2026 Women's Volleyball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2026 Women's Volleyball Cumulative Statistics

Team (15-9, 5-5)

Overall Team Statistics
Statistic Coast Guard Opponents
Attack
Kills 1093 979
Errors 443 506
Attempts 3198 3185
Percent .203 .149
Kills Per Set 12.1 10.9
Set
Assists 1002 889
Assists Per Set 11.1 9.9
Ball Handling Errors 11 15
Serve
Aces 190 171
Errors 187 170
Aces Per Set 2.1 1.9
Receptions
Errors 171 190
Errors Per Set 1.9 2.1
Defense
Digs 1497 1433
Digs Per Set 16.6 15.9
Blocking
Solo 60 74
Assists 180 152
Errors 57 64
Blocks 150.0 150.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Iguina, Ines 6 2 0 1.5 0.25 1 0.17 0 3 .333 0 0.00 0 0.00 0
2 Glover, Ellie 14 7 0 27.5 1.96 26 1.86 21 87 .057 0 0.00 0 0.00 0
3 Matson, Amelia 9 3 3 13.0 1.44 10 1.11 8 54 .037 2 0.22 2 0.22 0
4 Corbin, Alaina 62 18 1 117.0 1.89 105 1.69 60 304 .148 7 0.11 0 0.00 0
5 Samaniego, Bella 42 18 0 5.0 0.12 0 0.00 0 2 .000 12 0.29 5 0.12 5
6 Oates, Maddie 6 5 0 3.5 0.58 1 0.17 1 3 .000 18 3.00 2 0.33 1
7 Schweitzer, Abby 89 24 23 266.0 2.99 254 2.85 98 643 .243 8 0.09 2 0.02 9
8 Davis, Holly 55 19 1 25.5 0.46 4 0.07 0 19 .211 192 3.49 21 0.38 21
9 Gallinger, Julia 82 23 14 96.0 1.17 52 0.63 36 229 .070 17 0.21 41 0.50 39
10 Shirley, Eloise 82 24 24 138.0 1.68 94 1.15 24 223 .314 6 0.07 1 0.01 2
11 Shire, Courtney 87 24 0 32.0 0.37 5 0.06 3 31 .065 120 1.38 27 0.31 21
12 Whalen, Keira 10 6 0 7.0 0.70 4 0.40 0 8 .500 36 3.60 3 0.30 5
13 Downey, Bailey 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Ahokovi, Ava 84 24 24 41.0 0.49 18 0.21 0 59 .305 475 5.65 23 0.27 13
15 Jenkins, Allie 30 11 0 17.0 0.57 8 0.27 1 23 .304 89 2.97 9 0.30 7
16 Hololob, Ainsley 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 1
17 Delfino, Mary Grace 67 23 1 29.0 0.43 0 0.00 3 13 -.231 9 0.13 29 0.43 34
18 Ventimiglia, Sam 86 24 18 181.5 2.11 142 1.65 35 490 .218 3 0.03 10 0.12 9
19 Lemmer, Corey 89 24 23 296.5 3.33 278 3.12 99 714 .251 7 0.08 1 0.01 4
20 Elferdink, Dylan 10 3 0 19.0 1.90 19 1.90 8 52 .212 0 0.00 0 0.00 1
21 Krajicek, Addison 29 9 1 36.0 1.24 23 0.79 23 92 .000 0 0.00 3 0.10 2
22 Fulp, Asia 54 17 11 80.5 1.49 49 0.91 23 146 .178 1 0.02 11 0.20 13
Total 90 24 1,433.0 15.92 1093 12.14 443 3198 .203 1002 11.13 190 2.11 187
Opponents 90 24 1,300.0 14.44 979 10.88 506 3185 .149 889 9.88 171 1.90 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Iguina, Ines 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
2 Glover, Ellie 14 6 0.43 4 39 .897 0.29 1 1 2.0 0.14 0 0
3 Matson, Amelia 9 18 2.00 5 44 .886 0.56 1 0 1.0 0.11 2 0
4 Corbin, Alaina 62 18 0.29 0 4 1.000 0.00 1 22 23.0 0.37 4 0
5 Samaniego, Bella 42 63 1.50 6 97 .938 0.14 0 0 0 0.00 0 0
6 Oates, Maddie 6 13 2.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
7 Schweitzer, Abby 89 84 0.94 27 255 .894 0.30 4 12 16.0 0.18 10 1
8 Davis, Holly 55 91 1.65 0 7 1.000 0.00 0 1 1.0 0.02 0 2
9 Gallinger, Julia 82 191 2.33 19 358 .947 0.23 1 4 5.0 0.06 1 0
10 Shirley, Eloise 82 29 0.35 0 11 1.000 0.00 25 36 61.0 0.74 8 2
11 Shire, Courtney 87 438 5.03 41 492 .917 0.47 0 0 0 0.00 0 1
12 Whalen, Keira 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Downey, Bailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ahokovi, Ava 84 211 2.51 1 2 .500 0.01 0 0 0 0.00 2 2
15 Jenkins, Allie 30 57 1.90 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hololob, Ainsley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Delfino, Mary Grace 67 111 1.66 14 200 .930 0.21 0 0 0 0.00 0 0
18 Ventimiglia, Sam 86 49 0.57 10 106 .906 0.12 13 33 46.0 0.53 7 2
19 Lemmer, Corey 89 71 0.80 2 8 .750 0.02 5 25 30.0 0.34 9 0
20 Elferdink, Dylan 10 7 0.70 3 24 .875 0.30 0 0 0 0.00 0 0
21 Krajicek, Addison 29 10 0.34 1 1 .000 0.03 2 16 18.0 0.62 11 0
22 Fulp, Asia 54 17 0.31 0 3 1.000 0.00 7 27 34.0 0.63 3 1
Total 90 1497 16.63 171 1652 .896 1.90 60 180 150.0 1.67 57 11
Opponents 90 1433 15.92 190 1789 .894 2.11 74 152 150.0 1.67 64 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Glover, Ellie 4 3 0 9.0 2.25 9 2.25 7 34 .059 0 0.00 0 0.00 0
4 Corbin, Alaina 21 7 0 32.5 1.55 30 1.43 21 105 .086 4 0.19 0 0.00 0
5 Samaniego, Bella 15 7 0 1.0 0.07 0 0.00 0 0 0 3 0.20 1 0.07 0
6 Oates, Maddie 3 2 0 0.5 0.17 0 0.00 1 1 -1.000 4 1.33 0 0.00 0
7 Schweitzer, Abby 37 10 10 124.5 3.36 121 3.27 43 286 .273 1 0.03 0 0.00 2
8 Davis, Holly 16 7 0 6.0 0.38 1 0.06 0 6 .167 51 3.19 5 0.31 8
9 Gallinger, Julia 37 10 4 35.0 0.95 19 0.51 11 73 .110 6 0.16 14 0.38 20
10 Shirley, Eloise 37 10 10 56.5 1.53 37 1.00 9 97 .289 1 0.03 0 0.00 1
11 Shire, Courtney 37 10 0 11.0 0.30 1 0.03 2 20 -.050 51 1.38 10 0.27 8
12 Whalen, Keira 4 3 0 4.0 1.00 3 0.75 0 3 1.000 12 3.00 1 0.25 1
13 Downey, Bailey 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Ahokovi, Ava 36 10 10 13.0 0.36 6 0.17 0 28 .214 213 5.92 7 0.19 6
15 Jenkins, Allie 17 5 0 10.0 0.59 3 0.18 1 15 .133 55 3.24 7 0.41 2
16 Hololob, Ainsley 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 1
17 Delfino, Mary Grace 27 10 0 10.0 0.37 0 0.00 1 5 -.200 5 0.19 10 0.37 13
18 Ventimiglia, Sam 37 10 8 76.5 2.07 66 1.78 22 266 .165 1 0.03 1 0.03 2
19 Lemmer, Corey 37 10 10 128.5 3.47 120 3.24 38 296 .277 5 0.14 1 0.03 3
21 Krajicek, Addison 19 6 1 22.0 1.16 12 0.63 14 57 -.035 0 0.00 3 0.16 2
22 Fulp, Asia 26 8 7 42.5 1.63 20 0.77 13 70 .100 0 0.00 10 0.38 4
Total 37 10 583.0 15.76 448 12.11 183 1365 .194 412 11.14 70 1.89 73
Opponents 37 10 584.0 15.78 436 11.78 206 1375 .167 399 10.78 85 2.30 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glover, Ellie 4 1 0.25 1 17 .941 0.25 0 0 0 0.00 0 0
4 Corbin, Alaina 21 7 0.33 0 1 1.000 0.00 0 5 5.0 0.24 1 0
5 Samaniego, Bella 15 24 1.60 3 42 .929 0.20 0 0 0 0.00 0 0
6 Oates, Maddie 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
7 Schweitzer, Abby 37 36 0.97 16 118 .864 0.43 2 3 5.0 0.14 4 1
8 Davis, Holly 16 38 2.38 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Gallinger, Julia 37 72 1.95 14 166 .916 0.38 1 2 3.0 0.08 0 0
10 Shirley, Eloise 37 15 0.41 0 3 1.000 0.00 13 13 26.0 0.70 3 0
11 Shire, Courtney 37 185 5.00 20 208 .904 0.54 0 0 0 0.00 0 0
12 Whalen, Keira 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Downey, Bailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ahokovi, Ava 36 92 2.56 1 2 .500 0.03 0 0 0 0.00 2 1
15 Jenkins, Allie 17 36 2.12 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hololob, Ainsley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Delfino, Mary Grace 27 53 1.96 4 93 .957 0.15 0 0 0 0.00 0 0
18 Ventimiglia, Sam 37 26 0.70 4 60 .933 0.11 4 11 15.0 0.41 5 2
19 Lemmer, Corey 37 33 0.89 1 4 .750 0.03 2 11 13.0 0.35 3 0
21 Krajicek, Addison 19 9 0.47 1 1 .000 0.05 2 10 12.0 0.63 7 0
22 Fulp, Asia 26 8 0.31 0 1 1.000 0.00 6 13 19.0 0.73 1 1
Total 37 640 17.30 85 719 .882 2.30 30 70 65.0 1.76 26 5
Opponents 37 639 17.27 70 741 .906 1.89 32 62 63.0 1.70 21 9

Match-By-Match

Coast Guard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Westfield St. W 3 34 11 87 .264 29 10 11 6 46 2 8 0 6 0 50.0
9/04/2026 UMass Dartmouth L 5 58 26 181 .177 51 11 9 7 79 7 0 4 7 4 76.0
9/04/2026 Endicott L 5 55 22 157 .210 49 7 7 13 61 5 0 3 5 0 67.0
9/08/2026 Merchant Marine W 5 53 29 174 .138 50 9 10 9 80 5 28 6 19 0 81.0
9/11/2026 Connecticut Col. W 4 53 22 140 .221 48 8 9 3 67 3 4 6 5 1 66.0
9/12/2026 Mass. Maritime W 3 37 9 97 .289 35 15 4 3 58 1 6 0 4 0 56.0
9/15/2026 Nichols W 3 42 11 88 .352 38 8 7 2 47 1 0 4 1 0 51.0
9/16/2026 at Bridgewater St. W 4 49 18 139 .223 49 10 9 6 64 1 10 0 6 0 65.0
9/19/2026 at Roger Williams W 4 51 28 170 .135 42 7 9 9 71 1 10 1 6 0 64.0
9/19/2026 Worcester St. W 3 48 15 116 .284 47 5 1 4 61 0 2 0 1 0 54.0
9/22/2026 at Smith L 3 32 24 122 .066 31 2 2 5 51 2 2 0 3 3 37.0
9/29/2026 Clark (MA) W 3 40 5 95 .368 36 5 6 5 50 2 8 3 6 0 51.0
10/03/2026 Babson L 3 37 14 106 .217 36 4 5 10 52 2 10 6 7 1 48.0
10/06/2026 at Wellesley L 3 34 13 104 .202 32 5 8 8 47 2 6 1 5 0 44.0
10/13/2026 Springfield L 4 37 22 137 .109 36 7 6 19 71 3 8 4 7 0 51.0
10/17/2026 Wheaton (MA) W 4 52 19 153 .216 47 6 12 6 78 5 2 0 6 0 64.0
10/17/2026 JWU (Providence) W 4 51 20 137 .226 46 11 10 7 67 1 18 1 10 0 72.0
10/20/2026 at Salve Regina W 4 58 21 175 .211 48 5 12 5 82 6 0 0 6 0 69.0
10/23/2026 Trinity (CT) L 4 48 18 154 .195 42 7 11 7 69 1 10 4 6 1 61.0
10/24/2026 Wesleyan (CT) L 3 29 15 89 .157 28 5 8 7 28 0 4 2 2 0 36.0
10/27/2026 at WPI W 5 70 30 202 .198 64 12 10 4 99 1 6 3 4 0 86.0
10/28/2026 Hartford W 3 37 16 104 .202 36 7 9 3 59 2 10 0 7 0 51.0
10/31/2026 at MIT L 4 36 18 125 .144 34 13 5 14 46 3 8 2 7 0 56.0
11/03/2026 Mount Holyoke W 4 52 17 146 .240 48 11 7 9 64 4 20 7 14 1 77.0
Coast Guard 90 1093 443 3198 .203 1002 190 187 171 1497 60 180 57 150.0 11 1,433.0
Opponents 90 979 506 3185 .149 889 171 170 190 1433 74 152 64 150.0 15 1,300.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.14
Assists Per Set 11.13
Service Aces Per Set 2.11
Reception Errors Per Set 1.90
Digs Per Set 16.63
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.12
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Westfield St. L 3 19 22 94 -.032 16 6 5 10 39 3 0 2 3 0 28.0
9/04/2026 at UMass Dartmouth W 5 62 25 185 .200 55 7 7 11 80 4 4 1 6 3 75.0
9/04/2026 at Endicott W 5 69 22 163 .288 62 13 13 7 65 13 0 2 13 1 95.0
9/08/2026 at Merchant Marine L 5 53 36 175 .097 52 9 10 9 78 4 8 3 8 0 70.0
9/11/2026 at Connecticut Col. L 4 37 24 138 .094 33 3 8 8 55 2 6 12 5 0 45.0
9/12/2026 at Mass. Maritime L 3 19 18 99 .010 17 3 2 15 46 1 0 4 1 0 23.0
9/15/2026 at Nichols L 3 19 18 87 .011 17 2 6 8 33 1 4 3 3 0 24.0
9/16/2026 Bridgewater St. L 4 53 19 152 .224 49 6 10 10 65 1 6 0 4 1 63.0
9/19/2026 Roger Williams L 4 32 27 145 .034 31 9 6 7 76 4 12 3 10 0 51.0
9/19/2026 at Worcester St. L 3 27 14 107 .121 26 4 5 5 42 1 6 2 4 0 35.0
9/22/2026 Smith W 3 40 16 114 .211 38 5 3 2 58 10 4 0 12 2 57.0
9/29/2026 at Clark (MA) L 3 25 24 101 .010 24 5 5 5 44 0 0 1 0 0 30.0
10/03/2026 at Babson W 3 43 18 117 .214 40 10 9 4 46 2 12 5 8 0 61.0
10/06/2026 Wellesley W 3 43 12 111 .279 32 8 4 5 53 0 6 0 3 0 54.0
10/13/2026 at Springfield W 4 49 18 147 .211 49 19 12 7 72 1 10 6 6 1 74.0
10/17/2026 at Wheaton (MA) L 4 42 25 156 .109 38 6 12 6 68 6 0 0 6 0 54.0
10/17/2026 at JWU (Providence) L 4 34 31 136 .022 30 7 4 11 59 2 16 2 10 0 51.0
10/20/2026 Salve Regina L 4 46 20 170 .153 39 5 8 5 77 5 6 1 8 5 59.0
10/23/2026 at Trinity (CT) W 4 52 20 145 .221 43 7 10 7 77 4 8 4 8 1 67.0
10/24/2026 at Wesleyan (CT) W 3 43 4 77 .506 36 7 2 5 36 1 8 3 5 0 55.0
10/27/2026 WPI L 5 50 16 172 .198 47 4 10 12 91 4 4 3 6 1 60.0
10/28/2026 at Hartford L 3 24 20 107 .037 23 3 9 7 43 1 12 2 7 0 34.0
10/31/2026 MIT W 4 56 23 133 .248 54 14 7 13 65 1 16 2 9 0 79.0
11/03/2026 at Mount Holyoke L 4 42 34 154 .052 38 9 3 11 65 3 4 3 5 0 56.0
Opponents 90 979 506 3185 .149 889 171 170 190 1433 74 152 64 150.0 15 1,300.0
Coast Guard 90 1093 443 3198 .203 1002 190 187 171 1497 60 180 57 150.0 11 1,433.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.88
Assists Per Set 9.88
Service Aces Per Set 1.90
Reception Errors Per Set 2.11
Digs Per Set 15.92
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.17
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Lemmer, Corey 278
Schweitzer, Abby 254
Ventimiglia, Sam 142
Corbin, Alaina 105
Shirley, Eloise 94
Team Leaders: Assists
Player High
Assists
Ahokovi, Ava 475
Davis, Holly 192
Shire, Courtney 120
Jenkins, Allie 89
Whalen, Keira 36
Team Leaders: Service Aces
Player High
Service Aces
Gallinger, Julia 41
Delfino, Mary Grace 29
Shire, Courtney 27
Ahokovi, Ava 23
Davis, Holly 21
Team Leaders: Digs
Player High
Digs
Shire, Courtney 438
Ahokovi, Ava 211
Gallinger, Julia 191
Delfino, Mary Grace 111
Davis, Holly 91
Team Leaders: Blocks
Player High
Blocks
Shirley, Eloise 61.0
Ventimiglia, Sam 46.0
Fulp, Asia 34.0
Lemmer, Corey 30.0
Corbin, Alaina 23.0
Skip Ad