2025 Women's Volleyball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Women's Volleyball Cumulative Statistics

Team (13-7, 4-4)

Overall Team Statistics
Statistic Coast Guard Opponents
Attack
Kills 847 728
Errors 338 378
Attempts 2429 2460
Percent .210 .142
Kills Per Set 12.6 10.9
Set
Assists 781 679
Assists Per Set 11.7 10.1
Ball Handling Errors 12 9
Serve
Aces 125 98
Errors 134 147
Aces Per Set 1.9 1.5
Receptions
Errors 98 125
Errors Per Set 1.5 1.9
Defense
Digs 1124 1035
Digs Per Set 16.8 15.4
Blocking
Solo 33 42
Assists 159 176
Errors 33 32
Blocks 112.5 130.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mancine, Vickie 8 7 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
2 Samaniego, Bella 6 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Matson, Amelia 59 18 17 187.5 3.18 172 2.92 59 518 .218 6 0.10 9 0.15 9
4 Corbin, Alaina 12 8 0 6.5 0.54 6 0.50 4 16 .125 15 1.25 0 0.00 1
5 Baameur, Laila 63 19 0 34.0 0.54 0 0.00 2 22 -.091 53 0.84 34 0.54 26
6 Oates, Maddie 7 6 0 0 0.00 0 0.00 0 1 .000 13 1.86 0 0.00 2
7 Schweitzer, Abby 56 19 9 153.0 2.73 146 2.61 94 434 .120 1 0.02 0 0.00 3
8 Davis, Holly 27 12 0 7.5 0.28 1 0.04 2 19 -.053 118 4.37 6 0.22 3
9 Gallinger, Julia 23 11 2 18.0 0.78 8 0.35 6 35 .057 2 0.09 10 0.43 7
10 Shirley, Eloise 58 20 20 97.5 1.68 67 1.16 27 197 .203 1 0.02 0 0.00 1
11 Shire, Courtney 64 19 10 17.0 0.27 4 0.06 1 23 .130 15 0.23 13 0.20 25
13 Rosenberg, Sophia 30 12 0 8.0 0.27 3 0.10 0 9 .333 107 3.57 5 0.17 20
14 Ahokovi, Ava 65 20 20 38.5 0.59 23 0.35 1 59 .373 431 6.63 13 0.20 10
16 Somer, Sarah 53 16 16 153.0 2.89 136 2.57 48 364 .242 4 0.08 2 0.04 3
17 Delfino, Mary Grace 23 13 1 7.0 0.30 1 0.04 0 2 .500 2 0.09 6 0.26 9
18 Ventimiglia, Sam 65 20 20 166.0 2.55 113 1.74 25 237 .371 4 0.06 26 0.40 12
19 Lemmer, Corey 64 20 4 114.0 1.78 101 1.58 33 299 .227 7 0.11 0 0.00 0
20 Elferdink, Dylan 29 15 1 64.5 2.22 58 2.00 32 165 .158 1 0.03 1 0.03 2
21 Boose, Mack 16 9 0 12.5 0.78 8 0.50 4 28 .143 0 0.00 0 0.00 0
Total 67 20 1,084.5 16.19 847 12.64 338 2429 .210 781 11.66 125 1.87 134
Opponents 67 20 956.0 14.27 728 10.87 378 2460 .142 679 10.13 98 1.46 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mancine, Vickie 8 2 0.25 1 10 .900 0.13 0 0 0 0.00 0 0
2 Samaniego, Bella 6 3 0.50 1 5 .800 0.17 0 0 0 0.00 0 0
3 Matson, Amelia 59 155 2.63 20 322 .938 0.34 0 13 13.0 0.22 4 0
4 Corbin, Alaina 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
5 Baameur, Laila 63 354 5.62 21 316 .934 0.33 0 0 0 0.00 0 1
6 Oates, Maddie 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schweitzer, Abby 56 38 0.68 9 104 .913 0.16 0 14 14.0 0.25 4 0
8 Davis, Holly 27 43 1.59 0 2 1.000 0.00 0 1 1.0 0.04 0 2
9 Gallinger, Julia 23 26 1.13 4 64 .938 0.17 0 0 0 0.00 0 0
10 Shirley, Eloise 58 11 0.19 0 10 1.000 0.00 13 35 48.0 0.83 3 1
11 Shire, Courtney 64 169 2.64 12 236 .949 0.19 0 0 0 0.00 0 0
13 Rosenberg, Sophia 30 40 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
14 Ahokovi, Ava 65 135 2.08 0 1 1.000 0.00 0 5 5.0 0.08 2 3
16 Somer, Sarah 53 30 0.57 0 1 1.000 0.00 5 20 25.0 0.47 6 1
17 Delfino, Mary Grace 23 24 1.04 4 62 .935 0.17 0 0 0 0.00 0 1
18 Ventimiglia, Sam 65 41 0.63 0 4 1.000 0.00 9 36 45.0 0.69 8 0
19 Lemmer, Corey 64 36 0.56 0 2 1.000 0.00 2 22 24.0 0.38 5 1
20 Elferdink, Dylan 29 10 0.34 4 42 .905 0.14 3 5 8.0 0.28 1 1
21 Boose, Mack 16 1 0.06 0 0 .000 0.00 1 7 8.0 0.50 0 0
Total 67 1124 16.78 98 1181 .917 1.46 33 159 112.5 1.68 33 12
Opponents 67 1035 15.45 125 1395 .910 1.87 42 176 130.0 1.94 32 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mancine, Vickie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Samaniego, Bella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Matson, Amelia 25 8 7 70.5 2.82 63 2.52 27 196 .184 5 0.20 5 0.20 5
4 Corbin, Alaina 3 2 0 1.5 0.50 1 0.33 2 4 -.250 5 1.67 0 0.00 0
5 Baameur, Laila 26 8 0 16.0 0.62 0 0.00 0 10 .000 20 0.77 16 0.62 12
6 Oates, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
7 Schweitzer, Abby 22 7 0 67.0 3.05 63 2.86 39 186 .129 1 0.05 0 0.00 1
8 Davis, Holly 14 5 0 4.5 0.32 0 0.00 2 7 -.286 59 4.21 4 0.29 2
9 Gallinger, Julia 10 4 1 6.0 0.60 2 0.20 4 15 -.133 1 0.10 4 0.40 2
10 Shirley, Eloise 24 8 8 35.5 1.48 19 0.79 7 59 .203 1 0.04 0 0.00 0
11 Shire, Courtney 23 7 6 5.0 0.22 1 0.04 0 4 .250 6 0.26 4 0.17 10
13 Rosenberg, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
14 Ahokovi, Ava 25 8 8 21.0 0.84 15 0.60 0 30 .500 167 6.68 4 0.16 4
16 Somer, Sarah 13 4 4 36.0 2.77 29 2.23 11 81 .222 0 0.00 0 0.00 0
17 Delfino, Mary Grace 10 5 1 2.0 0.20 1 0.10 0 2 .500 2 0.20 1 0.10 5
18 Ventimiglia, Sam 26 8 8 60.0 2.31 38 1.46 7 78 .397 2 0.08 9 0.35 1
19 Lemmer, Corey 26 8 4 57.5 2.21 54 2.08 16 145 .262 1 0.04 0 0.00 0
20 Elferdink, Dylan 9 5 1 17.0 1.89 16 1.78 12 47 .085 0 0.00 0 0.00 0
21 Boose, Mack 4 2 0 7.0 1.75 5 1.25 0 7 .714 0 0.00 0 0.00 0
Total 26 8 406.5 15.63 307 11.81 127 871 .207 275 10.58 47 1.81 44
Opponents 26 8 414.0 15.92 314 12.08 143 934 .183 286 11.00 48 1.85 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mancine, Vickie 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
2 Samaniego, Bella 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Matson, Amelia 25 56 2.24 13 138 .906 0.52 0 5 5.0 0.20 3 0
4 Corbin, Alaina 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Baameur, Laila 26 142 5.46 6 111 .946 0.23 0 0 0 0.00 0 1
6 Oates, Maddie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schweitzer, Abby 22 4 0.18 4 35 .886 0.18 0 8 8.0 0.36 3 0
8 Davis, Holly 14 24 1.71 0 0 .000 0.00 0 1 1.0 0.07 0 2
9 Gallinger, Julia 10 18 1.80 3 42 .929 0.30 0 0 0 0.00 0 0
10 Shirley, Eloise 24 4 0.17 0 7 1.000 0.00 7 19 26.0 1.08 1 0
11 Shire, Courtney 23 43 1.87 6 77 .922 0.26 0 0 0 0.00 0 0
13 Rosenberg, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ahokovi, Ava 25 56 2.24 0 1 1.000 0.00 0 4 4.0 0.16 2 2
16 Somer, Sarah 13 4 0.31 0 0 .000 0.00 2 10 12.0 0.92 5 0
17 Delfino, Mary Grace 10 13 1.30 4 43 .907 0.40 0 0 0 0.00 0 1
18 Ventimiglia, Sam 26 18 0.69 0 3 1.000 0.00 6 14 20.0 0.77 5 0
19 Lemmer, Corey 26 12 0.46 0 2 1.000 0.00 0 7 7.0 0.27 3 0
20 Elferdink, Dylan 9 3 0.33 0 8 1.000 0.00 0 2 2.0 0.22 0 0
21 Boose, Mack 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
Total 26 402 15.46 48 472 .898 1.85 16 73 52.5 2.02 22 6
Opponents 26 374 14.38 47 530 .911 1.81 8 88 52.0 2.00 19 5

Match-By-Match

Coast Guard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Catholic W 3 44 21 130 .177 42 8 5 1 57 1 4 0 3 2 55.0
8/30/2025 vs Wis.-Whitewater L 4 40 26 162 .086 38 4 10 8 63 3 2 0 4 1 48.0
8/30/2025 at Chris. Newport L 4 58 23 178 .197 56 3 7 11 96 3 2 0 4 2 65.0
9/02/2025 at Westfield St. W 3 42 8 96 .354 38 10 8 3 41 2 12 0 8 0 60.0
9/09/2025 at Merchant Marine W 3 41 14 136 .199 36 8 9 2 65 0 8 0 4.0 0 53.0
9/13/2025 DeSales W 3 38 14 104 .231 35 5 5 5 70 1 10 4 6 0 49.0
9/13/2025 JWU (Providence) W 3 35 15 106 .189 32 6 10 2 53 2 8 2 6 0 47.0
9/16/2025 at Nichols W 3 34 8 78 .333 31 4 8 3 45 2 4 2 4 0 42.0
9/18/2025 Roger Williams W 4 58 34 157 .153 55 5 10 3 58 0 6 1 3 0 66.0
9/20/2025 at Hartford W 3 41 11 96 .313 38 5 7 3 34 0 4 0 2 0 48.0
9/23/2025 Smith L 4 49 21 181 .155 42 6 10 5 87 2 14 8 9 0 64.0
9/27/2025 MIT L 3 31 10 90 .233 24 1 1 6 38 1 2 6 2 3 34.0
9/30/2025 at Clark University W 3 44 13 98 .316 41 7 6 3 50 2 4 0 4.0 0 55.0
10/04/2025 at Babson L 3 31 22 86 .105 27 2 7 7 41 1 2 1 2 0 35.0
10/07/2025 Wellesley W 3 37 14 96 .240 34 9 7 2 44 6 13 4 12.5 0 58.5
10/14/2025 at Springfield L 4 40 23 129 .132 39 7 4 9 57 2 14 0 9 0 56.0
10/15/2025 at Connecticut Col. L 4 46 21 162 .154 43 8 4 7 68 1 14 0 8 0 62.0
10/18/2025 at Wheaton (MA) W 3 33 8 82 .305 29 7 5 9 32 1 12 0 7 1 47.0
10/18/2025 vs Framingham St. W 4 63 16 153 .307 62 12 7 2 72 2 12 2 8 1 83.0
10/21/2025 Salve Regina W 3 42 16 109 .239 39 8 4 7 53 1 12 3 7 2 57.0
Coast Guard 67 847 338 2429 .210 781 125 134 98 1124 33 159 33 112.5 12 1,084.5
Opponents 67 728 378 2460 .142 679 98 147 125 1035 42 176 32 130.0 9 956.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.64
Assists Per Set 11.66
Service Aces Per Set 1.87
Reception Errors Per Set 1.46
Digs Per Set 16.78
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.18
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Catholic L 3 26 20 118 .051 25 1 4 8 47 5 4 0 7 0 34.0
8/30/2025 vs Wis.-Whitewater W 4 56 23 160 .206 52 8 5 4 76 4 4 0 6 0 70.0
8/30/2025 Chris. Newport W 4 56 19 187 .198 55 11 14 3 85 9 8 0 13 0 80.0
9/02/2025 Westfield St. L 3 21 19 95 .021 21 3 4 10 39 1 4 0 3 0 27.0
9/09/2025 Merchant Marine L 3 28 14 117 .120 26 2 9 8 63 1 2 0 2.0 0 32.0
9/13/2025 at DeSales L 3 17 19 115 -.017 14 5 8 5 47 0 10 3 5 0 27.0
9/13/2025 at JWU (Providence) L 3 25 28 115 -.026 24 2 6 6 49 3 4 2 5 0 32.0
9/16/2025 Nichols L 3 18 23 92 -.054 18 3 9 4 34 0 6 1 3 0 24.0
9/18/2025 at Roger Williams L 4 43 15 126 .222 41 3 8 5 52 4 18 4 13 3 59.0
9/20/2025 Hartford L 3 21 15 91 .066 19 3 9 5 24 5 2 0 6 0 30.0
9/23/2025 at Smith W 4 55 21 169 .201 52 5 8 6 98 1 24 10 13 0 73.0
9/27/2025 at MIT W 3 55 13 117 .359 52 6 11 1 46 0 8 2 4 0 65.0
9/30/2025 Clark University L 3 28 15 97 .134 24 3 8 7 32 1 6 1 4.0 0 35.0
10/04/2025 Babson W 3 38 13 99 .253 34 7 10 2 30 4 8 0 8 0 53.0
10/07/2025 at Wellesley L 3 22 21 94 .011 18 2 4 9 35 0 12 3 6 1 30.0
10/14/2025 Springfield W 4 50 22 136 .206 47 9 7 7 55 1 16 0 9 0 68.0
10/15/2025 Connecticut Col. W 4 58 18 162 .247 55 7 6 8 83 2 18 2 11 0 76.0
10/18/2025 Wheaton (MA) L 3 38 21 113 .150 34 9 10 7 35 0 4 1 2 2 49.0
10/18/2025 vs Framingham St. L 4 45 22 148 .155 43 2 2 12 62 0 8 1 4 1 51.0
10/21/2025 at Salve Regina L 3 28 17 109 .101 25 7 5 8 43 1 10 2 6 2 41.0
Opponents 67 728 378 2460 .142 679 98 147 125 1035 42 176 32 130.0 9 956.0
Coast Guard 67 847 338 2429 .210 781 125 134 98 1124 33 159 33 112.5 12 1,084.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 10.87
Assists Per Set 10.13
Service Aces Per Set 1.46
Reception Errors Per Set 1.87
Digs Per Set 15.45
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.13
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Matson, Amelia 172
Schweitzer, Abby 146
Somer, Sarah 136
Ventimiglia, Sam 113
Lemmer, Corey 101
Team Leaders: Assists
Player High
Assists
Ahokovi, Ava 431
Davis, Holly 118
Rosenberg, Sophia 107
Baameur, Laila 53
Corbin, Alaina 15
Team Leaders: Service Aces
Player High
Service Aces
Baameur, Laila 34
Ventimiglia, Sam 26
Ahokovi, Ava 13
Shire, Courtney 13
Gallinger, Julia 10
Team Leaders: Digs
Player High
Digs
Baameur, Laila 354
Shire, Courtney 169
Matson, Amelia 155
Ahokovi, Ava 135
Davis, Holly 43
Team Leaders: Blocks
Player High
Blocks
Shirley, Eloise 48.0
Ventimiglia, Sam 45.0
Somer, Sarah 25.0
Lemmer, Corey 24.0
Schweitzer, Abby 14.0
Skip Ad