2026 Women's Volleyball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2026 Women's Volleyball Cumulative Statistics

Team (14-9, 4-5)

Overall Team Statistics
Statistic Coast Guard Opponents
Attack
Kills 1041 937
Errors 426 472
Attempts 3052 3031
Percent .202 .153
Kills Per Set 12.1 10.9
Set
Assists 954 851
Assists Per Set 11.1 9.9
Ball Handling Errors 10 15
Serve
Aces 179 162
Errors 180 167
Aces Per Set 2.1 1.9
Receptions
Errors 162 179
Errors Per Set 1.9 2.1
Defense
Digs 1433 1368
Digs Per Set 16.7 15.9
Blocking
Solo 56 71
Assists 160 148
Errors 50 61
Blocks 136.0 145.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Iguina, Ines 6 2 0 1.5 0.25 1 0.17 0 3 .333 0 0.00 0 0.00 0
2 Glover, Ellie 12 6 0 20.5 1.71 19 1.58 18 68 .015 0 0.00 0 0.00 0
3 Matson, Amelia 9 3 3 13.0 1.44 10 1.11 8 54 .037 2 0.22 2 0.22 0
4 Corbin, Alaina 62 18 1 117.0 1.89 105 1.69 60 304 .148 7 0.11 0 0.00 0
5 Samaniego, Bella 42 18 0 5.0 0.12 0 0.00 0 2 .000 12 0.29 5 0.12 5
6 Oates, Maddie 5 4 0 3.0 0.60 1 0.20 0 2 .500 18 3.60 2 0.40 1
7 Schweitzer, Abby 85 23 22 243.5 2.86 232 2.73 95 607 .226 8 0.09 2 0.02 9
8 Davis, Holly 55 19 1 25.5 0.46 4 0.07 0 19 .211 192 3.49 21 0.38 21
9 Gallinger, Julia 78 22 13 87.5 1.12 49 0.63 31 209 .086 17 0.22 37 0.47 36
10 Shirley, Eloise 78 23 23 129.0 1.65 90 1.15 23 211 .318 6 0.08 1 0.01 2
11 Shire, Courtney 83 23 0 31.0 0.37 5 0.06 3 31 .065 111 1.34 26 0.31 20
12 Whalen, Keira 9 5 0 7.0 0.78 4 0.44 0 8 .500 35 3.89 3 0.33 5
13 Downey, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ahokovi, Ava 80 23 23 38.0 0.48 17 0.21 0 56 .304 452 5.65 21 0.26 12
15 Jenkins, Allie 26 10 0 16.0 0.62 8 0.31 1 18 .389 76 2.92 8 0.31 7
16 Hololob, Ainsley 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 1
17 Delfino, Mary Grace 63 22 1 28.0 0.44 0 0.00 3 13 -.231 7 0.11 28 0.44 33
18 Ventimiglia, Sam 82 23 17 172.5 2.10 137 1.67 35 478 .213 3 0.04 9 0.11 8
19 Lemmer, Corey 85 23 22 286.5 3.37 270 3.18 97 687 .252 7 0.08 0 0.00 4
20 Elferdink, Dylan 10 3 0 19.0 1.90 19 1.90 8 52 .212 0 0.00 0 0.00 1
21 Krajicek, Addison 25 8 1 31.5 1.26 21 0.84 21 82 .000 0 0.00 3 0.12 2
22 Fulp, Asia 54 17 11 80.5 1.49 49 0.91 23 146 .178 1 0.02 11 0.20 13
Total 86 23 1,356.0 15.77 1041 12.10 426 3052 .202 954 11.09 179 2.08 180
Opponents 86 23 1,244.0 14.47 937 10.90 472 3031 .153 851 9.90 162 1.88 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Iguina, Ines 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
2 Glover, Ellie 12 5 0.42 3 32 .906 0.25 1 1 2.0 0.17 0 0
3 Matson, Amelia 9 18 2.00 5 44 .886 0.56 1 0 1.0 0.11 2 0
4 Corbin, Alaina 62 18 0.29 0 4 1.000 0.00 1 22 23.0 0.37 4 0
5 Samaniego, Bella 42 63 1.50 6 97 .938 0.14 0 0 0 0.00 0 0
6 Oates, Maddie 5 13 2.60 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Schweitzer, Abby 85 79 0.93 27 248 .891 0.32 4 11 15.0 0.18 9 1
8 Davis, Holly 55 91 1.65 0 7 1.000 0.00 0 1 1.0 0.02 0 2
9 Gallinger, Julia 78 178 2.28 15 323 .954 0.19 0 3 3.0 0.04 1 0
10 Shirley, Eloise 78 28 0.36 0 11 1.000 0.00 22 32 54.0 0.69 8 2
11 Shire, Courtney 83 424 5.11 41 475 .914 0.49 0 0 0 0.00 0 1
12 Whalen, Keira 9 11 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
13 Downey, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ahokovi, Ava 80 202 2.53 1 2 .500 0.01 0 0 0 0.00 2 2
15 Jenkins, Allie 26 50 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hololob, Ainsley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Delfino, Mary Grace 63 105 1.67 14 192 .927 0.22 0 0 0 0.00 0 0
18 Ventimiglia, Sam 82 47 0.57 10 106 .906 0.12 13 27 40.0 0.49 6 1
19 Lemmer, Corey 85 66 0.78 1 7 .857 0.01 5 23 28.0 0.33 7 0
20 Elferdink, Dylan 10 7 0.70 3 24 .875 0.30 0 0 0 0.00 0 0
21 Krajicek, Addison 25 10 0.40 0 0 .000 0.00 2 11 13.0 0.52 8 0
22 Fulp, Asia 54 17 0.31 0 3 1.000 0.00 7 27 34.0 0.63 3 1
Total 86 1433 16.66 162 1576 .897 1.88 56 160 136.0 1.58 50 10
Opponents 86 1368 15.91 179 1697 .895 2.08 71 148 145.0 1.69 61 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Glover, Ellie 2 2 0 2.0 1.00 2 1.00 4 15 -.133 0 0.00 0 0.00 0
4 Corbin, Alaina 21 7 0 32.5 1.55 30 1.43 21 105 .086 4 0.19 0 0.00 0
5 Samaniego, Bella 15 7 0 1.0 0.07 0 0.00 0 0 0 3 0.20 1 0.07 0
6 Oates, Maddie 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
7 Schweitzer, Abby 33 9 9 102.0 3.09 99 3.00 40 250 .236 1 0.03 0 0.00 2
8 Davis, Holly 16 7 0 6.0 0.38 1 0.06 0 6 .167 51 3.19 5 0.31 8
9 Gallinger, Julia 33 9 3 26.5 0.80 16 0.48 6 53 .189 6 0.18 10 0.30 17
10 Shirley, Eloise 33 9 9 47.5 1.44 33 1.00 8 85 .294 1 0.03 0 0.00 1
11 Shire, Courtney 33 9 0 10.0 0.30 1 0.03 2 20 -.050 42 1.27 9 0.27 7
12 Whalen, Keira 3 2 0 4.0 1.33 3 1.00 0 3 1.000 11 3.67 1 0.33 1
13 Downey, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ahokovi, Ava 32 9 9 10.0 0.31 5 0.16 0 25 .200 190 5.94 5 0.16 5
15 Jenkins, Allie 13 4 0 9.0 0.69 3 0.23 1 10 .200 42 3.23 6 0.46 2
16 Hololob, Ainsley 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 1
17 Delfino, Mary Grace 23 9 0 9.0 0.39 0 0.00 1 5 -.200 3 0.13 9 0.39 12
18 Ventimiglia, Sam 33 9 7 67.5 2.05 61 1.85 22 254 .154 1 0.03 0 0.00 1
19 Lemmer, Corey 33 9 9 118.5 3.59 112 3.39 36 269 .283 5 0.15 0 0.00 3
21 Krajicek, Addison 15 5 1 17.5 1.17 10 0.67 12 47 -.043 0 0.00 3 0.20 2
22 Fulp, Asia 26 8 7 42.5 1.63 20 0.77 13 70 .100 0 0.00 10 0.38 4
Total 33 9 506.0 15.33 396 12.00 166 1219 .189 364 11.03 59 1.79 66
Opponents 33 9 528.0 16.00 394 11.94 172 1221 .182 361 10.94 76 2.30 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glover, Ellie 2 0 0.00 0 10 1.000 0.00 0 0 0 0.00 0 0
4 Corbin, Alaina 21 7 0.33 0 1 1.000 0.00 0 5 5.0 0.24 1 0
5 Samaniego, Bella 15 24 1.60 3 42 .929 0.20 0 0 0 0.00 0 0
6 Oates, Maddie 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Schweitzer, Abby 33 31 0.94 16 111 .856 0.48 2 2 4.0 0.12 3 1
8 Davis, Holly 16 38 2.38 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Gallinger, Julia 33 59 1.79 10 131 .924 0.30 0 1 1.0 0.03 0 0
10 Shirley, Eloise 33 14 0.42 0 3 1.000 0.00 10 9 19.0 0.58 3 0
11 Shire, Courtney 33 171 5.18 20 191 .895 0.61 0 0 0 0.00 0 0
12 Whalen, Keira 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Downey, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ahokovi, Ava 32 83 2.59 1 2 .500 0.03 0 0 0 0.00 2 1
15 Jenkins, Allie 13 29 2.23 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hololob, Ainsley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Delfino, Mary Grace 23 47 2.04 4 85 .953 0.17 0 0 0 0.00 0 0
18 Ventimiglia, Sam 33 24 0.73 4 60 .933 0.12 4 5 9.0 0.27 4 1
19 Lemmer, Corey 33 28 0.85 0 3 1.000 0.00 2 9 11.0 0.33 1 0
21 Krajicek, Addison 15 9 0.60 0 0 .000 0.00 2 5 7.0 0.47 4 0
22 Fulp, Asia 26 8 0.31 0 1 1.000 0.00 6 13 19.0 0.73 1 1
Total 33 576 17.45 76 643 .882 2.30 26 50 51.0 1.55 19 4
Opponents 33 574 17.39 59 649 .909 1.79 29 58 58.0 1.76 18 9

Match-By-Match

Coast Guard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Westfield St. W 3 34 11 87 .264 29 10 11 6 46 2 8 0 6 0 50.0
9/04/2026 UMass Dartmouth L 5 58 26 181 .177 51 11 9 7 79 7 0 4 7 4 76.0
9/04/2026 Endicott L 5 55 22 157 .210 49 7 7 13 61 5 0 3 5 0 67.0
9/08/2026 Merchant Marine W 5 53 29 174 .138 50 9 10 9 80 5 28 6 19 0 81.0
9/11/2026 Connecticut Col. W 4 53 22 140 .221 48 8 9 3 67 3 4 6 5 1 66.0
9/12/2026 Mass. Maritime W 3 37 9 97 .289 35 15 4 3 58 1 6 0 4 0 56.0
9/15/2026 Nichols W 3 42 11 88 .352 38 8 7 2 47 1 0 4 1 0 51.0
9/16/2026 at Bridgewater St. W 4 49 18 139 .223 49 10 9 6 64 1 10 0 6 0 65.0
9/19/2026 at Roger Williams W 4 51 28 170 .135 42 7 9 9 71 1 10 1 6 0 64.0
9/19/2026 Worcester St. W 3 48 15 116 .284 47 5 1 4 61 0 2 0 1 0 54.0
9/22/2026 at Smith L 3 32 24 122 .066 31 2 2 5 51 2 2 0 3 3 37.0
9/29/2026 Clark (MA) W 3 40 5 95 .368 36 5 6 5 50 2 8 3 6 0 51.0
10/03/2026 Babson L 3 37 14 106 .217 36 4 5 10 52 2 10 6 7 1 48.0
10/06/2026 at Wellesley L 3 34 13 104 .202 32 5 8 8 47 2 6 1 5 0 44.0
10/13/2026 Springfield L 4 37 22 137 .109 36 7 6 19 71 3 8 4 7 0 51.0
10/17/2026 Wheaton (MA) W 4 52 19 153 .216 47 6 12 6 78 5 2 0 6 0 64.0
10/17/2026 JWU (Providence) W 4 51 20 137 .226 46 11 10 7 67 1 18 1 10 0 72.0
10/20/2026 at Salve Regina W 4 58 21 175 .211 48 5 12 5 82 6 0 0 6 0 69.0
10/23/2026 Trinity (CT) L 4 48 18 154 .195 42 7 11 7 69 1 10 4 6 1 61.0
10/24/2026 Wesleyan (CT) L 3 29 15 89 .157 28 5 8 7 28 0 4 2 2 0 36.0
10/27/2026 at WPI W 5 70 30 202 .198 64 12 10 4 99 1 6 3 4 0 86.0
10/28/2026 Hartford W 3 37 16 104 .202 36 7 9 3 59 2 10 0 7 0 51.0
10/31/2026 at MIT L 4 36 18 125 .144 34 13 5 14 46 3 8 2 7 0 56.0
Coast Guard 86 1041 426 3052 .202 954 179 180 162 1433 56 160 50 136.0 10 1,356.0
Opponents 86 937 472 3031 .153 851 162 167 179 1368 71 148 61 145.0 15 1,244.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.10
Assists Per Set 11.09
Service Aces Per Set 2.08
Reception Errors Per Set 1.88
Digs Per Set 16.66
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.12
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Westfield St. L 3 19 22 94 -.032 16 6 5 10 39 3 0 2 3 0 28.0
9/04/2026 at UMass Dartmouth W 5 62 25 185 .200 55 7 7 11 80 4 4 1 6 3 75.0
9/04/2026 at Endicott W 5 69 22 163 .288 62 13 13 7 65 13 0 2 13 1 95.0
9/08/2026 at Merchant Marine L 5 53 36 175 .097 52 9 10 9 78 4 8 3 8 0 70.0
9/11/2026 at Connecticut Col. L 4 37 24 138 .094 33 3 8 8 55 2 6 12 5 0 45.0
9/12/2026 at Mass. Maritime L 3 19 18 99 .010 17 3 2 15 46 1 0 4 1 0 23.0
9/15/2026 at Nichols L 3 19 18 87 .011 17 2 6 8 33 1 4 3 3 0 24.0
9/16/2026 Bridgewater St. L 4 53 19 152 .224 49 6 10 10 65 1 6 0 4 1 63.0
9/19/2026 Roger Williams L 4 32 27 145 .034 31 9 6 7 76 4 12 3 10 0 51.0
9/19/2026 at Worcester St. L 3 27 14 107 .121 26 4 5 5 42 1 6 2 4 0 35.0
9/22/2026 Smith W 3 40 16 114 .211 38 5 3 2 58 10 4 0 12 2 57.0
9/29/2026 at Clark (MA) L 3 25 24 101 .010 24 5 5 5 44 0 0 1 0 0 30.0
10/03/2026 at Babson W 3 43 18 117 .214 40 10 9 4 46 2 12 5 8 0 61.0
10/06/2026 Wellesley W 3 43 12 111 .279 32 8 4 5 53 0 6 0 3 0 54.0
10/13/2026 at Springfield W 4 49 18 147 .211 49 19 12 7 72 1 10 6 6 1 74.0
10/17/2026 at Wheaton (MA) L 4 42 25 156 .109 38 6 12 6 68 6 0 0 6 0 54.0
10/17/2026 at JWU (Providence) L 4 34 31 136 .022 30 7 4 11 59 2 16 2 10 0 51.0
10/20/2026 Salve Regina L 4 46 20 170 .153 39 5 8 5 77 5 6 1 8 5 59.0
10/23/2026 at Trinity (CT) W 4 52 20 145 .221 43 7 10 7 77 4 8 4 8 1 67.0
10/24/2026 at Wesleyan (CT) W 3 43 4 77 .506 36 7 2 5 36 1 8 3 5 0 55.0
10/27/2026 WPI L 5 50 16 172 .198 47 4 10 12 91 4 4 3 6 1 60.0
10/28/2026 at Hartford L 3 24 20 107 .037 23 3 9 7 43 1 12 2 7 0 34.0
10/31/2026 MIT W 4 56 23 133 .248 54 14 7 13 65 1 16 2 9 0 79.0
Opponents 86 937 472 3031 .153 851 162 167 179 1368 71 148 61 145.0 15 1,244.0
Coast Guard 86 1041 426 3052 .202 954 179 180 162 1433 56 160 50 136.0 10 1,356.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.90
Assists Per Set 9.90
Service Aces Per Set 1.88
Reception Errors Per Set 2.08
Digs Per Set 15.91
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.17
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Lemmer, Corey 270
Schweitzer, Abby 232
Ventimiglia, Sam 137
Corbin, Alaina 105
Shirley, Eloise 90
Team Leaders: Assists
Player High
Assists
Ahokovi, Ava 452
Davis, Holly 192
Shire, Courtney 111
Jenkins, Allie 76
Whalen, Keira 35
Team Leaders: Service Aces
Player High
Service Aces
Gallinger, Julia 37
Delfino, Mary Grace 28
Shire, Courtney 26
Ahokovi, Ava 21
Davis, Holly 21
Team Leaders: Digs
Player High
Digs
Shire, Courtney 424
Ahokovi, Ava 202
Gallinger, Julia 178
Delfino, Mary Grace 105
Davis, Holly 91
Team Leaders: Blocks
Player High
Blocks
Shirley, Eloise 54.0
Ventimiglia, Sam 40.0
Fulp, Asia 34.0
Lemmer, Corey 28.0
Corbin, Alaina 23.0
Skip Ad