2025 Women's Volleyball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Coast Guard Opponents
Attack
Kills 184 159
Errors 78 81
Attempts 566 560
Percent .187 .139
Kills Per Set 13.1 11.4
Set
Assists 174 153
Assists Per Set 12.4 10.9
Ball Handling Errors 5 0
Serve
Aces 25 23
Errors 30 27
Aces Per Set 1.8 1.6
Receptions
Errors 23 25
Errors Per Set 1.6 1.8
Defense
Digs 257 247
Digs Per Set 18.4 17.6
Blocking
Solo 9 19
Assists 20 20
Errors 0 0
Blocks 19.0 29.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mancine, Vickie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Samaniego, Bella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Matson, Amelia 13 4 4 34.5 2.65 33 2.54 15 117 .154 1 0.08 1 0.08 1
4 Corbin, Alaina 3 2 0 0 0.00 0 0.00 0 3 .000 6 2.00 0 0.00 1
5 Baameur, Laila 13 4 0 5.0 0.38 0 0.00 0 2 .000 14 1.08 5 0.38 2
6 Oates, Maddie 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
7 Schweitzer, Abby 10 4 4 23.0 2.30 22 2.20 14 74 .108 0 0.00 0 0.00 0
8 Davis, Holly 2 2 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0
9 Gallinger, Julia 4 2 0 4.0 1.00 1 0.25 2 9 -.111 0 0.00 3 0.75 2
10 Shirley, Eloise 12 4 4 28.0 2.33 25 2.08 6 56 .339 0 0.00 0 0.00 0
11 Shire, Courtney 14 4 0 4.0 0.29 1 0.07 0 3 .333 7 0.50 3 0.21 6
13 Rosenberg, Sophia 13 4 0 5.0 0.38 2 0.15 0 5 .400 45 3.46 3 0.23 8
14 Ahokovi, Ava 13 4 4 2.0 0.15 2 0.15 0 8 .250 86 6.62 0 0.00 2
16 Somer, Sarah 14 4 4 42.5 3.04 40 2.86 18 113 .195 0 0.00 0 0.00 2
17 Delfino, Mary Grace 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 2
18 Ventimiglia, Sam 13 4 4 33.0 2.54 21 1.62 5 49 .327 1 0.08 7 0.54 3
19 Lemmer, Corey 14 4 0 22.5 1.61 18 1.29 9 64 .141 3 0.21 0 0.00 0
20 Elferdink, Dylan 6 3 0 21.5 3.58 19 3.17 8 55 .200 1 0.17 1 0.17 1
21 Boose, Mack 3 2 0 1.0 0.33 0 0.00 1 8 -.125 0 0.00 0 0.00 0
Total 14 4 228.0 16.29 184 13.14 78 566 .187 174 12.43 25 1.79 30
Opponents 14 4 211.0 15.07 159 11.36 81 560 .139 153 10.93 23 1.64 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mancine, Vickie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Samaniego, Bella 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
3 Matson, Amelia 13 40 3.08 2 60 .967 0.15 0 1 1.0 0.08 0 0
4 Corbin, Alaina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Baameur, Laila 13 55 4.23 11 106 .896 0.85 0 0 0 0.00 0 0
6 Oates, Maddie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schweitzer, Abby 10 9 0.90 1 17 .941 0.10 0 2 2.0 0.20 0 0
8 Davis, Holly 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gallinger, Julia 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Shirley, Eloise 12 4 0.33 0 3 1.000 0.00 2 2 4.0 0.33 0 1
11 Shire, Courtney 14 56 4.00 1 52 .981 0.07 0 0 0 0.00 0 0
13 Rosenberg, Sophia 13 20 1.54 0 0 .000 0.00 0 0 0 0.00 0 1
14 Ahokovi, Ava 13 32 2.46 0 0 .000 0.00 0 0 0 0.00 0 0
16 Somer, Sarah 14 14 1.00 0 1 1.000 0.00 2 1 3.0 0.21 0 1
17 Delfino, Mary Grace 2 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
18 Ventimiglia, Sam 13 6 0.46 0 0 .000 0.00 2 6 8.0 0.62 0 0
19 Lemmer, Corey 14 9 0.64 0 0 .000 0.00 2 5 7.0 0.50 0 1
20 Elferdink, Dylan 6 4 0.67 1 12 .917 0.17 1 1 2.0 0.33 0 1
21 Boose, Mack 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 14 257 18.36 23 267 .914 1.64 9 20 19.0 1.36 0 5
Opponents 14 247 17.64 25 293 .915 1.79 19 20 29.0 2.07 0 0

Match-By-Match

Coast Guard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Catholic W 3 44 21 130 .177 42 8 5 1 57 1 4 0 3 2 55.0
8/30/2025 vs Wis.-Whitewater L 4 40 26 162 .086 38 4 10 8 63 3 2 0 4 1 48.0
8/30/2025 at Chris. Newport L 4 58 23 178 .197 56 3 7 11 96 3 2 0 4 2 65.0
9/02/2025 at Westfield St. W 3 42 8 96 .354 38 10 8 3 41 2 12 0 8 0 60.0
Coast Guard 14 184 78 566 .187 174 25 30 23 257 9 20 0 19.0 5 228.0
Opponents 14 159 81 560 .139 153 23 27 25 247 19 20 0 29.0 0 211.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 13.14
Assists Per Set 12.43
Service Aces Per Set 1.79
Reception Errors Per Set 1.64
Digs Per Set 18.36
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.36
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Catholic L 3 26 20 118 .051 25 1 4 8 47 5 4 0 7 0 34.0
8/30/2025 vs Wis.-Whitewater W 4 56 23 160 .206 52 8 5 4 76 4 4 0 6 0 70.0
8/30/2025 Chris. Newport W 4 56 19 187 .198 55 11 14 3 85 9 8 0 13 0 80.0
9/02/2025 Westfield St. L 3 21 19 95 .021 21 3 4 10 39 1 4 0 3 0 27.0
Opponents 14 159 81 560 .139 153 23 27 25 247 19 20 0 29.0 0 211.0
Coast Guard 14 184 78 566 .187 174 25 30 23 257 9 20 0 19.0 5 228.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 11.36
Assists Per Set 10.93
Service Aces Per Set 1.64
Reception Errors Per Set 1.79
Digs Per Set 17.64
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.00
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Somer, Sarah 40
Matson, Amelia 33
Shirley, Eloise 25
Schweitzer, Abby 22
Ventimiglia, Sam 21
Team Leaders: Assists
Player High
Assists
Ahokovi, Ava 86
Rosenberg, Sophia 45
Baameur, Laila 14
Shire, Courtney 7
Corbin, Alaina 6
Team Leaders: Service Aces
Player High
Service Aces
Ventimiglia, Sam 7
Baameur, Laila 5
Gallinger, Julia 3
Rosenberg, Sophia 3
Shire, Courtney 3
Team Leaders: Digs
Player High
Digs
Shire, Courtney 56
Baameur, Laila 55
Matson, Amelia 40
Ahokovi, Ava 32
Rosenberg, Sophia 20
Team Leaders: Blocks
Player High
Blocks
Ventimiglia, Sam 8.0
Lemmer, Corey 7.0
Shirley, Eloise 4.0
Somer, Sarah 3.0
Boose, Mack 2.0
Skip Ad