2025 Women's Volleyball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Women's Volleyball Cumulative Statistics

Team (18-9, 7-4)

Overall Team Statistics
Statistic Coast Guard Opponents
Attack
Kills 1177 1030
Errors 451 499
Attempts 3380 3388
Percent .215 .157
Kills Per Set 12.9 11.3
Set
Assists 1075 960
Assists Per Set 11.8 10.5
Ball Handling Errors 14 9
Serve
Aces 153 134
Errors 184 189
Aces Per Set 1.7 1.5
Receptions
Errors 134 153
Errors Per Set 1.5 1.7
Defense
Digs 1568 1463
Digs Per Set 17.2 16.1
Blocking
Solo 44 48
Assists 221 248
Errors 55 51
Blocks 154.5 172.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mancine, Vickie 10 9 1 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 1
2 Samaniego, Bella 6 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Matson, Amelia 83 25 24 270.5 3.26 243 2.93 87 775 .201 10 0.12 14 0.17 15
4 Corbin, Alaina 12 8 0 6.5 0.54 6 0.50 4 16 .125 15 1.25 0 0.00 1
5 Baameur, Laila 87 26 0 39.0 0.45 0 0.00 2 32 -.063 71 0.82 39 0.45 40
6 Oates, Maddie 7 6 0 0 0.00 0 0.00 0 1 .000 13 1.86 0 0.00 2
7 Schweitzer, Abby 80 26 9 215.0 2.69 204 2.55 129 617 .122 3 0.04 1 0.01 4
8 Davis, Holly 51 19 0 16.5 0.32 5 0.10 2 31 .097 237 4.65 11 0.22 10
9 Gallinger, Julia 23 11 2 18.0 0.78 8 0.35 6 35 .057 2 0.09 10 0.43 7
10 Shirley, Eloise 81 27 26 129.5 1.60 90 1.11 34 271 .207 1 0.01 0 0.00 1
11 Shire, Courtney 87 26 16 20.0 0.23 4 0.05 1 30 .100 21 0.24 16 0.18 33
13 Rosenberg, Sophia 30 12 0 8.0 0.27 3 0.10 0 9 .333 107 3.57 5 0.17 20
14 Ahokovi, Ava 89 27 27 47.5 0.53 26 0.29 1 66 .379 574 6.45 19 0.21 17
16 Somer, Sarah 77 23 23 235.0 3.05 211 2.74 73 556 .248 4 0.05 2 0.03 4
17 Delfino, Mary Grace 23 14 1 8.0 0.35 1 0.04 0 2 .500 2 0.09 7 0.30 9
18 Ventimiglia, Sam 88 27 27 226.5 2.57 158 1.80 32 331 .381 5 0.06 28 0.32 18
19 Lemmer, Corey 88 27 4 166.0 1.89 151 1.72 43 408 .265 7 0.08 0 0.00 0
20 Elferdink, Dylan 30 16 1 65.0 2.17 58 1.93 32 166 .157 1 0.03 1 0.03 2
21 Boose, Mack 18 11 1 13.5 0.75 9 0.50 5 32 .125 1 0.06 0 0.00 0
Total 91 27 1,484.5 16.31 1177 12.93 451 3380 .215 1075 11.81 153 1.68 184
Opponents 91 27 1,336.0 14.68 1030 11.32 499 3388 .157 960 10.55 134 1.47 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mancine, Vickie 10 6 0.60 3 20 .850 0.30 0 0 0 0.00 0 0
2 Samaniego, Bella 6 3 0.50 1 5 .800 0.17 0 0 0 0.00 0 0
3 Matson, Amelia 83 212 2.55 28 454 .938 0.34 2 23 25.0 0.30 5 0
4 Corbin, Alaina 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
5 Baameur, Laila 87 523 6.01 23 407 .943 0.26 0 0 0 0.00 0 1
6 Oates, Maddie 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schweitzer, Abby 80 46 0.58 20 212 .906 0.25 0 20 20.0 0.25 7 0
8 Davis, Holly 51 75 1.47 0 3 1.000 0.00 0 1 1.0 0.02 0 2
9 Gallinger, Julia 23 26 1.13 4 64 .938 0.17 0 0 0 0.00 0 0
10 Shirley, Eloise 81 19 0.23 0 12 1.000 0.00 13 53 66.0 0.81 9 2
11 Shire, Courtney 87 224 2.57 18 341 .947 0.21 0 0 0 0.00 0 0
13 Rosenberg, Sophia 30 40 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
14 Ahokovi, Ava 89 188 2.11 0 1 1.000 0.00 0 5 5.0 0.06 2 4
16 Somer, Sarah 77 43 0.56 0 1 1.000 0.00 7 30 37.0 0.48 9 1
17 Delfino, Mary Grace 23 26 1.13 5 74 .932 0.22 0 0 0 0.00 0 1
18 Ventimiglia, Sam 88 65 0.74 0 8 1.000 0.00 16 49 65.0 0.74 14 0
19 Lemmer, Corey 88 54 0.61 0 3 1.000 0.00 2 26 28.0 0.32 7 1
20 Elferdink, Dylan 30 10 0.33 4 42 .905 0.13 3 6 9.0 0.30 1 1
21 Boose, Mack 18 2 0.11 0 0 .000 0.00 1 7 8.0 0.44 1 0
Total 91 1568 17.23 134 1647 .919 1.47 44 221 154.5 1.70 55 14
Opponents 91 1463 16.08 153 1869 .918 1.68 48 248 172.0 1.89 51 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mancine, Vickie 5 5 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Samaniego, Bella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Matson, Amelia 36 11 10 115.0 3.19 103 2.86 39 320 .200 7 0.19 7 0.19 10
4 Corbin, Alaina 3 2 0 1.5 0.50 1 0.33 2 4 -.250 5 1.67 0 0.00 0
5 Baameur, Laila 37 11 0 19.0 0.51 0 0.00 0 11 .000 28 0.76 19 0.51 18
6 Oates, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
7 Schweitzer, Abby 33 10 0 100.0 3.03 94 2.85 50 269 .164 3 0.09 1 0.03 2
8 Davis, Holly 25 8 0 7.5 0.30 0 0.00 2 9 -.222 120 4.80 7 0.28 5
9 Gallinger, Julia 10 4 1 6.0 0.60 2 0.20 4 15 -.133 1 0.10 4 0.40 2
10 Shirley, Eloise 34 11 10 50.5 1.49 30 0.88 9 92 .228 1 0.03 0 0.00 0
11 Shire, Courtney 33 10 8 7.0 0.21 1 0.03 0 8 .125 8 0.24 6 0.18 12
13 Rosenberg, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
14 Ahokovi, Ava 36 11 11 24.0 0.67 15 0.42 0 32 .469 241 6.69 7 0.19 6
16 Somer, Sarah 24 7 7 72.5 3.02 61 2.54 16 159 .283 0 0.00 0 0.00 1
17 Delfino, Mary Grace 11 6 1 3.0 0.27 1 0.09 0 2 .500 2 0.18 2 0.18 5
18 Ventimiglia, Sam 36 11 11 89.0 2.47 60 1.67 9 111 .459 3 0.08 9 0.25 4
19 Lemmer, Corey 37 11 4 85.0 2.30 80 2.16 19 192 .318 1 0.03 0 0.00 0
20 Elferdink, Dylan 10 6 1 17.5 1.75 16 1.60 12 48 .083 0 0.00 0 0.00 0
21 Boose, Mack 6 4 1 8.0 1.33 6 1.00 1 11 .455 1 0.17 0 0.00 0
Total 37 11 605.5 16.36 470 12.70 163 1284 .239 426 11.51 62 1.68 67
Opponents 37 11 563.0 15.22 440 11.89 200 1343 .179 406 10.97 63 1.70 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mancine, Vickie 5 4 0.80 3 14 .786 0.60 0 0 0 0.00 0 0
2 Samaniego, Bella 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Matson, Amelia 36 78 2.17 17 187 .909 0.47 0 10 10.0 0.28 4 0
4 Corbin, Alaina 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Baameur, Laila 37 221 5.97 7 152 .954 0.19 0 0 0 0.00 0 1
6 Oates, Maddie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schweitzer, Abby 33 6 0.18 7 70 .900 0.21 0 10 10.0 0.30 4 0
8 Davis, Holly 25 39 1.56 0 0 .000 0.00 0 1 1.0 0.04 0 2
9 Gallinger, Julia 10 18 1.80 3 42 .929 0.30 0 0 0 0.00 0 0
10 Shirley, Eloise 34 5 0.15 0 8 1.000 0.00 7 27 34.0 1.00 2 1
11 Shire, Courtney 33 71 2.15 8 118 .932 0.24 0 0 0 0.00 0 0
13 Rosenberg, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ahokovi, Ava 36 79 2.19 0 1 1.000 0.00 0 4 4.0 0.11 2 3
16 Somer, Sarah 24 11 0.46 0 0 .000 0.00 4 15 19.0 0.79 7 0
17 Delfino, Mary Grace 11 14 1.27 5 49 .898 0.45 0 0 0 0.00 0 1
18 Ventimiglia, Sam 36 29 0.81 0 5 1.000 0.00 9 22 31.0 0.86 7 0
19 Lemmer, Corey 37 17 0.46 0 2 1.000 0.00 0 10 10.0 0.27 3 0
20 Elferdink, Dylan 10 3 0.30 0 8 1.000 0.00 0 3 3.0 0.30 0 0
21 Boose, Mack 6 2 0.33 0 0 .000 0.00 1 2 3.0 0.50 1 0
Total 37 601 16.24 63 657 .904 1.70 21 105 73.5 1.99 30 8
Opponents 37 551 14.89 62 757 .918 1.68 9 102 60.0 1.62 25 5

Match-By-Match

Coast Guard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Catholic W 3 44 21 130 .177 42 8 5 1 57 1 4 0 3 2 55.0
8/30/2025 vs Wis.-Whitewater L 4 40 26 162 .086 38 4 10 8 63 3 2 0 4 1 48.0
8/30/2025 at Chris. Newport L 4 58 23 178 .197 56 3 7 11 96 3 2 0 4 2 65.0
9/02/2025 at Westfield St. W 3 42 8 96 .354 38 10 8 3 41 2 12 0 8 0 60.0
9/09/2025 at Merchant Marine W 3 41 14 136 .199 36 8 9 2 65 0 8 0 4.0 0 53.0
9/13/2025 DeSales W 3 38 14 104 .231 35 5 5 5 70 1 10 4 6 0 49.0
9/13/2025 JWU (Providence) W 3 35 15 106 .189 32 6 10 2 53 2 8 2 6 0 47.0
9/16/2025 at Nichols W 3 34 8 78 .333 31 4 8 3 45 2 4 2 4 0 42.0
9/18/2025 Roger Williams W 4 58 34 161 .149 55 5 10 3 63 0 6 1 3 0 66.0
9/20/2025 at Hartford W 3 41 11 96 .313 38 5 7 3 34 0 4 0 2 0 48.0
9/23/2025 Smith L 4 49 21 181 .155 42 6 10 5 87 2 14 8 9 0 64.0
9/27/2025 MIT L 3 31 10 90 .233 24 1 1 6 38 1 2 6 2 3 34.0
9/30/2025 at Clark University W 3 44 13 98 .316 41 7 6 3 50 2 4 0 4.0 0 55.0
10/04/2025 at Babson L 3 31 22 86 .105 27 2 7 7 41 1 2 1 2 0 35.0
10/07/2025 Wellesley W 3 37 14 96 .240 34 9 7 2 44 6 13 4 12.5 0 58.5
10/14/2025 at Springfield L 4 40 23 129 .132 39 7 4 9 57 2 14 0 9 0 56.0
10/15/2025 at Connecticut Col. L 4 46 21 162 .154 43 8 4 7 68 1 14 0 8 0 62.0
10/18/2025 at Wheaton (MA) W 3 33 8 82 .305 29 7 5 9 32 1 12 0 7 1 47.0
10/18/2025 vs Framingham St. W 4 63 16 153 .307 62 12 7 2 72 2 12 2 8 1 83.0
10/21/2025 Salve Regina W 3 42 16 109 .239 39 8 4 7 53 1 12 3 7 2 57.0
10/24/2025 at Trinity (CT) W 4 58 27 193 .161 52 1 8 4 101 2 18 10 11 0 70.0
10/25/2025 at Wesleyan (CT) L 3 38 20 123 .146 33 3 4 8 47 0 4 1 2 0 43.0
10/28/2025 WPI W 3 57 12 134 .336 53 6 8 4 71 1 8 2 5 1 68.0
11/04/2025 at Mount Holyoke W 3 41 9 91 .352 37 6 7 3 37 1 16 0 9 0 56.0
11/08/2025 Emerson W 5 65 15 188 .266 61 3 8 8 91 3 8 6 7 1 75.0
11/11/2025 at Smith W 3 42 15 120 .225 33 8 11 4 51 3 4 0 5 0 55.0
11/15/2025 at MIT L 3 29 15 98 .143 25 1 4 5 41 1 4 3 3 0 33.0
Coast Guard 91 1177 451 3380 .215 1075 153 184 134 1568 44 221 55 154.5 14 1,484.5
Opponents 91 1030 499 3388 .157 960 134 189 153 1463 48 248 51 172.0 9 1,336.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.93
Assists Per Set 11.81
Service Aces Per Set 1.68
Reception Errors Per Set 1.47
Digs Per Set 17.23
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.15
Points Per Set 16.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Catholic L 3 26 20 118 .051 25 1 4 8 47 5 4 0 7 0 34.0
8/30/2025 vs Wis.-Whitewater W 4 56 23 160 .206 52 8 5 4 76 4 4 0 6 0 70.0
8/30/2025 Chris. Newport W 4 56 19 187 .198 55 11 14 3 85 9 8 0 13 0 80.0
9/02/2025 Westfield St. L 3 21 19 95 .021 21 3 4 10 39 1 4 0 3 0 27.0
9/09/2025 Merchant Marine L 3 28 14 117 .120 26 2 9 8 63 1 2 0 2.0 0 32.0
9/13/2025 at DeSales L 3 17 19 115 -.017 14 5 8 5 47 0 10 3 5 0 27.0
9/13/2025 at JWU (Providence) L 3 25 28 115 -.026 24 2 6 6 49 3 4 2 5 0 32.0
9/16/2025 Nichols L 3 18 23 92 -.054 18 3 9 4 34 0 6 1 3 0 24.0
9/18/2025 at Roger Williams L 4 43 15 131 .214 41 3 8 5 56 4 18 4 13 3 59.0
9/20/2025 Hartford L 3 21 15 91 .066 19 3 9 5 24 5 2 0 6 0 30.0
9/23/2025 at Smith W 4 55 21 169 .201 52 5 8 6 98 1 24 10 13 0 73.0
9/27/2025 at MIT W 3 55 13 117 .359 52 6 11 1 46 0 8 2 4 0 65.0
9/30/2025 Clark University L 3 28 15 97 .134 24 3 8 7 32 1 6 1 4.0 0 35.0
10/04/2025 Babson W 3 38 13 99 .253 34 7 10 2 30 4 8 0 8 0 53.0
10/07/2025 at Wellesley L 3 22 21 94 .011 18 2 4 9 35 0 12 3 6 1 30.0
10/14/2025 Springfield W 4 50 22 136 .206 47 9 7 7 55 1 16 0 9 0 68.0
10/15/2025 Connecticut Col. W 4 58 18 162 .247 55 7 6 8 83 2 18 2 11 0 76.0
10/18/2025 Wheaton (MA) L 3 38 21 113 .150 34 9 10 7 35 0 4 1 2 2 49.0
10/18/2025 vs Framingham St. L 4 45 22 148 .155 43 2 2 12 62 0 8 1 4 1 51.0
10/21/2025 at Salve Regina L 3 28 17 109 .101 25 7 5 8 43 1 10 2 6 2 41.0
10/24/2025 Trinity (CT) L 4 51 36 198 .076 48 4 6 1 96 1 12 9 7 0 62.0
10/25/2025 Wesleyan (CT) W 3 42 7 103 .340 39 8 3 3 53 1 20 1 11 0 61.0
10/28/2025 at WPI L 3 30 9 116 .181 28 4 3 6 49 1 4 5 3 0 37.0
11/04/2025 Mount Holyoke L 3 31 20 91 .121 31 3 8 6 35 0 6 1 3 0 37.0
11/08/2025 at Emerson L 5 65 28 202 .183 61 8 8 3 93 0 4 0 2 0 75.0
11/11/2025 Smith L 3 34 13 107 .196 30 4 6 8 48 0 14 0 7 0 45.0
11/15/2025 MIT W 3 49 8 106 .387 44 5 8 1 50 3 12 3 9 0 63.0
Opponents 91 1030 499 3388 .157 960 134 189 153 1463 48 248 51 172.0 9 1,336.0
Coast Guard 91 1177 451 3380 .215 1075 153 184 134 1568 44 221 55 154.5 14 1,484.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.32
Assists Per Set 10.55
Service Aces Per Set 1.47
Reception Errors Per Set 1.68
Digs Per Set 16.08
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.10
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Matson, Amelia 243
Somer, Sarah 211
Schweitzer, Abby 204
Ventimiglia, Sam 158
Lemmer, Corey 151
Team Leaders: Assists
Player High
Assists
Ahokovi, Ava 574
Davis, Holly 237
Rosenberg, Sophia 107
Baameur, Laila 71
Shire, Courtney 21
Team Leaders: Service Aces
Player High
Service Aces
Baameur, Laila 39
Ventimiglia, Sam 28
Ahokovi, Ava 19
Shire, Courtney 16
Matson, Amelia 14
Team Leaders: Digs
Player High
Digs
Baameur, Laila 523
Shire, Courtney 224
Matson, Amelia 212
Ahokovi, Ava 188
Davis, Holly 75
Team Leaders: Blocks
Player High
Blocks
Shirley, Eloise 66.0
Ventimiglia, Sam 65.0
Somer, Sarah 37.0
Lemmer, Corey 28.0
Matson, Amelia 25.0
Skip Ad