2026-27 Men's Basketball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Total Points 71 88
Points Per Game 71.0 88.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 24-48 35-58
FG: Percentage .500 .603
FG: Per Game 24.0 35.0
3PT: Made-Attempted 7-19 8-21
3PT: Percentage .368 .381
3PT: Per Game 7.0 8.0
FT: Made-Attempted 16-22 10-13
FT: Percentage .727 .769
FT: Per Game 16.0 10.0
Rebounding
Total 21 29
Per Game 21.0 29.0
Margin -8.0 --
Assists
Total 4 15
Per Game 4.0 15.0
Turnovers
Total 9 9
Per Game 9.0 9.0
Margin 0.0 --
Assist/Turnover Ratio 0.4 1.7
Points Off Turnovers 9.0 17.0
Steals
Total 5 5
Per Game 5.0 5.0
Blocks
Total 1 0
Per Game 1.0 0.0
Attendance
Total 0 110
Per Game 0-0 1-110

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kendall, Ashton 1 1 31 31.0 5 7 .714 2 2 1.000 3 4 .750 15 15.0 1 3 4 4.0 3 1 1 2 0
21 Dabbondanza, Aiden 1 1 33 33.0 4 9 .444 1 3 .333 2 4 .500 11 11.0 0 4 4 4.0 2 0 1 0 1
03 Poulsen, Matt 1 1 29 29.0 5 9 .556 0 1 .000 1 1 1.000 11 11.0 0 3 3 3.0 0 1 3 0 0
25 Bears, Carter 1 1 27 27.0 2 4 .500 0 1 .000 4 5 .800 8 8.0 0 1 1 1.0 0 1 1 0 0
10 Henderson, Tyler 1 0 22 22.0 2 6 .333 1 3 .333 1 2 .500 6 6.0 0 0 0 0.0 3 1 0 2 0
23 Wynn, Aydin 1 0 16 16.0 2 3 .667 1 2 .500 1 2 .500 6 6.0 0 1 1 1.0 1 0 0 0 0
22 Corbin, Walker 1 1 14 14.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 2 2 2.0 1 0 1 0 0
12 Love, Cormac 1 0 17 17.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 1 1 1.0 1 0 0 1 0
11 Briggs, Will 1 0 11 11.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 2 0 0  
Total 1 200 200.0 24 48 .500 7 19 .368 16 22 .727 71 71.00 3 18 21 21.0 12 4 9 5 1
Opponents 1 200 200.0 35 58 .603 8 21 .381 10 13 .769 88 88.00 8 21 29 29.0 18 15 9 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kendall, Ashton 1 1 31 5 7 .714 2 2 1.000 3 4 .750 15 15.0
21 Dabbondanza, Aiden 1 1 33 4 9 .444 1 3 .333 2 4 .500 11 11.0
03 Poulsen, Matt 1 1 29 5 9 .556 0 1 .000 1 1 1.000 11 11.0
25 Bears, Carter 1 1 27 2 4 .500 0 1 .000 4 5 .800 8 8.0
10 Henderson, Tyler 1 0 22 2 6 .333 1 3 .333 1 2 .500 6 6.0
23 Wynn, Aydin 1 0 16 2 3 .667 1 2 .500 1 2 .500 6 6.0
22 Corbin, Walker 1 1 14 2 4 .500 1 3 .333 0 0 .000 5 5.0
12 Love, Cormac 1 0 17 1 2 .500 1 2 .500 2 2 1.000 5 5.0
11 Briggs, Will 1 0 11 1 4 .250 0 2 .000 2 2 1.000 4 4.0
Total 1 200 24 48 .500 7 19 .368 16 22 .727 71 71.00
Opponents 1 200 35 58 .603 8 21 .381 10 13 .769 88 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kendall, Ashton 1 31.0 .714 1.000 .750 1.0 3.0 4.0 1.0 2.0 0.0 15.0
21 Dabbondanza, Aiden 1 33.0 .444 .333 .500 0.0 4.0 4.0 0.0 0.0 1.0 11.0
03 Poulsen, Matt 1 29.0 .556 .000 1.000 0.0 3.0 3.0 1.0 0.0 0.0 11.0
25 Bears, Carter 1 27.0 .500 .000 .800 0.0 1.0 1.0 1.0 0.0 0.0 8.0
10 Henderson, Tyler 1 22.0 .333 .333 .500 0.0 0.0 0.0 1.0 2.0 0.0 6.0
23 Wynn, Aydin 1 16.0 .667 .500 .500 0.0 1.0 1.0 0.0 0.0 0.0 6.0
22 Corbin, Walker 1 14.0 .500 .333 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
12 Love, Cormac 1 17.0 .500 .500 1.000 0.0 1.0 1.0 0.0 1.0 0.0 5.0
11 Briggs, Will 1 11.0 .250 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
Total 1 200.0 .500 .368 .727 3.0 18.0 21.0 4.0 5.0 1.0 71.00
Opponents 1 200.0 .603 .381 .769 8.0 21.0 29.0 15.0 5.0 0.0 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roger Williams 11/06/26 71-88 L 24-48 .500 7-19 .368 16-22 .727 3 18 21 21.0 12 4 9 1 5 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/06/26 88-71 W 35-58 .603 8-21 .381 10-13 .769 8 21 29 29.0 18 15 9 0 5 88 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/06/26 71-88 -17 24-48/35-58 .500/.603 7-19/8-21 .368/.381 16-22/10-13 .727-.769 21/29 -8 4/15 9/9 1/0 5/5 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Roger Williams (11/06/26)
FIELD GOALS MADE 24 Roger Williams (11/06/26)
FIELD GOAL ATTEMPTS 48 Roger Williams (11/06/26)
3 PT FIELD GOALS MADE 7 Roger Williams (11/06/26)
3 PT FG ATTEMPTS 19 Roger Williams (11/06/26)
FREE THROWS MADE 16 Roger Williams (11/06/26)
FREE THROW ATTEMPTS 22 Roger Williams (11/06/26)
REBOUNDS 21 Roger Williams (11/06/26)
ASSISTS 4 Roger Williams (11/06/26)
STEALS 5 Roger Williams (11/06/26)
BLOCKED SHOTS 1 Roger Williams (11/06/26)
TURNOVERS 9 Roger Williams (11/06/26)
FOULS 12 Roger Williams (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Kendall,Ashton Roger Williams (11/06/26)
FIELD GOALS MADE 5 Kendall,Ashton Roger Williams (11/06/26)
FIELD GOAL ATTEMPTS 9 Poulsen,Matt Roger Williams (11/06/26)
3 PT FIELD GOALS MADE 2 Kendall,Ashton Roger Williams (11/06/26)
3 PT FG ATTEMPTS 3 Henderson,Tyler Roger Williams (11/06/26)
FREE THROWS MADE 4 Bears,Carter Roger Williams (11/06/26)
FREE THROW ATTEMPTS 5 Bears,Carter Roger Williams (11/06/26)
REBOUNDS 4 Kendall,Ashton Roger Williams (11/06/26)
ASSISTS 1 Kendall,Ashton Roger Williams (11/06/26)
STEALS 2 Kendall,Ashton Roger Williams (11/06/26)
BLOCKED SHOTS 1 Dabbondanza,Aiden Roger Williams (11/06/26)
TURNOVERS 3 Poulsen,Matt Roger Williams (11/06/26)
FOULS 3 Kendall,Ashton Roger Williams (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kendall, Ashton 1 15 15.0
#21 Dabbondanza, Aiden 1 11 11.0
#03 Poulsen, Matt 1 11 11.0
#25 Bears, Carter 1 8 8.0
#10 Henderson, Tyler 1 6 6.0
#23 Wynn, Aydin 1 6 6.0
#22 Corbin, Walker 1 5 5.0
#12 Love, Cormac 1 5 5.0
#11 Briggs, Will 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kendall, Ashton 1 5 7 .714 5.0 7.0
#03 Poulsen, Matt 1 5 9 .556 5.0 9.0
#21 Dabbondanza, Aiden 1 4 9 .444 4.0 9.0
#25 Bears, Carter 1 2 4 .500 2.0 4.0
#22 Corbin, Walker 1 2 4 .500 2.0 4.0
#10 Henderson, Tyler 1 2 6 .333 2.0 6.0
#23 Wynn, Aydin 1 2 3 .667 2.0 3.0
#11 Briggs, Will 1 1 4 .250 1.0 4.0
#12 Love, Cormac 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Kendall, Ashton 1 2 2 1.000 2.0 2.0
#22 Corbin, Walker 1 1 3 .333 1.0 3.0
#21 Dabbondanza, Aiden 1 1 3 .333 1.0 3.0
#10 Henderson, Tyler 1 1 3 .333 1.0 3.0
#12 Love, Cormac 1 1 2 .500 1.0 2.0
#23 Wynn, Aydin 1 1 2 .500 1.0 2.0
#25 Bears, Carter 1 0 1 .000 0.0 1.0
#11 Briggs, Will 1 0 2 .000 0.0 2.0
#03 Poulsen, Matt 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Bears, Carter 1 4 5 .800 4.0 5.0
#02 Kendall, Ashton 1 3 4 .750 3.0 4.0
#11 Briggs, Will 1 2 2 1.000 2.0 2.0
#21 Dabbondanza, Aiden 1 2 4 .500 2.0 4.0
#12 Love, Cormac 1 2 2 1.000 2.0 2.0
#10 Henderson, Tyler 1 1 2 .500 1.0 2.0
#03 Poulsen, Matt 1 1 1 1.000 1.0 1.0
#23 Wynn, Aydin 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Dabbondanza, Aiden 1 4 4.0 0 0.0 4 4.0
#02 Kendall, Ashton 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#03 Poulsen, Matt 1 3 3.0 0 0.0 3 3.0
#22 Corbin, Walker 1 2 2.0 0 0.0 2 2.0
#25 Bears, Carter 1 1 1.0 0 0.0 1 1.0
#11 Briggs, Will 1 1 1.0 0 0.0 1 1.0
#12 Love, Cormac 1 1 1.0 0 0.0 1 1.0
#23 Wynn, Aydin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Bears, Carter 1 1 1.0
#10 Henderson, Tyler 1 1 1.0
#02 Kendall, Ashton 1 1 1.0
#03 Poulsen, Matt 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Dabbondanza, Aiden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Henderson, Tyler 1 2 2.0
#02 Kendall, Ashton 1 2 2.0
#12 Love, Cormac 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Poulsen, Matt 1 3 3.0
#TM Team 1 2 2.0
#25 Bears, Carter 1 1 1.0
#22 Corbin, Walker 1 1 1.0
#21 Dabbondanza, Aiden 1 1 1.0
#02 Kendall, Ashton 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Henderson, Tyler 1 3 3.0
#02 Kendall, Ashton 1 3 3.0
#21 Dabbondanza, Aiden 1 2 2.0
#11 Briggs, Will 1 1 1.0
#22 Corbin, Walker 1 1 1.0
#12 Love, Cormac 1 1 1.0
#23 Wynn, Aydin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Dabbondanza, Aiden 1 33 33.0
#02 Kendall, Ashton 1 31 31.0
#03 Poulsen, Matt 1 29 29.0
#25 Bears, Carter 1 27 27.0
#10 Henderson, Tyler 1 22 22.0
#12 Love, Cormac 1 17 17.0
#23 Wynn, Aydin 1 16 16.0
#22 Corbin, Walker 1 14 14.0
#11 Briggs, Will 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Bears, Carter 1 1 1 1.00
#02 Kendall, Ashton 1 1 1 1.00
Skip Ad