2025-26 Men's Basketball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-11, 0-7)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Total Points 1071 1244
Points Per Game 71.4 82.9
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 350-911 438-959
FG: Percentage .384 .457
FG: Per Game 23.3 29.2
3PT: Made-Attempted 150-448 128-368
3PT: Percentage .335 .348
3PT: Per Game 10.0 8.5
FT: Made-Attempted 221-297 240-366
FT: Percentage .744 .656
FT: Per Game 14.7 16.0
Rebounding
Total 524 637
Per Game 34.9 42.5
Margin -7.5 --
Assists
Total 218 247
Per Game 14.5 16.5
Turnovers
Total 217 189
Per Game 14.5 12.6
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.8 16.5
Steals
Total 100 131
Per Game 6.7 8.7
Blocks
Total 59 51
Per Game 3.9 3.4
Attendance
Total 883 1557
Per Game 7-126 6-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Farrell, Luke 15 14 392 26.1 78 147 .531 6 26 .231 71 98 .724 233 15.5 32 91 123 8.2 45 26 36 8 23
15 Huang, Colin 7 6 200 28.6 22 57 .386 8 23 .348 33 39 .846 85 12.1 10 33 43 6.1 13 23 13 5 0  
11 Parks, Trevor 15 15 392 26.1 56 143 .392 52 133 .391 16 21 .762 180 12.0 7 55 62 4.1 41 20 24 17 15
02 Parent, Elijah 15 15 458 30.5 67 183 .366 27 82 .329 16 20 .800 177 11.8 9 32 41 2.7 29 37 27 20 3
05 Frazer, Jordan 15 15 384 25.6 38 114 .333 16 46 .348 25 30 .833 117 7.8 13 53 66 4.4 43 27 27 13 6
03 Kendall, Ashton 15 2 283 18.9 26 80 .325 10 30 .333 24 26 .923 86 5.7 8 18 26 1.7 27 23 17 11 0
21 Dabbondanza, Aiden 14 1 262 18.7 18 61 .295 4 26 .154 8 18 .444 48 3.4 7 19 26 1.9 23 22 19 10 9
23 Desta, Broock 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
10 Henderson, Tyler 12 0 89 7.4 9 25 .360 5 17 .294 9 10 .900 32 2.7 3 4 7 0.6 16 5 4 1 1
20 Rodgers, Christian 15 7 257 17.1 13 25 .520 6 12 .500 6 10 .600 38 2.5 14 31 45 3.0 21 26 22 8 1
22 Corbin, Walker 15 0 154 10.3 12 43 .279 9 30 .300 5 11 .455 38 2.5 7 15 22 1.5 11 3 4 5 0
14 Briggs, Will 11 0 69 6.3 7 17 .412 3 9 .333 6 11 .545 23 2.1 2 7 9 0.8 12 5 9 1 1
12 Love, Cormac 9 0 56 6.2 3 14 .214 3 12 .250 2 3 .667 11 1.2 0 10 10 1.1 1 1 1 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.9 0 0 14 0 0  
Total 15 3000 200.0 350 911 .384 150 448 .335 221 297 .744 1071 71.40 131 393 524 34.9 282 218 217 100 59
Opponents 15 3000 200.0 438 959 .457 128 368 .348 240 366 .656 1244 82.93 180 457 637 42.5 262 247 189 131 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Farrell, Luke 7 6 192 27.4 43 82 .524 4 17 .235 38 50 .760 128 18.3 14 42 56 8.0 17 11 1.6 11 4 10
11 Parks, Trevor 7 7 197 28.1 27 66 .409 27 62 .435 8 10 .800 89 12.7 3 23 26 3.7 18 10 1.4 11 9 6
02 Parent, Elijah 7 7 210 30.0 31 85 .365 12 37 .324 5 6 .833 79 11.3 5 15 20 2.9 13 12 1.7 12 10 0
15 Huang, Colin 2 2 59 29.5 4 13 .308 2 5 .400 9 9 1.000 19 9.5 4 8 12 6.0 5 7 3.5 1 0 0  
05 Frazer, Jordan 7 7 188 26.9 13 48 .271 3 20 .150 11 14 .786 40 5.7 6 23 29 4.1 18 11 1.6 15 6 4
03 Kendall, Ashton 7 2 144 20.6 9 36 .250 2 13 .154 12 14 .857 32 4.6 5 9 14 2.0 10 15 2.1 8 2 0
14 Briggs, Will 5 0 36 7.2 5 11 .455 3 6 .500 3 5 .600 16 3.2 1 3 4 0.8 6 4 0.8 2 0 0
23 Desta, Broock 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Rodgers, Christian 7 3 118 16.9 4 8 .500 1 3 .333 6 9 .667 15 2.1 6 14 20 2.9 8 11 1.6 8 5 0
22 Corbin, Walker 7 0 65 9.3 5 19 .263 4 15 .267 0 3 .000 14 2.0 2 7 9 1.3 6 1 0.1 1 1 0
21 Dabbondanza, Aiden 7 1 121 17.3 3 23 .130 1 10 .100 4 10 .400 11 1.6 3 6 9 1.3 7 8 1.1 11 4 1
10 Henderson, Tyler 6 0 36 6.0 3 8 .375 2 6 .333 0 0 .000 8 1.3 0 0 0 0.0 6 1 0.2 4 0 0
12 Love, Cormac 5 0 30 6.0 1 6 .167 1 5 .200 0 1 .000 3 0.6 0 5 5 1.0 1 1 0.2 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 2.9 0 0 0.0 6 0 0  
Total 7 1400 200.0 149 407 .366 63 201 .313 96 131 .733 457 65.29 58 166 224 32.0 115 92 13.1 91 41 21
Opponents 7 1400 200.0 216 438 .493 65 170 .382 95 146 .651 592 84.57 81 217 298 42.6 114 134 19.1 72 52 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Farrell, Luke 15 14 392 78 147 .531 6 26 .231 71 98 .724 233 15.5
11 Parks, Trevor 15 15 392 56 143 .392 52 133 .391 16 21 .762 180 12.0
15 Huang, Colin 7 6 200 22 57 .386 8 23 .348 33 39 .846 85 12.1
02 Parent, Elijah 15 15 458 67 183 .366 27 82 .329 16 20 .800 177 11.8
05 Frazer, Jordan 15 15 384 38 114 .333 16 46 .348 25 30 .833 117 7.8
03 Kendall, Ashton 15 2 283 26 80 .325 10 30 .333 24 26 .923 86 5.7
21 Dabbondanza, Aiden 14 1 262 18 61 .295 4 26 .154 8 18 .444 48 3.4
23 Desta, Broock 1 0 4 1 2 .500 1 2 .500 0 0 .000 3 3.0
20 Rodgers, Christian 15 7 257 13 25 .520 6 12 .500 6 10 .600 38 2.5
14 Briggs, Will 11 0 69 7 17 .412 3 9 .333 6 11 .545 23 2.1
22 Corbin, Walker 15 0 154 12 43 .279 9 30 .300 5 11 .455 38 2.5
10 Henderson, Tyler 12 0 89 9 25 .360 5 17 .294 9 10 .900 32 2.7
12 Love, Cormac 9 0 56 3 14 .214 3 12 .250 2 3 .667 11 1.2
Total 15 3000 350 911 .384 150 448 .335 221 297 .744 1071 71.40
Opponents 15 3000 438 959 .457 128 368 .348 240 366 .656 1244 82.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Farrell, Luke 15 26.1 .531 .231 .724 2.1 6.1 8.2 1.7 0.5 1.5 15.5
11 Parks, Trevor 15 26.1 .392 .391 .762 0.5 3.7 4.1 1.3 1.1 1.0 12.0
15 Huang, Colin 7 28.6 .386 .348 .846 1.4 4.7 6.1 3.3 0.7 0.0 12.1
02 Parent, Elijah 15 30.5 .366 .329 .800 0.6 2.1 2.7 2.5 1.3 0.2 11.8
05 Frazer, Jordan 15 25.6 .333 .348 .833 0.9 3.5 4.4 1.8 0.9 0.4 7.8
03 Kendall, Ashton 15 18.9 .325 .333 .923 0.5 1.2 1.7 1.5 0.7 0.0 5.7
21 Dabbondanza, Aiden 14 18.7 .295 .154 .444 0.5 1.4 1.9 1.6 0.7 0.6 3.4
23 Desta, Broock 1 4.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
20 Rodgers, Christian 15 17.1 .520 .500 .600 0.9 2.1 3.0 1.7 0.5 0.1 2.5
14 Briggs, Will 11 6.3 .412 .333 .545 0.2 0.6 0.8 0.5 0.1 0.1 2.1
22 Corbin, Walker 15 10.3 .279 .300 .455 0.5 1.0 1.5 0.2 0.3 0.0 2.5
10 Henderson, Tyler 12 7.4 .360 .294 .900 0.3 0.3 0.6 0.4 0.1 0.1 2.7
12 Love, Cormac 9 6.2 .214 .250 .667 0.0 1.1 1.1 0.1 0.1 0.0 1.2
Total 15 200.0 .384 .335 .744 8.7 26.2 34.9 14.5 6.7 3.9 71.40
Opponents 15 200.0 .457 .348 .656 12.0 30.5 42.5 16.5 8.7 3.4 82.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roger Williams 11/12/25 91-87 W 30-74 .405 14-34 .412 17-23 .739 14 33 47 47.0 19 19 10 9 5 91 91.0
vs Sarah Lawrence 11/19/25 80-67 W 26-57 .456 8-24 .333 20-26 .769 11 29 40 43.5 21 14 15 5 6 80 85.5
vs CCNY 11/21/25 84-74 W 28-63 .444 12-29 .414 16-23 .696 10 35 45 44.0 13 18 22 1 10 84 85.0
vs Westfield St. 11/22/25 79-85 L 30-70 .429 12-36 .333 7-9 .778 10 25 35 41.8 24 19 11 7 4 79 83.5
vs Emerson 12/03/25 71-96 L 22-66 .333 11-32 .344 16-24 .667 15 19 34 40.2 11 17 11 1 6 71 81.0
at Merchant Marine 12/06/25 66-57 W 20-51 .392 10-31 .323 16-19 .842 4 27 31 38.7 22 12 19 7 10 66 78.5
at Springfield 12/10/25 73-80 L 27-63 .429 9-25 .360 10-14 .714 6 30 36 38.3 16 11 11 2 6 73 77.7
at Saint Joseph (CT) 12/18/25 59-83 L 19-62 .306 8-26 .308 13-20 .650 5 21 26 36.8 20 12 10 1 6 59 75.4
at Guilford 12/29/25 84-116 L 26-70 .371 13-38 .342 19-25 .760 10 31 41 37.2 27 17 26 5 13 84 76.3
vs Skidmore 12/30/25 71-83 L 22-57 .386 10-29 .345 17-21 .810 9 26 35 37.0 21 15 13 3 5 71 75.8
vs Wheaton (MA) 01/07/26 75-81 L 23-56 .411 13-29 .448 16-23 .696 7 24 31 36.5 20 15 9 6 7 75 75.7
vs Babson 01/10/26 41-89 L 14-56 .250 6-29 .207 7-10 .700 6 26 32 36.1 11 9 17 8 5 41 72.8
at Clark (MA) 01/13/26 75-83 L 24-47 .511 11-25 .440 16-19 .842 7 25 32 35.8 20 17 24 1 6 75 73.0
vs WPI 01/15/26 53-69 L 16-57 .281 6-30 .200 15-22 .682 11 21 32 35.5 20 7 13 3 8 53 71.6
at Salve Regina 01/17/26 69-94 L 23-62 .371 7-31 .226 16-19 .842 6 21 27 34.9 17 16 6 0 3 69 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/12/25 87-91 L 28-68 .412 13-37 .351 18-24 .750 11 34 45 45.0 19 18 11 5 8 87 87.0
Sarah Lawrence 11/19/25 67-80 L 20-62 .323 8-31 .258 19-28 .679 15 23 38 41.5 21 14 14 3 8 67 77.0
CCNY 11/21/25 74-84 L 29-68 .426 9-22 .409 7-9 .778 3 24 27 36.7 17 11 17 4 16 74 76.0
Westfield St. 11/22/25 85-79 W 29-61 .475 4-9 .444 23-34 .676 13 31 44 38.5 14 11 12 2 6 85 78.3
Emerson 12/03/25 96-71 W 36-62 .581 14-26 .538 10-14 .714 9 33 42 39.2 16 23 14 6 6 96 81.8
Merchant Marine 12/06/25 57-66 L 21-65 .323 1-20 .050 14-25 .560 16 23 39 39.2 18 10 17 2 8 57 77.7
Springfield 12/10/25 80-73 W 31-61 .508 2-12 .167 16-24 .667 6 32 38 39.0 11 20 7 4 6 80 78.0
Saint Joseph (CT) 12/18/25 83-59 W 29-55 .527 7-20 .350 18-26 .692 8 38 46 39.9 18 17 18 4 4 83 78.6
Guilford 12/29/25 116-84 W 36-83 .434 14-39 .359 30-49 .612 27 39 66 42.8 24 20 20 1 22 116 82.8
Skidmore 12/30/25 83-71 W 30-59 .508 7-20 .350 16-25 .640 6 28 34 41.9 17 12 8 3 7 83 82.8
Wheaton (MA) 01/07/26 81-75 W 28-64 .438 7-26 .269 18-28 .643 16 32 48 42.5 19 12 10 2 3 81 82.6
Babson 01/10/26 89-41 W 34-68 .500 14-30 .467 7-12 .583 11 37 48 42.9 14 24 7 8 9 89 83.2
Clark (MA) 01/13/26 83-75 W 28-68 .412 12-36 .333 15-26 .577 20 18 38 42.5 19 19 12 3 18 83 83.2
WPI 01/15/26 69-53 W 23-48 .479 8-21 .381 15-24 .625 7 30 37 42.1 18 14 14 3 7 69 82.1
Salve Regina 01/17/26 94-69 W 36-67 .537 8-19 .421 14-18 .778 12 35 47 42.5 17 22 8 1 3 94 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/12/25 91-87 4 30-74/28-68 .405/.412 14-34/13-37 .412/.351 17-23/18-24 .739-.750 47/45 2 19/18 10/11 9/5 5/8 19/19
Sarah Lawrence 11/19/25 80-67 13 26-57/20-62 .456/.323 8-24/8-31 .333/.258 20-26/19-28 .769-.679 40/38 2 14/14 15/14 5/3 6/8 21/21
CCNY 11/21/25 84-74 10 28-63/29-68 .444/.426 12-29/9-22 .414/.409 16-23/7-9 .696-.778 45/27 18 18/11 22/17 1/4 10/16 13/17
Westfield St. 11/22/25 79-85 -6 30-70/29-61 .429/.475 12-36/4-9 .333/.444 7-9/23-34 .778-.676 35/44 -9 19/11 11/12 7/2 4/6 24/14
Emerson 12/03/25 71-96 -25 22-66/36-62 .333/.581 11-32/14-26 .344/.538 16-24/10-14 .667-.714 34/42 -8 17/23 11/14 1/6 6/6 11/16
Merchant Marine 12/06/25 66-57 9 20-51/21-65 .392/.323 10-31/1-20 .323/.050 16-19/14-25 .842-.560 31/39 -8 12/10 19/17 7/2 10/8 22/18
Springfield 12/10/25 73-80 -7 27-63/31-61 .429/.508 9-25/2-12 .360/.167 10-14/16-24 .714-.667 36/38 -2 11/20 11/7 2/4 6/6 16/11
Saint Joseph (CT) 12/18/25 59-83 -24 19-62/29-55 .306/.527 8-26/7-20 .308/.350 13-20/18-26 .650-.692 26/46 -20 12/17 10/18 1/4 6/4 20/18
Guilford 12/29/25 84-116 -32 26-70/36-83 .371/.434 13-38/14-39 .342/.359 19-25/30-49 .760-.612 41/66 -25 17/20 26/20 5/1 13/22 27/24
Skidmore 12/30/25 71-83 -12 22-57/30-59 .386/.508 10-29/7-20 .345/.350 17-21/16-25 .810-.640 35/34 1 15/12 13/8 3/3 5/7 21/17
Wheaton (MA) 01/07/26 75-81 -6 23-56/28-64 .411/.438 13-29/7-26 .448/.269 16-23/18-28 .696-.643 31/48 -17 15/12 9/10 6/2 7/3 20/19
Babson 01/10/26 41-89 -48 14-56/34-68 .250/.500 6-29/14-30 .207/.467 7-10/7-12 .700-.583 32/48 -16 9/24 17/7 8/8 5/9 11/14
Clark (MA) 01/13/26 75-83 -8 24-47/28-68 .511/.412 11-25/12-36 .440/.333 16-19/15-26 .842-.577 32/38 -6 17/19 24/12 1/3 6/18 20/19
WPI 01/15/26 53-69 -16 16-57/23-48 .281/.479 6-30/8-21 .200/.381 15-22/15-24 .682-.625 32/37 -5 7/14 13/14 3/3 8/7 20/18
Salve Regina 01/17/26 69-94 -25 23-62/36-67 .371/.537 7-31/8-19 .226/.421 16-19/14-18 .842-.778 27/47 -20 16/22 6/8 0/1 3/3 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Roger Williams (11/12/25)
FIELD GOALS MADE 30 Roger Williams (11/12/25); Westfield St. (11/22/25)
FIELD GOAL ATTEMPTS 74 Roger Williams (11/12/25)
3 PT FIELD GOALS MADE 14 Roger Williams (11/12/25)
3 PT FG ATTEMPTS 38 Guilford (12/29/25)
FREE THROWS MADE 20 Sarah Lawrence (11/19/25)
FREE THROW ATTEMPTS 26 Sarah Lawrence (11/19/25)
REBOUNDS 47 Roger Williams (11/12/25)
ASSISTS 19 Roger Williams (11/12/25); Westfield St. (11/22/25)
STEALS 13 Guilford (12/29/25)
BLOCKED SHOTS 9 Roger Williams (11/12/25)
TURNOVERS 26 Guilford (12/29/25)
FOULS 27 Guilford (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Farrell,Luke Salve Regina (01/17/26)
FIELD GOALS MADE 10 Farrell,Luke Springfield (12/10/25)
FIELD GOAL ATTEMPTS 18 Parent,Elijah CCNY (11/21/25)
3 PT FIELD GOALS MADE 6 Parks,Trevor Salve Regina (01/17/26)
3 PT FG ATTEMPTS 14 Parks,Trevor Salve Regina (01/17/26)
FREE THROWS MADE 12 Farrell,Luke Skidmore (12/30/25)
FREE THROW ATTEMPTS 15 Farrell,Luke Skidmore (12/30/25)
REBOUNDS 14 Farrell,Luke Roger Williams (11/12/25)
ASSISTS 7 Huang,Colin Westfield St. (11/22/25)
STEALS 4 Parent,Elijah Wheaton (MA) (01/07/26)
BLOCKED SHOTS 4 Dabbondanza,Aiden; Farrell,Luke Roger Williams (11/12/25); Wheaton (MA) (01/07/26); Babson (01/10/26)
TURNOVERS 7 Luke Farrell Merchant Marine (12/06/25)
FOULS 5 Frazer,Jordan; Parks,Trevor; Farrell,Luke; Henderson,Tyler Westfield St. (11/22/25); Skidmore (12/30/25); WPI (01/15/26); Saint Joseph (CT) (12/18/25); Guilford (12/29/25); Clark (MA) (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Farrell, Luke 15 233 15.5
#11 Parks, Trevor 15 180 12.0
#02 Parent, Elijah 15 177 11.8
#05 Frazer, Jordan 15 117 7.8
#03 Kendall, Ashton 15 86 5.7
#15 Huang, Colin 7 85 12.1
#21 Dabbondanza, Aiden 14 48 3.4
#22 Corbin, Walker 15 38 2.5
#20 Rodgers, Christian 15 38 2.5
#10 Henderson, Tyler 12 32 2.7
#14 Briggs, Will 11 23 2.1
#12 Love, Cormac 9 11 1.2
#23 Desta, Broock 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Farrell, Luke 15 78 147 .531 5.2 9.8
#02 Parent, Elijah 15 67 183 .366 4.5 12.2
#11 Parks, Trevor 15 56 143 .392 3.7 9.5
#05 Frazer, Jordan 15 38 114 .333 2.5 7.6
#03 Kendall, Ashton 15 26 80 .325 1.7 5.3
#15 Huang, Colin 7 22 57 .386 3.1 8.1
#21 Dabbondanza, Aiden 14 18 61 .295 1.3 4.4
#20 Rodgers, Christian 15 13 25 .520 0.9 1.7
#22 Corbin, Walker 15 12 43 .279 0.8 2.9
#10 Henderson, Tyler 12 9 25 .360 0.8 2.1
#14 Briggs, Will 11 7 17 .412 0.6 1.5
#12 Love, Cormac 9 3 14 .214 0.3 1.6
#23 Desta, Broock 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Parks, Trevor 15 52 133 .391 3.5 8.9
#02 Parent, Elijah 15 27 82 .329 1.8 5.5
#05 Frazer, Jordan 15 16 46 .348 1.1 3.1
#03 Kendall, Ashton 15 10 30 .333 0.7 2.0
#22 Corbin, Walker 15 9 30 .300 0.6 2.0
#15 Huang, Colin 7 8 23 .348 1.1 3.3
#25 Farrell, Luke 15 6 26 .231 0.4 1.7
#20 Rodgers, Christian 15 6 12 .500 0.4 0.8
#10 Henderson, Tyler 12 5 17 .294 0.4 1.4
#21 Dabbondanza, Aiden 14 4 26 .154 0.3 1.9
#14 Briggs, Will 11 3 9 .333 0.3 0.8
#12 Love, Cormac 9 3 12 .250 0.3 1.3
#23 Desta, Broock 1 1 2 .500 1.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Farrell, Luke 15 71 98 .724 4.7 6.5
#15 Huang, Colin 7 33 39 .846 4.7 5.6
#05 Frazer, Jordan 15 25 30 .833 1.7 2.0
#03 Kendall, Ashton 15 24 26 .923 1.6 1.7
#02 Parent, Elijah 15 16 20 .800 1.1 1.3
#11 Parks, Trevor 15 16 21 .762 1.1 1.4
#10 Henderson, Tyler 12 9 10 .900 0.8 0.8
#21 Dabbondanza, Aiden 14 8 18 .444 0.6 1.3
#14 Briggs, Will 11 6 11 .545 0.5 1.0
#20 Rodgers, Christian 15 6 10 .600 0.4 0.7
#22 Corbin, Walker 15 5 11 .455 0.3 0.7
#12 Love, Cormac 9 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Farrell, Luke 15 123 8.2 32 2.1 91 6.1
#05 Frazer, Jordan 15 66 4.4 13 0.9 53 3.5
#11 Parks, Trevor 15 62 4.1 7 0.5 55 3.7
#20 Rodgers, Christian 15 45 3.0 14 0.9 31 2.1
#TM Team 15 44 2.9 19 1.3 25 1.7
#15 Huang, Colin 7 43 6.1 10 1.4 33 4.7
#02 Parent, Elijah 15 41 2.7 9 0.6 32 2.1
#21 Dabbondanza, Aiden 14 26 1.9 7 0.5 19 1.4
#03 Kendall, Ashton 15 26 1.7 8 0.5 18 1.2
#22 Corbin, Walker 15 22 1.5 7 0.5 15 1.0
#12 Love, Cormac 9 10 1.1 0 0.0 10 1.1
#14 Briggs, Will 11 9 0.8 2 0.2 7 0.6
#10 Henderson, Tyler 12 7 0.6 3 0.3 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Parent, Elijah 15 37 2.5
#05 Frazer, Jordan 15 27 1.8
#25 Farrell, Luke 15 26 1.7
#20 Rodgers, Christian 15 26 1.7
#15 Huang, Colin 7 23 3.3
#03 Kendall, Ashton 15 23 1.5
#21 Dabbondanza, Aiden 14 22 1.6
#11 Parks, Trevor 15 20 1.3
#14 Briggs, Will 11 5 0.5
#10 Henderson, Tyler 12 5 0.4
#22 Corbin, Walker 15 3 0.2
#12 Love, Cormac 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Farrell, Luke 15 23 1.5
#11 Parks, Trevor 15 15 1.0
#21 Dabbondanza, Aiden 14 9 0.6
#05 Frazer, Jordan 15 6 0.4
#02 Parent, Elijah 15 3 0.2
#14 Briggs, Will 11 1 0.1
#10 Henderson, Tyler 12 1 0.1
#20 Rodgers, Christian 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Parent, Elijah 15 20 1.3
#11 Parks, Trevor 15 17 1.1
#05 Frazer, Jordan 15 13 0.9
#03 Kendall, Ashton 15 11 0.7
#21 Dabbondanza, Aiden 14 10 0.7
#25 Farrell, Luke 15 8 0.5
#20 Rodgers, Christian 15 8 0.5
#22 Corbin, Walker 15 5 0.3
#15 Huang, Colin 7 5 0.7
#14 Briggs, Will 11 1 0.1
#10 Henderson, Tyler 12 1 0.1
#12 Love, Cormac 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Farrell, Luke 15 36 2.4
#05 Frazer, Jordan 15 27 1.8
#02 Parent, Elijah 15 27 1.8
#11 Parks, Trevor 15 24 1.6
#20 Rodgers, Christian 15 22 1.5
#21 Dabbondanza, Aiden 14 19 1.4
#03 Kendall, Ashton 15 17 1.1
#TM Team 15 14 0.9
#15 Huang, Colin 7 13 1.9
#14 Briggs, Will 11 9 0.8
#22 Corbin, Walker 15 4 0.3
#10 Henderson, Tyler 12 4 0.3
#12 Love, Cormac 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Farrell, Luke 15 45 3.0
#05 Frazer, Jordan 15 43 2.9
#11 Parks, Trevor 15 41 2.7
#02 Parent, Elijah 15 29 1.9
#03 Kendall, Ashton 15 27 1.8
#21 Dabbondanza, Aiden 14 23 1.6
#20 Rodgers, Christian 15 21 1.4
#10 Henderson, Tyler 12 16 1.3
#15 Huang, Colin 7 13 1.9
#14 Briggs, Will 11 12 1.1
#22 Corbin, Walker 15 11 0.7
#12 Love, Cormac 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Parent, Elijah 15 458 30.5
#25 Farrell, Luke 15 392 26.1
#11 Parks, Trevor 15 392 26.1
#05 Frazer, Jordan 15 384 25.6
#03 Kendall, Ashton 15 283 18.9
#21 Dabbondanza, Aiden 14 262 18.7
#20 Rodgers, Christian 15 257 17.1
#15 Huang, Colin 7 200 28.6
#22 Corbin, Walker 15 154 10.3
#10 Henderson, Tyler 12 89 7.4
#14 Briggs, Will 11 69 6.3
#12 Love, Cormac 9 56 6.2
#23 Desta, Broock 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Dabbondanza, Aiden 14 22 19 1.16
#05 Frazer, Jordan 15 27 27 1.00
#10 Henderson, Tyler 12 5 4 1.25
#15 Huang, Colin 7 23 13 1.77
#03 Kendall, Ashton 15 23 17 1.35
#12 Love, Cormac 9 1 1 1.00
#02 Parent, Elijah 15 37 27 1.37
#20 Rodgers, Christian 15 26 22 1.18
Skip Ad