2025-26 Men's Basketball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2, 0-1)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Total Points 405 409
Points Per Game 81.0 81.8
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 136-330 142-321
FG: Percentage .412 .442
FG: Per Game 27.2 28.4
3PT: Made-Attempted 57-155 48-125
3PT: Percentage .368 .384
3PT: Per Game 11.4 9.6
FT: Made-Attempted 76-105 77-109
FT: Percentage .724 .706
FT: Per Game 15.2 15.4
Rebounding
Total 201 196
Per Game 40.2 39.2
Margin 1.0 --
Assists
Total 87 77
Per Game 17.4 15.4
Turnovers
Total 69 68
Per Game 13.8 13.6
Margin -0.2 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.2 17.0
Steals
Total 31 44
Per Game 6.2 8.8
Blocks
Total 23 20
Per Game 4.6 4.0
Attendance
Total 445 0
Per Game 4-111 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Farrell, Luke 5 4 125 25.0 29 52 .558 2 8 .250 20 28 .714 80 16.0 13 28 41 8.2 15 10 8 2 7
02 Parent, Elijah 5 5 157 31.4 27 74 .365 10 31 .323 6 9 .667 70 14.0 7 14 21 4.2 5 15 6 3 1
15 Huang, Colin 5 5 142 28.4 16 44 .364 5 18 .278 19 24 .792 56 11.2 9 23 32 6.4 10 20 13 3 0
11 Parks, Trevor 5 5 131 26.2 18 46 .391 16 44 .364 4 6 .667 56 11.2 3 22 25 5.0 14 8 6 6 6
05 Frazer, Jordan 5 5 105 21.0 14 40 .350 7 16 .438 10 12 .833 45 9.0 3 18 21 4.2 16 9 8 3 2
21 Dabbondanza, Aiden 4 1 99 24.8 10 23 .435 2 8 .250 4 8 .500 26 6.5 3 5 8 2.0 6 10 6 4 5
03 Kendall, Ashton 5 0 79 15.8 9 23 .391 6 12 .500 4 4 1.000 28 5.6 4 7 11 2.2 10 5 10 6 0
10 Henderson, Tyler 4 0 29 7.3 3 7 .429 2 5 .400 3 4 .750 11 2.8 3 1 4 1.0 3 3 2 1 1
20 Rodgers, Christian 5 0 71 14.2 5 7 .714 3 3 1.000 0 0 .000 13 2.6 4 10 14 2.8 5 7 7 2 1
14 Briggs, Will 4 0 16 4.0 3 4 .750 2 3 .667 2 2 1.000 10 2.5 0 3 3 0.8 2 0 1 0 0
22 Corbin, Walker 5 0 38 7.6 1 8 .125 1 5 .200 4 8 .500 7 1.4 3 2 5 1.0 2 0 0 1 0
12 Love, Cormac 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 3.2 0 0 2 0 0  
Total 5 1000 200.0 136 330 .412 57 155 .368 76 105 .724 405 81.00 60 141 201 40.2 88 87 69 31 23
Opponents 5 1000 200.0 142 321 .442 48 125 .384 77 109 .706 409 81.80 51 145 196 39.2 87 77 68 44 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Farrell, Luke 1 0 23 23.0 6 13 .462 1 4 .250 8 10 .800 21 21.0 0 2 2 2.0 2 1 1.0 0 0 1
11 Parks, Trevor 1 1 25 25.0 4 9 .444 4 9 .444 0 0 .000 12 12.0 0 5 5 5.0 2 2 2.0 1 2 0
02 Parent, Elijah 1 1 25 25.0 5 15 .333 1 6 .167 0 0 .000 11 11.0 3 1 4 4.0 0 0 0.0 1 1 0
14 Briggs, Will 1 0 9 9.0 2 2 1.000 2 2 1.000 2 2 1.000 8 8.0 0 2 2 2.0 0 0 0.0 0 0 0
05 Frazer, Jordan 1 1 18 18.0 2 8 .250 1 3 .333 1 2 .500 6 6.0 0 2 2 2.0 2 2 2.0 2 0 0
15 Huang, Colin 1 1 25 25.0 1 6 .167 0 3 .000 4 4 1.000 6 6.0 4 2 6 6.0 2 5 5.0 1 0 0
03 Kendall, Ashton 1 0 20 20.0 1 7 .143 1 3 .333 0 0 .000 3 3.0 3 2 5 5.0 0 2 2.0 2 1 0
12 Love, Cormac 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Dabbondanza, Aiden 1 1 24 24.0 0 4 .000 0 1 .000 1 4 .250 1 1.0 1 0 1 1.0 2 4 4.0 0 1 0
22 Corbin, Walker 1 0 7 7.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Henderson, Tyler 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
20 Rodgers, Christian 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 1.0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 1 0 0  
Total 1 200 200.0 22 66 .333 11 32 .344 16 24 .667 71 71.00 15 19 34 34.0 11 17 17.0 11 6 1
Opponents 1 200 200.0 36 62 .581 14 26 .538 10 14 .714 96 96.00 9 33 42 42.0 16 23 23.0 14 6 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Farrell, Luke 5 4 125 29 52 .558 2 8 .250 20 28 .714 80 16.0
02 Parent, Elijah 5 5 157 27 74 .365 10 31 .323 6 9 .667 70 14.0
15 Huang, Colin 5 5 142 16 44 .364 5 18 .278 19 24 .792 56 11.2
11 Parks, Trevor 5 5 131 18 46 .391 16 44 .364 4 6 .667 56 11.2
05 Frazer, Jordan 5 5 105 14 40 .350 7 16 .438 10 12 .833 45 9.0
21 Dabbondanza, Aiden 4 1 99 10 23 .435 2 8 .250 4 8 .500 26 6.5
03 Kendall, Ashton 5 0 79 9 23 .391 6 12 .500 4 4 1.000 28 5.6
14 Briggs, Will 4 0 16 3 4 .750 2 3 .667 2 2 1.000 10 2.5
10 Henderson, Tyler 4 0 29 3 7 .429 2 5 .400 3 4 .750 11 2.8
20 Rodgers, Christian 5 0 71 5 7 .714 3 3 1.000 0 0 .000 13 2.6
22 Corbin, Walker 5 0 38 1 8 .125 1 5 .200 4 8 .500 7 1.4
12 Love, Cormac 3 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.0
Total 5 1000 136 330 .412 57 155 .368 76 105 .724 405 81.00
Opponents 5 1000 142 321 .442 48 125 .384 77 109 .706 409 81.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Farrell, Luke 5 25.0 .558 .250 .714 2.6 5.6 8.2 2.0 0.4 1.4 16.0
02 Parent, Elijah 5 31.4 .365 .323 .667 1.4 2.8 4.2 3.0 0.6 0.2 14.0
15 Huang, Colin 5 28.4 .364 .278 .792 1.8 4.6 6.4 4.0 0.6 0.0 11.2
11 Parks, Trevor 5 26.2 .391 .364 .667 0.6 4.4 5.0 1.6 1.2 1.2 11.2
05 Frazer, Jordan 5 21.0 .350 .438 .833 0.6 3.6 4.2 1.8 0.6 0.4 9.0
21 Dabbondanza, Aiden 4 24.8 .435 .250 .500 0.8 1.3 2.0 2.5 1.0 1.3 6.5
03 Kendall, Ashton 5 15.8 .391 .500 1.000 0.8 1.4 2.2 1.0 1.2 0.0 5.6
14 Briggs, Will 4 4.0 .750 .667 1.000 0.0 0.8 0.8 0.0 0.0 0.0 2.5
10 Henderson, Tyler 4 7.3 .429 .400 .750 0.8 0.3 1.0 0.8 0.3 0.3 2.8
20 Rodgers, Christian 5 14.2 .714 1.000 .000 0.8 2.0 2.8 1.4 0.4 0.2 2.6
22 Corbin, Walker 5 7.6 .125 .200 .500 0.6 0.4 1.0 0.0 0.2 0.0 1.4
12 Love, Cormac 3 2.7 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 5 200.0 .412 .368 .724 12.0 28.2 40.2 17.4 6.2 4.6 81.00
Opponents 5 200.0 .442 .384 .706 10.2 29.0 39.2 15.4 8.8 4.0 81.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roger Williams 11/12/25 91-87 W 30-74 .405 14-34 .412 17-23 .739 14 33 47 47.0 19 19 10 9 5 91 91.0
vs Sarah Lawrence 11/19/25 80-67 W 26-57 .456 8-24 .333 20-26 .769 11 29 40 43.5 21 14 15 5 6 80 85.5
vs CCNY 11/21/25 84-74 W 28-63 .444 12-29 .414 16-23 .696 10 35 45 44.0 13 18 22 1 10 84 85.0
vs Westfield St. 11/22/25 79-85 L 30-70 .429 12-36 .333 7-9 .778 10 25 35 41.8 24 19 11 7 4 79 83.5
vs Emerson 12/03/25 71-96 L 22-66 .333 11-32 .344 16-24 .667 15 19 34 40.2 11 17 11 1 6 71 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/12/25 87-91 L 28-68 .412 13-37 .351 18-24 .750 11 34 45 45.0 19 18 11 5 8 87 87.0
Sarah Lawrence 11/19/25 67-80 L 20-62 .323 8-31 .258 19-28 .679 15 23 38 41.5 21 14 14 3 8 67 77.0
CCNY 11/21/25 74-84 L 29-68 .426 9-22 .409 7-9 .778 3 24 27 36.7 17 11 17 4 16 74 76.0
Westfield St. 11/22/25 85-79 W 29-61 .475 4-9 .444 23-34 .676 13 31 44 38.5 14 11 12 2 6 85 78.3
Emerson 12/03/25 96-71 W 36-62 .581 14-26 .538 10-14 .714 9 33 42 39.2 16 23 14 6 6 96 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/12/25 91-87 4 30-74/28-68 .405/.412 14-34/13-37 .412/.351 17-23/18-24 .739-.750 47/45 2 19/18 10/11 9/5 5/8 19/19
Sarah Lawrence 11/19/25 80-67 13 26-57/20-62 .456/.323 8-24/8-31 .333/.258 20-26/19-28 .769-.679 40/38 2 14/14 15/14 5/3 6/8 21/21
CCNY 11/21/25 84-74 10 28-63/29-68 .444/.426 12-29/9-22 .414/.409 16-23/7-9 .696-.778 45/27 18 18/11 22/17 1/4 10/16 13/17
Westfield St. 11/22/25 79-85 -6 30-70/29-61 .429/.475 12-36/4-9 .333/.444 7-9/23-34 .778-.676 35/44 -9 19/11 11/12 7/2 4/6 24/14
Emerson 12/03/25 71-96 -25 22-66/36-62 .333/.581 11-32/14-26 .344/.538 16-24/10-14 .667-.714 34/42 -8 17/23 11/14 1/6 6/6 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Roger Williams (11/12/25)
FIELD GOALS MADE 30 Roger Williams (11/12/25); Westfield St. (11/22/25)
FIELD GOAL ATTEMPTS 74 Roger Williams (11/12/25)
3 PT FIELD GOALS MADE 14 Roger Williams (11/12/25)
3 PT FG ATTEMPTS 36 Westfield St. (11/22/25)
FREE THROWS MADE 20 Sarah Lawrence (11/19/25)
FREE THROW ATTEMPTS 26 Sarah Lawrence (11/19/25)
REBOUNDS 47 Roger Williams (11/12/25)
ASSISTS 19 Roger Williams (11/12/25); Westfield St. (11/22/25)
STEALS 10 CCNY (11/21/25)
BLOCKED SHOTS 9 Roger Williams (11/12/25)
TURNOVERS 22 CCNY (11/21/25)
FOULS 24 Westfield St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Farrell,Luke Roger Williams (11/12/25); Emerson (12/03/25)
FIELD GOALS MADE 7 Farrell,Luke; Parks,Trevor Roger Williams (11/12/25); Westfield St. (11/22/25)
FIELD GOAL ATTEMPTS 18 Parent,Elijah CCNY (11/21/25)
3 PT FIELD GOALS MADE 5 Parks,Trevor Westfield St. (11/22/25)
3 PT FG ATTEMPTS 12 Parks,Trevor Westfield St. (11/22/25)
FREE THROWS MADE 8 Farrell,Luke Emerson (12/03/25)
FREE THROW ATTEMPTS 10 Farrell,Luke; Huang,Colin Roger Williams (11/12/25); Sarah Lawrence (11/19/25); Emerson (12/03/25)
REBOUNDS 14 Farrell,Luke Roger Williams (11/12/25)
ASSISTS 7 Huang,Colin Westfield St. (11/22/25)
STEALS 2 Kendall,Ashton; Dabbondanza,Aiden; Parks,Trevor Roger Williams (11/12/25); Sarah Lawrence (11/19/25); CCNY (11/21/25); Emerson (12/03/25)
BLOCKED SHOTS 4 Dabbondanza,Aiden Roger Williams (11/12/25)
TURNOVERS 5 Huang,Colin CCNY (11/21/25)
FOULS 5 Frazer,Jordan Westfield St. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Farrell, Luke 5 80 16.0
#02 Parent, Elijah 5 70 14.0
#15 Huang, Colin 5 56 11.2
#11 Parks, Trevor 5 56 11.2
#05 Frazer, Jordan 5 45 9.0
#03 Kendall, Ashton 5 28 5.6
#21 Dabbondanza, Aiden 4 26 6.5
#20 Rodgers, Christian 5 13 2.6
#10 Henderson, Tyler 4 11 2.8
#14 Briggs, Will 4 10 2.5
#22 Corbin, Walker 5 7 1.4
#12 Love, Cormac 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Farrell, Luke 5 29 52 .558 5.8 10.4
#02 Parent, Elijah 5 27 74 .365 5.4 14.8
#11 Parks, Trevor 5 18 46 .391 3.6 9.2
#15 Huang, Colin 5 16 44 .364 3.2 8.8
#05 Frazer, Jordan 5 14 40 .350 2.8 8.0
#21 Dabbondanza, Aiden 4 10 23 .435 2.5 5.8
#03 Kendall, Ashton 5 9 23 .391 1.8 4.6
#20 Rodgers, Christian 5 5 7 .714 1.0 1.4
#14 Briggs, Will 4 3 4 .750 0.8 1.0
#10 Henderson, Tyler 4 3 7 .429 0.8 1.8
#22 Corbin, Walker 5 1 8 .125 0.2 1.6
#12 Love, Cormac 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Parks, Trevor 5 16 44 .364 3.2 8.8
#02 Parent, Elijah 5 10 31 .323 2.0 6.2
#05 Frazer, Jordan 5 7 16 .438 1.4 3.2
#03 Kendall, Ashton 5 6 12 .500 1.2 2.4
#15 Huang, Colin 5 5 18 .278 1.0 3.6
#20 Rodgers, Christian 5 3 3 1.000 0.6 0.6
#14 Briggs, Will 4 2 3 .667 0.5 0.8
#21 Dabbondanza, Aiden 4 2 8 .250 0.5 2.0
#25 Farrell, Luke 5 2 8 .250 0.4 1.6
#10 Henderson, Tyler 4 2 5 .400 0.5 1.3
#22 Corbin, Walker 5 1 5 .200 0.2 1.0
#12 Love, Cormac 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Farrell, Luke 5 20 28 .714 4.0 5.6
#15 Huang, Colin 5 19 24 .792 3.8 4.8
#05 Frazer, Jordan 5 10 12 .833 2.0 2.4
#02 Parent, Elijah 5 6 9 .667 1.2 1.8
#22 Corbin, Walker 5 4 8 .500 0.8 1.6
#21 Dabbondanza, Aiden 4 4 8 .500 1.0 2.0
#03 Kendall, Ashton 5 4 4 1.000 0.8 0.8
#11 Parks, Trevor 5 4 6 .667 0.8 1.2
#10 Henderson, Tyler 4 3 4 .750 0.8 1.0
#14 Briggs, Will 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Farrell, Luke 5 41 8.2 13 2.6 28 5.6
#15 Huang, Colin 5 32 6.4 9 1.8 23 4.6
#11 Parks, Trevor 5 25 5.0 3 0.6 22 4.4
#05 Frazer, Jordan 5 21 4.2 3 0.6 18 3.6
#02 Parent, Elijah 5 21 4.2 7 1.4 14 2.8
#TM Team 5 16 3.2 8 1.6 8 1.6
#20 Rodgers, Christian 5 14 2.8 4 0.8 10 2.0
#03 Kendall, Ashton 5 11 2.2 4 0.8 7 1.4
#21 Dabbondanza, Aiden 4 8 2.0 3 0.8 5 1.3
#22 Corbin, Walker 5 5 1.0 3 0.6 2 0.4
#10 Henderson, Tyler 4 4 1.0 3 0.8 1 0.3
#14 Briggs, Will 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Huang, Colin 5 20 4.0
#02 Parent, Elijah 5 15 3.0
#21 Dabbondanza, Aiden 4 10 2.5
#25 Farrell, Luke 5 10 2.0
#05 Frazer, Jordan 5 9 1.8
#11 Parks, Trevor 5 8 1.6
#20 Rodgers, Christian 5 7 1.4
#03 Kendall, Ashton 5 5 1.0
#10 Henderson, Tyler 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Farrell, Luke 5 7 1.4
#11 Parks, Trevor 5 6 1.2
#21 Dabbondanza, Aiden 4 5 1.3
#05 Frazer, Jordan 5 2 0.4
#10 Henderson, Tyler 4 1 0.3
#02 Parent, Elijah 5 1 0.2
#20 Rodgers, Christian 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Kendall, Ashton 5 6 1.2
#11 Parks, Trevor 5 6 1.2
#21 Dabbondanza, Aiden 4 4 1.0
#05 Frazer, Jordan 5 3 0.6
#15 Huang, Colin 5 3 0.6
#02 Parent, Elijah 5 3 0.6
#25 Farrell, Luke 5 2 0.4
#20 Rodgers, Christian 5 2 0.4
#22 Corbin, Walker 5 1 0.2
#10 Henderson, Tyler 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Huang, Colin 5 13 2.6
#03 Kendall, Ashton 5 10 2.0
#25 Farrell, Luke 5 8 1.6
#05 Frazer, Jordan 5 8 1.6
#20 Rodgers, Christian 5 7 1.4
#21 Dabbondanza, Aiden 4 6 1.5
#02 Parent, Elijah 5 6 1.2
#11 Parks, Trevor 5 6 1.2
#10 Henderson, Tyler 4 2 0.5
#TM Team 5 2 0.4
#14 Briggs, Will 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Frazer, Jordan 5 16 3.2
#25 Farrell, Luke 5 15 3.0
#11 Parks, Trevor 5 14 2.8
#15 Huang, Colin 5 10 2.0
#03 Kendall, Ashton 5 10 2.0
#21 Dabbondanza, Aiden 4 6 1.5
#02 Parent, Elijah 5 5 1.0
#20 Rodgers, Christian 5 5 1.0
#10 Henderson, Tyler 4 3 0.8
#14 Briggs, Will 4 2 0.5
#22 Corbin, Walker 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Parent, Elijah 5 157 31.4
#15 Huang, Colin 5 142 28.4
#11 Parks, Trevor 5 131 26.2
#25 Farrell, Luke 5 125 25.0
#05 Frazer, Jordan 5 105 21.0
#21 Dabbondanza, Aiden 4 99 24.8
#03 Kendall, Ashton 5 79 15.8
#20 Rodgers, Christian 5 71 14.2
#22 Corbin, Walker 5 38 7.6
#10 Henderson, Tyler 4 29 7.3
#14 Briggs, Will 4 16 4.0
#12 Love, Cormac 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Parent, Elijah 5 15 6 2.50
#21 Dabbondanza, Aiden 4 10 6 1.67
#25 Farrell, Luke 5 10 8 1.25
#05 Frazer, Jordan 5 9 8 1.13
#10 Henderson, Tyler 4 3 2 1.50
#15 Huang, Colin 5 20 13 1.54
#11 Parks, Trevor 5 8 6 1.33
#20 Rodgers, Christian 5 7 7 1.00
Skip Ad