2025-26 Men's Basketball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-17, 4-12)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Total Points 1840 2093
Points Per Game 73.6 83.7
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 604-1481 737-1584
FG: Percentage .408 .465
FG: Per Game 24.2 29.5
3PT: Made-Attempted 256-714 222-632
3PT: Percentage .359 .351
3PT: Per Game 10.2 8.9
FT: Made-Attempted 376-497 397-582
FT: Percentage .757 .682
FT: Per Game 15.0 15.9
Rebounding
Total 819 1025
Per Game 32.8 41.0
Margin -8.2 --
Assists
Total 350 408
Per Game 14.0 16.3
Turnovers
Total 356 326
Per Game 14.2 13.0
Margin -1.2 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.4 17.4
Steals
Total 167 221
Per Game 6.7 8.8
Blocks
Total 83 82
Per Game 3.3 3.3
Attendance
Total 1395 2811
Per Game 11-127 12-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Farrell, Luke 25 24 688 27.5 141 277 .509 21 56 .375 136 185 .735 439 17.6 49 163 212 8.5 82 44 57 16 36
02 Parent, Elijah 25 25 786 31.4 119 288 .413 49 133 .368 26 33 .788 313 12.5 14 53 67 2.7 45 60 53 26 3
15 Huang, Colin 7 6 200 28.6 22 57 .386 8 23 .348 33 39 .846 85 12.1 10 33 43 6.1 13 23 13 5 0  
11 Parks, Trevor 24 24 660 27.5 78 212 .368 73 201 .363 22 29 .759 251 10.5 9 81 90 3.8 67 32 33 26 19
05 Frazer, Jordan 25 24 690 27.6 83 201 .413 35 88 .398 52 63 .825 253 10.1 18 98 116 4.6 67 59 48 30 6
03 Kendall, Ashton 25 11 543 21.7 57 148 .385 17 47 .362 48 54 .889 179 7.2 15 36 51 2.0 40 45 39 20 1
21 Dabbondanza, Aiden 23 1 409 17.8 27 91 .297 6 39 .154 16 30 .533 76 3.3 11 30 41 1.8 39 29 30 14 12
22 Corbin, Walker 24 1 230 9.6 20 62 .323 16 44 .364 9 18 .500 65 2.7 10 18 28 1.2 17 6 8 8 0
20 Rodgers, Christian 25 8 401 16.0 24 47 .511 9 20 .450 6 10 .600 63 2.5 16 44 60 2.4 29 37 30 11 1
10 Henderson, Tyler 22 0 156 7.1 14 40 .350 8 26 .308 11 12 .917 47 2.1 4 6 10 0.5 23 6 8 5 1
12 Love, Cormac 18 0 93 5.2 8 26 .308 8 23 .348 4 5 .800 28 1.6 1 12 13 0.7 2 2 1 1 0
23 Desta, Broock 8 1 32 4.0 3 8 .375 2 3 .667 4 4 1.000 12 1.5 3 1 4 0.5 5 0 3 3 1
14 Briggs, Will 20 0 137 6.9 8 24 .333 4 11 .364 9 15 .600 29 1.5 3 14 17 0.9 25 7 16 2 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 2.7 0 0 17 0 0  
Total 25 5025 201.0 604 1481 .408 256 714 .359 376 497 .757 1840 73.60 196 623 819 32.8 454 350 356 167 83
Opponents 25 5025 201.0 737 1584 .465 222 632 .351 397 582 .682 2093 83.72 300 725 1025 41.0 449 408 326 221 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Farrell, Luke 16 15 455 28.4 97 194 .500 19 45 .422 97 126 .770 310 19.4 28 107 135 8.4 49 28 1.8 32 12 22
02 Parent, Elijah 16 16 505 31.6 73 175 .417 31 81 .383 15 19 .789 192 12.0 10 32 42 2.6 26 30 1.9 37 15 0
11 Parks, Trevor 16 16 465 29.1 49 135 .363 48 130 .369 14 18 .778 160 10.0 5 49 54 3.4 44 22 1.4 20 18 10
05 Frazer, Jordan 16 15 459 28.7 52 125 .416 20 58 .345 33 41 .805 157 9.8 11 63 74 4.6 38 39 2.4 33 22 4
15 Huang, Colin 2 2 59 29.5 4 13 .308 2 5 .400 9 9 1.000 19 9.5 4 8 12 6.0 5 7 3.5 1 0 0  
03 Kendall, Ashton 16 10 378 23.6 37 97 .381 8 28 .286 35 40 .875 117 7.3 10 26 36 2.3 20 35 2.2 29 10 1
20 Rodgers, Christian 16 4 247 15.4 14 28 .500 4 10 .400 6 9 .667 38 2.4 8 27 35 2.2 14 21 1.3 16 8 0
21 Dabbondanza, Aiden 16 1 268 16.8 12 53 .226 3 23 .130 12 22 .545 39 2.4 7 17 24 1.5 23 15 0.9 22 8 4
22 Corbin, Walker 15 0 123 8.2 12 34 .353 10 26 .385 3 7 .429 37 2.5 3 9 12 0.8 11 3 0.2 4 4 0
23 Desta, Broock 7 1 24 3.4 2 5 .400 2 3 .667 4 4 1.000 10 1.4 2 1 3 0.4 3 0 0.0 2 2 1
14 Briggs, Will 13 0 96 7.4 6 15 .400 4 8 .500 6 9 .667 22 1.7 2 9 11 0.8 18 6 0.5 9 0 2
10 Henderson, Tyler 15 0 89 5.9 7 21 .333 4 14 .286 2 2 1.000 20 1.3 1 2 3 0.2 12 2 0.1 7 4 0
12 Love, Cormac 13 0 57 4.4 5 15 .333 5 13 .385 2 3 .667 17 1.3 1 6 7 0.5 1 2 0.2 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 2.7 0 0 0.0 9 0 0  
Total 16 3225 201.6 370 910 .407 160 444 .360 238 309 .770 1138 71.13 115 376 491 30.7 264 210 13.1 222 103 44
Opponents 16 3225 201.6 481 999 .481 154 419 .368 228 327 .697 1344 84.00 189 458 647 40.4 287 277 17.3 199 136 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Farrell, Luke 25 24 688 141 277 .509 21 56 .375 136 185 .735 439 17.6
02 Parent, Elijah 25 25 786 119 288 .413 49 133 .368 26 33 .788 313 12.5
15 Huang, Colin 7 6 200 22 57 .386 8 23 .348 33 39 .846 85 12.1
05 Frazer, Jordan 25 24 690 83 201 .413 35 88 .398 52 63 .825 253 10.1
11 Parks, Trevor 24 24 660 78 212 .368 73 201 .363 22 29 .759 251 10.5
03 Kendall, Ashton 25 11 543 57 148 .385 17 47 .362 48 54 .889 179 7.2
21 Dabbondanza, Aiden 23 1 409 27 91 .297 6 39 .154 16 30 .533 76 3.3
20 Rodgers, Christian 25 8 401 24 47 .511 9 20 .450 6 10 .600 63 2.5
22 Corbin, Walker 24 1 230 20 62 .323 16 44 .364 9 18 .500 65 2.7
10 Henderson, Tyler 22 0 156 14 40 .350 8 26 .308 11 12 .917 47 2.1
23 Desta, Broock 8 1 32 3 8 .375 2 3 .667 4 4 1.000 12 1.5
14 Briggs, Will 20 0 137 8 24 .333 4 11 .364 9 15 .600 29 1.5
12 Love, Cormac 18 0 93 8 26 .308 8 23 .348 4 5 .800 28 1.6
Total 25 5025 604 1481 .408 256 714 .359 376 497 .757 1840 73.60
Opponents 25 5025 737 1584 .465 222 632 .351 397 582 .682 2093 83.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Farrell, Luke 25 27.5 .509 .375 .735 2.0 6.5 8.5 1.8 0.6 1.4 17.6
02 Parent, Elijah 25 31.4 .413 .368 .788 0.6 2.1 2.7 2.4 1.0 0.1 12.5
15 Huang, Colin 7 28.6 .386 .348 .846 1.4 4.7 6.1 3.3 0.7 0.0 12.1
05 Frazer, Jordan 25 27.6 .413 .398 .825 0.7 3.9 4.6 2.4 1.2 0.2 10.1
11 Parks, Trevor 24 27.5 .368 .363 .759 0.4 3.4 3.8 1.3 1.1 0.8 10.5
03 Kendall, Ashton 25 21.7 .385 .362 .889 0.6 1.4 2.0 1.8 0.8 0.0 7.2
21 Dabbondanza, Aiden 23 17.8 .297 .154 .533 0.5 1.3 1.8 1.3 0.6 0.5 3.3
20 Rodgers, Christian 25 16.0 .511 .450 .600 0.6 1.8 2.4 1.5 0.4 0.0 2.5
22 Corbin, Walker 24 9.6 .323 .364 .500 0.4 0.8 1.2 0.3 0.3 0.0 2.7
10 Henderson, Tyler 22 7.1 .350 .308 .917 0.2 0.3 0.5 0.3 0.2 0.0 2.1
23 Desta, Broock 8 4.0 .375 .667 1.000 0.4 0.1 0.5 0.0 0.4 0.1 1.5
14 Briggs, Will 20 6.9 .333 .364 .600 0.2 0.7 0.9 0.4 0.1 0.2 1.5
12 Love, Cormac 18 5.2 .308 .348 .800 0.1 0.7 0.7 0.1 0.1 0.0 1.6
Total 25 201.0 .408 .359 .757 7.8 24.9 32.8 14.0 6.7 3.3 73.60
Opponents 25 201.0 .465 .351 .682 12.0 29.0 41.0 16.3 8.8 3.3 83.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roger Williams 11/12/25 91-87 W 30-74 .405 14-34 .412 17-23 .739 14 33 47 47.0 19 19 10 9 5 91 91.0
vs Sarah Lawrence 11/19/25 80-67 W 26-57 .456 8-24 .333 20-26 .769 11 29 40 43.5 21 14 15 5 6 80 85.5
vs CCNY 11/21/25 84-74 W 28-63 .444 12-29 .414 16-23 .696 10 35 45 44.0 13 18 22 1 10 84 85.0
vs Westfield St. 11/22/25 79-85 L 30-70 .429 12-36 .333 7-9 .778 10 25 35 41.8 24 19 11 7 4 79 83.5
vs Emerson 12/03/25 71-96 L 22-66 .333 11-32 .344 16-24 .667 15 19 34 40.2 11 17 11 1 6 71 81.0
at Merchant Marine 12/06/25 66-57 W 20-51 .392 10-31 .323 16-19 .842 4 27 31 38.7 22 12 19 7 10 66 78.5
at Springfield 12/10/25 73-80 L 27-63 .429 9-25 .360 10-14 .714 6 30 36 38.3 16 11 11 2 6 73 77.7
at Saint Joseph (CT) 12/18/25 59-83 L 19-62 .306 8-26 .308 13-20 .650 5 21 26 36.8 20 12 10 1 6 59 75.4
at Guilford 12/29/25 84-116 L 26-70 .371 13-38 .342 19-25 .760 10 31 41 37.2 27 17 26 5 13 84 76.3
vs Skidmore 12/30/25 71-83 L 22-57 .386 10-29 .345 17-21 .810 9 26 35 37.0 21 15 13 3 5 71 75.8
vs Wheaton (MA) 01/07/26 75-81 L 23-56 .411 13-29 .448 16-23 .696 7 24 31 36.5 20 15 9 6 7 75 75.7
vs Babson 01/10/26 41-89 L 14-56 .250 6-29 .207 7-10 .700 6 26 32 36.1 11 9 17 8 5 41 72.8
at Clark (MA) 01/13/26 75-83 L 24-47 .511 11-25 .440 16-19 .842 7 25 32 35.8 20 17 24 1 6 75 73.0
vs WPI 01/15/26 53-69 L 16-57 .281 6-30 .200 15-22 .682 11 21 32 35.5 20 7 13 3 8 53 71.6
at Salve Regina 01/17/26 69-94 L 23-64 .359 7-32 .219 16-19 .842 7 21 28 35.0 17 17 6 0 3 69 71.4
vs MIT 01/22/26 87-80 W 27-54 .500 14-29 .483 19-19 1.000 4 25 29 34.6 18 17 15 1 11 87 72.4
at Emerson 01/24/26 85-77 W 30-63 .476 9-24 .375 16-20 .800 6 26 32 34.5 15 12 8 4 7 85 73.1
at Wheaton (MA) 01/28/26 63-78 L 21-60 .350 8-24 .333 13-15 .867 10 22 32 34.3 14 9 16 1 9 63 72.6
vs Springfield 01/31/26 81-93 L 23-56 .411 10-22 .455 25-31 .806 8 21 29 34.1 20 11 15 4 7 81 73.0
at Babson 02/04/26 70-86 L 22-45 .489 7-20 .350 19-26 .731 7 20 27 33.7 18 7 19 1 2 70 72.9
vs Clark (MA) 02/07/26 81-76 W 28-57 .491 14-31 .452 11-16 .688 7 29 36 33.8 16 19 11 2 4 81 73.2
at WPI 02/11/26 66-90 L 21-57 .368 7-28 .250 17-20 .850 10 17 27 33.5 14 7 10 1 7 66 72.9
vs Salve Regina 02/14/26 55-81 L 19-53 .358 12-32 .375 5-8 .625 2 18 20 32.9 14 14 18 3 7 55 72.1
at Mitchell 02/18/26 88-97 L 33-67 .493 9-23 .391 13-22 .591 8 20 28 32.7 23 14 8 1 5 88 72.8
at MIT 02/21/26 93-91 W (OT) 30-56 .536 16-32 .500 17-23 .739 2 32 34 32.8 20 21 19 6 8 93 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/12/25 87-91 L 28-68 .412 13-37 .351 18-24 .750 11 34 45 45.0 19 18 11 5 8 87 87.0
Sarah Lawrence 11/19/25 67-80 L 20-62 .323 8-31 .258 19-28 .679 15 23 38 41.5 21 14 14 3 8 67 77.0
CCNY 11/21/25 74-84 L 29-68 .426 9-22 .409 7-9 .778 3 24 27 36.7 17 11 17 4 16 74 76.0
Westfield St. 11/22/25 85-79 W 29-61 .475 4-9 .444 23-34 .676 13 31 44 38.5 14 11 12 2 6 85 78.3
Emerson 12/03/25 96-71 W 36-62 .581 14-26 .538 10-14 .714 9 33 42 39.2 16 23 14 6 6 96 81.8
Merchant Marine 12/06/25 57-66 L 21-65 .323 1-20 .050 14-25 .560 16 23 39 39.2 18 10 17 2 8 57 77.7
Springfield 12/10/25 80-73 W 31-61 .508 2-12 .167 16-24 .667 6 32 38 39.0 11 20 7 4 6 80 78.0
Saint Joseph (CT) 12/18/25 83-59 W 29-55 .527 7-20 .350 18-26 .692 8 38 46 39.9 18 17 18 4 4 83 78.6
Guilford 12/29/25 116-84 W 36-83 .434 14-39 .359 30-49 .612 27 39 66 42.8 24 20 20 1 22 116 82.8
Skidmore 12/30/25 83-71 W 30-59 .508 7-20 .350 16-25 .640 6 28 34 41.9 17 12 8 3 7 83 82.8
Wheaton (MA) 01/07/26 81-75 W 28-64 .438 7-26 .269 18-28 .643 16 32 48 42.5 19 12 10 2 3 81 82.6
Babson 01/10/26 89-41 W 34-68 .500 14-30 .467 7-12 .583 11 37 48 42.9 14 24 7 8 9 89 83.2
Clark (MA) 01/13/26 83-75 W 28-68 .412 12-36 .333 15-26 .577 20 18 38 42.5 19 19 12 3 18 83 83.2
WPI 01/15/26 69-53 W 23-48 .479 8-21 .381 15-24 .625 7 30 37 42.1 18 14 14 3 7 69 82.1
Salve Regina 01/17/26 94-69 W 36-68 .529 8-20 .400 14-18 .778 12 36 48 42.5 17 22 9 4 4 94 82.9
MIT 01/22/26 80-87 L 28-66 .424 12-35 .343 12-19 .632 18 23 41 42.4 18 15 17 1 13 80 82.8
Emerson 01/24/26 77-85 L 25-58 .431 9-28 .321 18-21 .857 9 30 39 42.2 19 16 15 5 3 77 82.4
Wheaton (MA) 01/28/26 78-63 W 31-55 .564 6-19 .316 10-18 .556 6 30 36 41.9 15 14 15 2 14 78 82.2
Springfield 01/31/26 93-81 W 34-62 .548 7-16 .438 18-25 .720 10 28 38 41.7 24 16 13 4 8 93 82.7
Babson 02/04/26 86-70 W 31-68 .456 10-32 .313 14-20 .700 18 19 37 41.5 24 17 11 3 12 86 82.9
Clark (MA) 02/07/26 76-81 L 25-58 .431 14-32 .438 12-19 .632 9 24 33 41.0 18 17 11 4 7 76 82.6
WPI 02/11/26 90-66 W 31-62 .500 11-34 .324 17-19 .895 14 28 42 41.1 16 17 9 1 5 90 82.9
Salve Regina 02/14/26 81-55 W 31-58 .534 9-21 .429 10-12 .833 8 32 40 41.0 16 17 19 2 10 81 82.8
Mitchell 02/18/26 97-88 W 34-64 .531 5-15 .333 24-35 .686 12 27 39 41.0 14 18 10 6 6 97 83.4
MIT 02/21/26 91-93 L (OT) 29-73 .397 11-31 .355 22-28 .786 16 26 42 41.0 23 14 16 0 11 91 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/12/25 91-87 4 30-74/28-68 .405/.412 14-34/13-37 .412/.351 17-23/18-24 .739-.750 47/45 2 19/18 10/11 9/5 5/8 19/19
Sarah Lawrence 11/19/25 80-67 13 26-57/20-62 .456/.323 8-24/8-31 .333/.258 20-26/19-28 .769-.679 40/38 2 14/14 15/14 5/3 6/8 21/21
CCNY 11/21/25 84-74 10 28-63/29-68 .444/.426 12-29/9-22 .414/.409 16-23/7-9 .696-.778 45/27 18 18/11 22/17 1/4 10/16 13/17
Westfield St. 11/22/25 79-85 -6 30-70/29-61 .429/.475 12-36/4-9 .333/.444 7-9/23-34 .778-.676 35/44 -9 19/11 11/12 7/2 4/6 24/14
Emerson 12/03/25 71-96 -25 22-66/36-62 .333/.581 11-32/14-26 .344/.538 16-24/10-14 .667-.714 34/42 -8 17/23 11/14 1/6 6/6 11/16
Merchant Marine 12/06/25 66-57 9 20-51/21-65 .392/.323 10-31/1-20 .323/.050 16-19/14-25 .842-.560 31/39 -8 12/10 19/17 7/2 10/8 22/18
Springfield 12/10/25 73-80 -7 27-63/31-61 .429/.508 9-25/2-12 .360/.167 10-14/16-24 .714-.667 36/38 -2 11/20 11/7 2/4 6/6 16/11
Saint Joseph (CT) 12/18/25 59-83 -24 19-62/29-55 .306/.527 8-26/7-20 .308/.350 13-20/18-26 .650-.692 26/46 -20 12/17 10/18 1/4 6/4 20/18
Guilford 12/29/25 84-116 -32 26-70/36-83 .371/.434 13-38/14-39 .342/.359 19-25/30-49 .760-.612 41/66 -25 17/20 26/20 5/1 13/22 27/24
Skidmore 12/30/25 71-83 -12 22-57/30-59 .386/.508 10-29/7-20 .345/.350 17-21/16-25 .810-.640 35/34 1 15/12 13/8 3/3 5/7 21/17
Wheaton (MA) 01/07/26 75-81 -6 23-56/28-64 .411/.438 13-29/7-26 .448/.269 16-23/18-28 .696-.643 31/48 -17 15/12 9/10 6/2 7/3 20/19
Babson 01/10/26 41-89 -48 14-56/34-68 .250/.500 6-29/14-30 .207/.467 7-10/7-12 .700-.583 32/48 -16 9/24 17/7 8/8 5/9 11/14
Clark (MA) 01/13/26 75-83 -8 24-47/28-68 .511/.412 11-25/12-36 .440/.333 16-19/15-26 .842-.577 32/38 -6 17/19 24/12 1/3 6/18 20/19
WPI 01/15/26 53-69 -16 16-57/23-48 .281/.479 6-30/8-21 .200/.381 15-22/15-24 .682-.625 32/37 -5 7/14 13/14 3/3 8/7 20/18
Salve Regina 01/17/26 69-94 -25 23-64/36-68 .359/.529 7-32/8-20 .219/.400 16-19/14-18 .842-.778 28/48 -20 17/22 6/9 0/4 3/4 17/17
MIT 01/22/26 87-80 7 27-54/28-66 .500/.424 14-29/12-35 .483/.343 19-19/12-19 1.000-.632 29/41 -12 17/15 15/17 1/1 11/13 18/18
Emerson 01/24/26 85-77 8 30-63/25-58 .476/.431 9-24/9-28 .375/.321 16-20/18-21 .800-.857 32/39 -7 12/16 8/15 4/5 7/3 15/19
Wheaton (MA) 01/28/26 63-78 -15 21-60/31-55 .350/.564 8-24/6-19 .333/.316 13-15/10-18 .867-.556 32/36 -4 9/14 16/15 1/2 9/14 14/15
Springfield 01/31/26 81-93 -12 23-56/34-62 .411/.548 10-22/7-16 .455/.438 25-31/18-25 .806-.720 29/38 -9 11/16 15/13 4/4 7/8 20/24
Babson 02/04/26 70-86 -16 22-45/31-68 .489/.456 7-20/10-32 .350/.313 19-26/14-20 .731-.700 27/37 -10 7/17 19/11 1/3 2/12 18/24
Clark (MA) 02/07/26 81-76 5 28-57/25-58 .491/.431 14-31/14-32 .452/.438 11-16/12-19 .688-.632 36/33 3 19/17 11/11 2/4 4/7 16/18
WPI 02/11/26 66-90 -24 21-57/31-62 .368/.500 7-28/11-34 .250/.324 17-20/17-19 .850-.895 27/42 -15 7/17 10/9 1/1 7/5 14/16
Salve Regina 02/14/26 55-81 -26 19-53/31-58 .358/.534 12-32/9-21 .375/.429 5-8/10-12 .625-.833 20/40 -20 14/17 18/19 3/2 7/10 14/16
Mitchell 02/18/26 88-97 -9 33-67/34-64 .493/.531 9-23/5-15 .391/.333 13-22/24-35 .591-.686 28/39 -11 14/18 8/10 1/6 5/6 23/14
MIT 02/21/26 93-91 2 30-56/29-73 .536/.397 16-32/11-31 .500/.355 17-23/22-28 .739-.786 34/42 -8 21/14 19/16 6/0 8/11 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 MIT (02/21/26)
FIELD GOALS MADE 33 Mitchell (02/18/26)
FIELD GOAL ATTEMPTS 74 Roger Williams (11/12/25)
3 PT FIELD GOALS MADE 16 MIT (02/21/26)
3 PT FG ATTEMPTS 38 Guilford (12/29/25)
FREE THROWS MADE 25 Springfield (01/31/26)
FREE THROW ATTEMPTS 31 Springfield (01/31/26)
REBOUNDS 47 Roger Williams (11/12/25)
ASSISTS 21 MIT (02/21/26)
STEALS 13 Guilford (12/29/25)
BLOCKED SHOTS 9 Roger Williams (11/12/25)
TURNOVERS 26 Guilford (12/29/25)
FOULS 27 Guilford (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Farrell,Luke Springfield (01/31/26)
FIELD GOALS MADE 10 Farrell,Luke; Parent,Elijah Springfield (12/10/25); Emerson (01/24/26); Mitchell (02/18/26)
FIELD GOAL ATTEMPTS 23 Farrell,Luke Springfield (01/31/26)
3 PT FIELD GOALS MADE 6 Frazer,Jordan; Parks,Trevor Clark (MA) (02/07/26); Salve Regina (01/17/26)
3 PT FG ATTEMPTS 14 Parks,Trevor Salve Regina (01/17/26)
FREE THROWS MADE 12 Farrell,Luke Skidmore (12/30/25); Wheaton (MA) (01/28/26)
FREE THROW ATTEMPTS 15 Farrell,Luke Skidmore (12/30/25)
REBOUNDS 14 Farrell,Luke Roger Williams (11/12/25)
ASSISTS 8 Farrell,Luke MIT (02/21/26)
STEALS 4 Parent,Elijah; Frazer,Jordan Wheaton (MA) (01/07/26); Emerson (01/24/26)
BLOCKED SHOTS 5 Farrell,Luke MIT (02/21/26)
TURNOVERS 7 Luke Farrell Merchant Marine (12/06/25)
FOULS 5 Frazer,Jordan; Parks,Trevor; Farrell,Luke; Dabbondanza,Aiden; Henderson,Tyler Westfield St. (11/22/25); Skidmore (12/30/25); WPI (01/15/26); MIT (01/22/26); Springfield (01/31/26); Saint Joseph (CT) (12/18/25); Guilford (12/29/25); Clark (MA) (01/13/26); Mitchell (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Farrell, Luke 25 439 17.6
#02 Parent, Elijah 25 313 12.5
#05 Frazer, Jordan 25 253 10.1
#11 Parks, Trevor 24 251 10.5
#03 Kendall, Ashton 25 179 7.2
#15 Huang, Colin 7 85 12.1
#21 Dabbondanza, Aiden 23 76 3.3
#22 Corbin, Walker 24 65 2.7
#20 Rodgers, Christian 25 63 2.5
#10 Henderson, Tyler 22 47 2.1
#14 Briggs, Will 20 29 1.5
#12 Love, Cormac 18 28 1.6
#23 Desta, Broock 8 12 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Farrell, Luke 25 141 277 .509 5.6 11.1
#02 Parent, Elijah 25 119 288 .413 4.8 11.5
#05 Frazer, Jordan 25 83 201 .413 3.3 8.0
#11 Parks, Trevor 24 78 212 .368 3.3 8.8
#03 Kendall, Ashton 25 57 148 .385 2.3 5.9
#21 Dabbondanza, Aiden 23 27 91 .297 1.2 4.0
#20 Rodgers, Christian 25 24 47 .511 1.0 1.9
#15 Huang, Colin 7 22 57 .386 3.1 8.1
#22 Corbin, Walker 24 20 62 .323 0.8 2.6
#10 Henderson, Tyler 22 14 40 .350 0.6 1.8
#14 Briggs, Will 20 8 24 .333 0.4 1.2
#12 Love, Cormac 18 8 26 .308 0.4 1.4
#23 Desta, Broock 8 3 8 .375 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Parks, Trevor 24 73 201 .363 3.0 8.4
#02 Parent, Elijah 25 49 133 .368 2.0 5.3
#05 Frazer, Jordan 25 35 88 .398 1.4 3.5
#25 Farrell, Luke 25 21 56 .375 0.8 2.2
#03 Kendall, Ashton 25 17 47 .362 0.7 1.9
#22 Corbin, Walker 24 16 44 .364 0.7 1.8
#20 Rodgers, Christian 25 9 20 .450 0.4 0.8
#10 Henderson, Tyler 22 8 26 .308 0.4 1.2
#15 Huang, Colin 7 8 23 .348 1.1 3.3
#12 Love, Cormac 18 8 23 .348 0.4 1.3
#21 Dabbondanza, Aiden 23 6 39 .154 0.3 1.7
#14 Briggs, Will 20 4 11 .364 0.2 0.6
#23 Desta, Broock 8 2 3 .667 0.3 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Farrell, Luke 25 136 185 .735 5.4 7.4
#05 Frazer, Jordan 25 52 63 .825 2.1 2.5
#03 Kendall, Ashton 25 48 54 .889 1.9 2.2
#15 Huang, Colin 7 33 39 .846 4.7 5.6
#02 Parent, Elijah 25 26 33 .788 1.0 1.3
#11 Parks, Trevor 24 22 29 .759 0.9 1.2
#21 Dabbondanza, Aiden 23 16 30 .533 0.7 1.3
#10 Henderson, Tyler 22 11 12 .917 0.5 0.5
#14 Briggs, Will 20 9 15 .600 0.5 0.8
#22 Corbin, Walker 24 9 18 .500 0.4 0.8
#20 Rodgers, Christian 25 6 10 .600 0.2 0.4
#23 Desta, Broock 8 4 4 1.000 0.5 0.5
#12 Love, Cormac 18 4 5 .800 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Farrell, Luke 25 212 8.5 49 2.0 163 6.5
#05 Frazer, Jordan 25 116 4.6 18 0.7 98 3.9
#11 Parks, Trevor 24 90 3.8 9 0.4 81 3.4
#02 Parent, Elijah 25 67 2.7 14 0.6 53 2.1
#TM Team 25 67 2.7 33 1.3 34 1.4
#20 Rodgers, Christian 25 60 2.4 16 0.6 44 1.8
#03 Kendall, Ashton 25 51 2.0 15 0.6 36 1.4
#15 Huang, Colin 7 43 6.1 10 1.4 33 4.7
#21 Dabbondanza, Aiden 23 41 1.8 11 0.5 30 1.3
#22 Corbin, Walker 24 28 1.2 10 0.4 18 0.8
#14 Briggs, Will 20 17 0.9 3 0.2 14 0.7
#12 Love, Cormac 18 13 0.7 1 0.1 12 0.7
#10 Henderson, Tyler 22 10 0.5 4 0.2 6 0.3
#23 Desta, Broock 8 4 0.5 3 0.4 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Parent, Elijah 25 60 2.4
#05 Frazer, Jordan 25 59 2.4
#03 Kendall, Ashton 25 45 1.8
#25 Farrell, Luke 25 44 1.8
#20 Rodgers, Christian 25 37 1.5
#11 Parks, Trevor 24 32 1.3
#21 Dabbondanza, Aiden 23 29 1.3
#15 Huang, Colin 7 23 3.3
#14 Briggs, Will 20 7 0.4
#22 Corbin, Walker 24 6 0.3
#10 Henderson, Tyler 22 6 0.3
#12 Love, Cormac 18 2 0.1

Blocked Shots

