2024-25 Men's Basketball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-16, 6-10)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Total Points 1912 2030
Points Per Game 70.8 75.2
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 667-1624 709-1667
FG: Percentage .411 .425
FG: Per Game 24.7 26.3
3PT: Made-Attempted 191-602 209-650
3PT: Percentage .317 .322
3PT: Per Game 7.1 7.7
FT: Made-Attempted 387-499 403-547
FT: Percentage .776 .737
FT: Per Game 14.3 14.9
Rebounding
Total 969 1053
Per Game 35.9 39.0
Margin -3.1 --
Assists
Total 367 380
Per Game 13.6 14.1
Turnovers
Total 367 347
Per Game 13.6 12.9
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.2 14.7
Steals
Total 194 184
Per Game 7.2 6.8
Blocks
Total 106 99
Per Game 3.9 3.7
Attendance
Total 1075 2838
Per Game 12-90 13-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Farrell, Luke 27 26 691 25.6 133 263 .506 13 37 .351 104 128 .813 383 14.2 49 110 159 5.9 76 50 50 24 36
03 Rooney, Declan 27 26 858 31.8 133 315 .422 37 123 .301 65 77 .844 368 13.6 16 108 124 4.6 53 82 62 38 8
12 Yagey, Ben 27 22 613 22.7 89 217 .410 28 95 .295 38 46 .826 244 9.0 9 59 68 2.5 37 33 27 23 4
02 Parent, Elijah 27 22 716 26.5 74 194 .381 37 101 .366 27 28 .964 212 7.9 11 51 62 2.3 28 47 33 18 2
15 Huang, Colin 19 16 432 22.7 32 102 .314 10 41 .244 50 66 .758 124 6.5 14 45 59 3.1 38 45 30 21 0
45 Brown, Cameron 27 5 441 16.3 52 115 .452 0 3 .000 54 86 .628 158 5.9 42 100 142 5.3 70 25 21 24 34
11 Parks, Trevor 27 7 580 21.5 51 133 .383 45 112 .402 6 8 .750 153 5.7 22 56 78 2.9 42 24 40 13 12
05 Frazer, Jordan 26 9 379 14.6 42 124 .339 11 40 .275 14 23 .609 109 4.2 14 57 71 2.7 37 25 41 11 2
21 Dabbondanza, Aiden 19 0 156 8.2 19 47 .404 3 14 .214 10 12 .833 51 2.7 8 15 23 1.2 10 5 12 6 1
50 VanderWiere, Bryce 19 1 127 6.7 20 36 .556 0 0 .000 3 6 .500 43 2.3 11 24 35 1.8 19 6 6 0 4
33 Herron, Adryan 8 1 44 5.5 5 16 .313 0 0 .000 6 6 1.000 16 2.0 5 2 7 0.9 6 1 2 3 3
10 Henderson, Tyler 8 0 42 5.3 4 12 .333 2 8 .250 0 0 .000 10 1.3 0 2 2 0.3 2 0 1 1 0
22 Corbin, Walker 17 0 88 5.2 5 20 .250 2 13 .154 4 5 .800 16 0.9 1 6 7 0.4 2 1 5 5 0
20 Rodgers, Christian 25 0 229 9.2 7 26 .269 2 12 .167 5 6 .833 21 0.8 6 26 32 1.3 15 20 14 7 0
14 Briggs, Will 6 0 29 4.8 1 4 .250 1 3 .333 1 2 .500 4 0.7 2 0 2 0.3 1 3 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 56 98 3.6 0 0 21 0 0  
Total 27 5425 200.9 667 1624 .411 191 602 .317 387 499 .776 1912 70.81 252 717 969 35.9 436 367 367 194 106
Opponents 27 5421 200.8 709 1667 .425 209 650 .322 403 547 .737 2030 75.19 300 753 1053 39.0 458 380 347 184 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Farrell, Luke 16 16 402 25.1 78 160 .488 11 25 .440 64 75 .853 231 14.4 29 62 91 5.7 47 31 1.9 22 17 26
03 Rooney, Declan 16 15 510 31.9 80 192 .417 13 69 .188 40 46 .870 213 13.3 15 64 79 4.9 25 53 3.3 35 24 4
12 Yagey, Ben 16 14 357 22.3 54 136 .397 13 53 .245 25 30 .833 146 9.1 5 30 35 2.2 21 19 1.2 13 16 2
02 Parent, Elijah 16 11 408 25.5 47 102 .461 23 52 .442 13 13 1.000 130 8.1 3 23 26 1.6 17 28 1.8 19 11 1
15 Huang, Colin 15 14 337 22.5 26 81 .321 10 32 .313 36 48 .750 98 6.5 11 31 42 2.8 29 34 2.3 18 16 0
45 Brown, Cameron 16 1 247 15.4 28 70 .400 0 3 .000 36 51 .706 92 5.8 23 54 77 4.8 35 17 1.1 17 16 15
11 Parks, Trevor 16 1 318 19.9 29 70 .414 25 58 .431 3 4 .750 86 5.4 8 36 44 2.8 24 13 0.8 18 9 5
05 Frazer, Jordan 16 6 211 13.2 24 74 .324 5 21 .238 4 10 .400 57 3.6 6 31 37 2.3 20 14 0.9 21 8 2
33 Herron, Adryan 7 1 38 5.4 4 14 .286 0 0 .000 6 6 1.000 14 2.0 3 2 5 0.7 5 0 0.0 1 3 2
50 VanderWiere, Bryce 13 1 83 6.4 12 24 .500 0 0 .000 3 4 .750 27 2.1 5 11 16 1.2 13 4 0.3 2 0 4
21 Dabbondanza, Aiden 11 0 71 6.5 9 23 .391 0 6 .000 8 9 .889 26 2.4 5 6 11 1.0 2 1 0.1 6 2 1
22 Corbin, Walker 11 0 57 5.2 4 16 .250 2 10 .200 4 5 .800 14 1.3 1 4 5 0.5 2 1 0.1 5 3 0
14 Briggs, Will 3 0 17 5.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 3 1.0 1 0 0
10 Henderson, Tyler 4 0 21 5.3 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
20 Rodgers, Christian 16 0 148 9.3 3 22 .136 0 10 .000 3 4 .750 9 0.6 4 17 21 1.3 11 9 0.6 9 6 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 4.2 0 0 0.0 14 0 0  
Total 16 3225 201.6 398 991 .402 102 343 .297 246 307 .801 1144 71.50 150 408 558 34.9 252 227 14.2 202 131 62
Opponents 16 3222 201.4 419 950 .441 120 366 .328 252 332 .759 1210 75.63 161 475 636 39.8 284 239 14.9 237 102 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Farrell, Luke 27 26 691 133 263 .506 13 37 .351 104 128 .813 383 14.2
03 Rooney, Declan 27 26 858 133 315 .422 37 123 .301 65 77 .844 368 13.6
12 Yagey, Ben 27 22 613 89 217 .410 28 95 .295 38 46 .826 244 9.0
02 Parent, Elijah 27 22 716 74 194 .381 37 101 .366 27 28 .964 212 7.9
15 Huang, Colin 19 16 432 32 102 .314 10 41 .244 50 66 .758 124 6.5
11 Parks, Trevor 27 7 580 51 133 .383 45 112 .402 6 8 .750 153 5.7
45 Brown, Cameron 27 5 441 52 115 .452 0 3 .000 54 86 .628 158 5.9
05 Frazer, Jordan 26 9 379 42 124 .339 11 40 .275 14 23 .609 109 4.2
33 Herron, Adryan 8 1 44 5 16 .313 0 0 .000 6 6 1.000 16 2.0
50 VanderWiere, Bryce 19 1 127 20 36 .556 0 0 .000 3 6 .500 43 2.3
21 Dabbondanza, Aiden 19 0 156 19 47 .404 3 14 .214 10 12 .833 51 2.7
10 Henderson, Tyler 8 0 42 4 12 .333 2 8 .250 0 0 .000 10 1.3
14 Briggs, Will 6 0 29 1 4 .250 1 3 .333 1 2 .500 4 0.7
22 Corbin, Walker 17 0 88 5 20 .250 2 13 .154 4 5 .800 16 0.9
20 Rodgers, Christian 25 0 229 7 26 .269 2 12 .167 5 6 .833 21 0.8
Total 27 5425 667 1624 .411 191 602 .317 387 499 .776 1912 70.81
Opponents 27 5421 709 1667 .425 209 650 .322 403 547 .737 2030 75.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Farrell, Luke 27 25.6 .506 .351 .813 1.8 4.1 5.9 1.9 0.9 1.3 14.2
03 Rooney, Declan 27 31.8 .422 .301 .844 0.6 4.0 4.6 3.0 1.4 0.3 13.6
12 Yagey, Ben 27 22.7 .410 .295 .826 0.3 2.2 2.5 1.2 0.9 0.1 9.0
02 Parent, Elijah 27 26.5 .381 .366 .964 0.4 1.9 2.3 1.7 0.7 0.1 7.9
15 Huang, Colin 19 22.7 .314 .244 .758 0.7 2.4 3.1 2.4 1.1 0.0 6.5
11 Parks, Trevor 27 21.5 .383 .402 .750 0.8 2.1 2.9 0.9 0.5 0.4 5.7
45 Brown, Cameron 27 16.3 .452 .000 .628 1.6 3.7 5.3 0.9 0.9 1.3 5.9
05 Frazer, Jordan 26 14.6 .339 .275 .609 0.5 2.2 2.7 1.0 0.4 0.1 4.2
33 Herron, Adryan 8 5.5 .313 .000 1.000 0.6 0.3 0.9 0.1 0.4 0.4 2.0
50 VanderWiere, Bryce 19 6.7 .556 .000 .500 0.6 1.3 1.8 0.3 0.0 0.2 2.3
21 Dabbondanza, Aiden 19 8.2 .404 .214 .833 0.4 0.8 1.2 0.3 0.3 0.1 2.7
10 Henderson, Tyler 8 5.3 .333 .250 .000 0.0 0.3 0.3 0.0 0.1 0.0 1.3
14 Briggs, Will 6 4.8 .250 .333 .500 0.3 0.0 0.3 0.5 0.0 0.0 0.7
22 Corbin, Walker 17 5.2 .250 .154 .800 0.1 0.4 0.4 0.1 0.3 0.0 0.9
20 Rodgers, Christian 25 9.2 .269 .167 .833 0.2 1.0 1.3 0.8 0.3 0.0 0.8
Total 27 200.9 .411 .317 .776 9.3 26.6 35.9 13.6 7.2 3.9 70.81
Opponents 27 200.8 .425 .322 .737 11.1 27.9 39.0 14.1 6.8 3.7 75.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roger Williams 11/13/24 72-105 L 30-73 .411 4-19 .211 8-14 .571 18 27 45 45.0 11 10 14 4 5 72 72.0
at Connecticut Col. 11/20/24 59-54 W 19-44 .432 9-27 .333 12-16 .750 2 29 31 38.0 15 17 14 4 4 59 65.5
vs MCLA 11/22/24 86-83 W 29-66 .439 9-25 .360 19-26 .731 13 32 45 40.3 20 12 12 2 6 86 72.3
vs Eastern Conn. St. 11/23/24 48-57 L 17-59 .288 2-21 .095 12-15 .800 15 20 35 39.0 15 7 13 11 6 48 66.3
vs Mitchell 11/26/24 109-99 W 37-62 .597 10-19 .526 25-28 .893 3 26 29 37.0 13 19 13 5 5 109 74.8
vs Merchant Marine 12/04/24 56-67 L 18-54 .333 12-33 .364 8-12 .667 9 33 42 37.8 25 12 21 6 6 56 71.7
vs Emerson 12/07/24 74-65 W 25-57 .439 8-21 .381 16-20 .800 7 30 37 37.7 16 19 18 5 10 74 72.0
at Sarah Lawrence 12/11/24 77-61 W 28-51 .549 12-24 .500 9-14 .643 6 32 38 37.8 16 18 17 2 5 77 72.6
vs Ursinus 12/20/24 71-73 L 26-61 .426 10-24 .417 9-18 .500 9 29 38 37.8 16 12 12 4 7 71 72.4
vs Roanoke 12/21/24 57-81 L 22-57 .386 6-23 .261 7-12 .583 11 26 37 37.7 16 10 19 3 4 57 70.9
at WPI 01/08/25 60-73 L 22-63 .349 4-25 .160 12-17 .706 6 30 36 37.5 14 10 11 1 11 60 69.9
vs Clark (MA) 01/11/25 77-75 W 26-53 .491 5-20 .250 20-27 .741 7 24 31 37.0 19 13 14 7 9 77 70.5
at MIT 01/14/25 97-98 L 32-63 .508 9-24 .375 24-28 .857 11 22 33 36.7 21 15 15 2 8 97 72.5
vs Springfield 01/16/25 85-76 W 29-61 .475 12-26 .462 15-22 .682 14 24 38 36.8 16 15 14 7 9 85 73.4
at Salve Regina 01/18/25 53-55 L 18-55 .327 2-17 .118 15-19 .789 9 22 31 36.4 17 11 8 6 7 53 72.1
vs Wheaton (MA) 01/21/25 64-70 L 26-73 .356 9-32 .281 3-3 1.000 9 26 35 36.3 16 17 11 4 10 64 71.6
vs Babson 01/23/25 72-74 L 22-56 .393 10-25 .400 18-21 .857 11 26 37 36.4 20 14 14 3 3 72 71.6
at Emerson 01/29/25 63-105 L 20-56 .357 3-15 .200 20-23 .870 6 18 24 35.7 8 15 17 1 11 63 71.1
vs WPI 02/01/25 74-75 L (OT) 26-64 .406 3-15 .200 19-23 .826 13 32 45 36.2 21 7 16 2 4 74 71.3
at Clark (MA) 02/05/25 50-68 L 16-63 .254 1-18 .056 17-23 .739 11 24 35 36.1 17 9 11 3 10 50 70.2
vs MIT 02/08/25 84-68 W 33-67 .493 9-20 .450 9-12 .750 11 24 35 36.0 19 21 14 7 8 84 70.9
at Springfield 02/12/25 80-93 L 28-75 .373 6-18 .333 18-21 .857 14 23 37 36.1 19 17 9 4 8 80 71.3
at Wheaton (MA) 02/15/25 80-70 W 30-67 .448 9-22 .409 11-14 .786 7 29 36 36.1 13 24 9 2 6 80 71.7
vs Salve Regina 02/19/25 72-68 W 25-58 .431 7-25 .280 15-17 .882 4 28 32 35.9 10 11 10 6 11 72 71.7
at Babson 02/22/25 59-77 L 20-60 .333 5-20 .250 14-17 .824 10 26 36 35.9 6 9 11 2 6 59 71.2
at Babson 02/25/25 80-69 W 25-50 .500 9-21 .429 21-25 .840 10 31 41 36.1 18 10 19 2 6 80 71.5
at Clark (MA) 02/27/25 53-71 L 18-56 .321 6-23 .261 11-12 .917 6 24 30 35.9 19 13 11 1 9 53 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/13/24 105-72 W 37-75 .493 21-43 .488 10-12 .833 12 28 40 40.0 12 27 6 5 5 105 105.0
Connecticut Col. 11/20/24 54-59 L 17-62 .274 6-30 .200 14-16 .875 17 25 42 41.0 12 6 10 3 8 54 79.5
MCLA 11/22/24 83-86 L 27-69 .391 13-38 .342 16-25 .640 10 26 36 39.3 21 11 10 2 6 83 80.7
Eastern Conn. St. 11/23/24 57-48 W 21-56 .375 6-17 .353 9-11 .818 6 23 29 36.8 15 11 12 4 5 57 74.8
Mitchell 11/26/24 99-109 L 41-76 .539 6-19 .316 11-16 .688 10 23 33 36.0 17 21 8 5 6 99 79.6
Merchant Marine 12/04/24 67-56 W 22-60 .367 4-17 .235 19-34 .559 14 28 42 37.0 14 6 11 5 13 67 77.5
Emerson 12/07/24 65-74 L 22-60 .367 9-29 .310 12-19 .632 9 28 37 37.0 20 12 18 1 9 65 75.7
Sarah Lawrence 12/11/24 61-77 L 22-66 .333 7-25 .280 10-16 .625 13 19 32 36.4 13 12 8 2 8 61 73.9
Ursinus 12/20/24 73-71 W 23-60 .383 7-24 .292 20-28 .714 14 30 44 37.2 16 9 12 4 7 73 73.8
Roanoke 12/21/24 81-57 W 31-67 .463 7-25 .280 12-20 .600 15 28 43 37.8 17 16 8 2 12 81 74.5
WPI 01/08/25 73-60 W 22-55 .400 11-29 .379 18-24 .750 7 38 45 38.5 13 12 14 2 3 73 74.4
Clark (MA) 01/11/25 75-77 L 23-62 .371 6-22 .273 23-28 .821 18 24 42 38.8 21 14 15 5 7 75 74.4
MIT 01/14/25 98-97 W 33-61 .541 10-19 .526 22-30 .733 10 21 31 38.2 19 17 16 5 8 98 76.2
Springfield 01/16/25 76-85 L 30-63 .476 6-19 .316 10-17 .588 12 23 35 37.9 19 13 12 3 8 76 76.2
Salve Regina 01/18/25 55-53 W 20-54 .370 4-13 .308 11-15 .733 14 32 46 38.5 20 14 17 2 3 55 74.8
Wheaton (MA) 01/21/25 70-64 W 21-55 .382 6-28 .214 22-26 .846 8 37 45 38.9 13 11 16 3 6 70 74.5
Babson 01/23/25 74-72 W 25-57 .439 3-16 .188 21-24 .875 7 23 30 38.4 19 9 8 3 7 74 74.5
Emerson 01/29/25 105-63 W 43-73 .589 12-25 .480 7-8 .875 13 31 44 38.7 20 29 14 5 9 105 76.2
WPI 02/01/25 75-74 W (OT) 25-62 .403 7-26 .269 18-24 .750 8 26 34 38.4 19 16 12 5 3 75 76.1
Clark (MA) 02/05/25 68-50 W 22-57 .386 4-23 .174 20-28 .714 17 40 57 39.4 23 15 20 3 10 68 75.7
MIT 02/08/25 68-84 L 22-51 .431 6-14 .429 18-25 .720 8 24 32 39.0 14 14 20 2 3 68 75.3
Springfield 02/12/25 93-80 W 31-54 .574 10-20 .500 21-29 .724 4 36 40 39.0 19 17 13 9 6 93 76.1
Wheaton (MA) 02/15/25 70-80 L 25-62 .403 11-32 .344 9-14 .643 10 32 42 39.2 15 17 16 3 6 70 75.9
Salve Regina 02/19/25 68-72 L 25-59 .424 6-21 .286 12-13 .923 7 29 36 39.0 16 10 16 0 6 68 75.5
Babson 02/22/25 77-59 W 30-65 .462 9-30 .300 8-8 1.000 9 31 40 39.1 14 19 10 8 8 77 75.6
Babson 02/25/25 69-80 L 25-67 .373 5-28 .179 14-17 .824 13 16 29 38.7 19 9 9 4 8 69 75.3
Clark (MA) 02/27/25 71-53 W 24-59 .407 7-18 .389 16-20 .800 15 32 47 39.0 18 13 16 4 4 71 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/13/24 72-105 -33 30-73/37-75 .411/.493 4-19/21-43 .211/.488 8-14/10-12 .571-.833 45/40 5 10/27 14/6 4/5 5/5 11/12
Connecticut Col. 11/20/24 59-54 5 19-44/17-62 .432/.274 9-27/6-30 .333/.200 12-16/14-16 .750-.875 31/42 -11 17/6 14/10 4/3 4/8 15/12
MCLA 11/22/24 86-83 3 29-66/27-69 .439/.391 9-25/13-38 .360/.342 19-26/16-25 .731-.640 45/36 9 12/11 12/10 2/2 6/6 20/21
Eastern Conn. St. 11/23/24 48-57 -9 17-59/21-56 .288/.375 2-21/6-17 .095/.353 12-15/9-11 .800-.818 35/29 6 7/11 13/12 11/4 6/5 15/15
Mitchell 11/26/24 109-99 10 37-62/41-76 .597/.539 10-19/6-19 .526/.316 25-28/11-16 .893-.688 29/33 -4 19/21 13/8 5/5 5/6 13/17
Merchant Marine 12/04/24 56-67 -11 18-54/22-60 .333/.367 12-33/4-17 .364/.235 8-12/19-34 .667-.559 42/42 0 12/6 21/11 6/5 6/13 25/14
Emerson 12/07/24 74-65 9 25-57/22-60 .439/.367 8-21/9-29 .381/.310 16-20/12-19 .800-.632 37/37 0 19/12 18/18 5/1 10/9 16/20
Sarah Lawrence 12/11/24 77-61 16 28-51/22-66 .549/.333 12-24/7-25 .500/.280 9-14/10-16 .643-.625 38/32 6 18/12 17/8 2/2 5/8 16/13
Ursinus 12/20/24 71-73 -2 26-61/23-60 .426/.383 10-24/7-24 .417/.292 9-18/20-28 .500-.714 38/44 -6 12/9 12/12 4/4 7/7 16/16
Roanoke 12/21/24 57-81 -24 22-57/31-67 .386/.463 6-23/7-25 .261/.280 7-12/12-20 .583-.600 37/43 -6 10/16 19/8 3/2 4/12 16/17
WPI 01/08/25 60-73 -13 22-63/22-55 .349/.400 4-25/11-29 .160/.379 12-17/18-24 .706-.750 36/45 -9 10/12 11/14 1/2 11/3 14/13
Clark (MA) 01/11/25 77-75 2 26-53/23-62 .491/.371 5-20/6-22 .250/.273 20-27/23-28 .741-.821 31/42 -11 13/14 14/15 7/5 9/7 19/21
MIT 01/14/25 97-98 -1 32-63/33-61 .508/.541 9-24/10-19 .375/.526 24-28/22-30 .857-.733 33/31 2 15/17 15/16 2/5 8/8 21/19
Springfield 01/16/25 85-76 9 29-61/30-63 .475/.476 12-26/6-19 .462/.316 15-22/10-17 .682-.588 38/35 3 15/13 14/12 7/3 9/8 16/19
Salve Regina 01/18/25 53-55 -2 18-55/20-54 .327/.370 2-17/4-13 .118/.308 15-19/11-15 .789-.733 31/46 -15 11/14 8/17 6/2 7/3 17/20
Wheaton (MA) 01/21/25 64-70 -6 26-73/21-55 .356/.382 9-32/6-28 .281/.214 3-3/22-26 1.000-.846 35/45 -10 17/11 11/16 4/3 10/6 16/13
Babson 01/23/25 72-74 -2 22-56/25-57 .393/.439 10-25/3-16 .400/.188 18-21/21-24 .857-.875 37/30 7 14/9 14/8 3/3 3/7 20/19
Emerson 01/29/25 63-105 -42 20-56/43-73 .357/.589 3-15/12-25 .200/.480 20-23/7-8 .870-.875 24/44 -20 15/29 17/14 1/5 11/9 8/20
WPI 02/01/25 74-75 -1 26-64/25-62 .406/.403 3-15/7-26 .200/.269 19-23/18-24 .826-.750 45/34 11 7/16 16/12 2/5 4/3 21/19
Clark (MA) 02/05/25 50-68 -18 16-63/22-57 .254/.386 1-18/4-23 .056/.174 17-23/20-28 .739-.714 35/57 -22 9/15 11/20 3/3 10/10 17/23
MIT 02/08/25 84-68 16 33-67/22-51 .493/.431 9-20/6-14 .450/.429 9-12/18-25 .750-.720 35/32 3 21/14 14/20 7/2 8/3 19/14
Springfield 02/12/25 80-93 -13 28-75/31-54 .373/.574 6-18/10-20 .333/.500 18-21/21-29 .857-.724 37/40 -3 17/17 9/13 4/9 8/6 19/19
Wheaton (MA) 02/15/25 80-70 10 30-67/25-62 .448/.403 9-22/11-32 .409/.344 11-14/9-14 .786-.643 36/42 -6 24/17 9/16 2/3 6/6 13/15
Salve Regina 02/19/25 72-68 4 25-58/25-59 .431/.424 7-25/6-21 .280/.286 15-17/12-13 .882-.923 32/36 -4 11/10 10/16 6/0 11/6 10/16
Babson 02/22/25 59-77 -18 20-60/30-65 .333/.462 5-20/9-30 .250/.300 14-17/8-8 .824-1.000 36/40 -4 9/19 11/10 2/8 6/8 6/14
Babson 02/25/25 80-69 11 25-50/25-67 .500/.373 9-21/5-28 .429/.179 21-25/14-17 .840-.824 41/29 12 10/9 19/9 2/4 6/8 18/19
Clark (MA) 02/27/25 53-71 -18 18-56/24-59 .321/.407 6-23/7-18 .261/.389 11-12/16-20 .917-.800 30/47 -17 13/13 11/16 1/4 9/4 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Mitchell (11/26/24)
FIELD GOALS MADE 37 Mitchell (11/26/24)
FIELD GOAL ATTEMPTS 75 Springfield (02/12/25)
3 PT FIELD GOALS MADE 12 Merchant Marine (12/04/24); Springfield (01/16/25); Sarah Lawrence (12/11/24)
3 PT FG ATTEMPTS 33 Merchant Marine (12/04/24)
FREE THROWS MADE 25 Mitchell (11/26/24)
FREE THROW ATTEMPTS 28 Mitchell (11/26/24); MIT (01/14/25)
REBOUNDS 45 MCLA (11/22/24); WPI (02/01/25); Roger Williams (11/13/24)
ASSISTS 24 Wheaton (MA) (02/15/25)
STEALS 11 Salve Regina (02/19/25); WPI (01/08/25); Emerson (01/29/25)
BLOCKED SHOTS 11 Eastern Conn. St. (11/23/24)
TURNOVERS 21 Merchant Marine (12/04/24)
FOULS 25 Merchant Marine (12/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Farrell,Luke MIT (01/14/25)
FIELD GOALS MADE 11 Rooney,Declan Mitchell (11/26/24)
FIELD GOAL ATTEMPTS 20 Rooney,Declan Babson (01/23/25)
3 PT FIELD GOALS MADE 5 Rooney,Declan Merchant Marine (12/04/24)
3 PT FG ATTEMPTS 13 Parks,Trevor Connecticut Col. (11/20/24)
FREE THROWS MADE 15 Farrell,Luke MIT (01/14/25)
FREE THROW ATTEMPTS 17 Farrell,Luke MIT (01/14/25)
REBOUNDS 12 Brown,Cameron; Rooney,Declan Eastern Conn. St. (11/23/24); Emerson (12/07/24)
ASSISTS 7 Rooney,Declan; Farrell,Luke; Huang,Colin Emerson (12/07/24); Salve Regina (02/19/25); Connecticut Col. (11/20/24); Wheaton (MA) (02/15/25)
STEALS 5 Brown,Cameron Salve Regina (02/19/25)
BLOCKED SHOTS 9 Brown,Cameron Eastern Conn. St. (11/23/24)
TURNOVERS 6 Rooney,Declan; Huang,Colin Emerson (12/07/24); Clark (MA) (02/27/25)
FOULS 5 Rooney,Declan; Farrell,Luke Merchant Marine (12/04/24); Wheaton (MA) (01/21/25); Babson (01/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Farrell, Luke 27 383 14.2
#03 Rooney, Declan 27 368 13.6
#12 Yagey, Ben 27 244 9.0
#02 Parent, Elijah 27 212 7.9
#45 Brown, Cameron 27 158 5.9
#11 Parks, Trevor 27 153 5.7
#15 Huang, Colin 19 124 6.5
#05 Frazer, Jordan 26 109 4.2
#21 Dabbondanza, Aiden 19 51 2.7
#50 VanderWiere, Bryce 19 43 2.3
#20 Rodgers, Christian 25 21 0.8
#22 Corbin, Walker 17 16 0.9
#33 Herron, Adryan 8 16 2.0
#10 Henderson, Tyler 8 10 1.3
#14 Briggs, Will 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Farrell, Luke 27 133 263 .506 4.9 9.7
#03 Rooney, Declan 27 133 315 .422 4.9 11.7
#12 Yagey, Ben 27 89 217 .410 3.3 8.0
#02 Parent, Elijah 27 74 194 .381 2.7 7.2
#45 Brown, Cameron 27 52 115 .452 1.9 4.3
#11 Parks, Trevor 27 51 133 .383 1.9 4.9
#05 Frazer, Jordan 26 42 124 .339 1.6 4.8
#15 Huang, Colin 19 32 102 .314 1.7 5.4
#50 VanderWiere, Bryce 19 20 36 .556 1.1 1.9
#21 Dabbondanza, Aiden 19 19 47 .404 1.0 2.5
#20 Rodgers, Christian 25 7 26 .269 0.3 1.0
#22 Corbin, Walker 17 5 20 .250 0.3 1.2
#33 Herron, Adryan 8 5 16 .313 0.6 2.0
#10 Henderson, Tyler 8 4 12 .333 0.5 1.5
#14 Briggs, Will 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Parks, Trevor 27 45 112 .402 1.7 4.1
#02 Parent, Elijah 27 37 101 .366 1.4 3.7
#03 Rooney, Declan 27 37 123 .301 1.4 4.6
#12 Yagey, Ben 27 28 95 .295 1.0 3.5
#25 Farrell, Luke 27 13 37 .351 0.5 1.4
#05 Frazer, Jordan 26 11 40 .275 0.4 1.5
#15 Huang, Colin 19 10 41 .244 0.5 2.2
#21 Dabbondanza, Aiden 19 3 14 .214 0.2 0.7
#22 Corbin, Walker 17 2 13 .154 0.1 0.8
#10 Henderson, Tyler 8 2 8 .250 0.3 1.0
#20 Rodgers, Christian 25 2 12 .167 0.1 0.5
#14 Briggs, Will 6 1 3 .333 0.2 0.5
#45 Brown, Cameron 27 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Farrell, Luke 27 104 128 .813 3.9 4.7
#03 Rooney, Declan 27 65 77 .844 2.4 2.9
#45 Brown, Cameron 27 54 86 .628 2.0 3.2
#15 Huang, Colin 19 50 66 .758 2.6 3.5
#12 Yagey, Ben 27 38 46 .826 1.4 1.7
#02 Parent, Elijah 27 27 28 .964 1.0 1.0
#05 Frazer, Jordan 26 14 23 .609 0.5 0.9
#21 Dabbondanza, Aiden 19 10 12 .833 0.5 0.6
#33 Herron, Adryan 8 6 6 1.000 0.8 0.8
#11 Parks, Trevor 27 6 8 .750 0.2 0.3
#20 Rodgers, Christian 25 5 6 .833 0.2 0.2
