Women's Volleyball vs Westfield State University on 9/5/2023 - Box Score - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Coast Guard (3-1,0-0) -VS- Westfield St. (0-3,0-0)

Box Score

Coast Guard logo
3
vs
Westfield St. logo
1

Coast Guard (3-1,0-0)
-VS-
Westfield St. (0-3,0-0)

Team Score By Period
Team 1 2 3 4
Winner Coast Guard CGUARD 25 25 23 25
Westfield St. WEST 15 20 25 5
Date:
09/05/2023
Time:
02:00 PM
Site:
Westfield (Woodward Center)
Attendance:
100
VIEW
Match History vs Westfield St.

Match Details

Game Statistics By Set
Set Coast Guard Westfield St.
K E TA % K E TA %
Set #1 13 5 33 .242 5 5 33 .000
Set #2 16 6 38 .263 9 5 27 .148
Set #3 13 6 42 .167 16 6 37 .270
Set #4 15 1 27 .519 2 5 17 -.176
Total 57 18 140 .279 32 21 114 .096
Team Statistical Comparison
Statistic Team Comparison
CGUARD - WEST
Points
71.0
42.0
Kills
57
32
Aces
12
7
Blocks
2
3
Assists
50
31
Digs
54
60

Game Leaders

CGUARD - Leaders
Statistic Leaders
Kills Shaw, Shannon (11), Galdamez, Sophia (10), Atkinson, Elizabeth (9)
Aces Zipf, Carmen (4), Baameur, Laila (4), Murnane, Mack (1)
Blocks Shaw, Shannon (1), Wildsmith, Allie (1), Somer, Sarah (1)
Assists Duffin, Maeve (29), Rosenberg, Sophia (7), Murnane, Mack (5)
Digs Duffin, Maeve (10), France, Kaela (8), Zipf, Carmen (7)
WEST - Leaders
Statistic Leaders
Kills McAndrews, Bridgette (9), O'Connor, Michaela (6), Nihill, Hanna (5)
Aces McAndrews, Bridgette (4), Bingham, Sarah (2), Dangel-Garcia, Julia (1)
Blocks Bartiet, Julia (2), Nihill, Hanna (1), Bingham, Sarah (1)
Assists Dangel-Garcia, Julia (12), Dority, Morgan (10), Hill, Allie (4)
Digs McAndrews, Bridgette (14), Hill, Allie (12), O'Connor, Michaela (9)

Individual Statistics

Coast Guard (3-1,0-0)

CGUARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Duffin, Maeve 4 2 0 3 .667 29 0 0 0 0-0 0 0 0 10 0 0 2.0
4 4 France, Kaela 3 0 0 3 .000 4 0 0 1 0-1 0 0 0 8 0 1 0.0
5 5 Baameur, Laila 3 0 1 2 -.500 0 0 4 1 4-1 0 0 0 7 0 1 4.0
6 6 Shaw, Shannon 3 11 2 26 .346 0 0 1 0 1-0 0 1 0 3 0 0 12.5
17 17 Galdamez, Sophia 3 10 3 26 .269 1 0 0 0 0-0 0 0 0 3 0 0 10.0
22 22 Atkinson, Elizabeth 3 9 2 22 .318 0 0 0 0 0-0 0 1 0 2 0 0 9.5
3 3 Zipf, Carmen 2 0 0 1 .000 0 0 4 1 4-1 0 0 0 7 0 0 4.0
7 7 Schweitzer, Abby 2 7 1 8 .750 0 0 0 0 0-0 0 0 0 3 0 0 7.0
8 8 Wildsmith, Allie 2 3 1 6 .333 0 0 0 2 0-2 0 1 0 0 0 0 3.5
9 9 Gallinger, Julia 2 0 0 1 .000 2 0 1 0 1-0 0 0 0 4 0 0 1.0
16 16 Somer, Sarah 2 5 2 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 5.5
1 1 Mancine, Vickie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Murnane, Mack 1 0 0 0 0 5 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Shirley, Eloise 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Shire, Courtney 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Pearson, Sav 1 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Lingle, Carlee 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Delfino, Mary Grace 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 1 0.0
18 18 Ventimiglia, Sam 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Rosenberg, Sophia 1 1 0 2 .500 7 0 0 0 0-0 0 0 0 0 0 1 1.0
21 21 Boose, Mack 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Whalen, Keira 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Rosenberg, Sophia 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 18 140 .279 50 0 12 8 12-8 0 4 0 54 0 7 71
CGUARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Duffin, Maeve 4 0 0 0 10 0 0 2.0
4 4 France, Kaela 3 0 0 0 8 0 1 0.0
5 5 Baameur, Laila 3 0 0 0 7 0 1 4.0
6 6 Shaw, Shannon 3 0 1 0 3 0 0 12.5
17 17 Galdamez, Sophia 3 0 0 0 3 0 0 10.0
22 22 Atkinson, Elizabeth 3 0 1 0 2 0 0 9.5
3 3 Zipf, Carmen 2 0 0 0 7 0 0 4.0
7 7 Schweitzer, Abby 2 0 0 0 3 0 0 7.0
8 8 Wildsmith, Allie 2 0 1 0 0 0 0 3.5
9 9 Gallinger, Julia 2 0 0 0 4 0 0 1.0
16 16 Somer, Sarah 2 0 1 0 0 0 0 5.5
1 1 Mancine, Vickie 1 0 0 0 3 0 1 0.0
2 2 Murnane, Mack 1 0 0 0 2 0 0 1.0
10 10 Shirley, Eloise 1 0 0 0 0 0 0 1.0
11 11 Shire, Courtney 1 0 0 0 1 0 0 1.0
12 12 Pearson, Sav 1 0 0 0 0 0 0 4.0
14 14 Lingle, Carlee 1 0 0 0 1 0 0 0.0
15 15 Delfino, Mary Grace 1 0 0 0 0 0 1 0.0
18 18 Ventimiglia, Sam 1 0 0 0 0 0 0 1.0
19 19 Rosenberg, Sophia 1 0 0 0 0 0 1 1.0
21 21 Boose, Mack 1 0 0 0 0 0 0 1.0
23 23 Whalen, Keira 1 0 0 0 0 0 0 0.0
24 24 Rosenberg, Sophia 1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 4 0 54 0 7 71

Westfield St. (0-3,0-0)

WEST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McAndrews, Bridgette 4 9 5 34 .118 1 0 4 1 4-1 0 0 0 14 0 3 13.0
3 3 Hill, Allie 4 1 0 1 1.000 4 0 0 2 0-2 0 0 0 12 0 5 1.0
4 4 Nihill, Hanna 4 5 6 20 -.050 0 0 0 0 0-0 0 1 0 2 0 1 5.5
6 6 Washkalavitch, Emily 4 3 2 10 .100 0 0 0 2 0-2 0 0 0 7 0 1 3.0
7 7 Bartiet, Julia 4 3 3 12 .000 0 0 0 0 0-0 1 1 0 1 0 0 4.5
9 9 O'Connor, Michaela 4 6 4 17 .118 3 0 0 1 0-1 0 0 0 9 0 1 6.0
10 10 Dangel-Garcia, Julia 4 0 0 0 0 12 0 1 1 1-1 0 0 0 9 0 0 1.0
12 12 Bingham, Sarah 4 0 1 10 -.100 1 0 2 1 2-1 0 1 0 4 0 0 2.5
13 13 Dority, Morgan 4 5 0 10 .500 10 0 0 0 0-0 0 1 1 2 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 21 114 .096 31 0 7 8 7-8 1 4 1 60 0 12 42
WEST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McAndrews, Bridgette 4 0 0 0 14 0 3 13.0
3 3 Hill, Allie 4 0 0 0 12 0 5 1.0
4 4 Nihill, Hanna 4 0 1 0 2 0 1 5.5
6 6 Washkalavitch, Emily 4 0 0 0 7 0 1 3.0
7 7 Bartiet, Julia 4 1 1 0 1 0 0 4.5
9 9 O'Connor, Michaela 4 0 0 0 9 0 1 6.0
10 10 Dangel-Garcia, Julia 4 0 0 0 9 0 0 1.0
12 12 Bingham, Sarah 4 0 1 0 4 0 0 2.5
13 13 Dority, Morgan 4 0 1 1 2 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 4 1 60 0 12 42
Skip Ad