Women's Volleyball vs Trinity (Conn.) on 9/4/2019 - Box Score - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

TCVB2019 (0-1) -VS- CGA (3-1)

Box Score

TCVB2019 logo
0
vs
CGA logo
3

TCVB2019 (0-1)
-VS-
CGA (3-1)

Team Score By Period
Team 1 2 3
TCVB2019 TCVB2019 20 21 19
Winner CGA CGA 25 25 25
Date:
9/4/2019
Time:
7:00
Site:
New London, Conn. ()
Attendance:
55
VIEW
Match History vs TCVB2019

Match Details

Game Statistics By Set
Set TCVB2019 CGA
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TCVB2019 - CGA
Points
35.0
54.0
Kills
25
40
Aces
5
11
Blocks
5
3
Assists
21
41
Digs
38
48

Game Leaders

TCVB2019 - Leaders
Statistic Leaders
Kills Locke Luhnow (6), Alex Kelly (4), Colette Scheffers (4)
Aces Locke Luhnow (3), Natalia Ortiz (1), Alexandria Conde (1)
Blocks Alexandria Conde (3.0), Molly Bernstein (2.0), Locke Luhnow (2.0)
Assists Locke Luhnow (8), Jessica Yang (6), Ali Odermann (2)
Digs Ali Odermann (7), Locke Luhnow (7), Wyllie Boughton (5)
CGA - Leaders
Statistic Leaders
Kills Dake, Amanda (16), Boyle, Bridget (8), Dunton, Angelou (5)
Aces Dunton, Angelou (4), Hine, Veronica (3), Miller, Heather (2)
Blocks Sweet, Mary (3.0), Dake, Amanda (1.0), Boyle, Bridget (1.0)
Assists Tursky, Noelle (22), Martin, Makenna (12), Hine, Veronica (3)
Digs Dake, Amanda (16), Hine, Veronica (9), Dunton, Angelou (7)

Individual Statistics

TCVB2019 (0-1)

TCVB2019 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Molly Bernstein 3 3 1 5 .400 0 0 0 0 0-0 0 2 0 2 0 0 4.0
4 4 Ali Odermann 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 7 0 2 0.0
5 5 Locke Luhnow 3 6 1 17 .294 8 0 3 0 3-0 0 2 1 7 1 1 10.0
6 6 Alex Kelly 3 4 1 14 .214 0 0 0 3 0-3 0 1 0 1 0 0 4.5
9 9 Wyllie Boughton 3 2 3 14 -.071 0 0 0 1 0-1 0 1 0 5 0 1 2.5
13 13 Colette Scheffers 3 4 7 20 -.150 1 0 0 1 0-1 0 1 0 3 0 4 4.5
16 16 Jessica Yang 3 1 0 1 1.000 6 0 0 0 0-0 0 0 0 3 1 0 1.0
21 21 Alexandria Conde 3 1 1 10 .000 2 0 1 0 1-0 0 3 0 2 0 0 3.5
7 7 Hareena Johnson 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
19 19 Natalia Ortiz 2 1 0 2 .500 2 0 1 0 1-0 0 0 0 5 0 1 2.0
20 20 Becky Chu 2 2 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 25 14 88 .125 21 0 5 6 5-6 0 10 1 38 2 9 35
TCVB2019 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Molly Bernstein 3 0 2 0 2 0 0 4.0
4 4 Ali Odermann 3 0 0 0 7 0 2 0.0
5 5 Locke Luhnow 3 0 2 1 7 1 1 10.0
6 6 Alex Kelly 3 0 1 0 1 0 0 4.5
9 9 Wyllie Boughton 3 0 1 0 5 0 1 2.5
13 13 Colette Scheffers 3 0 1 0 3 0 4 4.5
16 16 Jessica Yang 3 0 0 0 3 1 0 1.0
21 21 Alexandria Conde 3 0 3 0 2 0 0 3.5
7 7 Hareena Johnson 2 0 0 0 1 0 0 1.0
19 19 Natalia Ortiz 2 0 0 0 5 0 1 2.0
20 20 Becky Chu 2 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 0 10 1 38 2 9 35

CGA (3-1)

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dunton, Angelou 3 5 0 16 .313 2 0 4 1 4-1 0 0 0 7 0 0 9.0
4 4 Hine, Veronica 3 0 0 0 0 3 0 3 1 3-1 0 0 0 9 0 1 3.0
8 8 Dake, Amanda 3 16 7 30 .300 0 0 1 4 1-4 0 1 0 16 0 3 17.5
9 9 Martin, Makenna 3 0 0 0 0 12 0 1 0 1-0 0 0 0 4 1 0 1.0
12 12 James, Maddie 3 2 2 6 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Tursky, Noelle 3 4 2 10 .200 22 0 0 2 0-2 0 0 0 4 0 0 4.0
19 19 Sweet, Mary 3 1 2 8 -.125 1 0 0 0 0-0 1 2 0 2 0 0 3.0
20 20 Boyle, Bridget 3 8 2 22 .273 0 0 0 0 0-0 0 1 0 2 0 0 8.5
2 2 Miller, Heather 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
16 16 Johnson, Destiny 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Thompson, Cassie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Whitney, Kassidy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Hatfield, Lauren 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 17 101 .228 41 0 11 8 11-8 1 4 0 48 1 4 54
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dunton, Angelou 3 0 0 0 7 0 0 9.0
4 4 Hine, Veronica 3 0 0 0 9 0 1 3.0
8 8 Dake, Amanda 3 0 1 0 16 0 3 17.5
9 9 Martin, Makenna 3 0 0 0 4 1 0 1.0
12 12 James, Maddie 3 0 0 0 1 0 0 2.0
15 15 Tursky, Noelle 3 0 0 0 4 0 0 4.0
19 19 Sweet, Mary 3 1 2 0 2 0 0 3.0
20 20 Boyle, Bridget 3 0 1 0 2 0 0 8.5
2 2 Miller, Heather 2 0 0 0 0 0 0 2.0
16 16 Johnson, Destiny 2 0 0 0 0 0 0 3.0
5 5 Thompson, Cassie 1 0 0 0 0 0 0 1.0
6 6 Whitney, Kassidy 1 0 0 0 1 0 0 0.0
11 11 Hatfield, Lauren 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 48 1 4 54
Skip Ad