Women's Volleyball vs Morrisville St. on 10/3/2015 - Box Score - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Coast Guard (11-5) -VS- Morrisville State (8-12)

Box Score

Coast Guard logo
3
vs
Morrisville State logo
0

Coast Guard (11-5)
-VS-
Morrisville State (8-12)

Team Score By Period
Team 1 2 3
Winner Coast Guard CGA 25 25 25
Morrisville State MORW 11 16 20
Date:
10/3/2015
Time:
10 a.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
50

Match Details

Game Statistics By Set
Set Coast Guard Morrisville State
K E TA % K E TA %
Set #1 0 0 0 .000 2 4 17 -.118
Set #2 0 0 0 .000 3 8 28 -.179
Set #3 0 0 0 .000 6 2 32 .125
Total 0 0 0 .000 11 14 77 -.039
Team Statistical Comparison
Statistic Team Comparison
CGA - MORW
Points
51.0
17.0
Kills
34
11
Aces
4
2
Blocks
13
4
Assists
31
11
Digs
49
57

Game Leaders

MORW - Leaders
Statistic Leaders
Kills Courtney LaVere (3), Emilee Niejadlik (3), Kim Dunkleman (3)
Aces Shania Shaver (1), Kylie Murphy (1)
Blocks Alison Brockway (2.0), Jessica Chandler (1.0), Emilee Niejadlik (1.0)
Assists Helena Hanes (6), Kim Dunkleman (5)
Digs Courtney LaVere (11), Kylie Murphy (10), Shania Shaver (7)

Individual Statistics

Coast Guard (11-5)

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hernandez, Michelle 3 1 0 2 .500 19 0 0 1 0-1 0 2 0 9 0 0 2.0
6 6 Gilland, Emily 3 0 0 0 0 2 0 1 0 1-0 0 0 0 8 0 0 1.0
9 9 Everett, Mackenzie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 1 2.0
10 10 Dumont, Ashley 3 5 0 11 .455 0 0 0 0 0-0 0 6 0 0 0 0 8.0
14 14 Adams, Summer 3 8 4 19 .211 0 0 0 1 0-1 1 0 0 8 0 0 9.0
16 16 Scott, Madison 3 5 3 8 .250 1 0 0 1 0-1 3 2 0 0 0 0 9.0
22 22 McGill, Michelle 3 0 0 0 0 4 0 1 1 1-1 0 0 0 18 0 0 1.0
11 11 Bullard, Stephanie 2 5 3 13 .154 0 0 0 0 0-0 0 1 0 1 0 1 5.5
13 13 Foster, Kiera 2 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
17 17 Saunders, Emma 2 4 2 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 5.0
4 4 Re, Alicen 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Reynolds, Hailye 1 1 0 1 1.000 5 0 0 0 0-0 0 2 0 2 0 0 2.0
15 15 West, Susan 1 3 0 5 .600 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 34 13 75 .280 31 0 4 4 4-4 5 16 0 49 0 2 51
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hernandez, Michelle 3 0 2 0 9 0 0 2.0
6 6 Gilland, Emily 3 0 0 0 8 0 0 1.0
9 9 Everett, Mackenzie 3 0 0 0 2 0 1 2.0
10 10 Dumont, Ashley 3 0 6 0 0 0 0 8.0
14 14 Adams, Summer 3 1 0 0 8 0 0 9.0
16 16 Scott, Madison 3 3 2 0 0 0 0 9.0
22 22 McGill, Michelle 3 0 0 0 18 0 0 1.0
11 11 Bullard, Stephanie 2 0 1 0 1 0 1 5.5
13 13 Foster, Kiera 2 0 1 0 0 0 0 2.5
17 17 Saunders, Emma 2 1 0 0 0 0 0 5.0
4 4 Re, Alicen 1 0 1 0 0 0 0 0.5
8 8 Reynolds, Hailye 1 0 2 0 2 0 0 2.0
15 15 West, Susan 1 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 5 16 0 49 0 2 51

Morrisville State (8-12)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shania Shaver 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
2 2 Jessica Chandler 3 1 2 7 -.143 0 0 0 0 0-0 1 0 0 1 0 1 2.0
3 3 Courtney LaVere 3 3 3 22 .000 0 0 0 3 0-3 0 0 0 11 0 0 3.0
4 4 Mary Stetson 3 0 0 2 .000 0 0 0 3 0-3 0 0 0 7 0 2 0.0
9 9 Emilee Niejadlik 3 3 2 17 .059 0 0 0 0 0-0 0 1 1 7 0 0 3.5
13 13 Kylie Murphy 3 1 0 4 .250 0 0 1 0 1-0 0 0 0 10 0 1 2.0
15 15 Kim Dunkleman 3 3 2 10 .100 5 0 0 0 0-0 0 0 0 6 0 0 3.0
42 42 Helena Hanes 3 0 3 10 -.300 6 0 0 0 0-0 1 0 3 6 1 0 1.0
12 12 Alison Brockway 2 0 2 5 -.400 0 0 0 0 0-0 1 1 1 2 0 1 1.5
23 23 Sarah Childs 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 11 14 77 -.039 11 0 2 7 2-7 3 2 5 57 1 5 17
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shania Shaver 3 0 0 0 7 0 0 1.0
2 2 Jessica Chandler 3 1 0 0 1 0 1 2.0
3 3 Courtney LaVere 3 0 0 0 11 0 0 3.0
4 4 Mary Stetson 3 0 0 0 7 0 2 0.0
9 9 Emilee Niejadlik 3 0 1 1 7 0 0 3.5
13 13 Kylie Murphy 3 0 0 0 10 0 1 2.0
15 15 Kim Dunkleman 3 0 0 0 6 0 0 3.0
42 42 Helena Hanes 3 1 0 3 6 1 0 1.0
12 12 Alison Brockway 2 1 1 1 2 0 1 1.5
23 23 Sarah Childs 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 5 57 1 5 17
Skip Ad