Women's Volleyball vs Emerson on 10/5/2013 - Box Score - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Coast Guard (13-5) -VS- Emerson (12-7)

Box Score

Coast Guard logo
3
vs
Emerson logo
1

Coast Guard (13-5)
-VS-
Emerson (12-7)

Team Score By Period
Team 1 2 3 4
Winner Coast Guard CGA 25 25 16 25
Emerson EME 21 19 25 22
Date:
10/5/2013
Time:
12:00 pm
Site:
Providence, R.I. (Wildcat Center)
Attendance:
107
VIEW
Match History vs Emerson

Match Details

Game Statistics By Set
Set Coast Guard Emerson
K E TA % K E TA %
Set #1 11 4 37 .189 12 5 37 .189
Set #2 8 5 31 .097 11 8 38 .079
Set #3 8 4 33 .121 15 4 41 .268
Set #4 6 4 28 .071 14 9 36 .139
Total 33 17 129 .124 52 26 152 .171
Team Statistical Comparison
Statistic Team Comparison
CGA - EME
Points
55.0
82.0
Kills
34
53
Aces
12
22
Blocks
9
7
Assists
29
49
Digs
62
72

Game Leaders

CGA - Leaders
Statistic Leaders
Kills DePorto, Kelsey (9), Dumont, Ashley (8), West, Susan (7)
Aces Hickle, Kelsey (4), West, Susan (4), Muller, Bekah (2)
Blocks Dumont, Ashley (5), DePorto, Kelsey (3), West, Susan (3)
Assists Hine, Maggie (29)
Digs Marmolejo, Samantha (13), Hickle, Kelsey (12), Muller, Bekah (12)
EME - Leaders
Statistic Leaders
Kills Kat Rice (22), Alyssa Thorne (17), Julianna Augustine (5)
Aces Juliana Tucker (17), Julianna Augustine (3), Alex Lynn (1)
Blocks Annie Hall (4), Juliana Tucker (3), Julianna Augustine (3)
Assists Juliana Tucker (42), Heather Park (2), Brandy Eggermann (2)
Digs Brandy Eggermann (20), Jamie Morgan (16), Heather Park (15)

Individual Statistics

Coast Guard (13-5)

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hine, Maggie 4 1 1 10 .000 29 0 1 1 1-1 0 2 0 7 0 0 3.0
4 4 McKeown, Michaela 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Hickle, Kelsey 4 4 1 18 .167 0 0 4 2 4-2 0 2 0 12 0 1 9.0
8 8 DePorto, Kelsey 4 9 4 38 .132 0 0 0 0 0-0 2 1 0 4 0 0 11.5
10 10 Dumont, Ashley 4 8 1 16 .438 0 0 0 0 0-0 0 5 0 0 0 0 10.5
12 12 Marmolejo, Samantha 4 0 0 0 0 0 0 1 2 1-2 0 0 0 13 0 2 1.0
13 13 Muller, Bekah 4 5 4 17 .059 0 0 2 1 2-1 0 0 0 12 0 2 7.0
15 15 West, Susan 4 7 6 30 .033 0 0 4 1 4-1 1 2 1 5 0 0 13.0
TM TM TEAM 0 0 -
Totals 34 17 129 .132 29 0 12 7 12-7 3 12 1 62 0 5 55
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hine, Maggie 4 0 2 0 7 0 0 3.0
4 4 McKeown, Michaela 4 0 0 0 9 0 0 0.0
7 7 Hickle, Kelsey 4 0 2 0 12 0 1 9.0
8 8 DePorto, Kelsey 4 2 1 0 4 0 0 11.5
10 10 Dumont, Ashley 4 0 5 0 0 0 0 10.5
12 12 Marmolejo, Samantha 4 0 0 0 13 0 2 1.0
13 13 Muller, Bekah 4 0 0 0 12 0 2 7.0
15 15 West, Susan 4 1 2 1 5 0 0 13.0
TM TM TEAM 0
Totals 3 12 1 62 0 5 55

Emerson (12-7)

EME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Juliana Tucker 4 3 0 7 .429 42 0 17 0 17-0 1 2 0 0 0 0 22.0
9 9 Annie Hall 4 2 1 4 .250 0 0 0 0 0-0 1 3 0 0 0 0 4.5
10 10 Alex Lynn 4 3 5 20 -.100 0 0 1 0 1-0 0 0 0 2 0 1 4.0
12 12 Heather Park 4 0 0 0 0 2 0 1 1 1-1 0 0 0 15 0 0 1.0
13 13 Brandy Eggermann 4 0 0 0 0 2 0 0 1 0-1 0 0 0 20 0 0 0.0
14 14 Julianna Augustine 4 5 5 29 .000 0 0 3 2 3-2 1 2 0 6 0 0 10.0
19 19 Alyssa Thorne 4 17 5 39 .308 0 0 0 0 0-0 0 0 0 1 0 1 17.0
22 22 Giuli Frendak 4 1 2 5 -.200 0 0 0 4 0-4 0 0 0 4 0 1 1.0
23 23 Kat Rice 4 22 8 49 .286 1 0 0 0 0-0 0 1 0 8 0 1 22.5
24 24 Jamie Morgan 4 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 3 0.0
TM TM TEAM 0 0 -
Totals 53 26 153 .176 49 0 22 8 22-8 3 8 0 72 0 7 82
EME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Juliana Tucker 4 1 2 0 0 0 0 22.0
9 9 Annie Hall 4 1 3 0 0 0 0 4.5
10 10 Alex Lynn 4 0 0 0 2 0 1 4.0
12 12 Heather Park 4 0 0 0 15 0 0 1.0
13 13 Brandy Eggermann 4 0 0 0 20 0 0 0.0
14 14 Julianna Augustine 4 1 2 0 6 0 0 10.0
19 19 Alyssa Thorne 4 0 0 0 1 0 1 17.0
22 22 Giuli Frendak 4 0 0 0 4 0 1 1.0
23 23 Kat Rice 4 0 1 0 8 0 1 22.5
24 24 Jamie Morgan 4 0 0 0 16 0 3 0.0
TM TM TEAM 0
Totals 3 8 0 72 0 7 82
Skip Ad