2025 Women's Soccer Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Women's Soccer Cumulative Statistics

Team (5-12-3, 4-6-1)

Overall Team Statistics
Statistic Coast Guard Opponents
Shots
Goals 18 34
Goals Per Game 0.90 1.70
Shots 268 250
Shots Per Game 13.4 12.5
Shots Percentage 0.067 0.136
Shots On Goal 120-268 114-250
Shots On Goal Percentage 0.448 0.456
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 13 23
Saves 80 102
Fouls 166 153
Corner Kicks 100 77
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Forti, Mia 20Forti, Mia 20 17 1313 6 0 12 42 0.143 23 0.548 4-0 1 0-0
17 Pottle, Ella 17Pottle, Ella 15 12 910 3 1 7 30 0.100 13 0.433 2-0 2 0-0
13 Brittain, Bella 13Brittain, Bella 20 12 1133 2 1 5 20 0.100 8 0.400 0-0 0 1-1
15 McIntosh, Bianca 15McIntosh, Bianca 20 20 1578 0 5 5 42 0.000 17 0.405 0-0 0 0-0
8 Millner, Ellie 8Millner, Ellie 19 19 1481 2 1 5 31 0.065 16 0.516 0-0 2 0-0
23 Carabajal-Hartog, Mia 23Carabajal-Hartog, Mia 20 20 1773 2 0 4 12 0.167 5 0.417 1-0 0 0-0
26 Vlases, Lulu 26Vlases, Lulu 6 6 400 1 1 3 15 0.067 7 0.467 0-0 0 0-0
6 Wasson, Teal 6Wasson, Teal 19 19 1549 1 1 3 13 0.077 7 0.538 0-0 0 0-0
14 Sultan, Mallory 14Sultan, Mallory 10 1 252 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Litchfield, Maya 16Litchfield, Maya 13 4 418 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Pezzullo, Anabelle 21Pezzullo, Anabelle 19 16 1236 0 1 1 16 0.000 8 0.500 0-0 0 0-0
11 Wise, Arwen 11Wise, Arwen 19 12 887 0 1 1 18 0.000 5 0.278 0-0 0 0-0
99 Acker, Emma 99Acker, Emma 4 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bertrand, Celia 7Bertrand, Celia 8 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Boyer, Lydia 12Boyer, Lydia 7 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gaillard, Laurianne 3Gaillard, Laurianne 5 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hoss, Kaela 28Hoss, Kaela 17 8 859 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Huynh, Mary Kate 27Huynh, Mary Kate 15 7 732 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Kirwin, Gabbie 25Kirwin, Gabbie 13 0 260 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Kukal, Emily 22Kukal, Emily 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lambert, Mia 2Lambert, Mia 18 18 1567 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Little, Julia 1Little, Julia 20 18 1677 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mankewich, Katelyn 4Mankewich, Katelyn 12 0 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sarmac, Malia 19Sarmac, Malia 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sherwin, Therese 5Sherwin, Therese 12 1 177 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Slaughter, Lily 10Slaughter, Lily 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vivas, Liana 30Vivas, Liana 13 0 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Zeliger, Meren 18Zeliger, Meren 18 6 600 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 20 - 19842 18 13 49 268 0.067 120 0.448 9-0 5 1-1
Opponent 20 - 19911 34 23 91 250 0.136 114 0.456 6-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Acker, Emma 99Acker, Emma 3 2 122:32 4 2.94 3 0.429 0 1 0 0/1 10
1 Little, Julia 1Little, Julia 20 18 1677:28 30 1.61 76 0.717 5 10 3 5/1 176
Total 20 - 1800:00 34 1.70 79 0.699 5 11 3 6 186
Opponents 20 - 1800:00 18 0.90 100 0.847 8 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Forti, Mia 20Forti, Mia 11 10 758 4 0 8 23 0.174 16 0.696 3-0 1 0-0
17 Pottle, Ella 17Pottle, Ella 11 10 704 3 1 7 26 0.115 12 0.462 1-0 2 0-0
15 McIntosh, Bianca 15McIntosh, Bianca 11 11 817 0 5 5 29 0.000 9 0.310 0-0 0 0-0
8 Millner, Ellie 8Millner, Ellie 11 11 849 1 1 3 25 0.040 13 0.520 0-0 1 0-0
23 Carabajal-Hartog, Mia 23Carabajal-Hartog, Mia 11 11 985 1 0 2 6 0.167 2 0.333 1-0 0 0-0
6 Wasson, Teal 6Wasson, Teal 10 10 847 1 0 2 8 0.125 6 0.750 0-0 0 0-0
13 Brittain, Bella 13Brittain, Bella 11 8 621 0 1 1 11 0.000 3 0.273 0-0 0 0-0
11 Wise, Arwen 11Wise, Arwen 10 4 526 0 1 1 12 0.000 4 0.333 0-0 0 0-0
7 Bertrand, Celia 7Bertrand, Celia 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Boyer, Lydia 12Boyer, Lydia 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gaillard, Laurianne 3Gaillard, Laurianne 2 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hoss, Kaela 28Hoss, Kaela 11 7 635 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Huynh, Mary Kate 27Huynh, Mary Kate 8 4 400 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Kirwin, Gabbie 25Kirwin, Gabbie 5 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Kukal, Emily 22Kukal, Emily 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lambert, Mia 2Lambert, Mia 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Litchfield, Maya 16Litchfield, Maya 6 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Little, Julia 1Little, Julia 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mankewich, Katelyn 4Mankewich, Katelyn 6 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pezzullo, Anabelle 21Pezzullo, Anabelle 10 8 715 0 0 0 12 0.000 5 0.417 0-0 0 0-0
19 Sarmac, Malia 19Sarmac, Malia 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sherwin, Therese 5Sherwin, Therese 7 1 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Slaughter, Lily 10Slaughter, Lily 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sultan, Mallory 14Sultan, Mallory 5 1 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Vivas, Liana 30Vivas, Liana 6 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Zeliger, Meren 18Zeliger, Meren 10 3 296 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 11 - 10872 10 9 29 162 0.062 74 0.457 9-0 4 0-0
Opponent 11 - 10911 17 12 46 145 0.117 64 0.441 6-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Little, Julia 1Little, Julia 11 11 990:00 17 1.55 46 0.730 4 6 1 3/0 102
Total 11 - 990:00 17 1.55 46 0.730 4 6 1 3 102
Opponents 11 - 990:00 10 0.91 64 0.865 4 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Montclair St. L 0-2 (0-1-0, 0-0-0) 0-0-0 205
8/30/2025 at Muhlenberg L 2-4 (0-2-0) 209 Vlases, Lulu (1)
Brittian, Bella (1) (Litchfield, Maya)
09/03/2025 at UMass Boston L 1-4 (0-2-0, 0-0-0) 0-0-0 185 Mia Carabajal-Hartog (1) (Lulu Vlases)
09/06/2025 vs DeSales W 2-0 (1-3-0, 0-0-0) 0-0-0 78 Elena Millner (1) (Anabelle Pezzullo)
Mallory Sultan (1) (Teal Wasson)
09/10/2025 vs Connecticut College L 0-1 (1-4-0, 0-0-0) 0-0-0 104
9/13/2025 at Merchant Marine Acad T 0-0 (1-4-1) 100
9/17/2025 at Wentworth T 0-0 (1-4-2) 184
09/20/2025 vs Wellesley College L 0-2 (1-5-2, 0-1-0) 0-1-0 86
9/27/2025 at Babson L 1-2 (1-6-2, 0-2-0) 0-2-0 250 Mia Carabajal-Hartog (0) (Bella Brittain)
10/01/2025 vs Eastern Connecticut State University L 1-2 (1-6-2, 0-1-0) 0-1-0 135 Bella Brittian (1)
10/04/2025 vs MIT L 0-5 (1-8-2, 0-3-0) 0-3-0 75
10/08/2025 at Springfield L 1-2 (1-9-2, 0-4-0) 0-4-0 185 Mia Forti (1) (Bianca McIntosh)
10/11/2025 vs Emerson L 1-3 (1-10-2, 0-5-0) 0-5-0 80 Ella Pottle (1) (Bianca McIntosh)
10/15/2025 at Mount Holyoke W 1-0 (2-10-2, 1-5-0) 1-5-0 98 Ella Pottle (2) (Bianca McIntosh)
10/18/2025 at Clark University W 2-1 (3-10-2, 2-5-0) 2-5-0 128 Teal Wasson (0)
Ella Pottle (0) (Bianca McIntosh)
10/22/2025 vs Salve Regina W 1-0 (3-10-2, 2-5-0) 2-5-0 80 Ellie Millner (2) (Arwen Wise)
10/25/2025 at WPI T 0-0 (4-10-3, 3-0-1 NEWMAC) 3-0-1 NEWMAC 200
10/29/2025 vs Wheaton (Mass.) L 0-1 (4-11-3, 3-6-1) 3-6-1 115
11/01/2025 vs Smith W 3-1 (5-11-3, 4-6-1) 4-6-1 105 Mia Forti (4) (Ella Pottle , Ellie Millner)
Mia Forti (4)
Mia Forti (4) (Bianca McIntosh)
11/04/2025 at Springfield L 2-4 (5-12-3, 4-6-1) 4-6-1 167 Mia Forti (6)
Mia Forti (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Montclair St. 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 984
8/30/2025 at Muhlenberg 2-4 2 1 5 24 0.083 13 0.542 1-0 0 0-0 992
09/03/2025 at UMass Boston 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/06/2025 vs DeSales 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
09/10/2025 vs Connecticut College 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/13/2025 at Merchant Marine Acad 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 968
9/17/2025 at Wentworth 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1076
09/20/2025 vs Wellesley College 0-2 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
9/27/2025 at Babson 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/01/2025 vs Eastern Connecticut State University 1-2 1 0 2 16 0.063 5 0.313 1-0 0 1-1 990
10/04/2025 vs MIT 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/08/2025 at Springfield 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/11/2025 vs Emerson 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/15/2025 at Mount Holyoke 1-0 1 1 3 32 0.031 10 0.313 0-0 1 0-0 971
10/18/2025 at Clark University 2-1 2 1 5 14 0.143 9 0.643 1-0 1 0-0 990
10/22/2025 vs Salve Regina 1-0 1 1 3 26 0.038 10 0.385 0-0 1 0-0 990
10/25/2025 at WPI 0-0 0 0 0 12 0.000 8 0.667 2-0 0 0-0 991
10/29/2025 vs Wheaton (Mass.) 0-1 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
11/01/2025 vs Smith 3-1 3 3 9 15 0.200 9 0.600 1-0 1 0-0 990
11/04/2025 at Springfield 2-4 2 0 4 11 0.182 8 0.727 0-0 0 0-0 990
Total 18-34 18 13 49 268 0.067 120 0.448 9-0 5 1-1 19842
Opponent - 34 23 91 250 0.136 114 0.456 6-0 12 - 19911

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Montclair St. 0-2 90:00 2 2.00 5 0.714 0 1 0 0 14
8/30/2025 Muhlenberg 2-4 90:00 4 3.00 1 0.200 0 1 0 0 5
09/03/2025 UMass Boston 1-4 90:00 4 3.33 3 0.429 0 1 0 0 10
09/06/2025 DeSales 2-0 90:00 0 2.50 0 0.00 1 0 0 1 1
09/10/2025 Connecticut College 0-1 90:00 1 2.20 4 0.800 0 1 0 0 12
9/13/2025 Merchant Marine Acad 0-0 90:00 0 1.83 4 1.000 0 0 1 1 4
9/17/2025 Wentworth 0-0 90:00 0 1.57 5 1.000 0 0 1 1 5
09/20/2025 Wellesley College 0-2 90:00 2 1.63 0 0.000 0 1 0 0 5
9/27/2025 Babson 1-2 90:00 2 1.67 3 0.600 0 1 0 0 5
10/01/2025 Eastern Connecticut State University 1-2 90:00 2 1.70 2 0.500 0 1 0 0 11
10/04/2025 MIT 0-5 90:00 5 2.00 4 0.444 0 1 0 0 20
10/08/2025 Springfield 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
10/11/2025 Emerson 1-3 90:00 3 2.08 5 0.625 0 1 0 0 12
10/15/2025 Mount Holyoke 1-0 90:00 0 1.93 3 1.000 1 0 0 1 3
10/18/2025 Clark University 2-1 90:00 1 1.87 5 0.833 1 0 0 0 6
10/22/2025 Salve Regina 1-0 90:00 0 1.75 3 1.000 1 0 0 1 11
10/25/2025 WPI 0-0 90:00 0 1.65 8 1.000 0 0 1 1 8
10/29/2025 Wheaton (Mass.) 0-1 90:00 1 1.61 2 0.667 0 1 0 0 7
11/01/2025 Smith 3-1 90:00 1 1.58 8 0.889 1 0 0 0 13
11/04/2025 Springfield 2-4 90:00 4 1.70 9 0.692 0 1 0 0 22
Totals - 1800 34 1.70 79 0.699 5 12 3 6 186
Opponent - 1800:00 18 0.90 100 0.847 12 5 3 8 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Montclair St. 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 986
8/30/2025 Muhlenberg 4-2 4 4 12 9 0.444 5 0.556 1-0 1 0-0 1007
09/03/2025 UMass Boston 4-1 4 2 10 10 0.400 7 0.700 0-0 1 1-1 990
09/06/2025 DeSales 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/10/2025 Connecticut College 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
9/13/2025 Merchant Marine Acad 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
9/17/2025 Wentworth 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1067
09/20/2025 Wellesley College 2-0 2 0 4 5 0.400 2 0.400 1-0 1 1-1 990
9/27/2025 Babson 2-1 2 2 6 17 0.118 5 0.294 0-0 1 0-0 982
10/01/2025 Eastern Connecticut State University 2-1 2 0 4 11 0.182 4 0.364 2-0 1 0-0 990
10/04/2025 MIT 5-0 5 3 13 20 0.250 9 0.450 0-0 1 0-0 990
10/08/2025 Springfield 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-1 990
10/11/2025 Emerson 3-1 3 2 8 12 0.250 8 0.667 0-0 1 0-0 990
10/15/2025 Mount Holyoke 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1020
10/18/2025 Clark University 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
10/22/2025 Salve Regina 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/25/2025 WPI 0-0 0 0 0 20 0.000 8 0.400 0-0 0 0-0 989
10/29/2025 Wheaton (Mass.) 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
11/01/2025 Smith 1-3 1 1 3 13 0.077 9 0.692 0-0 0 0-0 990
11/04/2025 Springfield 4-2 4 3 11 22 0.182 13 0.591 0-0 1 0-0 990
Total 34-18 34 23 91 250 0.136 114 0.456 6-0 12 2-3 19911
Coast Guard - 18 13 49 268 0.067 120 0.448 9-0 5 - 19842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Montclair St. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/30/2025 Muhlenberg 4-2 90:00 2 1.00 11 0.846 1 0 0 0 13
09/03/2025 UMass Boston 4-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/06/2025 DeSales 0-2 90:00 2 1.25 3 0.600 0 1 0 0 9
09/10/2025 Connecticut College 1-0 90:00 0 1.00 2 1.000 1 0 0 1 9
9/13/2025 Merchant Marine Acad 0-0 90:00 0 0.83 1 1.000 0 0 1 1 1
9/17/2025 Wentworth 0-0 90:00 0 0.71 3 1.000 0 0 1 1 3
09/20/2025 Wellesley College 2-0 90:00 0 0.63 8 1.000 1 0 0 1 14
9/27/2025 Babson 2-1 90:00 1 0.67 2 0.667 1 0 0 0 3
10/01/2025 Eastern Connecticut State University 2-1 90:00 1 0.70 4 0.800 1 0 0 0 16
10/04/2025 MIT 5-0 90:00 0 0.64 0 0.00 1 0 0 1 2
10/08/2025 Springfield 2-1 90:00 1 0.67 6 0.857 1 0 0 0 11
10/11/2025 Emerson 3-1 90:00 1 0.69 5 0.833 1 0 0 0 14
10/15/2025 Mount Holyoke 0-1 90:00 1 0.71 9 0.900 0 1 0 0 10
10/18/2025 Clark University 1-2 90:00 2 0.80 7 0.778 0 1 0 0 9
10/22/2025 Salve Regina 0-1 90:00 1 0.81 9 0.900 0 1 0 0 26
10/25/2025 WPI 0-0 90:00 0 0.76 8 1.000 0 0 1 1 8
10/29/2025 Wheaton (Mass.) 1-0 90:00 0 0.72 4 1.000 1 0 0 1 18
11/01/2025 Smith 1-3 90:00 3 0.84 6 0.667 0 1 0 0 15
11/04/2025 Springfield 4-2 90:00 2 0.90 6 0.750 1 0 0 0 11
Totals - 1800 18 0.90 100 0.847 12 5 3 8 207
Coast Guard - 1800:00 34 1.70 79 0.699 5 12 3 6 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Montclair St. 0-2 0/2 0/2 5/14 2/7 3/7 0/1 0/0
8/30/2025 at Muhlenberg 2-4 2/4 1/4 24/9 13/5 7/2 1/1 0/0
09/03/2025 at UMass Boston 1-4 1/4 1/2 10/10 5/7 7/1 0/0 0/0
09/06/2025 vs DeSales 2-0 2/0 2/0 9/1 5/0 6/1 0/0 0/0
09/10/2025 vs Connecticut College 0-1 0/1 0/0 9/12 2/5 2/2 0/0 0/0
9/13/2025 at Merchant Marine Acad 0-0 0/0 0/0 9/12 3/4 4/7 0/0 0/0
9/17/2025 at Wentworth 0-0 0/0 0/0 13/14 3/5 4/2 0/0 0/0
09/20/2025 vs Wellesley College 0-2 0/2 0/0 14/5 8/2 2/3 1/1 0/0
9/27/2025 at Babson 1-2 1/2 1/2 4/17 3/5 4/8 0/0 0/0
10/01/2025 vs Eastern Connecticut State University 1-2 1/2 0/0 16/11 5/4 4/5 1/2 0/0
10/04/2025 vs MIT 0-5 0/5 0/3 2/20 0/9 2/8 0/0 0/0
10/08/2025 at Springfield 1-2 1/2 1/2 11/12 7/7 3/5 1/0 0/0
10/11/2025 vs Emerson 1-3 1/3 1/2 14/12 6/8 5/1 0/0 0/0
10/15/2025 at Mount Holyoke 1-0 1/0 1/0 32/13 10/3 17/1 0/0 0/0
10/18/2025 at Clark University 2-1 2/1 1/1 14/15 9/7 4/7 1/0 0/0
10/22/2025 vs Salve Regina 1-0 1/0 1/0 26/11 10/3 10/4 0/0 0/0
10/25/2025 at WPI 0-0 0/0 0/0 12/20 8/8 4/6 2/0 0/0
10/29/2025 vs Wheaton (Mass.) 0-1 0/1 0/1 18/7 4/3 6/1 1/1 0/0
11/01/2025 vs Smith 3-1 3/1 3/1 15/13 9/9 4/4 1/0 0/0
11/04/2025 at Springfield 2-4 2/4 0/3 11/22 8/13 2/2 0/0 0/0
Totals 18/34 13/23 268/250 120/114 100/77 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Smith (11/01/2025)
GOALS 3 Smith (11/01/2025)
ASSISTS 3 Smith (11/01/2025)
SHOTS 32 Mount Holyoke (10/15/2025)
SHOTS ON GOAL 13 Muhlenberg (8/30/2025)
SAVES 9 Springfield (11/04/2025)
FOULS 12 Wheaton (Mass.) (10/29/2025)
CORNER KICKS 17 Mount Holyoke (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 MIT (10/04/2025)
GOALS 5 MIT (10/04/2025)
ASSISTS 4 Muhlenberg (8/30/2025)
SHOTS 22 Springfield (11/04/2025)
SHOTS ON GOAL 13 Springfield (11/04/2025)
SAVES 11 Muhlenberg (8/30/2025)
FOULS 14 Connecticut College (09/10/2025)
CORNER KICKS 8 Babson (9/27/2025)
MIT (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Connecticut State University (10/01/2025)
GOALS 1 UMass Boston (09/03/2025)
Babson (9/27/2025)
Eastern Connecticut State University (10/01/2025)
Springfield (10/08/2025)
Emerson (10/11/2025)
Mount Holyoke (10/15/2025)
Salve Regina (10/22/2025)
ASSISTS 1 Muhlenberg (8/30/2025)
UMass Boston (09/03/2025)
Babson (9/27/2025)
Springfield (10/08/2025)
Emerson (10/11/2025)
Mount Holyoke (10/15/2025)
Clark University (10/18/2025)
Salve Regina (10/22/2025)
SHOTS 2 Babson (9/27/2025)
MIT (10/04/2025)
SHOTS ON GOAL 2 Montclair St. (08/29/2025)
Connecticut College (09/10/2025)
SAVES 1 Muhlenberg (8/30/2025)
FOULS 3 Babson (9/27/2025)
Springfield (10/08/2025)
Springfield (11/04/2025)
CORNER KICKS 2 Montclair St. (08/29/2025)
Connecticut College (09/10/2025)
Wellesley College (09/20/2025)
MIT (10/04/2025)
Springfield (10/08/2025)
Springfield (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Connecticut College (09/10/2025)
GOALS 1 Connecticut College (09/10/2025)
Clark University (10/18/2025)
Wheaton (Mass.) (10/29/2025)
Smith (11/01/2025)
ASSISTS 1 Clark University (10/18/2025)
Wheaton (Mass.) (10/29/2025)
Smith (11/01/2025)
SHOTS 1 DeSales (09/06/2025)
Wellesley College (09/20/2025)
SHOTS ON GOAL 2 Wellesley College (09/20/2025)
SAVES 1 Merchant Marine Acad (9/13/2025)
FOULS 3 Wentworth (9/17/2025)
Wellesley College (09/20/2025)
Clark University (10/18/2025)
CORNER KICKS 1 Muhlenberg (8/30/2025)
UMass Boston (09/03/2025)
DeSales (09/06/2025)
Connecticut College (09/10/2025)
Wentworth (9/17/2025)
Emerson (10/11/2025)
Mount Holyoke (10/15/2025)
Wheaton (Mass.) (10/29/2025)
Springfield (11/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Smith (11/01/2025)
GOALS 3 Smith (11/01/2025)
ASSISTS 1 Muhlenberg (8/30/2025)
UMass Boston (09/03/2025)
DeSales (09/06/2025)
Babson (9/27/2025)
Springfield (10/08/2025)
Emerson (10/11/2025)
Mount Holyoke (10/15/2025)
Clark University (10/18/2025)
Salve Regina (10/22/2025)
Smith (11/01/2025)
SHOTS 8 Muhlenberg (8/30/2025)
SHOTS ON GOAL 6 Smith (11/01/2025)
SAVES 9 Springfield (11/04/2025)
FOULS 3 UMass Boston (09/03/2025)
Connecticut College (09/10/2025)
Merchant Marine Acad (9/13/2025)
Wellesley College (09/20/2025)
Eastern Connecticut State University (10/01/2025)
Emerson (10/11/2025)
Wheaton (Mass.) (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Smith (11/01/2025)
GOALS 3 Smith (11/01/2025)
ASSISTS 3 Smith (11/01/2025)
SHOTS 32 Mount Holyoke (10/15/2025)
SHOTS ON GOAL 13 Muhlenberg (8/30/2025)
SAVES 9 Springfield (11/04/2025)
FOULS 12 Wheaton (Mass.) (10/29/2025)
CORNER KICKS 17 Mount Holyoke (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Forti, Mia
Smith (11/01/2025)
GOALS 3 Forti, Mia
Smith (11/01/2025)
ASSISTS 1 Litchfield, Maya
Vlases, Lulu
Wasson, Teal
Bella Brittain
McIntosh, Bianca
McIntosh, Bianca
Bianca McIntosh
Bianca McIntosh
Wise, Arwen
Millner, Ellie
Muhlenberg (8/30/2025)
UMass Boston (09/03/2025)
DeSales (09/06/2025)
Babson (9/27/2025)
Springfield (10/08/2025)
Emerson (10/11/2025)
Mount Holyoke (10/15/2025)
Clark University (10/18/2025)
Salve Regina (10/22/2025)
Smith (11/01/2025)
SHOTS 8 Vlases, Lulu
Muhlenberg (8/30/2025)
SHOTS ON GOAL 6 Forti, Mia
Smith (11/01/2025)
SAVES 9 Little, Julia
Springfield (11/04/2025)
FOULS 3 Forti, Mia
Vlases, Lulu
Mia Forti
Pezzullo, Anabelle
Forti, Mia
Pottle, Ella
Pottle, Ella
UMass Boston (09/03/2025)
Connecticut College (09/10/2025)
Merchant Marine Acad (9/13/2025)
Wellesley College (09/20/2025)
Eastern Connecticut State University (10/01/2025)
Emerson (10/11/2025)
Wheaton (Mass.) (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Forti, Mia 12
Pottle, Ella 7
Brittain, Bella 5
McIntosh, Bianca 5
Millner, Ellie 5
Team Leaders: Goals
Player High
Goals
Forti, Mia 6
Pottle, Ella 3
Brittain, Bella 2
Millner, Ellie 2
Carabajal-Hartog, Mia 2
Team Leaders: Assists
Player High
Assists
McIntosh, Bianca 5
Pottle, Ella 1
Brittain, Bella 1
Millner, Ellie 1
Vlases, Lulu 1
Team Leaders: Shots
Player High
Shots
Forti, Mia 42
McIntosh, Bianca 42
Millner, Ellie 31
Pottle, Ella 30
Brittain, Bella 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Forti, Mia 23
McIntosh, Bianca 17
Millner, Ellie 16
Pottle, Ella 13
Brittain, Bella 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pottle, Ella 2
Millner, Ellie 2
Forti, Mia 1
Skip Ad