2025 Women's Lacrosse Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Women's Lacrosse Cumulative Statistics

Team (10-6, 7-3)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Goals 211 150
Assists 112 65
Shots 485 378
Shot Percentage .435 .397
Shots On Goal 276 177
Shots On Goal Percentage .753 .757
Shots Per Game 30.3 23.6
Goal Breakdown
Free Position 33 30
Woman-up 6 14
Woman-down 6 0
Unassisted 99 85
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 33-77 30-67
Free Position: % .429 .448
Miscellaneous
Ground Balls 267 244
Turnovers 282 296
Caused Turnovers 177 137
Draw Controls 222 189
Clears 254-308 235-318
Clear Percentage .825 .739

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
29 McAllister, Abby McAllister, Abby 14-13 36 31 67 93 .387 65 .699 4 6 15 19 34 11 2 6 0-1-6
20 Coates, Caitlyn Coates, Caitlyn 16-15 50 11 61 99 .505 83 .838 1 5 12 28 29 5 21 26 0-2-6
15 Weber, Laine Weber, Laine 13-10 35 13 48 71 .493 51 .718 2 5 12 10 25 7 1 6 0-2-7
13 Howard, Kira Howard, Kira 14-12 20 17 37 39 .513 35 .897 0 5 6 14 14 6 12 9 0-1-4
9 Judge, Isabella Judge, Isabella 16-15 15 14 29 33 .455 25 .758 0 1 7 25 28 8 2 3 0-1-2
23 Rott, Katharine Rott, Katharine 16-1 22 3 25 45 .489 38 .844 0 6 10 2 10 3 1 2 0-2-0
31 Warnke, Hannah Warnke, Hannah 16-1 16 2 18 28 .571 23 .821 1 3 5 11 11 4 0 0 0-0-2
33 Murray, Aislinn Murray, Aislinn 14-3 6 7 13 28 .214 15 .536 1 0 2 11 13 3 0 1 0-0-1
0 Leary, Rileigh Leary, Rileigh 16-16 5 8 13 22 .227 11 .500 0 1 5 12 25 10 22 6 0-2-2
12 McCartin, Fiona McCartin, Fiona 10-2 3 4 7 4 .750 3 .750 0 0 1 7 8 4 0 1 0-0-0
22 Parker, Reagan Parker, Reagan 12-0 3 1 4 11 .273 8 .727 0 1 2 1 9 0 0 1 0-0-0
21 Walsh, Rowan Walsh, Rowan 16-16 0 1 1 0 .000 0 .000 0 0 0 34 7 30 0 13 0-1-0
16 Ajro, Viola Ajro, Viola 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Campbell, Ella Campbell, Ella 16-16 0 0 0 1 .000 1 1.000 0 0 0 18 12 17 59 20 0-4-1
6 Demory, Riley Demory, Riley 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 3 3 0 0-0-0
28 Donahoe, Lane Donahoe, Lane 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 4 0-1-2
8 Flocco, Nicole Flocco, Nicole 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
94 Flores, Allyssa Flores, Allyssa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Henry, Lauren Henry, Lauren 11-9 0 0 0 5 .000 3 .600 0 0 0 12 11 17 26 10 0-3-2
44 Heron, Kailee Heron, Kailee 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Kogler, Katie Kogler, Katie 15-6 0 0 0 2 .000 2 1.000 0 0 0 0 3 1 40 2 0-0-4
5 Kraus-Rivera, Gabriella Kraus-Rivera, Gabriella 16-15 0 0 0 1 .000 1 1.000 0 0 0 16 10 18 1 18 0-0-0
77 Mintchwarner, Maici Mintchwarner, Maici 16-16 0 0 0 0 .000 0 .000 0 0 0 29 11 6 0 0 0-0-0
25 Mullen, Riley Mullen, Riley 15-15 0 0 0 0 .000 0 .000 0 0 0 11 7 15 1 5 0-0-1
11 Neely, Tylr Neely, Tylr 13-1 0 0 0 1 .000 0 .000 0 0 0 2 0 2 27 7 0-2-2
17 Pearcy, Elizabeth Pearcy, Elizabeth 13-2 0 0 0 1 .000 0 .000 0 0 0 0 3 1 3 2 0-0-1
1 Pukish, Hannah Pukish, Hannah 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
18 Yurko, Cate Yurko, Cate 6-6 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 4 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 0 11 0-0-1  
Totals 16 211 112 323 485 .435 365 .753 9 33 77 267 282 177 222 157 0-22-44
Opponents 16 150 65 215 378 .397 286 .757 6 30 67 244 296 137 189 167 0-15-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
94 Flores, Allyssa Flores, Allyssa 2-0 03:41 0 .00 0 .000 0 0 0
44 Heron, Kailee Heron, Kailee 7-0 58:41 6 6.13 9 .600 0 0 22
77 Mintchwarner, Maici Mintchwarner, Maici 16-16 894:14 144 9.66 127 .469 10 6 356

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
29 McAllister, Abby McAllister, Abby 10-9 26 20 46 67 .388 47 .701 3 4 9 14 20 8 2 4 0-1-4
20 Coates, Caitlyn Coates, Caitlyn 11-10 31 5 36 67 .463 53 .791 1 4 9 20 20 3 6 16 0-2-3
15 Weber, Laine Weber, Laine 8-5 22 8 30 46 .478 33 .717 2 5 7 7 17 3 0 3 0-1-5
13 Howard, Kira Howard, Kira 10-9 16 13 29 30 .533 28 .933 0 4 5 11 9 5 9 3 0-1-2
9 Judge, Isabella Judge, Isabella 11-10 11 12 23 26 .423 20 .769 0 1 5 18 21 6 1 2 0-1-1
23 Rott, Katharine Rott, Katharine 11-1 19 1 20 35 .543 30 .857 0 5 7 1 7 3 1 2 0-2-0
31 Warnke, Hannah Warnke, Hannah 11-0 10 2 12 16 .625 16 1.000 0 2 2 8 5 1 0 0 0-0-0
33 Murray, Aislinn Murray, Aislinn 10-3 4 7 11 25 .160 12 .480 1 0 2 9 8 1 0 1 0-0-1
12 McCartin, Fiona McCartin, Fiona 9-2 3 4 7 4 .750 3 .750 0 0 1 6 8 4 0 1 0-0-0
0 Leary, Rileigh Leary, Rileigh 11-11 2 2 4 10 .200 5 .500 0 1 3 7 17 7 10 3 0-1-1
22 Parker, Reagan Parker, Reagan 9-0 2 1 3 8 .250 6 .750 0 1 2 1 6 0 0 1 0-0-0
16 Ajro, Viola Ajro, Viola 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Campbell, Ella Campbell, Ella 11-11 0 0 0 1 .000 1 1.000 0 0 0 15 9 14 46 11 0-3-0
6 Demory, Riley Demory, Riley 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 3 0 0-0-0
28 Donahoe, Lane Donahoe, Lane 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 4 0-1-2
8 Flocco, Nicole Flocco, Nicole 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
94 Flores, Allyssa Flores, Allyssa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Henry, Lauren Henry, Lauren 8-7 0 0 0 4 .000 3 .750 0 0 0 7 10 16 23 8 0-2-2
44 Heron, Kailee Heron, Kailee 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Kogler, Katie Kogler, Katie 11-4 0 0 0 2 .000 2 1.000 0 0 0 0 1 1 28 2 0-0-2
5 Kraus-Rivera, Gabriella Kraus-Rivera, Gabriella 11-11 0 0 0 0 .000 0 .000 0 0 0 11 9 12 1 13 0-0-0
77 Mintchwarner, Maici Mintchwarner, Maici 11-11 0 0 0 0 .000 0 .000 0 0 0 16 7 5 0 0 0-0-0
25 Mullen, Riley Mullen, Riley 11-11 0 0 0 0 .000 0 .000 0 0 0 8 4 11 1 4 0-0-1
11 Neely, Tylr Neely, Tylr 11-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 23 2 0-2-1
17 Pearcy, Elizabeth Pearcy, Elizabeth 9-2 0 0 0 1 .000 0 .000 0 0 0 0 3 1 2 2 0-0-0
1 Pukish, Hannah Pukish, Hannah 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
21 Walsh, Rowan Walsh, Rowan 11-11 0 0 0 0 .000 0 .000 0 0 0 24 6 23 0 9 0-1-0
18 Yurko, Cate Yurko, Cate 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 4 0-0-0  
Totals 11 146 75 221 343 .426 259 .755 7 27 52 186 196 129 156 96 0-18-25
Opponents 11 95 46 141 254 .374 196 .772 3 16 44 168 203 91 120 102 0-6-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
94 Flores, Allyssa Flores, Allyssa 2-0 03:41 0 .00 0 .000 0 0 0
44 Heron, Kailee Heron, Kailee 6-0 52:01 4 4.61 8 .667 0 0 18
77 Mintchwarner, Maici Mintchwarner, Maici 11-11 608:10 91 8.98 93 .505 8 3 236

Game-By-Game

Coast Guard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Maritime W 20-4 20 12 32 35 .571 30 .857 1 1 1 0 0 19 9 11 16
3/02/25 at Merchant Marine W 12-8 12 7 19 29 .414 20 .690 1 1 8 1 1 20 26 12 14
3/05/25 Connecticut Col. L 8-15 8 6 14 18 .444 11 .611 0 2 4 0 0 13 17 7 9
3/15/25 at Babson L 3-18 3 0 3 12 .250 9 .750 0 0 1 0 0 10 21 8 10
3/19/25 at Bridgewater St. L 11-12 11 9 20 32 .344 23 .719 0 1 5 0 0 11 15 12 11
3/22/25 at MIT L 10-21 10 6 16 24 .417 16 .667 0 4 7 0 1 15 19 7 13
3/26/25 Salve Regina W 16-6 16 4 20 36 .444 24 .667 1 4 6 0 0 17 14 11 18
3/29/25 Smith W 11-9 11 8 19 32 .344 27 .844 1 1 6 0 0 12 20 16 13
4/02/25 at Springfield L 7-11 7 3 10 23 .304 17 .739 0 1 3 1 0 19 21 11 8
4/09/25 Mount Holyoke W 18-6 18 8 26 37 .486 29 .784 1 4 6 0 0 15 17 14 18
4/12/25 at Emerson W 18-4 18 11 29 36 .500 28 .778 0 4 8 0 0 16 13 7 17
4/16/25 at Wellesley W 19-5 19 14 33 37 .514 29 .784 1 2 3 2 0 28 22 16 18
4/19/25 Wheaton (Mass.) W 17-5 17 9 26 36 .472 31 .861 1 3 3 0 1 16 14 12 14
4/23/25 Clark University W 17-1 17 5 22 39 .436 27 .692 1 3 4 0 0 18 16 12 17
4/26/25 Smith W 10-9 10 7 17 31 .323 22 .710 1 1 5 1 1 20 19 15 10
4/30/25 at Babson L 14-16 14 3 17 28 .500 22 .786 0 1 7 1 2 18 19 6 16
Coast Guard 211-150 211 112 323 485 .435 365 .753 9 33 77 6 6 267 282 177 222
Opponents 150-211 150 65 215 378 .397 286 .757 6 30 67 14 0 244 296 137 189

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Maritime 20-4 60:00 4 4.00 3 .429 1 0 14
3/02/25 at Merchant Marine 12-8 60:00 8 8.00 7 .467 1 0 17
3/05/25 Connecticut Col. 8-15 60:00 15 15.00 5 .250 0 1 25
3/15/25 at Babson 3-18 60:00 18 18.00 11 .379 0 1 35
3/19/25 at Bridgewater St. 11-12 52:44 12 13.65 12 .500 0 1 31
3/22/25 at MIT 10-21 60:00 21 21.00 16 .432 0 1 41
3/26/25 Salve Regina 16-6 60:00 6 6.00 8 .571 1 0 25
3/29/25 Smith 11-9 60:00 9 9.00 17 .654 1 0 30
4/02/25 at Springfield 7-11 60:00 11 11.00 10 .476 0 1 30
4/09/25 Mount Holyoke 18-6 60:00 6 6.00 5 .455 1 0 17
4/12/25 at Emerson 18-4 60:00 4 4.00 7 .636 1 0 13
4/16/25 at Wellesley 19-5 60:00 5 5.00 9 .643 1 0 17
4/19/25 Wheaton (Mass.) 17-5 60:00 5 5.00 5 .500 1 0 14
4/23/25 Clark University 17-1 60:00 1 1.00 5 .833 1 0 11
4/26/25 Smith 10-9 63:52 9 8.46 8 .471 1 0 21
4/30/25 at Babson 14-16 60:00 16 16.00 8 .333 0 1 37
Coast Guard 211-150 956:36 150 9.41 136 .476 10 6 378
Opponents 150-211 956:36 211 13.23 154 .422 6 10 485

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Maritime L 4-20 4 1 5 14 .286 7 .500 0 1 1 0 0 14 23 8 11
3/02/25 Merchant Marine L 8-12 8 4 12 17 .471 15 .882 0 0 3 3 0 20 24 8 7
3/05/25 at Connecticut Col. W 15-8 15 3 18 25 .600 20 .800 1 5 6 1 0 12 14 10 18
3/15/25 Babson W 18-3 18 5 23 35 .514 29 .829 1 1 7 0 0 18 13 12 12
3/19/25 Bridgewater St. W 12-11 12 5 17 31 .387 24 .774 1 3 4 1 0 14 18 10 16
3/22/25 MIT W 21-10 21 11 32 41 .512 37 .902 1 7 11 2 0 20 12 10 20
3/26/25 at Salve Regina L 6-16 6 4 10 25 .240 14 .560 0 0 1 0 0 23 15 4 7
3/29/25 at Smith L 9-11 9 5 14 30 .300 26 .867 0 2 5 0 0 11 19 10 10
4/02/25 Springfield W 11-7 11 2 13 30 .367 21 .700 1 2 4 2 0 22 19 9 14
4/09/25 at Mount Holyoke L 6-18 6 3 9 17 .353 11 .647 0 1 1 0 0 13 18 8 9
4/12/25 Emerson L 4-18 4 3 7 13 .308 11 .846 0 1 3 0 0 10 16 2 9
4/16/25 Wellesley L 5-19 5 1 6 17 .294 14 .824 0 1 5 0 0 19 26 11 9
4/19/25 at Wheaton (Mass.) L 5-17 5 3 8 14 .357 10 .714 0 0 4 0 0 10 22 7 11
4/23/25 at Clark University L 1-17 1 1 2 11 .091 6 .545 0 0 0 1 0 7 21 10 5
4/26/25 at Smith L 9-10 9 8 17 21 .429 17 .810 0 1 3 4 0 15 22 8 14
4/30/25 Babson W 16-14 16 6 22 37 .432 24 .649 1 5 9 0 0 16 14 10 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Maritime 4-20 60:00 20 20.00 10 .333 0 1 35
3/02/25 Merchant Marine 8-12 60:00 12 12.00 8 .400 0 1 29
3/05/25 at Connecticut Col. 15-8 60:00 8 8.00 3 .273 1 0 18
3/15/25 Babson 18-3 60:00 3 3.00 6 .667 1 0 12
3/19/25 Bridgewater St. 12-11 52:44 11 12.52 12 .522 1 0 32
3/22/25 MIT 21-10 60:00 10 10.00 6 .375 1 0 24
3/26/25 at Salve Regina 6-16 60:00 16 16.00 8 .333 0 1 36
3/29/25 at Smith 9-11 60:00 11 11.00 16 .593 0 1 32
4/02/25 Springfield 11-7 60:00 7 7.00 10 .588 1 0 23
4/09/25 at Mount Holyoke 6-18 60:00 18 18.00 11 .379 0 1 37
4/12/25 Emerson 4-18 60:00 18 18.00 10 .357 0 1 36
4/16/25 Wellesley 5-19 60:00 19 19.00 10 .345 0 1 37
4/19/25 at Wheaton (Mass.) 5-17 60:00 17 17.00 14 .452 0 1 36
4/23/25 at Clark University 1-17 60:00 17 17.00 10 .370 0 1 39
4/26/25 at Smith 9-10 63:52 10 9.39 12 .545 0 1 31
4/30/25 Babson 16-14 60:00 14 14.00 8 .364 1 0 28
Opponents 150-211 956:36 211 13.23 154 .422 6 10 485
Coast Guard 211-150 956:36 150 9.41 136 .476 10 6 378

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Maritime W 20-4 12/1 35/14 30/7 19/14 9/23 16/11 9-12/8-17
3/02/25 at Merchant Marine W 12-8 7/4 29/17 20/15 20/20 26/24 14/7 15-19/14-24
3/05/25 Connecticut Col. L 8-15 6/3 18/25 11/20 13/12 17/14 9/18 18-19/16-18
3/15/25 at Babson L 3-18 0/5 12/35 9/29 10/18 21/13 10/12 14-18/13-15
3/19/25 at Bridgewater St. L 11-12 9/5 32/31 23/24 11/14 15/18 11/16 16-20/15-19
3/22/25 at MIT L 10-21 6/11 24/41 16/37 15/20 19/12 13/20 15-20/15-17
3/26/25 Salve Regina W 16-6 4/4 36/25 24/14 17/23 14/15 18/7 17-18/18-23
3/29/25 Smith W 11-9 8/5 32/30 27/26 12/11 20/19 13/10 22-29/24-27
4/02/25 at Springfield L 7-11 3/2 23/30 17/21 19/22 21/19 8/14 10-21/15-19
4/09/25 Mount Holyoke W 18-6 8/3 37/17 29/11 15/13 17/18 18/9 18-19/17-22
4/12/25 at Emerson W 18-4 11/3 36/13 28/11 16/10 13/16 17/9 14-14/10-18
4/16/25 at Wellesley W 19-5 14/1 37/17 29/14 28/19 22/26 18/9 18-19/13-19
4/19/25 Wheaton (Mass.) W 17-5 9/3 36/14 31/10 16/10 14/22 14/11 14-16/14-19
4/23/25 Clark University W 17-1 5/1 39/11 27/6 18/7 16/21 17/5 15-16/15-22
4/26/25 Smith W 10-9 7/8 31/21 22/17 20/15 19/22 10/14 19-26/10-17
4/30/25 at Babson L 14-16 3/6 28/37 22/24 18/16 19/14 16/17 20-22/18-22
Coast Guard 211-150 112/65 485/378 365/286 267/244 282/296 222/189 254-308/235-318
Opponents 150-211 65/112 378/485 286/365 244/267 296/282 189/222 235-318/254-308

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Wellesley (4/16/25)
GOALS 20 Maritime (2/22/25)
ASSISTS 14 Wellesley (4/16/25)
SHOTS 39 Clark University (4/23/25)
SHOTS ON GOAL 31 Wheaton (Mass.) (4/19/25)
SAVES 17 Smith (3/29/25)
GROUND BALLS 28 Wellesley (4/16/25)
TURNOVERS 26 Merchant Marine (3/02/25)
CAUSED TURNOVERS 16 Smith (3/29/25); Wellesley (4/16/25)
CLEARS 22 Smith (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Abby McAllister Salve Regina (3/26/25); Wellesley (4/16/25)
GOALS 8 Abby McAllister Salve Regina (3/26/25)
ASSISTS 6 Abby McAllister Wellesley (4/16/25)
SHOTS 12 Abby McAllister; Caitlyn Coates Salve Regina (3/26/25); Smith (4/26/25)
SHOTS ON GOAL 9 Abby McAllister; Caitlyn Coates Salve Regina (3/26/25); Smith (4/26/25); Maritime (2/22/25)
SAVES 17 Maici Mintchwarner Smith (3/29/25)
GROUND BALLS 7 Rowan Walsh Smith (4/26/25)
TURNOVERS 9 Abby McAllister Merchant Marine (3/02/25)
CAUSED TURNOVERS 4 Rowan Walsh; Lauren Henry Wheaton (Mass.) (4/19/25); Clark University (4/23/25); Smith (4/26/25)
Skip Ad