Women's Lacrosse History United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Women's Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Babson Babson 2015 - 2026 14 1-13 7.1% 86-207 6-15 14-19 W1 1-9
Bridgewater State Bridgewater State 2019 - 2025 6 5-1 83.3% 75-39 12-6 19-12 L1 5-1
Christopher Newport Christopher Newport 2020 - 2020 1 0-1 0% 12-16 12-16 12-16 L1 0-1
Clark (Mass.) Clark (Mass.) 2021 - 2026 6 6-0 100% 110-13 18-2 21-6 W6 6-0
Colorado College Colorado College 2016 - 2016 1 0-1 0% 0-17 0-17 0-17 L1 0-1
Connecticut College Connecticut College 2019 - 2026 4 0-4 0% 27-54 7-14 9-17 L4 0-4
Eastern Connecticut Eastern Connecticut 2015 - 2026 6 3-3 50% 62-54 10-9 17-14 W3 3-3
Elms Elms 2018 - 2018 1 1-0 100% 17-0 17-0 17-0 W1 1-0
Emerson Emerson 2015 - 2026 11 8-3 72.7% 164-80 15-7 24-17 W8 8-2
Endicott Endicott 2022 - 2024 3 0-3 0% 18-43 6-14 8-16 L3 0-3
Framingham State Framingham State 2026 - 2026 1 1-0 100% 16-2 16-2 16-2 W1 1-0
Hartford Hartford 2024 - 2024 1 1-0 100% 15-3 15-3 15-3 W1 1-0
Hood Hood 2018 - 2018 1 1-0 100% 15-4 15-4 15-4 W1 1-0
Johnson & Wales (R.I.) Johnson & Wales (R.I.) 2019 - 2024 5 4-1 80% 69-35 14-7 18-15 W4 4-1
Kean Kean 2018 - 2018 1 0-1 0% 6-19 6-19 6-19 L1 0-1
Skip Ad