2025-26 Women's Basketball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Total Points 468 368
Points Per Game 78.0 61.3
Scoring Margin 16.7 --
Shooting
FG: Made-Attempted 175-425 140-366
FG: Percentage .412 .383
FG: Per Game 29.2 23.3
3PT: Made-Attempted 51-183 30-108
3PT: Percentage .279 .278
3PT: Per Game 8.5 5.0
FT: Made-Attempted 67-86 58-94
FT: Percentage .779 .617
FT: Per Game 11.2 9.7
Rebounding
Total 259 240
Per Game 43.2 40.0
Margin 3.2 --
Assists
Total 107 79
Per Game 17.8 13.2
Turnovers
Total 86 127
Per Game 14.3 21.2
Margin 6.8 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 23.3 10.7
Steals
Total 56 33
Per Game 9.3 5.5
Blocks
Total 16 10
Per Game 2.7 1.7
Attendance
Total 65 566
Per Game 1-65 5-113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stotts, Dorothy 6 5 195 32.5 39 91 .429 17 45 .378 17 22 .773 112 18.7 6 18 24 4.0 7 20 5 7 1
21 Wright, Olivia 6 2 135 22.5 31 70 .443 10 38 .263 10 12 .833 82 13.7 11 23 34 5.7 11 6 11 9 3
25 Finnegan, Colleen 6 2 104 17.3 17 39 .436 3 12 .250 10 15 .667 47 7.8 9 17 26 4.3 17 6 10 3 4
10 Pauli, Georgia 6 1 140 23.3 17 49 .347 7 22 .318 6 6 1.000 47 7.8 7 17 24 4.0 9 3 13 3 1
22 Peterein, Farrah 6 6 150 25.0 18 46 .391 2 16 .125 2 3 .667 40 6.7 9 15 24 4.0 5 8 5 6 6
05 Lynch, Taylor 6 6 159 26.5 14 32 .438 5 18 .278 4 5 .800 37 6.2 9 16 25 4.2 11 36 15 8 0
24 Geer, Elliot 6 5 148 24.7 12 36 .333 0 7 .000 13 16 .813 37 6.2 14 22 36 6.0 20 15 13 8 1
14 Miller, Ruby 6 2 96 16.0 14 40 .350 7 23 .304 2 3 .667 37 6.2 8 21 29 4.8 11 8 11 6 0
20 Hilden, Mackenzie 5 1 46 9.2 9 13 .692 0 0 .000 3 4 .750 21 4.2 3 4 7 1.4 10 3 2 4 0
12 Gredell, Anna 4 0 27 6.8 4 9 .444 0 2 .000 0 0 .000 8 2.0 3 3 6 1.5 2 2 0 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 4.0 0 0 1 0 0  
Total 6 1200 200.0 175 425 .412 51 183 .279 67 86 .779 468 78.00 88 171 259 43.2 103 107 86 56 16
Opponents 6 1200 200.0 140 366 .383 30 108 .278 58 94 .617 368 61.33 70 170 240 40.0 87 79 127 33 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stotts, Dorothy 6 5 195 39 91 .429 17 45 .378 17 22 .773 112 18.7
21 Wright, Olivia 6 2 135 31 70 .443 10 38 .263 10 12 .833 82 13.7
25 Finnegan, Colleen 6 2 104 17 39 .436 3 12 .250 10 15 .667 47 7.8
10 Pauli, Georgia 6 1 140 17 49 .347 7 22 .318 6 6 1.000 47 7.8
05 Lynch, Taylor 6 6 159 14 32 .438 5 18 .278 4 5 .800 37 6.2
22 Peterein, Farrah 6 6 150 18 46 .391 2 16 .125 2 3 .667 40 6.7
24 Geer, Elliot 6 5 148 12 36 .333 0 7 .000 13 16 .813 37 6.2
14 Miller, Ruby 6 2 96 14 40 .350 7 23 .304 2 3 .667 37 6.2
20 Hilden, Mackenzie 5 1 46 9 13 .692 0 0 .000 3 4 .750 21 4.2
12 Gredell, Anna 4 0 27 4 9 .444 0 2 .000 0 0 .000 8 2.0
Total 6 1200 175 425 .412 51 183 .279 67 86 .779 468 78.00
Opponents 6 1200 140 366 .383 30 108 .278 58 94 .617 368 61.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stotts, Dorothy 6 32.5 .429 .378 .773 1.0 3.0 4.0 3.3 1.2 0.2 18.7
21 Wright, Olivia 6 22.5 .443 .263 .833 1.8 3.8 5.7 1.0 1.5 0.5 13.7
25 Finnegan, Colleen 6 17.3 .436 .250 .667 1.5 2.8 4.3 1.0 0.5 0.7 7.8
10 Pauli, Georgia 6 23.3 .347 .318 1.000 1.2 2.8 4.0 0.5 0.5 0.2 7.8
05 Lynch, Taylor 6 26.5 .438 .278 .800 1.5 2.7 4.2 6.0 1.3 0.0 6.2
22 Peterein, Farrah 6 25.0 .391 .125 .667 1.5 2.5 4.0 1.3 1.0 1.0 6.7
24 Geer, Elliot 6 24.7 .333 .000 .813 2.3 3.7 6.0 2.5 1.3 0.2 6.2
14 Miller, Ruby 6 16.0 .350 .304 .667 1.3 3.5 4.8 1.3 1.0 0.0 6.2
20 Hilden, Mackenzie 5 9.2 .692 .000 .750 0.6 0.8 1.4 0.6 0.8 0.0 4.2
12 Gredell, Anna 4 6.8 .444 .000 .000 0.8 0.8 1.5 0.5 0.5 0.0 2.0
Total 6 200.0 .412 .279 .779 14.7 28.5 43.2 17.8 9.3 2.7 78.00
Opponents 6 200.0 .383 .278 .617 11.7 28.3 40.0 13.2 5.5 1.7 61.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gordon 11/08/25 93-68 W 37-83 .446 11-33 .333 8-15 .533 17 33 50 50.0 17 25 19 3 10 93 93.0
at Hartford 11/14/25 60-68 L 21-69 .304 5-22 .227 13-15 .867 20 29 49 49.5 25 10 17 3 6 60 76.5
at Sarah Lawrence 11/15/25 101-46 W 40-80 .500 10-36 .278 11-13 .846 19 25 44 47.7 10 22 8 0 12 101 84.7
at John Jay 11/18/25 78-62 W 26-69 .377 9-31 .290 17-20 .850 10 31 41 46.0 22 21 16 4 12 78 83.0
at Suffolk 11/20/25 66-67 L 25-65 .385 6-31 .194 10-12 .833 13 25 38 44.4 13 13 13 3 7 66 79.6
vs Wesleyan (CT) 12/03/25 70-57 W 26-59 .441 10-30 .333 8-11 .727 9 28 37 43.2 16 16 13 3 9 70 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gordon 11/08/25 68-93 L 22-60 .367 7-21 .333 17-24 .708 7 32 39 39.0 20 11 26 1 9 68 68.0
Hartford 11/14/25 68-60 W 23-61 .377 9-22 .409 13-25 .520 14 30 44 41.5 17 14 14 4 7 68 68.0
Sarah Lawrence 11/15/25 46-101 L 21-48 .438 2-11 .182 2-9 .222 6 22 28 37.0 12 14 28 1 3 46 60.7
John Jay 11/18/25 62-78 L 23-64 .359 3-9 .333 13-22 .591 15 34 49 40.0 16 16 27 2 6 62 61.0
Suffolk 11/20/25 67-66 W 28-70 .400 6-23 .261 5-5 1.000 16 28 44 40.8 11 17 17 0 4 67 62.2
Wesleyan (CT) 12/03/25 57-70 L 23-63 .365 3-22 .136 8-9 .889 12 24 36 40.0 11 7 15 2 4 57 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gordon 11/08/25 93-68 25 37-83/22-60 .446/.367 11-33/7-21 .333/.333 8-15/17-24 .533-.708 50/39 11 25/11 19/26 3/1 10/9 17/20
Hartford 11/14/25 60-68 -8 21-69/23-61 .304/.377 5-22/9-22 .227/.409 13-15/13-25 .867-.520 49/44 5 10/14 17/14 3/4 6/7 25/17
Sarah Lawrence 11/15/25 101-46 55 40-80/21-48 .500/.438 10-36/2-11 .278/.182 11-13/2-9 .846-.222 44/28 16 22/14 8/28 0/1 12/3 10/12
John Jay 11/18/25 78-62 16 26-69/23-64 .377/.359 9-31/3-9 .290/.333 17-20/13-22 .850-.591 41/49 -8 21/16 16/27 4/2 12/6 22/16
Suffolk 11/20/25 66-67 -1 25-65/28-70 .385/.400 6-31/6-23 .194/.261 10-12/5-5 .833-1.000 38/44 -6 13/17 13/17 3/0 7/4 13/11
Wesleyan (CT) 12/03/25 70-57 13 26-59/23-63 .441/.365 10-30/3-22 .333/.136 8-11/8-9 .727-.889 37/36 1 16/7 13/15 3/2 9/4 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Sarah Lawrence (11/15/25)
FIELD GOALS MADE 40 Sarah Lawrence (11/15/25)
FIELD GOAL ATTEMPTS 83 Gordon (11/08/25)
3 PT FIELD GOALS MADE 11 Gordon (11/08/25)
3 PT FG ATTEMPTS 36 Sarah Lawrence (11/15/25)
FREE THROWS MADE 17 John Jay (11/18/25)
FREE THROW ATTEMPTS 20 John Jay (11/18/25)
REBOUNDS 50 Gordon (11/08/25)
ASSISTS 25 Gordon (11/08/25)
STEALS 12 Sarah Lawrence (11/15/25); John Jay (11/18/25)
BLOCKED SHOTS 4 John Jay (11/18/25)
TURNOVERS 19 Gordon (11/08/25)
FOULS 25 Hartford (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Stotts,Dorothy John Jay (11/18/25)
FIELD GOALS MADE 11 Stotts,Dorothy John Jay (11/18/25)
FIELD GOAL ATTEMPTS 21 Stotts,Dorothy John Jay (11/18/25)
3 PT FIELD GOALS MADE 5 Stotts,Dorothy John Jay (11/18/25)
3 PT FG ATTEMPTS 11 Stotts,Dorothy John Jay (11/18/25)
FREE THROWS MADE 6 Wright,Olivia John Jay (11/18/25)
FREE THROW ATTEMPTS 6 Stotts,Dorothy; Wright,Olivia; Dorothy Stotts Wesleyan (CT) (12/03/25); John Jay (11/18/25); Suffolk (11/20/25)
REBOUNDS 10 Wright,Olivia; Miller,Ruby Gordon (11/08/25); Sarah Lawrence (11/15/25)
ASSISTS 11 Lynch,Taylor Gordon (11/08/25)
STEALS 4 Miller,Ruby Sarah Lawrence (11/15/25)
BLOCKED SHOTS 2 Peterein,Farrah; Finnegan,Colleen; Farrah Peterein Wesleyan (CT) (12/03/25); Gordon (11/08/25); Hartford (11/14/25); Suffolk (11/20/25)
TURNOVERS 6 Miller,Ruby John Jay (11/18/25)
FOULS 5 Wright,Olivia; Geer,Elliot Hartford (11/14/25); John Jay (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stotts, Dorothy 6 112 18.7
#21 Wright, Olivia 6 82 13.7
#25 Finnegan, Colleen 6 47 7.8
#10 Pauli, Georgia 6 47 7.8
#22 Peterein, Farrah 6 40 6.7
#24 Geer, Elliot 6 37 6.2
#05 Lynch, Taylor 6 37 6.2
#14 Miller, Ruby 6 37 6.2
#20 Hilden, Mackenzie 5 21 4.2
#12 Gredell, Anna 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stotts, Dorothy 6 39 91 .429 6.5 15.2
#21 Wright, Olivia 6 31 70 .443 5.2 11.7
#22 Peterein, Farrah 6 18 46 .391 3.0 7.7
#25 Finnegan, Colleen 6 17 39 .436 2.8 6.5
#10 Pauli, Georgia 6 17 49 .347 2.8 8.2
#05 Lynch, Taylor 6 14 32 .438 2.3 5.3
#14 Miller, Ruby 6 14 40 .350 2.3 6.7
#24 Geer, Elliot 6 12 36 .333 2.0 6.0
#20 Hilden, Mackenzie 5 9 13 .692 1.8 2.6
#12 Gredell, Anna 4 4 9 .444 1.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Stotts, Dorothy 6 17 45 .378 2.8 7.5
#21 Wright, Olivia 6 10 38 .263 1.7 6.3
#14 Miller, Ruby 6 7 23 .304 1.2 3.8
#10 Pauli, Georgia 6 7 22 .318 1.2 3.7
#05 Lynch, Taylor 6 5 18 .278 0.8 3.0
#25 Finnegan, Colleen 6 3 12 .250 0.5 2.0
#22 Peterein, Farrah 6 2 16 .125 0.3 2.7
#24 Geer, Elliot 6 0 7 .000 0.0 1.2
#12 Gredell, Anna 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stotts, Dorothy 6 17 22 .773 2.8 3.7
#24 Geer, Elliot 6 13 16 .813 2.2 2.7
#25 Finnegan, Colleen 6 10 15 .667 1.7 2.5
#21 Wright, Olivia 6 10 12 .833 1.7 2.0
#10 Pauli, Georgia 6 6 6 1.000 1.0 1.0
#05 Lynch, Taylor 6 4 5 .800 0.7 0.8
#20 Hilden, Mackenzie 5 3 4 .750 0.6 0.8
#14 Miller, Ruby 6 2 3 .667 0.3 0.5
#22 Peterein, Farrah 6 2 3 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Geer, Elliot 6 36 6.0 14 2.3 22 3.7
#21 Wright, Olivia 6 34 5.7 11 1.8 23 3.8
#14 Miller, Ruby 6 29 4.8 8 1.3 21 3.5
#25 Finnegan, Colleen 6 26 4.3 9 1.5 17 2.8
#05 Lynch, Taylor 6 25 4.2 9 1.5 16 2.7
#10 Pauli, Georgia 6 24 4.0 7 1.2 17 2.8
#22 Peterein, Farrah 6 24 4.0 9 1.5 15 2.5
#23 Stotts, Dorothy 6 24 4.0 6 1.0 18 3.0
#TM Team 6 24 4.0 9 1.5 15 2.5
#20 Hilden, Mackenzie 5 7 1.4 3 0.6 4 0.8
#12 Gredell, Anna 4 6 1.5 3 0.8 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lynch, Taylor 6 36 6.0
#23 Stotts, Dorothy 6 20 3.3
#24 Geer, Elliot 6 15 2.5
#14 Miller, Ruby 6 8 1.3
#22 Peterein, Farrah 6 8 1.3
#25 Finnegan, Colleen 6 6 1.0
#21 Wright, Olivia 6 6 1.0
#20 Hilden, Mackenzie 5 3 0.6
#10 Pauli, Georgia 6 3 0.5
#12 Gredell, Anna 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Peterein, Farrah 6 6 1.0
#25 Finnegan, Colleen 6 4 0.7
#21 Wright, Olivia 6 3 0.5
#24 Geer, Elliot 6 1 0.2
#10 Pauli, Georgia 6 1 0.2
#23 Stotts, Dorothy 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Wright, Olivia 6 9 1.5
#24 Geer, Elliot 6 8 1.3
#05 Lynch, Taylor 6 8 1.3
#23 Stotts, Dorothy 6 7 1.2
#14 Miller, Ruby 6 6 1.0
#22 Peterein, Farrah 6 6 1.0
#20 Hilden, Mackenzie 5 4 0.8
#25 Finnegan, Colleen 6 3 0.5
#10 Pauli, Georgia 6 3 0.5
#12 Gredell, Anna 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Lynch, Taylor 6 15 2.5
#24 Geer, Elliot 6 13 2.2
#10 Pauli, Georgia 6 13 2.2
#14 Miller, Ruby 6 11 1.8
#21 Wright, Olivia 6 11 1.8
#25 Finnegan, Colleen 6 10 1.7
#22 Peterein, Farrah 6 5 0.8
#23 Stotts, Dorothy 6 5 0.8
#20 Hilden, Mackenzie 5 2 0.4
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Geer, Elliot 6 20 3.3
#25 Finnegan, Colleen 6 17 2.8
#05 Lynch, Taylor 6 11 1.8
#14 Miller, Ruby 6 11 1.8
#21 Wright, Olivia 6 11 1.8
#20 Hilden, Mackenzie 5 10 2.0
#10 Pauli, Georgia 6 9 1.5
#23 Stotts, Dorothy 6 7 1.2
#22 Peterein, Farrah 6 5 0.8
#12 Gredell, Anna 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Stotts, Dorothy 6 195 32.5
#05 Lynch, Taylor 6 159 26.5
#22 Peterein, Farrah 6 150 25.0
#24 Geer, Elliot 6 148 24.7
#10 Pauli, Georgia 6 140 23.3
#21 Wright, Olivia 6 135 22.5
#25 Finnegan, Colleen 6 104 17.3
#14 Miller, Ruby 6 96 16.0
#20 Hilden, Mackenzie 5 46 9.2
#12 Gredell, Anna 4 27 6.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Stotts, Dorothy 6 20 5 4.00
#05 Lynch, Taylor 6 36 15 2.40
#24 Geer, Elliot 6 15 13 1.15
#20 Hilden, Mackenzie 5 3 2 1.50
#22 Peterein, Farrah 6 8 5 1.60
Skip Ad