2024-25 Women's Basketball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2024-25 Women's Basketball Cumulative Statistics

Team Stats (16-10, 5-6)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Total Points 1912 1660
Points Per Game 73.5 63.8
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 744-1773 637-1739
FG: Percentage .420 .366
FG: Per Game 28.6 24.5
3PT: Made-Attempted 177-531 147-512
3PT: Percentage .333 .287
3PT: Per Game 6.8 5.7
FT: Made-Attempted 247-350 239-323
FT: Percentage .706 .740
FT: Per Game 9.5 9.2
Rebounding
Total 1117 1027
Per Game 43.0 39.5
Margin 3.5 --
Assists
Total 458 286
Per Game 17.6 11.0
Turnovers
Total 362 384
Per Game 13.9 14.8
Margin 0.8 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 14.0 11.8
Steals
Total 190 191
Per Game 7.3 7.3
Blocks
Total 117 78
Per Game 4.5 3.0
Attendance
Total 1198 2470
Per Game 12-100 12-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stotts, Dorothy 26 26 860 33.1 188 399 .471 59 155 .381 45 60 .750 480 18.5 23 63 86 3.3 26 92 66 27 6
10 Blethen, Glory 26 26 787 30.3 120 292 .411 25 70 .357 30 43 .698 295 11.3 35 129 164 6.3 47 79 56 33 38
11 Mann, Julia 26 26 791 30.4 89 221 .403 26 61 .426 79 101 .782 283 10.9 68 141 209 8.0 42 50 44 38 12
03 Hagerty, Kelly 26 26 618 23.8 120 257 .467 1 3 .333 25 32 .781 266 10.2 69 123 192 7.4 71 40 43 21 37
05 Lynch, Taylor 26 26 703 27.0 65 203 .320 19 96 .198 15 22 .682 164 6.3 21 77 98 3.8 25 106 56 20 8
21 Wright, Olivia 25 0 216 8.6 48 93 .516 18 42 .429 6 9 .667 120 4.8 14 27 41 1.6 22 10 20 9 2
22 Peterein, Farrah 26 0 390 15.0 32 79 .405 8 21 .381 7 12 .583 79 3.0 24 39 63 2.4 28 19 14 9 6
14 Miller, Ruby 22 0 202 9.2 21 67 .313 10 38 .263 5 8 .625 57 2.6 7 13 20 0.9 22 15 11 7 0
24 Geer, Elliot 23 0 291 12.7 18 47 .383 6 19 .316 14 24 .583 56 2.4 24 26 50 2.2 32 30 9 10 2
25 Finnegan, Colleen 20 0 137 6.9 16 55 .291 1 16 .063 10 19 .526 43 2.2 13 29 42 2.1 19 7 11 2 2
12 Gredell, Anna 11 0 60 5.5 9 19 .474 2 7 .286 0 0 .000 20 1.8 4 5 9 0.8 7 4 6 8 0
20 Hilden, Mackenzie 20 0 116 5.8 13 32 .406 0 0 .000 9 18 .500 35 1.8 11 27 38 1.9 13 3 11 5 4
34 Pike, Martina 10 0 53 5.3 5 9 .556 2 3 .667 2 2 1.000 14 1.4 4 4 8 0.8 13 3 3 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 49 97 3.7 0 0 12 0 0  
Total 26 5224 200.9 744 1773 .420 177 531 .333 247 350 .706 1912 73.54 365 752 1117 43.0 367 458 362 190 117
Opponents 26 5226 201.0 637 1739 .366 147 512 .287 239 323 .740 1660 63.85 337 690 1027 39.5 392 286 384 191 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stotts, Dorothy 11 11 362 32.9 74 165 .448 23 70 .329 19 25 .760 190 17.3 8 20 28 2.5 15 40 3.6 31 10 3
10 Blethen, Glory 11 11 333 30.3 50 118 .424 16 45 .356 8 9 .889 124 11.3 11 62 73 6.6 22 39 3.5 23 13 20
03 Hagerty, Kelly 11 11 271 24.6 49 101 .485 0 0 .000 6 9 .667 104 9.5 28 50 78 7.1 29 14 1.3 22 9 14
11 Mann, Julia 11 11 351 31.9 31 93 .333 9 24 .375 34 42 .810 105 9.5 25 51 76 6.9 19 19 1.7 18 17 3
05 Lynch, Taylor 11 11 277 25.2 27 90 .300 4 34 .118 1 4 .250 59 5.4 12 24 36 3.3 7 33 3.0 26 10 5
21 Wright, Olivia 10 0 91 9.1 21 37 .568 8 16 .500 2 2 1.000 52 5.2 6 13 19 1.9 9 5 0.5 8 2 0
24 Geer, Elliot 11 0 163 14.8 10 33 .303 4 15 .267 8 14 .571 32 2.9 11 8 19 1.7 20 13 1.2 8 5 2
22 Peterein, Farrah 11 0 174 15.8 12 33 .364 4 12 .333 1 2 .500 29 2.6 9 19 28 2.5 12 7 0.6 6 2 1
25 Finnegan, Colleen 8 0 49 6.1 5 18 .278 0 5 .000 2 4 .500 12 1.5 5 10 15 1.9 6 3 0.4 2 0 1
14 Miller, Ruby 9 0 48 5.3 5 12 .417 3 9 .333 0 0 .000 13 1.4 2 3 5 0.6 3 2 0.2 1 1 0
12 Gredell, Anna 5 0 18 3.6 1 4 .250 0 0 .000 0 0 .000 2 0.4 4 2 6 1.2 4 0 0.0 3 2 0
20 Hilden, Mackenzie 9 0 48 5.3 2 15 .133 0 0 .000 2 4 .500 6 0.7 6 8 14 1.6 5 0 0.0 3 1 0
34 Pike, Martina 4 0 17 4.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 1 2 3 0.8 4 2 0.5 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 3.6 0 0 0.0 7 0 0  
Total 11 2202 200.2 288 722 .399 72 232 .310 83 115 .722 731 66.45 148 292 440 40.0 155 177 16.1 158 72 49
Opponents 11 2199 199.9 288 715 .403 69 199 .347 104 128 .813 749 68.09 141 296 437 39.7 146 125 11.4 153 88 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stotts, Dorothy 26 26 860 188 399 .471 59 155 .381 45 60 .750 480 18.5
10 Blethen, Glory 26 26 787 120 292 .411 25 70 .357 30 43 .698 295 11.3
03 Hagerty, Kelly 26 26 618 120 257 .467 1 3 .333 25 32 .781 266 10.2
11 Mann, Julia 26 26 791 89 221 .403 26 61 .426 79 101 .782 283 10.9
05 Lynch, Taylor 26 26 703 65 203 .320 19 96 .198 15 22 .682 164 6.3
21 Wright, Olivia 25 0 216 48 93 .516 18 42 .429 6 9 .667 120 4.8
22 Peterein, Farrah 26 0 390 32 79 .405 8 21 .381 7 12 .583 79 3.0
25 Finnegan, Colleen 20 0 137 16 55 .291 1 16 .063 10 19 .526 43 2.2
24 Geer, Elliot 23 0 291 18 47 .383 6 19 .316 14 24 .583 56 2.4
14 Miller, Ruby 22 0 202 21 67 .313 10 38 .263 5 8 .625 57 2.6
12 Gredell, Anna 11 0 60 9 19 .474 2 7 .286 0 0 .000 20 1.8
20 Hilden, Mackenzie 20 0 116 13 32 .406 0 0 .000 9 18 .500 35 1.8
34 Pike, Martina 10 0 53 5 9 .556 2 3 .667 2 2 1.000 14 1.4
Total 26 5224 744 1773 .420 177 531 .333 247 350 .706 1912 73.54
Opponents 26 5226 637 1739 .366 147 512 .287 239 323 .740 1660 63.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stotts, Dorothy 26 33.1 .471 .381 .750 0.9 2.4 3.3 3.5 1.0 0.2 18.5
10 Blethen, Glory 26 30.3 .411 .357 .698 1.3 5.0 6.3 3.0 1.3 1.5 11.3
03 Hagerty, Kelly 26 23.8 .467 .333 .781 2.7 4.7 7.4 1.5 0.8 1.4 10.2
11 Mann, Julia 26 30.4 .403 .426 .782 2.6 5.4 8.0 1.9 1.5 0.5 10.9
05 Lynch, Taylor 26 27.0 .320 .198 .682 0.8 3.0 3.8 4.1 0.8 0.3 6.3
21 Wright, Olivia 25 8.6 .516 .429 .667 0.6 1.1 1.6 0.4 0.4 0.1 4.8
22 Peterein, Farrah 26 15.0 .405 .381 .583 0.9 1.5 2.4 0.7 0.3 0.2 3.0
25 Finnegan, Colleen 20 6.9 .291 .063 .526 0.7 1.5 2.1 0.4 0.1 0.1 2.2
24 Geer, Elliot 23 12.7 .383 .316 .583 1.0 1.1 2.2 1.3 0.4 0.1 2.4
14 Miller, Ruby 22 9.2 .313 .263 .625 0.3 0.6 0.9 0.7 0.3 0.0 2.6
12 Gredell, Anna 11 5.5 .474 .286 .000 0.4 0.5 0.8 0.4 0.7 0.0 1.8
20 Hilden, Mackenzie 20 5.8 .406 .000 .500 0.6 1.4 1.9 0.2 0.3 0.2 1.8
34 Pike, Martina 10 5.3 .556 .667 1.000 0.4 0.4 0.8 0.3 0.1 0.0 1.4
Total 26 200.9 .420 .333 .706 14.0 28.9 43.0 17.6 7.3 4.5 73.54
Opponents 26 201.0 .366 .287 .740 13.0 26.5 39.5 11.0 7.3 3.0 63.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gordon 11/08/24 77-52 W 28-63 .444 2-11 .182 19-30 .633 14 33 47 47.0 11 15 16 5 5 77 77.0
at Rensselaer 11/13/24 50-53 L 20-75 .267 6-24 .250 4-7 .571 21 30 51 49.0 23 10 20 6 10 50 63.5
at Geneva 11/15/24 96-72 W 35-69 .507 7-20 .350 19-29 .655 16 33 49 49.0 16 21 21 4 7 96 74.3
vs Dean College 11/16/24 114-28 W 48-84 .571 11-28 .393 7-10 .700 23 40 63 52.5 14 32 8 6 14 114 84.3
vs Connecticut Col. 11/20/24 84-74 W 29-67 .433 11-28 .393 15-20 .750 13 25 38 49.6 16 16 9 4 5 84 84.2
vs Endicott 11/23/24 62-59 W 23-58 .397 6-11 .545 10-12 .833 6 33 39 47.8 9 16 12 6 6 62 80.5
vs Trinity (CT) 12/04/24 78-77 W 26-70 .371 7-19 .368 19-21 .905 12 29 41 46.9 9 12 17 9 8 78 80.1
at Colby-Sawyer 12/07/24 79-50 W 33-66 .500 6-15 .400 7-10 .700 13 23 36 45.5 20 25 18 3 10 79 80.0
vs Mitchell 12/10/24 101-28 W 39-78 .500 14-31 .452 9-16 .563 17 47 64 47.6 10 30 10 9 9 101 82.3
at Albertus Magnus 12/12/24 101-86 W 40-78 .513 7-17 .412 14-18 .778 18 26 44 47.2 11 27 11 3 10 101 84.2
vs Baruch 12/30/24 69-58 W 27-68 .397 4-20 .200 11-20 .550 19 39 58 48.2 8 20 12 4 3 69 82.8
vs Albright 01/04/25 82-61 W 34-80 .425 12-21 .571 2-3 .667 17 32 49 48.3 14 24 15 3 11 82 82.8
at Merchant Marine 01/07/25 69-75 L 26-64 .406 8-22 .364 9-11 .818 7 22 29 46.8 22 14 15 2 6 69 81.7
at Maine Maritime 01/12/25 57-68 L 20-63 .317 2-17 .118 15-23 .652 13 25 38 46.1 13 11 9 2 10 57 79.9
at Wheaton (MA) 01/18/25 57-53 W 22-63 .349 6-20 .300 7-9 .778 13 31 44 46.0 13 14 17 1 9 57 78.4
vs Springfield 01/22/25 54-77 L 19-49 .388 7-19 .368 9-13 .692 6 21 27 44.8 8 11 14 2 4 54 76.9
at Emerson 01/25/25 91-93 L 39-71 .549 5-19 .263 8-9 .889 13 21 34 44.2 18 27 15 5 9 91 77.7
at Babson 01/29/25 67-62 W 25-60 .417 9-22 .409 8-10 .800 10 28 38 43.8 8 17 12 10 5 67 77.1
vs Wellesley 02/01/25 81-64 W 32-73 .438 15-28 .536 2-3 .667 15 24 39 43.6 15 27 11 2 9 81 77.3
at Smith 02/05/25 60-89 L 23-58 .397 6-16 .375 8-8 1.000 6 18 24 42.6 13 11 16 6 2 60 76.5
at MIT 02/08/25 79-88 L 28-55 .509 10-22 .455 13-15 .867 4 21 25 41.8 17 13 15 1 4 79 76.6
vs Clark (MA) 02/12/25 75-57 W 29-76 .382 8-28 .286 9-17 .529 20 35 55 42.4 20 20 11 8 6 75 76.5
vs WPI 02/15/25 44-65 L 16-55 .291 2-14 .143 10-15 .667 10 24 34 42.0 17 7 17 2 6 44 75.1
at Salve Regina 02/19/25 59-76 L 27-74 .365 2-23 .087 3-5 .600 16 26 42 42.0 16 12 12 4 4 59 74.4
vs Mount Holyoke 02/22/25 64-25 W 28-88 .318 2-21 .095 6-11 .545 35 43 78 43.4 10 18 18 8 14 64 74.0
at Smith 02/26/25 62-70 L 28-68 .412 2-15 .133 4-5 .800 8 23 31 43.0 16 8 11 2 4 62 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gordon 11/08/24 52-77 L 20-70 .286 7-29 .241 5-9 .556 9 24 33 33.0 24 8 15 2 9 52 52.0
Rensselaer 11/13/24 53-50 W 17-58 .293 3-13 .231 16-27 .593 15 32 47 40.0 14 10 20 6 11 53 52.5
Geneva 11/15/24 72-96 L 27-79 .342 7-28 .250 11-16 .688 21 26 47 42.3 25 5 17 2 12 72 59.0
Dean College 11/16/24 28-114 L 9-62 .145 3-21 .143 7-10 .700 13 14 27 38.5 9 5 21 0 3 28 51.3
Connecticut Col. 11/20/24 74-84 L 31-73 .425 3-15 .200 9-14 .643 14 21 35 37.8 21 15 11 3 3 74 55.8
Endicott 11/23/24 59-62 L 25-68 .368 8-17 .471 1-1 1.000 9 30 39 38.0 18 13 12 5 4 59 56.3
Trinity (CT) 12/04/24 77-78 L 33-83 .398 6-28 .214 5-10 .500 22 31 53 40.1 16 14 19 10 6 77 59.3
Colby-Sawyer 12/07/24 50-79 L 15-56 .268 5-29 .172 15-22 .682 10 20 30 38.9 13 14 22 1 11 50 58.1
Mitchell 12/10/24 28-101 L 10-69 .145 2-20 .100 6-10 .600 13 25 38 38.8 15 2 20 1 5 28 54.8
Albertus Magnus 12/12/24 86-101 L 35-72 .486 7-16 .438 9-12 .750 13 23 36 38.5 15 15 14 2 9 86 57.9
Baruch 12/30/24 58-69 L 23-66 .348 8-30 .267 4-6 .667 5 27 32 37.9 17 10 5 2 3 58 57.9
Albright 01/04/25 61-82 L 27-71 .380 2-12 .167 5-11 .455 14 30 44 38.4 14 6 18 3 9 61 58.2
Merchant Marine 01/07/25 75-69 W 25-76 .329 4-18 .222 21-23 .913 18 28 46 39.0 13 15 11 3 8 75 59.5
Maine Maritime 01/12/25 68-57 W 24-56 .429 9-22 .409 11-12 .917 7 35 42 39.2 19 18 14 1 4 68 60.1
Wheaton (MA) 01/18/25 53-57 L 19-66 .288 6-17 .353 9-12 .750 17 28 45 39.6 17 9 16 0 13 53 59.6
Springfield 01/22/25 77-54 W 32-72 .444 6-20 .300 7-8 .875 20 25 45 39.9 10 15 7 3 11 77 60.7
Emerson 01/25/25 93-91 W 32-68 .471 11-24 .458 18-19 .947 15 20 35 39.6 12 16 16 3 12 93 62.6
Babson 01/29/25 62-67 L 26-68 .382 9-20 .450 1-3 .333 12 27 39 39.6 15 14 11 3 5 62 62.6
Wellesley 02/01/25 64-81 L 25-56 .446 5-15 .333 9-9 1.000 7 27 34 39.3 7 5 15 3 5 64 62.6
Smith 02/05/25 89-60 W 33-60 .550 8-18 .444 15-19 .789 6 26 32 39.0 12 14 11 3 6 89 64.0
MIT 02/08/25 88-79 W 35-67 .522 5-17 .294 13-17 .765 14 23 37 38.9 16 12 11 2 9 88 65.1
Clark (MA) 02/12/25 57-75 L 21-71 .296 3-17 .176 12-16 .750 18 30 48 39.3 18 6 14 3 4 57 64.7
WPI 02/15/25 65-44 W 26-57 .456 5-14 .357 8-9 .889 8 31 39 39.3 14 13 15 5 5 65 64.7
Salve Regina 02/19/25 76-59 W 29-67 .433 7-13 .538 11-15 .733 14 32 46 39.5 10 16 11 6 10 76 65.2
Mount Holyoke 02/22/25 25-64 L 10-63 .159 4-24 .167 1-1 1.000 10 27 37 39.4 15 5 26 5 8 25 63.6
Smith 02/26/25 70-62 W 28-65 .431 4-15 .267 10-12 .833 13 28 41 39.5 13 11 12 1 6 70 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gordon 11/08/24 77-52 25 28-63/20-70 .444/.286 2-11/7-29 .182/.241 19-30/5-9 .633-.556 47/33 14 15/8 16/15 5/2 5/9 11/24
Rensselaer 11/13/24 50-53 -3 20-75/17-58 .267/.293 6-24/3-13 .250/.231 4-7/16-27 .571-.593 51/47 4 10/10 20/20 6/6 10/11 23/14
Geneva 11/15/24 96-72 24 35-69/27-79 .507/.342 7-20/7-28 .350/.250 19-29/11-16 .655-.688 49/47 2 21/5 21/17 4/2 7/12 16/25
Dean College 11/16/24 114-28 86 48-84/9-62 .571/.145 11-28/3-21 .393/.143 7-10/7-10 .700-.700 63/27 36 32/5 8/21 6/0 14/3 14/9
Connecticut Col. 11/20/24 84-74 10 29-67/31-73 .433/.425 11-28/3-15 .393/.200 15-20/9-14 .750-.643 38/35 3 16/15 9/11 4/3 5/3 16/21
Endicott 11/23/24 62-59 3 23-58/25-68 .397/.368 6-11/8-17 .545/.471 10-12/1-1 .833-1.000 39/39 0 16/13 12/12 6/5 6/4 9/18
Trinity (CT) 12/04/24 78-77 1 26-70/33-83 .371/.398 7-19/6-28 .368/.214 19-21/5-10 .905-.500 41/53 -12 12/14 17/19 9/10 8/6 9/16
Colby-Sawyer 12/07/24 79-50 29 33-66/15-56 .500/.268 6-15/5-29 .400/.172 7-10/15-22 .700-.682 36/30 6 25/14 18/22 3/1 10/11 20/13
Mitchell 12/10/24 101-28 73 39-78/10-69 .500/.145 14-31/2-20 .452/.100 9-16/6-10 .563-.600 64/38 26 30/2 10/20 9/1 9/5 10/15
Albertus Magnus 12/12/24 101-86 15 40-78/35-72 .513/.486 7-17/7-16 .412/.438 14-18/9-12 .778-.750 44/36 8 27/15 11/14 3/2 10/9 11/15
Baruch 12/30/24 69-58 11 27-68/23-66 .397/.348 4-20/8-30 .200/.267 11-20/4-6 .550-.667 58/32 26 20/10 12/5 4/2 3/3 8/17
Albright 01/04/25 82-61 21 34-80/27-71 .425/.380 12-21/2-12 .571/.167 2-3/5-11 .667-.455 49/44 5 24/6 15/18 3/3 11/9 14/14
Merchant Marine 01/07/25 69-75 -6 26-64/25-76 .406/.329 8-22/4-18 .364/.222 9-11/21-23 .818-.913 29/46 -17 14/15 15/11 2/3 6/8 22/13
Maine Maritime 01/12/25 57-68 -11 20-63/24-56 .317/.429 2-17/9-22 .118/.409 15-23/11-12 .652-.917 38/42 -4 11/18 9/14 2/1 10/4 13/19
Wheaton (MA) 01/18/25 57-53 4 22-63/19-66 .349/.288 6-20/6-17 .300/.353 7-9/9-12 .778-.750 44/45 -1 14/9 17/16 1/0 9/13 13/17
Springfield 01/22/25 54-77 -23 19-49/32-72 .388/.444 7-19/6-20 .368/.300 9-13/7-8 .692-.875 27/45 -18 11/15 14/7 2/3 4/11 8/10
Emerson 01/25/25 91-93 -2 39-71/32-68 .549/.471 5-19/11-24 .263/.458 8-9/18-19 .889-.947 34/35 -1 27/16 15/16 5/3 9/12 18/12
Babson 01/29/25 67-62 5 25-60/26-68 .417/.382 9-22/9-20 .409/.450 8-10/1-3 .800-.333 38/39 -1 17/14 12/11 10/3 5/5 8/15
Wellesley 02/01/25 81-64 17 32-73/25-56 .438/.446 15-28/5-15 .536/.333 2-3/9-9 .667-1.000 39/34 5 27/5 11/15 2/3 9/5 15/7
Smith 02/05/25 60-89 -29 23-58/33-60 .397/.550 6-16/8-18 .375/.444 8-8/15-19 1.000-.789 24/32 -8 11/14 16/11 6/3 2/6 13/12
MIT 02/08/25 79-88 -9 28-55/35-67 .509/.522 10-22/5-17 .455/.294 13-15/13-17 .867-.765 25/37 -12 13/12 15/11 1/2 4/9 17/16
Clark (MA) 02/12/25 75-57 18 29-76/21-71 .382/.296 8-28/3-17 .286/.176 9-17/12-16 .529-.750 55/48 7 20/6 11/14 8/3 6/4 20/18
WPI 02/15/25 44-65 -21 16-55/26-57 .291/.456 2-14/5-14 .143/.357 10-15/8-9 .667-.889 34/39 -5 7/13 17/15 2/5 6/5 17/14
Salve Regina 02/19/25 59-76 -17 27-74/29-67 .365/.433 2-23/7-13 .087/.538 3-5/11-15 .600-.733 42/46 -4 12/16 12/11 4/6 4/10 16/10
Mount Holyoke 02/22/25 64-25 39 28-88/10-63 .318/.159 2-21/4-24 .095/.167 6-11/1-1 .545-1.000 78/37 41 18/5 18/26 8/5 14/8 10/15
Smith 02/26/25 62-70 -8 28-68/28-65 .412/.431 2-15/4-15 .133/.267 4-5/10-12 .800-.833 31/41 -10 8/11 11/12 2/1 4/6 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Dean College (11/16/24)
FIELD GOALS MADE 48 Dean College (11/16/24)
FIELD GOAL ATTEMPTS 88 Mount Holyoke (02/22/25)
3 PT FIELD GOALS MADE 15 Wellesley (02/01/25)
3 PT FG ATTEMPTS 31 Mitchell (12/10/24)
FREE THROWS MADE 19 Gordon (11/08/24); Trinity (CT) (12/04/24); Geneva (11/15/24)
FREE THROW ATTEMPTS 30 Gordon (11/08/24)
REBOUNDS 78 Mount Holyoke (02/22/25)
ASSISTS 32 Dean College (11/16/24)
STEALS 14 Dean College (11/16/24); Mount Holyoke (02/22/25)
BLOCKED SHOTS 10 Babson (01/29/25)
TURNOVERS 21 Geneva (11/15/24)
FOULS 23 Rensselaer (11/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Stotts,Dorothy Connecticut Col. (11/20/24)
FIELD GOALS MADE 13 Stotts,Dorothy Albertus Magnus (12/12/24)
FIELD GOAL ATTEMPTS 23 Stotts,Dorothy Salve Regina (02/19/25)
3 PT FIELD GOALS MADE 6 Stotts,Dorothy Albright (01/04/25)
3 PT FG ATTEMPTS 10 Stotts,Dorothy Albright (01/04/25); Merchant Marine (01/07/25)
FREE THROWS MADE 9 Mann,Julia Trinity (CT) (12/04/24); MIT (02/08/25)
FREE THROW ATTEMPTS 10 Mann,Julia Trinity (CT) (12/04/24); MIT (02/08/25)
REBOUNDS 19 Mann,Julia Baruch (12/30/24)
ASSISTS 10 Lynch,Taylor Albright (01/04/25)
STEALS 5 Mann,Julia Emerson (01/25/25)
BLOCKED SHOTS 6 Blethen,Glory; Kelly Hagerty Mount Holyoke (02/22/25); Babson (01/29/25)
TURNOVERS 7 Lynch,Taylor Wheaton (MA) (01/18/25)
FOULS 5 Mann,Julia; Hagerty,Kelly Rensselaer (11/13/24); Emerson (01/25/25); Smith (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stotts, Dorothy 26 480 18.5
#10 Blethen, Glory 26 295 11.3
#11 Mann, Julia 26 283 10.9
#03 Hagerty, Kelly 26 266 10.2
#05 Lynch, Taylor 26 164 6.3
#21 Wright, Olivia 25 120 4.8
#22 Peterein, Farrah 26 79 3.0
#14 Miller, Ruby 22 57 2.6
#24 Geer, Elliot 23 56 2.4
#25 Finnegan, Colleen 20 43 2.2
#20 Hilden, Mackenzie 20 35 1.8
#12 Gredell, Anna 11 20 1.8
#34 Pike, Martina 10 14 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stotts, Dorothy 26 188 399 .471 7.2 15.3
#10 Blethen, Glory 26 120 292 .411 4.6 11.2
#03 Hagerty, Kelly 26 120 257 .467 4.6 9.9
#11 Mann, Julia 26 89 221 .403 3.4 8.5
#05 Lynch, Taylor 26 65 203 .320 2.5 7.8
#21 Wright, Olivia 25 48 93 .516 1.9 3.7
#22 Peterein, Farrah 26 32 79 .405 1.2 3.0
#14 Miller, Ruby 22 21 67 .313 1.0 3.0
#24 Geer, Elliot 23 18 47 .383 0.8 2.0
#25 Finnegan, Colleen 20 16 55 .291 0.8 2.8
#20 Hilden, Mackenzie 20 13 32 .406 0.7 1.6
#12 Gredell, Anna 11 9 19 .474 0.8 1.7
#34 Pike, Martina 10 5 9 .556 0.5 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Stotts, Dorothy 26 59 155 .381 2.3 6.0
#11 Mann, Julia 26 26 61 .426 1.0 2.3
#10 Blethen, Glory 26 25 70 .357 1.0 2.7
#05 Lynch, Taylor 26 19 96 .198 0.7 3.7
#21 Wright, Olivia 25 18 42 .429 0.7 1.7
#14 Miller, Ruby 22 10 38 .263 0.5 1.7
#22 Peterein, Farrah 26 8 21 .381 0.3 0.8
#24 Geer, Elliot 23 6 19 .316 0.3 0.8
#12 Gredell, Anna 11 2 7 .286 0.2 0.6
#34 Pike, Martina 10 2 3 .667 0.2 0.3
#25 Finnegan, Colleen 20 1 16 .063 0.1 0.8
#03 Hagerty, Kelly 26 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mann, Julia 26 79 101 .782 3.0 3.9
#23 Stotts, Dorothy 26 45 60 .750 1.7 2.3
#10 Blethen, Glory 26 30 43 .698 1.2 1.7
#03 Hagerty, Kelly 26 25 32 .781 1.0 1.2
#05 Lynch, Taylor 26 15 22 .682 0.6 0.8
#24 Geer, Elliot 23 14 24 .583 0.6 1.0
#25 Finnegan, Colleen 20 10 19 .526 0.5 1.0
#20 Hilden, Mackenzie 20 9 18 .500 0.5 0.9
#22 Peterein, Farrah 26 7 12 .583 0.3 0.5
#21 Wright, Olivia 25 6 9 .667 0.2 0.4
#14 Miller, Ruby 22 5 8 .625 0.2 0.4
#34 Pike, Martina 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mann, Julia 26 209 8.0 68 2.6 141 5.4
#03 Hagerty, Kelly 26 192 7.4 69 2.7 123 4.7
#10 Blethen, Glory 26 164 6.3 35 1.3 129 5.0
#05 Lynch, Taylor 26 98 3.8 21 0.8 77 3.0
#TM Team 26 97 3.7 48 1.8 49 1.9
#23 Stotts, Dorothy 26 86 3.3 23 0.9 63 2.4
#22 Peterein, Farrah 26 63 2.4 24 0.9 39 1.5
#24 Geer, Elliot 23 50 2.2 24 1.0 26 1.1
#25 Finnegan, Colleen 20 42 2.1 13 0.7 29 1.5
#21 Wright, Olivia 25 41 1.6 14 0.6 27 1.1
#20 Hilden, Mackenzie 20 38 1.9 11 0.6 27 1.4
#14 Miller, Ruby 22 20 0.9 7 0.3 13 0.6
#12 Gredell, Anna 11 9 0.8 4 0.4 5 0.5
#34 Pike, Martina 10 8 0.8 4 0.4 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lynch, Taylor 26 106 4.1
#23 Stotts, Dorothy 26 92 3.5
#10 Blethen, Glory 26 79 3.0
#11 Mann, Julia 26 50 1.9
#03 Hagerty, Kelly 26 40 1.5
#24 Geer, Elliot 23 30 1.3
#22 Peterein, Farrah 26 19 0.7
#14 Miller, Ruby 22 15 0.7
#21 Wright, Olivia 25 10 0.4
#25 Finnegan, Colleen 20 7 0.4
#12 Gredell, Anna 11 4 0.4
#20 Hilden, Mackenzie 20 3 0.2
#34 Pike, Martina 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Blethen, Glory 26 38 1.5
#03 Hagerty, Kelly 26 37 1.4
#11 Mann, Julia 26 12 0.5
#05 Lynch, Taylor 26 8 0.3
#22 Peterein, Farrah 26 6 0.2
#23 Stotts, Dorothy 26 6 0.2
