2025 Softball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Schmutz, Abriana 1 Schmutz, Abriana .387 .880 37-37 119 22 46 2 2 0 14 52 .437 12 0 13 0 .443 0 5 3-4
10 Bartz, Bridget 10 Bartz, Bridget .353 .898 32-27 85 14 30 6 0 2 18 42 .494 8 0 6 0 .404 1 0 0-2
15 Murnane, Mack 15 Murnane, Mack .308 .828 36-34 107 11 33 12 1 2 16 53 .495 3 1 27 0 .333 0 1 0-0
17 Reilly, Hayden 17 Reilly, Hayden .296 .769 37-35 115 23 34 7 1 1 14 46 .400 14 0 8 0 .369 1 1 0-0
3 Ragonese, Lauren 3 Ragonese, Lauren .275 .671 32-29 80 15 22 3 1 0 9 27 .338 3 4 14 0 .333 0 2 0-0
4 Murphy, Maura 4 Murphy, Maura .273 .668 36-27 88 15 24 1 2 1 10 32 .364 4 0 23 0 .304 0 1 0-0
8 Behel, Emma 8 Behel, Emma .257 .603 33-27 70 10 18 4 0 0 7 22 .314 4 0 11 1 .289 2 1 0-0
2 Krystofik, Veronica 2 Krystofik, Veronica .241 .589 37-37 79 11 19 0 0 0 7 19 .241 10 3 23 0 .348 0 4 1-1
12 Kibler, Madeline 12 Kibler, Madeline .234 .667 37-36 94 17 22 5 0 1 11 30 .319 17 0 15 0 .348 1 3 2-2
13 Beck, Natalie 13 Beck, Natalie .167 .416 35-33 78 12 13 2 1 0 5 17 .218 2 1 17 0 .198 0 2 3-3
22 Walker, Dana 22 Walker, Dana .289 .676 32-25 38 2 11 3 0 0 11 14 .368 1 0 6 0 .308 0 0 0-0
14 Reyna, Elyssia 14 Reyna, Elyssia .190 .482 18-3 21 1 4 0 0 0 1 4 .190 2 1 6 0 .292 0 0 0-0
21 Long, Maddie 21 Long, Maddie .071 .210 15-9 14 1 1 1 0 0 1 2 .143 0 0 4 0 .067 1 1 0-0
19 Garcia, Olivia 19 Garcia, Olivia .000 .077 17-7 12 2 0 0 0 0 0 0 .000 1 0 5 0 .077 0 1 0-0
Totals .277 .695 37-37 1000 156 277 46 8 7 124 360 .360 81 10 178 1 .335 6 22 9-12
Opponents .264 .639 37-37 1005 159 265 36 5 3 130 320 .318 82 5 181 3 .321 4 19 54-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Walker, Dana 22Walker, Dana 1.90 1.15 14-9 29-23 22 5-0 0 165.2 146 68 45 44 152 14 3 2 649 .225 16 3 0 2 11
8 Behel, Emma 8Behel, Emma 4.99 2.17 1-9 13-12 5 1-0 0 60.1 97 74 43 34 26 19 2 0 285 .340 7 1 0 1 6
17 Reilly, Hayden 17Reilly, Hayden 4.47 1.66 1-2 7-2 0 0-0 0 15.2 22 14 10 4 3 3 0 1 71 .310 1 1 0 1 2
Totals 2.84 1.44 16-20 49-37 27 6 0 241.2 265 156 98 82 181 36 5 3 1005 .264 24 5 0 4 19
Opponents 3.07 1.50 20-16 56-37 20 4 3 239.1 277 156 105 81 178 46 8 7 1000 .277 24 10 0 6 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Garcia, Olivia 19 Garcia, Olivia 53 52 1 0 1.000 1 0 0 0 0
14 Reyna, Elyssia 14 Reyna, Elyssia 11 10 1 0 1.000 0 1 0 0 0
12 Kibler, Madeline 12 Kibler, Madeline 252 232 16 4 .984 2 32 10 3 0
21 Long, Maddie 21 Long, Maddie 43 41 1 1 .977 0 21 0 1 0
22 Walker, Dana 22 Walker, Dana 66 2 61 3 .955 0 23 4 0 0
8 Behel, Emma 8 Behel, Emma 43 22 19 2 .953 1 31 5 0 0
1 Schmutz, Abriana 1 Schmutz, Abriana 21 18 2 1 .952 0 0 0 0 0
10 Bartz, Bridget 10 Bartz, Bridget 233 192 29 12 .948 2 0 0 0 0
13 Beck, Natalie 13 Beck, Natalie 29 25 2 2 .931 0 0 0 0 0
3 Ragonese, Lauren 3 Ragonese, Lauren 127 37 77 13 .898 1 0 0 0 0
2 Krystofik, Veronica 2 Krystofik, Veronica 92 16 65 11 .880 0 0 0 0 0
15 Murnane, Mack 15 Murnane, Mack 116 36 65 15 .871 2 0 0 0 0
4 Murphy, Maura 4 Murphy, Maura 23 18 2 3 .870 0 0 0 0 0
17 Reilly, Hayden 17 Reilly, Hayden 46 24 15 7 .848 0 0 1 0 0
Totals 1155 725 356 74 .936 6 108 20 4 0
Opponents 1033 718 248 67 .935 4 18 6 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Schmutz, Abriana 1Schmutz, Abriana .403 .931 20-20 62 14 25 1 1 0 6 28 .452 9 0 5 0 .479 0 3 3-3
22 Walker, Dana 22Walker, Dana .370 .874 16-13 27 2 10 3 0 0 10 13 .481 1 0 3 0 .393 0 0 0-0
10 Bartz, Bridget 10Bartz, Bridget .321 .754 19-19 56 5 18 4 0 0 9 22 .393 4 0 3 0 .361 1 0 0-2
15 Murnane, Mack 15Murnane, Mack .311 .825 20-19 61 5 19 8 0 1 8 30 .492 2 0 17 0 .333 0 1 0-0
8 Behel, Emma 8Behel, Emma .278 .694 17-15 36 4 10 3 0 0 4 13 .361 4 0 6 0 .333 2 1 0-0
17 Reilly, Hayden 17Reilly, Hayden .270 .703 20-19 63 8 17 4 0 0 3 21 .333 10 0 2 0 .370 0 1 0-0
4 Murphy, Maura 4Murphy, Maura .250 .669 19-14 44 4 11 1 1 1 6 17 .386 2 0 15 0 .283 0 1 0-0
2 Krystofik, Veronica 2Krystofik, Veronica .205 .531 20-20 39 5 8 0 0 0 3 8 .205 6 1 15 0 .326 0 1 1-1
12 Kibler, Madeline 12Kibler, Madeline .188 .621 20-20 48 9 9 1 0 1 5 13 .271 12 0 7 0 .350 0 3 1-1
14 Reyna, Elyssia 14Reyna, Elyssia .182 .364 9-1 11 0 2 0 0 0 0 2 .182 0 0 1 0 .182 0 0 0-0
21 Long, Maddie 21Long, Maddie .143 .411 8-5 7 0 1 1 0 0 1 2 .286 0 0 2 0 .125 1 1 0-0
3 Ragonese, Lauren 3Ragonese, Lauren .091 .280 15-12 33 3 3 0 0 0 1 3 .091 2 2 5 0 .189 0 0 0-0
13 Beck, Natalie 13Beck, Natalie .081 .213 18-17 37 6 3 1 0 0 2 4 .108 0 1 5 0 .105 0 0 2-2
19 Garcia, Olivia 19Garcia, Olivia .000 .125 10-3 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 1 0-0
Totals .256 .657 20-20 531 66 136 27 2 3 58 176 .331 53 4 88 0 .326 4 13 7-9
Opponents .275 .657 20-20 549 93 151 18 3 1 76 178 .324 48 2 92 2 .333 4 11 37-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Walker, Dana 22Walker, Dana 2.00 1.24 7-5 14-11 11 2-0 0 84.0 80 43 24 24 73 6 1 0 329 .243 7 1 0 2 7
8 Behel, Emma 8Behel, Emma 3.93 2.02 1-6 8-8 4 1-0 0 41.0 60 44 23 23 18 10 2 0 185 .324 4 0 0 1 4
17 Reilly, Hayden 17Reilly, Hayden 5.25 1.50 1-0 3-1 0 0-0 0 8.0 11 6 6 1 1 2 0 1 35 .314 0 1 0 1 0
Totals 2.79 1.50 9-11 25-20 15 3 0 133.0 151 93 53 48 92 18 3 1 549 .275 11 2 0 4 11
Opponents 2.61 1.41 11-9 29-20 12 3 3 134.0 136 66 50 53 88 27 2 3 531 .256 19 4 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Garcia, Olivia 19 Garcia, Olivia 28 28 0 0 1.000 1 0 0 0 0
1 Schmutz, Abriana 1 Schmutz, Abriana 14 12 2 0 1.000 0 0 0 0 0
8 Behel, Emma 8 Behel, Emma 13 2 11 0 1.000 1 25 4 0 0
14 Reyna, Elyssia 14 Reyna, Elyssia 4 4 0 0 1.000 0 0 0 0 0
12 Kibler, Madeline 12 Kibler, Madeline 128 112 13 3 .977 2 26 7 2 0
22 Walker, Dana 22 Walker, Dana 32 1 30 1 .969 0 12 3 0 0
21 Long, Maddie 21 Long, Maddie 23 22 0 1 .957 0 11 0 0 0
13 Beck, Natalie 13 Beck, Natalie 22 19 2 1 .955 0 0 0 0 0
10 Bartz, Bridget 10 Bartz, Bridget 157 124 24 9 .943 2 0 0 0 0
4 Murphy, Maura 4 Murphy, Maura 11 8 2 1 .909 0 0 0 0 0
3 Ragonese, Lauren 3 Ragonese, Lauren 57 20 31 6 .895 0 0 0 0 0
2 Krystofik, Veronica 2 Krystofik, Veronica 53 10 36 7 .868 0 0 0 0 0
15 Murnane, Mack 15 Murnane, Mack 65 19 37 9 .862 1 0 0 0 0
17 Reilly, Hayden 17 Reilly, Hayden 36 18 12 6 .833 0 0 0 0 0
Totals 643 399 200 44 .932 7 74 14 2 0
Opponents 575 402 151 22 .962 2 14 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 vs Penn St.-Harrisburg W 8-1 29 8 12 4 1 2 0 1 0 0 0 0 1 0 0 5 21 11 2 .414
3/9/2025 vs FDU-Florham L 4-5 27 4 6 1 0 0 0 5 0 0 0 0 0 0 0 8 21 10 2 .222
3/12/2025 vs Cairn W 11-0 28 11 14 10 3 0 0 2 0 1 0 0 0 0 0 2 15 4 1 .500
3/12/2025 vs Keystone W 13-1 30 13 13 10 2 0 0 2 0 0 0 0 0 0 0 1 15 8 4 .433
3/13/2025 vs Morrisville St. L 2-3 32 2 7 1 1 0 0 2 0 0 0 0 0 0 0 5 21 8 2 .219
3/13/2025 vs Mitchell W 10-2 35 10 11 7 1 2 0 1 0 0 0 0 0 1 0 4 21 11 2 .314
3/19/2025 Roger Williams L 1-3 22 1 2 1 1 0 0 3 0 0 0 2 1 0 0 15 21 11 2 .091
3/19/2025 Roger Williams L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 15 6 3 .167
3/29/2025 Babson L 4-5 28 4 5 3 1 0 0 3 0 0 0 0 0 0 0 8 21 6 5 .179
3/29/2025 Babson W 7-6 27 7 9 4 1 1 0 4 0 1 0 1 1 0 0 6 21 10 4 .333
4/4/2025 at Clark University W 6-0 30 6 10 6 2 0 2 2 0 1 0 0 1 1 0 3 21 9 0 .333
4/4/2025 at Clark University L 0-1 24 0 3 0 1 0 0 2 0 1 0 0 0 0 0 4 18 10 2 .125
4/9/2025 at Mitchell W 1-0 26 1 6 1 0 0 0 0 0 0 0 0 0 0 0 4 21 12 0 .231
4/9/2025 at Mitchell T 9-9 34 9 11 7 1 1 1 3 0 0 1 1 0 0 0 4 21 11 3 .324
4/11/2025 Wellesley L 1-5 24 1 5 1 1 0 0 5 0 0 0 0 3 0 0 4 21 12 1 .208
4/11/2025 Wellesley W 2-0 21 2 6 2 0 0 0 2 0 0 0 0 2 1 0 4 21 8 5 .286
4/18/2025 at Wheaton (Mass.) L 1-4 25 1 4 1 1 0 0 3 0 1 0 0 0 0 0 6 18 9 2 .160
4/18/2025 at Wheaton (Mass.) W 6-2 34 6 13 5 5 0 0 2 0 0 0 0 1 0 0 3 21 15 1 .382
4/19/2025 Springfield L 1-8 27 1 7 1 2 0 0 1 0 0 1 0 1 0 0 3 21 7 1 .259
4/19/2025 Springfield L 0-8 18 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 15 12 1 .111
4/22/2025 at Emerson L 2-4 27 2 5 1 0 0 0 7 0 0 0 0 0 0 0 7 18 10 2 .185
4/22/2025 at Emerson W 2-1 25 2 3 2 1 0 0 1 0 0 0 0 1 1 0 2 24 13 1 .120
4/23/2025 Albertus Magnus L 2-12 20 2 7 0 1 0 0 1 0 0 0 0 0 0 1 1 15 8 3 .350
4/23/2025 Albertus Magnus W 10-2 30 10 12 7 2 1 0 4 0 0 0 1 0 0 0 0 18 6 0 .400
4/25/2025 at Salve Regina L 3-7 29 3 8 2 4 0 0 1 0 0 0 1 0 0 0 5 18 10 1 .276
4/25/2025 at Salve Regina W 3-1 26 3 6 3 1 0 0 4 0 1 0 0 0 0 0 3 21 10 0 .231
4/28/2025 WPI L 4-10 33 4 9 4 1 1 0 2 0 0 0 0 0 0 0 3 21 11 6 .273
4/28/2025 WPI L 2-6 27 2 6 2 1 0 0 1 0 0 0 1 0 1 0 6 21 7 4 .222
4/29/2025 Wesleyan (Conn.) L 3-6 29 3 7 2 0 0 1 1 0 0 0 1 2 0 0 5 21 12 0 .241
4/29/2025 Wesleyan (Conn.) L 4-7 31 4 9 4 1 0 2 1 0 0 0 0 1 0 0 6 21 6 4 .290
5/1/2025 at Smith W 4-0 28 4 7 4 1 0 1 0 0 1 0 0 1 0 0 8 21 9 0 .250
5/1/2025 at Smith W 8-7 32 8 10 8 1 0 0 1 0 1 0 1 0 0 0 5 21 15 3 .313
5/2/2025 at MIT L 0-12 19 0 5 0 1 0 0 1 0 0 0 0 1 0 0 0 15 6 3 .263
5/2/2025 at MIT W 10-6 27 10 13 9 2 0 0 9 0 0 1 0 1 0 0 2 21 11 2 .481
5/5/2025 at Emerson W 7-0 28 7 10 6 2 0 0 2 0 0 0 1 2 0 0 8 21 11 0 .357
5/7/2025 vs Springfield L 2-3 25 2 6 2 1 0 0 0 0 1 0 0 2 0 0 6 18 14 1 .240
5/8/2025 vs Wheaton (Mass.) L 3-4 25 3 5 3 2 0 0 0 0 0 0 0 0 1 0 9 20 7 1 .200
Total 156-159 1000 156 277 124 46 8 7 81 0 9 3 10 22 6 1 178 725 356 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 vs Penn St.-Harrisburg W 8-1 7.0 4 1 1 0 6 0 0 0 0 0 0 0 1 0 0 1.00
3/9/2025 vs FDU-Florham L 4-5 7.0 7 5 4 4 5 2 0 0 1 0 0 0 1 1 0 4.00
3/12/2025 vs Cairn W 11-0 5.0 1 0 0 1 12 0 0 0 0 0 0 0 2 1 0 0.00
3/12/2025 vs Keystone W 13-1 5.0 2 1 0 2 5 0 0 0 0 0 0 0 3 1 0 0.00
3/13/2025 vs Morrisville St. L 2-3 7.0 6 3 2 4 7 0 0 0 0 0 0 0 3 2 0 2.00
3/13/2025 vs Mitchell W 10-2 7.0 5 2 2 0 10 2 1 0 1 0 0 0 4 2 0 2.00
3/19/2025 Roger Williams L 1-3 7.0 5 3 2 1 2 1 0 0 2 0 0 0 4 3 0 2.00
3/19/2025 Roger Williams L 0-8 5.0 11 8 5 1 2 2 0 0 0 0 1 0 4 4 0 7.00
3/29/2025 Babson L 4-5 7.0 9 5 1 4 10 0 0 0 1 0 1 0 4 5 0 1.00
3/29/2025 Babson W 7-6 7.0 11 6 3 0 0 2 0 1 1 0 0 0 5 5 0 3.00
4/4/2025 at Clark University W 6-0 7.0 3 0 0 4 7 1 0 0 0 0 0 0 6 5 0 0.00
4/4/2025 at Clark University L 0-1 6.0 2 1 0 1 7 0 0 0 1 0 0 0 6 6 0 0.00
4/9/2025 at Mitchell W 1-0 7.0 6 0 0 0 8 0 0 0 0 0 1 0 7 6 0 0.00
4/9/2025 at Mitchell T 9-9 7.0 9 9 5 6 4 3 0 0 3 0 0 0 7 7 0 5.00
4/11/2025 Wellesley L 1-5 7.0 10 5 5 1 4 0 0 0 1 0 0 0 7 8 0 5.00
4/11/2025 Wellesley W 2-0 7.0 3 0 0 5 3 1 0 0 0 0 0 0 8 8 0 0.00
4/18/2025 at Wheaton (Mass.) L 1-4 6.0 10 4 2 1 4 1 1 0 0 0 0 0 8 9 0 2.33
4/18/2025 at Wheaton (Mass.) W 6-2 7.0 7 2 1 2 3 1 0 0 0 0 0 0 9 9 0 1.00
4/19/2025 Springfield L 1-8 7.0 11 8 7 6 2 0 0 0 1 0 1 0 9 10 0 7.00
4/19/2025 Springfield L 0-8 5.0 6 8 6 7 4 0 0 0 2 0 0 0 9 11 0 8.40
4/22/2025 at Emerson L 2-4 6.0 7 4 0 3 4 1 0 0 2 0 0 0 9 12 0 0.00
4/22/2025 at Emerson W 2-1 8.0 5 1 1 1 6 0 0 0 1 0 0 0 10 12 0 0.88
4/23/2025 Albertus Magnus L 2-12 5.0 15 11 7 3 1 1 0 0 0 0 0 0 10 13 0 9.80
4/23/2025 Albertus Magnus W 10-2 6.0 6 2 2 0 7 1 0 0 1 0 0 0 11 13 0 2.33
4/25/2025 at Salve Regina L 3-7 6.0 9 7 7 4 5 1 1 0 0 0 0 0 11 14 0 8.17
4/25/2025 at Salve Regina W 3-1 7.0 5 1 1 0 6 0 0 0 0 0 0 0 12 14 0 1.00
4/28/2025 WPI L 4-10 7.0 7 10 2 3 2 4 0 0 1 0 0 0 12 15 0 2.00
4/28/2025 WPI L 2-6 7.0 8 6 2 2 6 1 0 0 0 0 0 0 12 16 0 2.00
4/29/2025 Wesleyan (Conn.) L 3-6 7.0 11 6 6 3 3 1 0 2 2 0 0 0 12 17 0 6.00
4/29/2025 Wesleyan (Conn.) L 4-7 7.0 8 6 4 3 5 3 0 0 1 0 0 0 12 18 0 4.00
5/1/2025 at Smith W 4-0 7.0 5 0 0 1 7 0 0 0 0 0 0 0 13 18 0 0.00
5/1/2025 at Smith W 8-7 7.0 8 7 3 1 5 1 0 0 0 0 0 0 14 18 0 3.00
5/2/2025 at MIT L 0-12 5.0 15 12 7 1 2 2 0 0 0 0 0 0 14 19 0 9.80
5/2/2025 at MIT W 10-6 7.0 10 6 5 1 5 2 1 0 0 0 0 0 15 19 0 5.00
5/5/2025 at Emerson W 7-0 7.0 6 0 0 3 5 0 0 0 0 0 0 0 16 19 0 0.00
5/7/2025 vs Springfield L 2-3 6.0 5 3 3 3 2 2 0 0 2 0 0 0 16 20 0 3.50
5/8/2025 vs Wheaton (Mass.) L 3-4 6.2 7 3 2 0 5 0 1 0 0 0 1 0 16 21 0 2.10
Total 156-159 241.2 265 156 98 82 181 36 5 3 24 0 5 0 16 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Mitchell (3/13/2025)
RUNS SCORED 13 Keystone (3/12/2025)
HITS 14 Cairn (3/12/2025)
RBIS 10 Cairn (3/12/2025); Keystone (3/12/2025)
DOUBLES 5 Wheaton (Mass.) (4/18/2025)
TRIPLES 2 Penn St.-Harrisburg (3/9/2025); Mitchell (3/13/2025)
HOME RUNS 2 Wesleyan (Conn.) (4/29/2025); Clark University (4/4/2025)
WALKS 9 MIT (5/2/2025)
STRIKEOUTS 15 Roger Williams (3/19/2025)
SAC HITS 3 Wellesley (4/11/2025)
SAC FLIES 1 Wellesley (4/11/2025); WPI (4/28/2025); Mitchell (3/13/2025); Clark University (4/4/2025); Emerson (4/22/2025)
STOLEN BASES 1 Cairn (3/12/2025); Babson (3/29/2025); Clark University (4/4/2025); Clark University (4/4/2025); Wheaton (Mass.) (4/18/2025)
HIT BY PITCH 2 Roger Williams (3/19/2025)
CAUGHT STEALING 1 Mitchell (4/9/2025); Springfield (4/19/2025); MIT (5/2/2025)
HIT INTO DP 2 Albertus Magnus (4/23/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Emerson (4/22/2025)
RUNS ALLOWED 12 MIT (5/2/2025)
EARNED RUNS 7 Springfield (4/19/2025); Albertus Magnus (4/23/2025); MIT (5/2/2025); Salve Regina (4/25/2025)
WALKS ALLOWED 7 Springfield (4/19/2025)
STRIKEOUTS 12 Cairn (3/12/2025)
HITS ALLOWED 15 Albertus Magnus (4/23/2025); MIT (5/2/2025)
DOUBLES ALLOWED 4 WPI (4/28/2025)
TRIPLES ALLOWED 1 MIT (5/2/2025); Mitchell (3/13/2025); Wheaton (Mass.) (4/18/2025); Salve Regina (4/25/2025); Wheaton (Mass.) (5/8/2025)
HOME RUNS ALLOWED 2 Wesleyan (Conn.) (4/29/2025)
WILD PITCHES 3 Mitchell (4/9/2025)
HIT BATTERS 1 Roger Williams (3/19/2025); Babson (3/29/2025); Mitchell (4/9/2025); Springfield (4/19/2025); Wheaton (Mass.) (5/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Emerson (4/22/2025)
ASSISTS 15 Wheaton (Mass.) (4/18/2025); Smith (5/1/2025)
ERRORS 6 WPI (4/28/2025)
PASSED BALLS 1 Morrisville St. (3/13/2025); Roger Williams (3/19/2025); Babson (3/29/2025); Springfield (4/19/2025)
DPS TURNED 1 Mitchell (4/9/2025); Wellesley (4/11/2025); Springfield (4/19/2025); Albertus Magnus (4/23/2025); Clark University (4/4/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 L. Ragonese; H. Reilly Mitchell (4/9/2025); MIT (5/2/2025); Mitchell (3/13/2025)
RUNS SCORED 3 H. Reilly Keystone (3/12/2025)
HITS 4 M. Murnane Wheaton (Mass.) (4/18/2025)
RBIS 4 D. Walker MIT (5/2/2025); Smith (5/1/2025)
DOUBLES 3 M. Murnane Wheaton (Mass.) (4/18/2025)
TRIPLES 1 N. Beck; M. Murphy; A. Schmutz Penn St.-Harrisburg (3/9/2025); Babson (3/29/2025); Mitchell (4/9/2025); Albertus Magnus (4/23/2025); WPI (4/28/2025)
HOME RUNS 1 M. Murnane; B. Bartz; M. Murphy Mitchell (4/9/2025); Wesleyan (Conn.) (4/29/2025); Wesleyan (Conn.) (4/29/2025); Clark University (4/4/2025); Smith (5/1/2025)
WALKS 3 A. Schmutz MIT (5/2/2025)
STRIKEOUTS 3 L. Ragonese; M. Kibler; N. Beck FDU-Florham (3/9/2025); Penn St.-Harrisburg (3/9/2025); Roger Williams (3/19/2025)
SAC HITS 2 V. Krystofik; L. Ragonese Emerson (5/5/2025); Springfield (5/7/2025)
SAC FLIES 1 E. Behel; B. Bartz; M. Kibler; M. Long Wellesley (4/11/2025); WPI (4/28/2025); Mitchell (3/13/2025); Clark University (4/4/2025); Emerson (4/22/2025)
STOLEN BASES 1 N. Beck; A. Schmutz; M. Kibler Cairn (3/12/2025); Babson (3/29/2025); Clark University (4/4/2025); Clark University (4/4/2025); Wheaton (Mass.) (4/18/2025)
HIT BY PITCH 1 L. Ragonese; N. Beck; V. Krystofik Roger Williams (3/19/2025); Babson (3/29/2025); Mitchell (4/9/2025); Albertus Magnus (4/23/2025); WPI (4/28/2025)
CAUGHT STEALING 1 A. Schmutz; B. Bartz Mitchell (4/9/2025); Springfield (4/19/2025); MIT (5/2/2025)
HIT INTO DP 1 H. Reilly; L. Ragonese; A. Schmutz Albertus Magnus (4/23/2025); Salve Regina (4/25/2025); Emerson (5/5/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 D. Walker Emerson (4/22/2025)
RUNS ALLOWED 12 E. Behel MIT (5/2/2025)
EARNED RUNS 7 E. Behel MIT (5/2/2025)
WALKS ALLOWED 7 D. Walker Springfield (4/19/2025)
STRIKEOUTS 12 D. Walker Cairn (3/12/2025)
HITS ALLOWED 15 E. Behel MIT (5/2/2025)
DOUBLES ALLOWED 4 E. Behel WPI (4/28/2025)
TRIPLES ALLOWED 1 D. Walker; E. Behel MIT (5/2/2025); Mitchell (3/13/2025); Wheaton (Mass.) (4/18/2025); Salve Regina (4/25/2025); Wheaton (Mass.) (5/8/2025)
HOME RUNS ALLOWED 2 D. Walker Wesleyan (Conn.) (4/29/2025)
WILD PITCHES 2 D. Walker; E. Behel Roger Williams (3/19/2025); Mitchell (4/9/2025); Springfield (4/19/2025); Wesleyan (Conn.) (4/29/2025); Emerson (4/22/2025)
HIT BATTERS 1 E. Behel; D. Walker; H. Reilly Roger Williams (3/19/2025); Babson (3/29/2025); Mitchell (4/9/2025); Springfield (4/19/2025); Wheaton (Mass.) (5/8/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 B. Bartz Emerson (4/22/2025)
ASSISTS 7 B. Bartz; D. Walker Wheaton (Mass.) (4/18/2025); Emerson (4/22/2025); Emerson (5/5/2025)
ERRORS 3 M. Murnane WPI (4/28/2025)
PASSED BALLS 1 M. Kibler; M. Long Morrisville St. (3/13/2025); Roger Williams (3/19/2025); Babson (3/29/2025); Springfield (4/19/2025)
DPS TURNED 1 L. Ragonese; B. Bartz; M. Murnane; M. Kibler Mitchell (4/9/2025); Wellesley (4/11/2025); Springfield (4/19/2025); Clark University (4/4/2025); Salve Regina (4/25/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Schmutz, Abriana.387
Bartz, Bridget.353
Murnane, Mack.308
Reilly, Hayden.296
Ragonese, Lauren.275
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Murnane, Mack.495
Bartz, Bridget.494
Schmutz, Abriana.437
Reilly, Hayden.400
Murphy, Maura.364
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Reilly, Hayden23
Schmutz, Abriana22
Kibler, Madeline17
Ragonese, Lauren15
Murphy, Maura15
Team Leaders: Hits
PlayerHigh
Hits
Schmutz, Abriana46
Reilly, Hayden34
Murnane, Mack33
Bartz, Bridget30
Murphy, Maura24
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Bartz, Bridget18
Murnane, Mack16
Schmutz, Abriana14
Reilly, Hayden14
Kibler, Madeline11
Team Leaders: Doubles
PlayerHigh
Doubles
Murnane, Mack12
Reilly, Hayden7
Bartz, Bridget6
Kibler, Madeline5
Behel, Emma4
Team Leaders: Triples
PlayerHigh
Triples
Schmutz, Abriana2
Murphy, Maura2
Beck, Natalie1
Murnane, Mack1
Reilly, Hayden1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Bartz, Bridget2
Murnane, Mack2
Kibler, Madeline1
Reilly, Hayden1
Murphy, Maura1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Murnane, Mack53
Schmutz, Abriana52
Reilly, Hayden46
Bartz, Bridget42
Murphy, Maura32
Team Leaders: Walks
PlayerHigh
Walks
Kibler, Madeline17
Reilly, Hayden14
Schmutz, Abriana12
Krystofik, Veronica10
Bartz, Bridget8
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Ragonese, Lauren4
Krystofik, Veronica3
Beck, Natalie1
Murnane, Mack1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Schmutz, Abriana5
Krystofik, Veronica4
Kibler, Madeline3
Beck, Natalie2
Ragonese, Lauren2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Behel, Emma2
Bartz, Bridget1
Kibler, Madeline1
Reilly, Hayden1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Schmutz, Abriana3
Beck, Natalie3
