2026 Softball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Schmutz, Abriana .367 .853 37-37 120 28 44 4 2 0 4 52 .433 10 1 10 0 .420 0 5 6-6
17 Reilly, Hayden .363 .947 36-35 113 30 41 5 1 4 18 60 .531 9 2 11 0 .416 1 3 2-4
20 Stolarzyk, Ella .358 .866 33-30 81 10 29 5 1 0 13 36 .444 7 2 9 1 .422 0 3 1-1
18 Lynn, Zoey .341 .825 31-27 85 7 29 6 0 1 15 38 .447 4 1 9 0 .378 0 1 0-0
15 Murnane, Mack .273 .783 36-33 99 13 27 10 0 4 14 49 .495 3 0 23 3 .288 2 2 0-0
4 Murphy, Maura .234 .641 37-37 107 11 25 5 2 2 15 40 .374 5 1 15 0 .267 3 6 0-0
12 Kibler, Madeline .215 .547 35-35 65 8 14 2 0 0 4 16 .246 7 1 13 0 .301 0 3 0-0
10 Bartz, Bridget .184 .554 34-33 98 9 18 4 0 3 13 31 .316 7 0 11 2 .238 0 0 0-0
19 Garcia, Olivia .400 .800 22-0 5 10 2 0 0 0 2 2 .400 0 0 3 0 .400 0 0 0-0
22 Walker, Dana .357 .868 33-25 56 4 20 4 2 0 10 28 .500 0 1 5 0 .368 0 0 0-0
13 Gibson, Caitlynn .294 .726 22-9 34 6 10 1 0 1 5 14 .412 1 0 11 0 .314 0 1 1-2
3 Ragonese, Lauren .286 .699 15-5 21 3 6 2 0 0 4 8 .381 0 1 5 0 .318 0 0 1-1
11 Cascio, Zoey .227 .643 17-6 22 4 5 1 0 0 4 6 .273 5 0 9 0 .370 0 0 0-0
8 Behel, Emma .222 .588 23-13 36 2 8 1 1 0 4 11 .306 2 1 6 0 .282 0 2 0-0
6 Hololob, Ainsley .208 .448 34-31 24 2 5 0 0 0 1 5 .208 1 0 6 0 .240 0 1 0-0
5 Steele, Abby .188 .485 22-11 32 5 6 0 1 0 4 8 .250 0 2 5 0 .235 0 2 0-0
9 Svalestad, Sage .000 .000 17-1 8 5 0 0 0 0 0 0 .000 0 0 5 1 .000 0 0 0-0
Totals .287 .736 37-37 1006 157 289 50 10 15 130 404 .402 61 13 156 7 .334 6 29 11-14
Opponents .253 .600 37-37 970 122 245 36 3 2 99 293 .302 60 4 157 3 .298 4 17 30-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Walker, Dana 1.25 1.09 15-11 30-22 19 3-0 1 151.2 128 60 27 38 122 19 0 0 600 .213 8 2 0 1 12
8 Behel, Emma 5.33 1.91 2-4 13-9 2 0-0 0 46.0 69 42 35 19 19 9 1 2 206 .335 0 1 0 3 4
18 Lynn, Zoey 2.42 1.33 2-2 10-5 3 0-0 0 34.2 43 18 12 3 16 7 1 0 147 .293 0 1 0 0 1
17 Reilly, Hayden 3.50 1.25 0-1 1-1 0 0-0 0 4.0 5 2 2 0 0 1 1 0 17 .294 1 0 0 0 0
Totals 2.25 1.29 19-18 54-37 24 3 1 236.1 245 122 76 60 157 36 3 2 970 .253 9 4 0 4 17
Opponents 3.23 1.45 18-19 54-37 21 6 1 242.2 289 157 112 61 156 50 10 15 1006 .287 20 13 0 6 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Behel, Emma 16 1 15 0 1.000 0 13 1 0 0
19 Garcia, Olivia 5 5 0 0 1.000 0 0 0 0 0
11 Cascio, Zoey 3 2 1 0 1.000 0 0 0 0 0
18 Lynn, Zoey 171 161 8 2 .988 3 0 2 0 0
20 Stolarzyk, Ella 170 160 7 3 .982 4 0 0 0 0
12 Kibler, Madeline 150 134 10 6 .960 2 26 5 11 1
1 Schmutz, Abriana 37 35 0 2 .946 0 0 0 0 0
22 Walker, Dana 73 3 66 4 .945 2 17 3 0 0
5 Steele, Abby 43 28 12 3 .930 0 4 1 1 0
10 Bartz, Bridget 91 32 51 8 .912 3 0 0 0 0
6 Hololob, Ainsley 112 44 58 10 .911 3 0 0 0 0
15 Murnane, Mack 111 29 72 10 .910 1 0 0 0 0
17 Reilly, Hayden 44 29 11 4 .909 1 0 0 0 0
4 Murphy, Maura 38 30 4 4 .895 0 0 0 0 0
3 Ragonese, Lauren 17 8 6 3 .824 0 0 0 0 0
13 Gibson, Caitlynn 26 7 13 6 .769 0 0 0 0 0
9 Svalestad, Sage 8 1 4 3 .625 0 0 0 0 0
Totals 1115 709 338 68 .939 12 60 12 12 1
Opponents 1076 728 288 60 .944 14 22 6 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Schmutz, Abriana .422 1.033 20-20 64 20 27 4 2 0 3 35 .547 7 1 2 0 .486 0 1 4-4
3 Ragonese, Lauren .417 .917 8-1 12 1 5 1 0 0 2 6 .500 0 0 2 0 .417 0 0 1-1
17 Reilly, Hayden .373 1.032 19-18 59 16 22 2 0 4 13 36 .610 4 1 6 0 .422 0 1 2-2
20 Stolarzyk, Ella .359 .815 17-14 39 5 14 2 0 0 7 16 .410 3 0 5 1 .405 0 3 0-0
22 Walker, Dana .333 .907 19-13 36 3 12 4 2 0 8 20 .556 0 1 2 0 .351 0 0 0-0
18 Lynn, Zoey .326 .811 16-14 46 3 15 3 0 1 7 21 .457 1 1 5 0 .354 0 1 0-0
6 Hololob, Ainsley .300 .664 20-20 10 0 3 0 0 0 0 3 .300 1 0 1 0 .364 0 0 0-0
13 Gibson, Caitlynn .278 .816 11-7 18 5 5 1 0 1 3 9 .500 1 0 8 0 .316 0 1 0-1
15 Murnane, Mack .259 .773 19-17 54 6 14 4 0 3 6 27 .500 1 0 13 2 .273 0 1 0-0
4 Murphy, Maura .250 .670 20-20 60 6 15 4 1 1 8 24 .400 1 1 7 0 .270 1 2 0-0
11 Cascio, Zoey .222 .522 6-3 9 0 2 0 0 0 0 2 .222 1 0 5 0 .300 0 0 0-0
8 Behel, Emma .200 .579 13-11 25 1 5 1 1 0 4 8 .320 2 0 6 0 .259 0 2 0-0
10 Bartz, Bridget .185 .587 19-19 54 5 10 2 0 2 6 18 .333 5 0 8 1 .254 0 0 0-0
12 Kibler, Madeline .171 .416 18-18 35 4 6 1 0 0 1 7 .200 2 0 7 0 .216 0 3 0-0
5 Steele, Abby .143 .393 10-4 14 3 2 0 0 0 0 2 .143 0 2 2 0 .250 0 1 0-0
9 Svalestad, Sage .000 .000 8-1 4 3 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
19 Garcia, Olivia .000 .000 11-0 2 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .290 .767 20-20 541 86 157 29 6 12 68 234 .433 29 7 85 4 .334 1 16 7-8
Opponents .269 .651 20-20 539 81 145 25 1 2 71 178 .330 42 1 77 0 .321 3 10 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Walker, Dana 1.44 1.10 8-6 17-10 9 2-0 1 78.0 63 31 16 23 59 11 0 0 305 .207 5 1 0 0 6
8 Behel, Emma 5.79 2.02 2-4 11-9 2 0-0 0 42.1 66 41 35 19 16 9 1 2 192 .344 0 0 0 3 4
18 Lynn, Zoey 7.00 1.78 0-0 4-1 0 0-0 0 9.0 16 9 9 0 2 5 0 0 42 .381 0 0 0 0 0
Totals 3.25 1.45 10-10 32-20 11 2 1 129.1 145 81 60 42 77 25 1 2 539 .269 5 1 0 3 10
Opponents 3.51 1.44 10-10 27-20 13 3 1 129.2 157 86 65 29 85 29 6 12 541 .290 12 7 0 1 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Lynn, Zoey 114 111 3 0 1.000 3 0 1 0 0
20 Stolarzyk, Ella 66 64 2 0 1.000 0 0 0 0 0
8 Behel, Emma 15 1 14 0 1.000 0 13 1 0 0
19 Garcia, Olivia 5 5 0 0 1.000 0 0 0 0 0
3 Ragonese, Lauren 5 4 1 0 1.000 0 0 0 0 0
12 Kibler, Madeline 68 62 5 1 .985 0 21 3 6 0
22 Walker, Dana 41 2 38 1 .976 1 10 2 0 0
5 Steele, Abby 22 16 5 1 .955 0 2 1 0 0
15 Murnane, Mack 51 15 33 3 .941 1 0 0 0 0
17 Reilly, Hayden 26 17 7 2 .923 1 0 0 0 0
4 Murphy, Maura 24 19 3 2 .917 0 0 0 0 0
6 Hololob, Ainsley 76 30 39 7 .908 0 0 0 0 0
1 Schmutz, Abriana 21 19 0 2 .905 0 0 0 0 0
10 Bartz, Bridget 52 19 27 6 .885 0 0 0 0 0
13 Gibson, Caitlynn 17 3 8 6 .647 0 0 0 0 0
9 Svalestad, Sage 8 1 4 3 .625 0 0 0 0 0
11 Cascio, Zoey 0 0 0 0 .000 0 0 0 0 0
Totals 611 388 189 34 .944 6 46 8 6 0
Opponents 583 389 160 34 .942 17 14 2 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 at Pikeville L 3-9 26 3 7 3 0 1 1 4 0 0 1 1 0 0 2 7 18 8 6 .269
3/8/2026 vs Martin Luther W 5-2 32 5 11 5 2 0 0 4 0 0 0 0 1 0 0 2 21 7 2 .344
3/9/2026 vs Gwynedd Mercy W 10-0 27 10 11 9 1 2 0 4 0 0 0 3 0 2 0 0 18 8 0 .407
3/9/2026 vs Covenant L 1-2 27 1 6 0 0 0 0 1 0 0 0 0 0 0 0 10 18 7 0 .222
3/11/2026 vs Lancaster Bible W 7-1 33 7 12 4 1 0 0 5 0 1 0 1 1 0 0 4 21 13 0 .364
3/11/2026 vs Penn State Beaver W 9-1 26 9 11 9 4 0 0 1 0 1 0 0 0 1 0 2 15 8 3 .423
3/12/2026 vs Penn St.-Harrisburg W 3-2 21 3 4 3 2 0 0 1 0 0 0 0 0 1 0 1 21 11 3 .190
3/12/2026 vs Penn St.-Scranton W 17-2 41 17 21 15 5 1 1 0 0 1 0 0 0 1 0 1 18 9 3 .512
3/25/2026 at Roger Williams L 0-4 22 0 1 0 0 0 0 2 0 0 0 0 1 0 0 6 18 4 6 .045
3/25/2026 at Roger Williams L 1-2 21 1 4 1 0 0 0 0 0 0 0 0 4 0 0 1 18 8 1 .190
3/28/2026 Clark University W 8-5 27 8 10 6 2 1 1 2 0 2 0 0 2 0 0 8 21 8 1 .370
3/28/2026 Clark University W 4-3 26 4 8 1 0 0 0 1 0 0 0 1 0 0 1 3 21 12 4 .308
3/31/2026 at Wesleyan (Conn.) L 2-4 25 2 4 1 0 0 0 2 0 0 0 0 0 0 0 1 18 8 2 .160
3/31/2026 at Wesleyan (Conn.) L 0-3 26 0 6 0 0 0 0 1 0 0 0 0 1 0 0 9 18 9 1 .231
4/4/2026 Salve Regina W 9-1 25 9 10 8 3 1 2 6 0 0 1 0 0 0 0 5 18 11 1 .400
4/4/2026 Salve Regina W 8-0 20 8 11 8 0 1 1 1 0 0 0 0 3 0 0 2 15 8 1 .550
4/8/2026 at Wellesley L 1-2 27 1 5 1 1 0 0 0 0 0 0 0 0 0 0 3 20 15 0 .185
4/8/2026 at Wellesley L 0-6 26 0 7 0 0 0 0 2 0 1 0 0 0 0 0 5 18 10 2 .269
4/10/2026 at Wheaton (Mass.) W 4-3 27 4 9 3 2 0 0 0 0 0 0 1 1 1 0 5 21 11 4 .333
4/10/2026 Wheaton (Mass.) W 5-4 25 5 6 5 2 0 1 1 0 1 0 1 0 0 0 5 21 6 5 .240
4/11/2026 at WPI L 5-10 32 5 12 5 3 1 0 1 1 1 0 0 2 0 0 5 18 7 0 .375
4/11/2026 at WPI L 1-4 26 1 5 1 1 0 0 0 0 0 0 1 0 0 0 4 18 12 2 .192
4/18/2026 at Babson W 4-0 28 4 4 2 0 0 1 5 0 0 0 0 1 0 1 2 21 12 3 .143
4/18/2026 at Babson W 5-1 34 5 12 4 3 0 1 3 0 0 0 0 0 0 0 3 21 10 1 .353
4/24/2026 at Springfield L 0-5 25 0 4 0 0 1 0 0 0 0 0 0 0 0 0 10 18 7 0 .160
4/24/2026 at Springfield L 2-6 28 2 8 2 2 1 0 0 0 0 0 1 1 0 0 3 18 7 1 .286
4/25/2026 Smith L 5-11 32 5 10 5 1 0 3 2 0 0 0 0 0 0 0 6 21 8 4 .313
4/25/2026 Smith W 10-2 28 10 9 5 2 0 1 1 0 0 0 1 0 0 0 3 18 8 1 .321
4/26/2026 Emerson W 3-2 22 3 5 2 1 0 0 0 0 1 0 0 3 0 1 10 21 10 1 .227
4/26/2026 Emerson L 3-5 27 3 4 2 2 0 0 1 0 0 0 1 2 0 0 2 21 7 2 .148
5/2/2026 at MIT L 9-10 32 9 13 8 3 0 1 3 0 1 0 0 0 0 0 0 20 11 0 .406
5/2/2026 at MIT L 0-1 24 0 5 0 1 0 0 0 0 0 0 0 1 0 1 1 18 9 1 .208
5/4/2026 at Wheaton (Mass.) W 4-1 28 4 6 4 0 0 1 0 0 0 0 0 1 0 0 6 21 11 2 .214
5/5/2026 at Springfield L 0-1 30 0 9 0 1 0 0 0 0 1 1 0 0 0 0 6 18 9 2 .300
5/8/2026 at Babson W 5-2 30 5 8 5 1 0 0 3 0 0 0 0 0 0 0 3 21 10 0 .267
5/8/2026 at Springfield W 2-1 23 2 5 2 1 0 0 3 0 0 0 0 3 0 1 5 21 10 2 .217
5/9/2026 at WPI L 2-4 27 2 6 1 3 0 0 1 0 0 0 1 1 0 0 7 18 9 1 .222
Total 157-122 1006 157 289 130 50 10 15 61 1 11 3 13 29 6 7 156 709 338 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 at Pikeville L 3-9 6.0 9 9 0 1 6 0 0 0 1 0 0 0 0 1 0 0.00
3/8/2026 vs Martin Luther W 5-2 7.0 7 2 0 2 5 1 0 0 0 0 0 0 1 1 0 0.00
3/9/2026 vs Gwynedd Mercy W 10-0 6.0 3 0 0 0 7 0 0 0 0 0 0 0 2 1 0 0.00
3/9/2026 vs Covenant L 1-2 6.0 6 2 2 0 0 2 1 0 1 0 0 0 2 2 0 2.33
3/11/2026 vs Lancaster Bible W 7-1 7.0 4 1 1 1 7 2 0 0 0 0 0 0 3 2 0 1.00
3/11/2026 vs Penn State Beaver W 9-1 5.0 3 1 0 1 4 0 0 0 0 0 0 0 4 2 0 0.00
3/12/2026 vs Penn St.-Harrisburg W 3-2 7.0 4 2 1 2 6 0 0 0 0 0 0 0 5 2 0 1.00
3/12/2026 vs Penn St.-Scranton W 17-2 6.0 5 2 0 0 5 0 0 0 0 0 0 0 6 2 0 0.00
3/25/2026 at Roger Williams L 0-4 6.0 9 4 2 1 9 0 0 0 0 0 1 0 6 3 0 2.33
3/25/2026 at Roger Williams L 1-2 6.0 11 2 1 0 2 1 0 0 0 0 1 0 6 4 0 1.17
3/28/2026 Clark University W 8-5 7.0 10 5 5 1 5 2 0 0 1 0 0 0 7 4 0 5.00
3/28/2026 Clark University W 4-3 7.0 6 3 0 0 5 0 0 0 0 0 0 0 8 4 0 0.00
3/31/2026 at Wesleyan (Conn.) L 2-4 6.0 9 4 2 0 2 1 1 0 0 0 0 0 8 5 0 2.33
3/31/2026 at Wesleyan (Conn.) L 0-3 6.0 5 3 3 3 4 0 0 0 0 0 0 0 8 6 0 3.50
4/4/2026 Salve Regina W 9-1 6.0 4 1 1 1 1 1 0 0 0 0 0 0 9 6 0 1.17
4/4/2026 Salve Regina W 8-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 10 6 0 0.00
4/8/2026 at Wellesley L 1-2 6.2 4 2 2 2 2 1 0 0 1 0 0 0 10 7 0 2.10
4/8/2026 at Wellesley L 0-6 6.0 7 6 3 5 4 2 0 0 0 0 0 0 10 8 0 3.50
4/10/2026 at Wheaton (Mass.) W 4-3 7.0 6 3 1 1 3 0 0 1 0 0 0 0 11 8 0 1.00
4/10/2026 Wheaton (Mass.) W 5-4 7.0 7 4 3 4 6 2 0 0 0 0 0 0 12 8 0 3.00
4/11/2026 at WPI L 5-10 6.0 14 10 10 2 1 5 0 0 0 0 0 0 12 9 0 11.67
4/11/2026 at WPI L 1-4 6.0 6 4 2 1 3 1 0 0 0 0 0 0 12 10 0 2.33
4/18/2026 at Babson W 4-0 7.0 3 0 0 1 3 1 0 0 0 0 0 0 13 10 0 0.00
4/18/2026 at Babson W 5-1 7.0 8 1 1 5 5 1 0 0 1 0 0 0 14 10 0 1.00
4/24/2026 at Springfield L 0-5 6.0 8 5 5 2 5 0 1 0 0 0 0 0 14 11 0 5.83
4/24/2026 at Springfield L 2-6 6.0 10 6 2 3 7 1 0 0 1 0 0 0 14 12 0 2.33
4/25/2026 Smith L 5-11 7.0 11 11 8 1 2 2 0 1 0 0 0 0 14 13 0 8.00
4/25/2026 Smith W 10-2 6.0 7 2 0 2 3 0 0 0 1 0 1 0 15 13 0 0.00
4/26/2026 Emerson W 3-2 7.0 4 2 2 1 6 1 0 0 0 0 0 0 16 13 0 2.00
4/26/2026 Emerson L 3-5 7.0 9 5 4 3 4 0 0 0 0 0 0 0 16 14 0 4.00
5/2/2026 at MIT L 9-10 6.2 16 10 10 4 0 3 0 0 0 0 0 0 16 15 0 10.50
5/2/2026 at MIT L 0-1 6.0 4 1 1 1 7 2 0 0 0 0 0 0 16 16 0 1.17
5/4/2026 at Wheaton (Mass.) W 4-1 7.0 4 1 0 0 7 0 0 0 0 0 0 0 17 16 0 0.00
5/5/2026 at Springfield L 0-1 6.0 4 1 0 1 3 0 0 0 0 0 0 0 17 17 0 0.00
5/8/2026 at Babson W 5-2 7.0 5 2 2 2 3 2 0 0 0 0 0 0 18 17 0 2.00
5/8/2026 at Springfield W 2-1 7.0 5 1 1 1 7 0 0 0 2 0 0 0 19 17 0 1.00
5/9/2026 at WPI L 2-4 6.0 7 4 1 3 3 2 0 0 0 0 1 0 19 18 0 1.17
Total 157-122 236.1 245 122 76 60 157 36 3 2 9 0 4 0 19 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Penn St.-Scranton (3/12/2026)
RUNS SCORED 17 Penn St.-Scranton (3/12/2026)
HITS 21 Penn St.-Scranton (3/12/2026)
RBIS 15 Penn St.-Scranton (3/12/2026)
DOUBLES 5 Penn St.-Scranton (3/12/2026)
TRIPLES 2 Gwynedd Mercy (3/9/2026)
HOME RUNS 3 Smith (4/25/2026)
WALKS 6 Salve Regina (4/4/2026)
STRIKEOUTS 10 Emerson (4/26/2026); Covenant (3/9/2026); Springfield (4/24/2026)
SAC HITS 4 Roger Williams (3/25/2026)
SAC FLIES 2 Gwynedd Mercy (3/9/2026)
STOLEN BASES 2 Clark University (3/28/2026)
HIT BY PITCH 3 Gwynedd Mercy (3/9/2026)
CAUGHT STEALING 1 Salve Regina (4/4/2026); Pikeville (3/8/2026); Springfield (5/5/2026)
HIT INTO DP 3 Pikeville (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Penn St.-Harrisburg (3/12/2026); Clark University (3/28/2026); Clark University (3/28/2026); Wheaton (Mass.) (4/10/2026); Wheaton (Mass.) (4/10/2026)
RUNS ALLOWED 11 Smith (4/25/2026)
EARNED RUNS 10 WPI (4/11/2026); MIT (5/2/2026)
WALKS ALLOWED 5 Wellesley (4/8/2026); Babson (4/18/2026)
STRIKEOUTS 9 Roger Williams (3/25/2026)
HITS ALLOWED 16 MIT (5/2/2026)
DOUBLES ALLOWED 5 WPI (4/11/2026)
TRIPLES ALLOWED 1 Covenant (3/9/2026); Wesleyan (Conn.) (3/31/2026); Springfield (4/24/2026)
HOME RUNS ALLOWED 1 Wheaton (Mass.) (4/10/2026); Smith (4/25/2026)
WILD PITCHES 2 Springfield (5/8/2026)
HIT BATTERS 1 Smith (4/25/2026); Roger Williams (3/25/2026); Roger Williams (3/25/2026); WPI (5/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Penn St.-Harrisburg (3/12/2026); Clark University (3/28/2026); Clark University (3/28/2026); Wheaton (Mass.) (4/10/2026); Wheaton (Mass.) (4/10/2026)
ASSISTS 15 Wellesley (4/8/2026)
ERRORS 6 Pikeville (3/8/2026); Roger Williams (3/25/2026)
PASSED BALLS 2 Roger Williams (3/25/2026); Roger Williams (3/25/2026); WPI (4/11/2026)
DPS TURNED 2 Penn St.-Scranton (3/12/2026); Roger Williams (3/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Abriana Schmutz Penn St.-Scranton (3/12/2026)
RUNS SCORED 3 Abriana Schmutz; Hayden Reilly; Mack Murnane Smith (4/25/2026); Gwynedd Mercy (3/9/2026); Penn St.-Scranton (3/12/2026)
HITS 4 Mack Murnane; Hayden Reilly Babson (4/18/2026); Springfield (5/5/2026)
RBIS 5 Zoey Lynn Penn State Beaver (3/11/2026)
DOUBLES 2 Zoey Lynn; Mack Murnane (2); Dana Walker Penn State Beaver (3/11/2026); Babson (4/18/2026); MIT (5/2/2026)
TRIPLES 1 Emma Behel; Abriana Schmutz (2); Maura Murphy (2); Abby Steele; Ella Stolarzyk Clark University (3/28/2026); WPI (4/11/2026); Penn St.-Scranton (3/12/2026); Pikeville (3/8/2026); Gwynedd Mercy (3/9/2026)
HOME RUNS 1 Caitlynn Gibson; Bridget Bartz (3); Maura Murphy (2); Hayden Reilly (4); Mack Murnane (2) Clark University (3/28/2026); Pikeville (3/8/2026); Wheaton (Mass.) (5/4/2026); MIT (5/2/2026); Babson (4/18/2026)
WALKS 2 Ella Stolarzyk; Abriana Schmutz (2); Zoey Lynn; Hayden Reilly Salve Regina (4/4/2026); Babson (4/18/2026); Gwynedd Mercy (3/9/2026); Babson (4/18/2026)
STRIKEOUTS 3 Sage Svalestad; Emma Behel Clark University (3/28/2026); Springfield (4/24/2026)
SAC HITS 2 Ella Stolarzyk; Maura Murphy Emerson (4/26/2026); Springfield (5/8/2026)
SAC FLIES 1 Maura Murphy (3); Mack Murnane; Hayden Reilly Gwynedd Mercy (3/9/2026); Penn St.-Harrisburg (3/12/2026); Penn St.-Scranton (3/12/2026)
STOLEN BASES 1 Abriana Schm; Abriana Schmutz (5); Ella Stolarzyk; Lauren Ragonese; Hayden Reilly Penn State Beaver (3/11/2026); WPI (4/11/2026); Lancaster Bible (3/11/2026); Wellesley (4/8/2026); MIT (5/2/2026)
HIT BY PITCH 1 Abby Steele (2); Zoey Lynn; Abriana Schmutz; Dana Walker; Hayden Reilly (2) Springfield (4/24/2026); Wheaton (Mass.) (4/10/2026); Wheaton (Mass.) (4/10/2026); Smith (4/25/2026); Gwynedd Mercy (3/9/2026)
CAUGHT STEALING 1 Caitlynn Gibson; Hayden Reilly (2) Salve Regina (4/4/2026); Springfield (5/5/2026)
HIT INTO DP 1 Bridget Bartz (3); Ella Stolarzyk (3); Abriana Schmutz; Zoey Cascio; Mack Murnane (3) Wellesley (4/8/2026); Gwynedd Mercy (3/9/2026); Pikeville (3/8/2026); Wesleyan (Conn.) (3/31/2026); Springfield (5/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Dana Walker (9) Springfield (5/8/2026)
RUNS ALLOWED 10 Emma Behel (2) WPI (4/11/2026)
EARNED RUNS 10 Emma Behel WPI (4/11/2026)
WALKS ALLOWED 4 Dana Walker; Emma Behel Wheaton (Mass.) (4/10/2026); MIT (5/2/2026)
STRIKEOUTS 7 Dana Walker (7) Springfield (5/8/2026)
HITS ALLOWED 14 Emma Behel WPI (4/11/2026)
DOUBLES ALLOWED 5 Emma Behel WPI (4/11/2026)
TRIPLES ALLOWED 1 Hayden Reilly; Zoey Lynn; Emma Behel Covenant (3/9/2026); Wesleyan (Conn.) (3/31/2026); Springfield (4/24/2026)
HOME RUNS ALLOWED 1 Emma Behel (2) Smith (4/25/2026)
WILD PITCHES 2 Dana Walker Springfield (5/8/2026)
HIT BATTERS 1 Dana Walker (2); Emma Behel; Zoey Lynn WPI (5/9/2026); Roger Williams (3/25/2026); Roger Williams (3/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Ella Stolarzyk (2) Wellesley (4/8/2026)
ASSISTS 6 Ainsley Hololob; Bridget Bartz; Hayden Reilly Wellesley (4/8/2026); WPI (4/11/2026); MIT (5/2/2026)
ERRORS 3 Caitlynn Gibson; Mack Murnane Wheaton (Mass.) (4/10/2026); Roger Williams (3/25/2026)
PASSED BALLS 2 Madeline Kibler (3) WPI (4/11/2026)
DPS TURNED 2 Ella Stolarzyk; Ainsley Hololob Penn St.-Scranton (3/12/2026); Roger Williams (3/25/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Schmutz, Abriana.367
Reilly, Hayden.363
Stolarzyk, Ella.358
Lynn, Zoey.341
Murnane, Mack.273
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Reilly, Hayden.531
Murnane, Mack.495
Lynn, Zoey.447
Stolarzyk, Ella.444
Schmutz, Abriana.433
Team Leaders: Runs Scored
Runs Scored
Player High
Reilly, Hayden30
Schmutz, Abriana28
Murnane, Mack13
Murphy, Maura11
Stolarzyk, Ella10
Team Leaders: Hits
Hits
Player High
Schmutz, Abriana44
Reilly, Hayden41
Lynn, Zoey29
Stolarzyk, Ella29
Murnane, Mack27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Reilly, Hayden18
Lynn, Zoey15
Murphy, Maura15
Murnane, Mack14
Bartz, Bridget13
Team Leaders: Doubles
Doubles
Player High
Murnane, Mack10
Lynn, Zoey6
Reilly, Hayden5
Stolarzyk, Ella5
Murphy, Maura5
Team Leaders: Triples
Triples
Player High
Schmutz, Abriana2
Murphy, Maura2
Reilly, Hayden1
Stolarzyk, Ella1
Team Leaders: Home Runs
Home Runs
Player High
Murnane, Mack4
Reilly, Hayden4
Bartz, Bridget3
Murphy, Maura2
Lynn, Zoey1
Team Leaders: Total Bases
Total Bases
Player High
Reilly, Hayden60
Schmutz, Abriana52
Murnane, Mack49
Murphy, Maura40
Lynn, Zoey38
Team Leaders: Walks
Walks
Player High
Schmutz, Abriana10
Reilly, Hayden9
Bartz, Bridget7
Kibler, Madeline7
Stolarzyk, Ella7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Reilly, Hayden2
Stolarzyk, Ella2
Schmutz, Abriana1
Kibler, Madeline1
Lynn, Zoey1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Murphy, Maura6
Schmutz, Abriana5
Kibler, Madeline3
Reilly, Hayden3
Stolarzyk, Ella3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Murphy, Maura3
Murnane, Mack2
Reilly, Hayden1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Schmutz, Abriana6
Reilly, Hayden2
Stolarzyk, Ella1
Team Leaders: Strikeouts
Strikeouts
Player High
