2025 Men's Soccer Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Men's Soccer Cumulative Statistics

Team (7-4-3, 3-0-1)

Overall Team Statistics
Statistic Coast Guard Opponents
Shots
Goals 20 13
Goals Per Game 1.43 0.93
Shots 176 162
Shots Per Game 12.6 11.6
Shots Percentage 0.114 0.080
Shots On Goal 71-176 64-162
Shots On Goal Percentage 0.403 0.395
Penalties
Yellow Cards 13 23
Red Cards 1 1
Miscellaneous
Assists 13 12
Saves 51 51
Fouls 148 127
Corner Kicks 70 61
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Miller, Cole 15Miller, Cole 13 11 909 5 1 11 23 0.217 12 0.522 1-0 3 1-1
20 Freeman, Aki 20Freeman, Aki 14 14 1117 2 2 6 39 0.051 19 0.487 1-0 0 0-1
12 Miles, Aidan 12Miles, Aidan 14 14 1258 3 0 6 9 0.333 4 0.444 3-0 2 0-0
9 Fish, Jake 9Fish, Jake 13 11 651 1 3 5 23 0.043 6 0.261 2-0 0 0-0
26 Jayaram, Naveen 26Jayaram, Naveen 13 13 1161 2 0 4 6 0.333 2 0.333 2-1 0 0-0
8 Villasana, Andres 8Villasana, Andres 13 13 979 1 2 4 15 0.067 6 0.400 1-0 1 0-0
2 Engstrom, Brenden 2Engstrom, Brenden 12 1 326 1 1 3 1 1.000 1 1.000 0-0 0 0-0
24 Kim, Ayden 24Kim, Ayden 12 3 415 1 1 3 8 0.125 3 0.375 0-0 1 0-0
19 Von Dyl, James 19Von Dyl, James 14 3 618 1 1 3 13 0.077 5 0.385 0-0 0 0-0
23 DaSilva, Lucas 23DaSilva, Lucas 9 0 163 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Howard, Eric 22Howard, Eric 9 0 199 1 0 2 6 0.167 1 0.167 0-0 0 0-0
3 Lopez, Jack 3Lopez, Jack 11 10 936 1 0 2 5 0.200 1 0.200 0-0 0 0-0
4 Trager, Kai 4Trager, Kai 13 12 932 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Yorgason, Nick 18Yorgason, Nick 11 11 686 0 1 1 10 0.000 3 0.300 0-0 0 0-0
6 Al-Azawi, Hassan 6Al-Azawi, Hassan 9 1 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Belton, Elliot 28Belton, Elliot 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cazeau, Xavier 27Cazeau, Xavier 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Hickey, Connor 99Hickey, Connor 5 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Higbie, Matt 32Higbie, Matt 8 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Linkous, Samuel 00Linkous, Samuel 7 6 520 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Perry, Oliver 7Perry, Oliver 2 0 32 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Porter, Michael 11Porter, Michael 13 6 559 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Prosperi, Nick 29Prosperi, Nick 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Putnam, Jack 1Putnam, Jack 5 5 405 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Rodriguez, Josiah 13Rodriguez, Josiah 11 9 874 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Smith, Jaden 17Smith, Jaden 10 5 394 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10 Thissell, Alex 10Thissell, Alex 13 3 349 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 14 - 14247 20 13 53 176 0.114 71 0.403 13-1 7 1-2
Opponent 14 - 13983 13 12 38 162 0.080 64 0.395 23-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hickey, Connor 99Hickey, Connor 5 3 334:18 3 0.81 15 0.833 2 1 0 2 35
00 Linkous, Samuel 00Linkous, Samuel 7 6 520:42 5 0.86 20 0.800 5 1 1 2 52
1 Putnam, Jack 1Putnam, Jack 5 5 405:00 5 1.11 16 0.762 0 2 2 1 44
Total 14 - 1260:00 13 0.93 51 0.797 7 4 3 5 131
Opponents 14 - 1260:00 20 1.43 47 0.701 4 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Miller, Cole 15Miller, Cole 4 4 301 3 0 6 9 0.333 6 0.667 1-0 2 0-0
26 Jayaram, Naveen 26Jayaram, Naveen 4 4 360 1 0 2 2 0.500 1 0.500 1-0 0 0-0
24 Kim, Ayden 24Kim, Ayden 4 0 128 1 0 2 2 0.500 2 1.000 0-0 1 0-0
9 Fish, Jake 9Fish, Jake 4 3 223 0 1 1 7 0.000 2 0.286 0-0 0 0-0
20 Freeman, Aki 20Freeman, Aki 4 4 332 0 1 1 13 0.000 6 0.462 0-0 0 0-0
6 Al-Azawi, Hassan 6Al-Azawi, Hassan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 DaSilva, Lucas 23DaSilva, Lucas 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Engstrom, Brenden 2Engstrom, Brenden 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Higbie, Matt 32Higbie, Matt 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Howard, Eric 22Howard, Eric 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Linkous, Samuel 00Linkous, Samuel 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lopez, Jack 3Lopez, Jack 4 4 357 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Miles, Aidan 12Miles, Aidan 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Porter, Michael 11Porter, Michael 4 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Putnam, Jack 1Putnam, Jack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rodriguez, Josiah 13Rodriguez, Josiah 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Smith, Jaden 17Smith, Jaden 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Thissell, Alex 10Thissell, Alex 3 0 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Trager, Kai 4Trager, Kai 4 4 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Villasana, Andres 8Villasana, Andres 4 4 294 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Von Dyl, James 19Von Dyl, James 4 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Yorgason, Nick 18Yorgason, Nick 4 4 244 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 4 - 4256 5 2 12 42 0.119 20 0.476 13-1 3 0-0
Opponent 4 - 4052 1 1 3 41 0.024 11 0.268 23-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Linkous, Samuel 00Linkous, Samuel 3 3 270:00 1 0.33 8 0.889 3 0 0 2 19
1 Putnam, Jack 1Putnam, Jack 1 1 90:00 0 0.00 2 1.000 0 0 1 1 2
Total 4 - 360:00 1 0.25 10 0.909 3 0 1 3 21
Opponents 4 - 360:00 5 1.25 13 0.722 1 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Brandeis L 0-1 (0-1-0, 0-0-0) 0-0-0 111
09/03/2025 vs Mitchell W 5-0 (1-1-0, 0-0-0) 0-0-0 118 Aidan Miles (1)
Lucas DaSilva (1) (Jake Fish)
Aki Freeman (1)
Eric Howard (1) (Ayden Kim)
Brendan Engstrom (1)
09/06/2025 at Penn St.-Abington T 1-1 (1-1-1, 0-0-0) 0-0-0 123 Jake Fish (1)
09/09/2025 vs Eastern Connecticut State W 2-1 (2-1-1, 0-0-0) 0-0-0 112 Naveen Jayareem (1) (Andres Villasana , Kai Trager)
Cole Miller (0)
9/12/2025 at Merchant Marine L 1-2 (2-2-1) 100 Aki Freeman (0) (Nick Yorgason)
09/16/2025 vs Worcester St. W 1-0 (3-2-1, 0-0-0) 0-0-0 102 Aidan Miles (2) (Jake Fish)
9/20/2025 at Clark University T 0-0 (3-2-2, 0-0-1) 0-0-1 135
09/23/2025 vs Rhode Island College W 3-1 (4-2-2, 0-0-1) 0-0-1 102 James Von Dyl (1) (Andres Villasana , Brendan Engstrom)
Andres Villasana (1) (James Von Dyl)
Cole Miller (2)
09/27/2025 vs Massachusetts Institute of Technology W 1-0 (5-2-2, 1-0-1) 1-0-1 55 Ayden Kim (1)
09/30/2025 at Western New Eng. T 2-2 (5-2-3, 1-0-1) 1-0-1 150 Aidan Miles (3) (Cole Miller)
Jack Lopez (1) (Aki Freeman)
10/4/2025 at WPI W 2-1 (7-2-3, 2-0-1 NEWMAC) 2-0-1 NEWMAC 200 Naveen Jayaram (2) (Jake Fish)
Cole Miller (3) (Aki Freeman)
10/11/2025 at Emerson W 2-0 (7-2-3, 3-0-1) 3-0-1 150 Cole Miller (5)
Cole Miller (5)
10/14/2025 at Connecticut Col. L 0-3 (7-3-3, 3-0-1) 3-0-1 117
10/18/2025 vs Bridgewater State L 0-1 (7-4-3, 3-0-1) 3-0-1 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Brandeis 0-1 0 0 0 4 0.000 1 0.250 2-1 0 0-0 981
09/03/2025 vs Mitchell 5-0 5 2 12 33 0.152 18 0.545 0-0 1 0-0 990
09/06/2025 at Penn St.-Abington 1-1 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/09/2025 vs Eastern Connecticut State 2-1 2 2 6 16 0.125 7 0.438 0-0 1 1-1 990
9/12/2025 at Merchant Marine 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1090
09/16/2025 vs Worcester St. 1-0 1 1 3 19 0.053 6 0.316 1-0 1 0-1 990
9/20/2025 at Clark University 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1261
09/23/2025 vs Rhode Island College 3-1 3 3 9 25 0.120 9 0.360 0-0 1 0-0 990
09/27/2025 vs Massachusetts Institute of Technology 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 990
09/30/2025 at Western New Eng. 2-2 2 2 6 7 0.286 2 0.286 1-0 0 0-0 990
10/4/2025 at WPI 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 1015
10/11/2025 at Emerson 2-0 2 0 4 4 0.500 3 0.750 1-0 1 0-0 990
10/14/2025 at Connecticut Col. 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 vs Bridgewater State 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
Total 20-13 20 13 53 176 0.114 71 0.403 13-1 7 1-2 14247
Opponent - 13 12 38 162 0.080 64 0.395 23-1 4 - 13983

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Brandeis 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/03/2025 Mitchell 5-0 90:00 0 0.50 2 1.000 1 0 0 1 5
09/06/2025 Penn St.-Abington 1-1 90:00 1 0.67 1 0.500 0 0 1 0 5
09/09/2025 Eastern Connecticut State 2-1 90:00 1 0.75 2 0.667 1 0 0 0 6
9/12/2025 Merchant Marine 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
09/16/2025 Worcester St. 1-0 90:00 0 0.83 3 1.000 1 0 0 1 5
9/20/2025 Clark University 0-0 90:00 0 0.71 2 1.000 0 0 1 1 2
09/23/2025 Rhode Island College 3-1 90:00 1 0.75 6 0.857 1 0 0 0 11
09/27/2025 Massachusetts Institute of Technology 1-0 90:00 0 0.67 3 1.000 1 0 0 1 9
09/30/2025 Western New Eng. 2-2 90:00 2 0.80 9 0.818 0 0 1 0 27
10/4/2025 WPI 2-1 90:00 1 0.82 2 0.667 1 0 0 0 3
10/11/2025 Emerson 2-0 90:00 0 0.75 3 1.000 1 0 0 1 7
10/14/2025 Connecticut Col. 0-3 90:00 3 0.92 7 0.700 0 1 0 0 18
10/18/2025 Bridgewater State 0-1 90:00 1 0.93 3 0.750 0 1 0 0 14
Totals - 1260 13 0.93 51 0.797 7 4 3 5 131
Opponent - 1260:00 20 1.43 47 0.701 4 7 3 4 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Brandeis 1-0 1 0 2 13 0.077 5 0.385 4-0 1 1-1 990
09/03/2025 Mitchell 0-5 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
09/06/2025 Penn St.-Abington 1-1 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/09/2025 Eastern Connecticut State 1-2 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
9/12/2025 Merchant Marine 2-1 2 0 4 17 0.118 6 0.353 3-0 1 1-1 1031
09/16/2025 Worcester St. 0-1 0 0 0 5 0.000 3 0.600 1-1 0 0-0 981
9/20/2025 Clark University 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1081
09/23/2025 Rhode Island College 1-3 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/27/2025 Massachusetts Institute of Technology 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/30/2025 Western New Eng. 2-2 2 2 6 27 0.074 11 0.407 3-0 0 0-0 990
10/4/2025 WPI 1-2 1 1 3 15 0.067 3 0.200 1-0 0 0-0 991
10/11/2025 Emerson 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/14/2025 Connecticut Col. 3-0 3 4 10 18 0.167 10 0.556 1-0 1 0-0 990
10/18/2025 Bridgewater State 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
Total 13-20 13 12 38 162 0.080 64 0.395 23-1 4 2-2 13983
Coast Guard - 20 13 53 176 0.114 71 0.403 13-1 7 - 14247

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Brandeis 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/03/2025 Mitchell 0-5 90:00 5 2.50 13 0.722 0 1 0 0 33
09/06/2025 Penn St.-Abington 1-1 90:00 1 2.00 1 0.500 0 0 1 0 5
09/09/2025 Eastern Connecticut State 1-2 90:00 2 2.00 5 0.714 0 1 0 0 16
9/12/2025 Merchant Marine 2-1 90:00 1 1.80 1 0.500 1 0 0 0 2
09/16/2025 Worcester St. 0-1 90:00 1 1.67 5 0.833 0 1 0 0 19
9/20/2025 Clark University 0-0 90:00 0 1.43 6 1.000 0 0 1 1 6
09/23/2025 Rhode Island College 1-3 90:00 3 1.63 6 0.667 0 1 0 0 25
09/27/2025 Massachusetts Institute of Technology 0-1 90:00 1 1.56 5 0.833 0 1 0 0 14
09/30/2025 Western New Eng. 2-2 90:00 2 1.60 0 0.000 0 0 1 0 7
10/4/2025 WPI 1-2 90:00 2 1.64 1 0.333 0 1 0 0 3
10/11/2025 Emerson 0-2 90:00 2 1.67 1 0.333 0 1 0 0 4
10/14/2025 Connecticut Col. 3-0 90:00 0 1.54 0 0.00 1 0 0 1 5
10/18/2025 Bridgewater State 1-0 90:00 0 1.43 2 1.000 1 0 0 1 13
Totals - 1260 20 1.43 47 0.701 4 7 3 4 156
Coast Guard - 1260:00 13 0.93 51 0.797 7 4 3 5 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Brandeis 0-1 0/1 0/0 4/13 1/5 6/5 2/4 1/0
09/03/2025 vs Mitchell 5-0 5/0 2/0 33/5 18/2 11/0 0/2 0/0
09/06/2025 at Penn St.-Abington 1-1 1/1 0/1 5/5 2/2 2/4 3/3 0/0
09/09/2025 vs Eastern Connecticut State 2-1 2/1 2/2 16/6 7/3 3/5 0/1 0/0
9/12/2025 at Merchant Marine 1-2 1/2 1/0 7/17 3/6 0/5 1/3 0/0
09/16/2025 vs Worcester St. 1-0 1/0 1/0 19/5 6/3 11/2 1/1 0/1
9/20/2025 at Clark University 0-0 0/0 0/0 12/10 6/2 6/8 0/1 0/0
09/23/2025 vs Rhode Island College 3-1 3/1 3/1 25/11 9/7 5/3 0/0 0/0
09/27/2025 vs Massachusetts Institute of Technology 1-0 1/0 0/0 14/9 6/3 6/3 1/1 0/0
09/30/2025 at Western New Eng. 2-2 2/2 2/2 7/27 2/11 1/7 1/3 0/0
10/4/2025 at WPI 2-1 2/1 2/1 12/15 5/3 5/7 2/1 0/0
10/11/2025 at Emerson 2-0 2/0 0/0 4/7 3/3 5/2 1/2 0/0
10/14/2025 at Connecticut Col. 0-3 0/3 0/4 5/18 0/10 1/5 1/1 0/0
10/18/2025 vs Bridgewater State 0-1 0/1 0/1 13/14 3/4 8/5 0/0 0/0
Totals 20/13 13/12 176/162 71/64 70/61 13/23 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Mitchell (09/03/2025)
GOALS 5 Mitchell (09/03/2025)
ASSISTS 3 Rhode Island College (09/23/2025)
SHOTS 33 Mitchell (09/03/2025)
SHOTS ON GOAL 18 Mitchell (09/03/2025)
SAVES 9 Western New Eng. (09/30/2025)
FOULS 19 Mitchell (09/03/2025)
CORNER KICKS 11 Mitchell (09/03/2025)
Worcester St. (09/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Connecticut Col. (10/14/2025)
GOALS 3 Connecticut Col. (10/14/2025)
ASSISTS 4 Connecticut Col. (10/14/2025)
SHOTS 27 Western New Eng. (09/30/2025)
SHOTS ON GOAL 11 Western New Eng. (09/30/2025)
SAVES 13 Mitchell (09/03/2025)
FOULS 13 Penn St.-Abington (09/06/2025)
Eastern Connecticut State (09/09/2025)
Merchant Marine (9/12/2025)
CORNER KICKS 8 Clark University (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Abington (09/06/2025)
Massachusetts Institute of Technology (09/27/2025)
GOALS 1 Penn St.-Abington (09/06/2025)
Merchant Marine (9/12/2025)
Worcester St. (09/16/2025)
Massachusetts Institute of Technology (09/27/2025)
ASSISTS 1 Merchant Marine (9/12/2025)
Worcester St. (09/16/2025)
SHOTS 4 Brandeis (08/29/2025)
Penn St.-Abington (09/06/2025)
Emerson (10/11/2025)
Connecticut Col. (10/14/2025)
SHOTS ON GOAL 1 Brandeis (08/29/2025)
SAVES 1 Mitchell (09/03/2025)
Penn St.-Abington (09/06/2025)
Eastern Connecticut State (09/09/2025)
Clark University (9/20/2025)
WPI (10/4/2025)
FOULS 5 Emerson (10/11/2025)
Bridgewater State (10/18/2025)
CORNER KICKS 1 Western New Eng. (09/30/2025)
Connecticut Col. (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brandeis (08/29/2025)
GOALS 1 Brandeis (08/29/2025)
Penn St.-Abington (09/06/2025)
Eastern Connecticut State (09/09/2025)
Rhode Island College (09/23/2025)
WPI (10/4/2025)
Bridgewater State (10/18/2025)
ASSISTS 1 Penn St.-Abington (09/06/2025)
Rhode Island College (09/23/2025)
WPI (10/4/2025)
Bridgewater State (10/18/2025)
SHOTS 5 Mitchell (09/03/2025)
Penn St.-Abington (09/06/2025)
Eastern Connecticut State (09/09/2025)
Worcester St. (09/16/2025)
SHOTS ON GOAL 2 Mitchell (09/03/2025)
Penn St.-Abington (09/06/2025)
Eastern Connecticut State (09/09/2025)
Worcester St. (09/16/2025)
Clark University (9/20/2025)
Massachusetts Institute of Technology (09/27/2025)
WPI (10/4/2025)
Emerson (10/11/2025)
SAVES 1 Brandeis (08/29/2025)
Penn St.-Abington (09/06/2025)
Merchant Marine (9/12/2025)
WPI (10/4/2025)
Emerson (10/11/2025)
FOULS 4 Mitchell (09/03/2025)
WPI (10/4/2025)
Bridgewater State (10/18/2025)
CORNER KICKS 2 Worcester St. (09/16/2025)
Emerson (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Emerson (10/11/2025)
GOALS 2 Emerson (10/11/2025)
ASSISTS 1 Mitchell (09/03/2025)
Eastern Connecticut State (09/09/2025)
Merchant Marine (9/12/2025)
Worcester St. (09/16/2025)
Rhode Island College (09/23/2025)
Western New Eng. (09/30/2025)
WPI (10/4/2025)
SHOTS 7 Mitchell (09/03/2025)
Worcester St. (09/16/2025)
Massachusetts Institute of Technology (09/27/2025)
SHOTS ON GOAL 6 Mitchell (09/03/2025)
SAVES 7 Connecticut Col. (10/14/2025)
FOULS 3 Brandeis (08/29/2025)
Mitchell (09/03/2025)
Penn St.-Abington (09/06/2025)
Merchant Marine (9/12/2025)
Worcester St. (09/16/2025)
Rhode Island College (09/23/2025)
Western New Eng. (09/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Mitchell (09/03/2025)
GOALS 5 Mitchell (09/03/2025)
ASSISTS 3 Rhode Island College (09/23/2025)
SHOTS 33 Mitchell (09/03/2025)
SHOTS ON GOAL 18 Mitchell (09/03/2025)
SAVES 9 Western New Eng. (09/30/2025)
FOULS 19 Mitchell (09/03/2025)
CORNER KICKS 11 Mitchell (09/03/2025)
Worcester St. (09/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miller, Cole
Emerson (10/11/2025)
GOALS 2 Miller, Cole
Emerson (10/11/2025)
ASSISTS 1 Fish, Jake
Trager, Kai
Nick Yorgason
Fish, Jake
Engstrom, Brendan
Miller, Cole
Jake Fish
Mitchell (09/03/2025)
Eastern Connecticut State (09/09/2025)
Merchant Marine (9/12/2025)
Worcester St. (09/16/2025)
Rhode Island College (09/23/2025)
Western New Eng. (09/30/2025)
WPI (10/4/2025)
SHOTS 7 Freeman, Aki
Freeman, Aki
Freeman, Aki
Mitchell (09/03/2025)
Worcester St. (09/16/2025)
Massachusetts Institute of Technology (09/27/2025)
SHOTS ON GOAL 6 Freeman, Aki
Mitchell (09/03/2025)
SAVES 7 Hickey, Connor
Connecticut Col. (10/14/2025)
FOULS 3 Villasana, Andres
Porter, Michael
Fish, Jake
Jack Lopez
Villasana, Andres
Villasana, Andres
Fish, Jake
Brandeis (08/29/2025)
Mitchell (09/03/2025)
Penn St.-Abington (09/06/2025)
Merchant Marine (9/12/2025)
Worcester St. (09/16/2025)
Rhode Island College (09/23/2025)
Western New Eng. (09/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Miller, Cole 11
Freeman, Aki 6
Miles, Aidan 6
Fish, Jake 5
Jayaram, Naveen 4
Team Leaders: Goals
Player High
Goals
Miller, Cole 5
Miles, Aidan 3
Freeman, Aki 2
Jayaram, Naveen 2
Fish, Jake 1
Team Leaders: Assists
Player High
Assists
Fish, Jake 3
Freeman, Aki 2
Villasana, Andres 2
Miller, Cole 1
Engstrom, Brenden 1
Team Leaders: Shots
Player High
Shots
Freeman, Aki 39
Miller, Cole 23
Fish, Jake 23
Villasana, Andres 15
Von Dyl, James 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Freeman, Aki 19
Miller, Cole 12
Fish, Jake 6
Villasana, Andres 6
Von Dyl, James 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Cole 3
Miles, Aidan 2
Villasana, Andres 1
Kim, Ayden 1
Skip Ad