2025 Men's Soccer Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Men's Soccer Cumulative Statistics

Team (8-6-6, 3-1-4)

Overall Team Statistics
Statistic Coast Guard Opponents
Shots
Goals 24 20
Goals Per Game 1.20 1.00
Shots 243 255
Shots Per Game 12.2 12.8
Shots Percentage 0.099 0.078
Shots On Goal 94-243 106-255
Shots On Goal Percentage 0.387 0.416
Penalties
Yellow Cards 26 30
Red Cards 1 1
Miscellaneous
Assists 17 19
Saves 86 70
Fouls 219 206
Corner Kicks 92 90
Penalty Kicks: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Miller, Cole 15Miller, Cole 19 17 1435 6 1 13 40 0.150 19 0.475 1-0 3 1-1
20 Freeman, Aki 20Freeman, Aki 20 20 1645 2 3 7 52 0.038 22 0.423 1-0 0 0-1
12 Miles, Aidan 12Miles, Aidan 20 20 1818 3 1 7 14 0.214 5 0.357 4-0 2 0-0
9 Fish, Jake 9Fish, Jake 13 11 651 1 3 5 23 0.043 6 0.261 2-0 0 0-0
19 Von Dyl, James 19Von Dyl, James 20 9 1012 2 1 5 16 0.125 8 0.500 0-0 0 0-0
26 Jayaram, Naveen 26Jayaram, Naveen 19 19 1721 2 0 4 6 0.333 2 0.333 5-1 0 0-0
8 Villasana, Andres 8Villasana, Andres 15 14 1033 1 2 4 16 0.063 7 0.438 1-0 1 0-0
18 Yorgason, Nick 18Yorgason, Nick 15 15 922 1 2 4 14 0.071 4 0.286 1-0 0 0-0
2 Engstrom, Brenden 2Engstrom, Brenden 18 1 511 1 1 3 2 0.500 2 1.000 0-0 0 0-0
22 Howard, Eric 22Howard, Eric 12 0 271 1 1 3 7 0.143 1 0.143 0-0 0 0-0
24 Kim, Ayden 24Kim, Ayden 17 3 496 1 1 3 9 0.111 3 0.333 0-0 1 0-0
23 DaSilva, Lucas 23DaSilva, Lucas 12 0 199 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Lopez, Jack 3Lopez, Jack 17 16 1493 1 0 2 7 0.143 1 0.143 2-0 0 0-0
10 Thissell, Alex 10Thissell, Alex 19 3 516 1 0 2 4 0.250 3 0.750 1-0 0 0-0
4 Trager, Kai 4Trager, Kai 18 17 1399 0 1 1 7 0.000 3 0.429 1-0 0 0-0
6 Al-Azawi, Hassan 6Al-Azawi, Hassan 9 1 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Belton, Elliot 28Belton, Elliot 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cazeau, Xavier 27Cazeau, Xavier 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Hickey, Connor 99Hickey, Connor 8 6 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Higbie, Matt 32Higbie, Matt 9 1 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Linkous, Samuel 00Linkous, Samuel 7 6 520 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Perry, Oliver 7Perry, Oliver 3 0 32 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Porter, Michael 11Porter, Michael 19 11 944 0 0 0 8 0.000 2 0.250 2-0 0 0-0
29 Prosperi, Nick 29Prosperi, Nick 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Putnam, Jack 1Putnam, Jack 8 8 695 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Rodriguez, Josiah 13Rodriguez, Josiah 17 15 1424 0 0 0 4 0.000 1 0.250 3-0 0 0-0
17 Smith, Jaden 17Smith, Jaden 16 7 553 0 0 0 7 0.000 0 0.000 0-0 0 0-0
Total 20 - 20409 24 17 65 243 0.099 94 0.387 26-1 7 1-2
Opponent 20 - 20144 20 19 59 255 0.078 106 0.416 30-1 6 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hickey, Connor 99Hickey, Connor 8 6 604:18 5 0.74 28 0.848 2 2 2 3 76
00 Linkous, Samuel 00Linkous, Samuel 7 6 520:42 5 0.86 20 0.800 5 1 1 2 52
1 Putnam, Jack 1Putnam, Jack 8 8 695:00 10 1.29 35 0.778 0 3 4 1 86
Total 20 - 1820:00 20 0.99 83 0.806 7 6 7 6 214
Opponents 20 - 1820:00 24 1.19 64 0.727 6 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Miller, Cole 15Miller, Cole 8 8 651 3 0 6 18 0.167 10 0.556 1-0 2 0-0
18 Yorgason, Nick 18Yorgason, Nick 8 8 480 1 1 3 6 0.167 3 0.500 1-0 0 0-0
20 Freeman, Aki 20Freeman, Aki 8 8 660 0 2 2 22 0.000 7 0.318 0-0 0 0-0
26 Jayaram, Naveen 26Jayaram, Naveen 8 8 720 1 0 2 2 0.500 1 0.500 2-0 0 0-0
24 Kim, Ayden 24Kim, Ayden 8 0 197 1 0 2 2 0.500 2 1.000 0-0 1 0-0
19 Von Dyl, James 19Von Dyl, James 8 5 430 1 0 2 3 0.333 3 1.000 0-0 0 0-0
9 Fish, Jake 9Fish, Jake 4 3 223 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Al-Azawi, Hassan 6Al-Azawi, Hassan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 DaSilva, Lucas 23DaSilva, Lucas 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Engstrom, Brenden 2Engstrom, Brenden 8 0 218 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Hickey, Connor 99Hickey, Connor 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Higbie, Matt 32Higbie, Matt 4 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Howard, Eric 22Howard, Eric 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Linkous, Samuel 00Linkous, Samuel 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lopez, Jack 3Lopez, Jack 8 8 717 0 0 0 4 0.000 0 0.000 1-0 0 0-0
12 Miles, Aidan 12Miles, Aidan 8 8 720 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Porter, Michael 11Porter, Michael 8 3 334 0 0 0 5 0.000 1 0.200 1-0 0 0-0
1 Putnam, Jack 1Putnam, Jack 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rodriguez, Josiah 13Rodriguez, Josiah 8 8 720 0 0 0 2 0.000 0 0.000 3-0 0 0-0
17 Smith, Jaden 17Smith, Jaden 6 0 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Thissell, Alex 10Thissell, Alex 7 0 173 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Trager, Kai 4Trager, Kai 7 7 587 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Villasana, Andres 8Villasana, Andres 5 5 343 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 8216 7 4 18 87 0.080 35 0.402 26-1 3 0-0
Opponent 8 - 8012 4 4 12 95 0.042 37 0.389 30-1 1 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hickey, Connor 99Hickey, Connor 3 3 270:00 2 0.67 13 0.867 0 1 2 1 41
00 Linkous, Samuel 00Linkous, Samuel 3 3 270:00 1 0.33 8 0.889 3 0 0 2 19
1 Putnam, Jack 1Putnam, Jack 2 2 180:00 1 0.50 9 0.900 0 0 2 1 15
Total 8 - 720:00 4 0.50 30 0.882 3 1 4 4 75
Opponents 8 - 720:00 7 0.88 25 0.781 3 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Brandeis L 0-1 (0-1-0, 0-0-0) 0-0-0 111
09/03/2025 vs Mitchell W 5-0 (1-1-0, 0-0-0) 0-0-0 118 Aidan Miles (1)
Lucas DaSilva (1) (Jake Fish)
Aki Freeman (1)
Eric Howard (1) (Ayden Kim)
Brendan Engstrom (1)
09/06/2025 at Penn St.-Abington T 1-1 (1-1-1, 0-0-0) 0-0-0 123 Jake Fish (1)
09/09/2025 vs Eastern Connecticut State W 2-1 (2-1-1, 0-0-0) 0-0-0 112 Naveen Jayareem (1) (Andres Villasana , Kai Trager)
Cole Miller (0)
9/12/2025 at Merchant Marine L 1-2 (2-2-1) 100 Aki Freeman (0) (Nick Yorgason)
09/16/2025 vs Worcester St. W 1-0 (3-2-1, 0-0-0) 0-0-0 102 Aidan Miles (2) (Jake Fish)
9/20/2025 at Clark University T 0-0 (3-2-2, 0-0-1) 0-0-1 135
09/23/2025 vs Rhode Island College W 3-1 (4-2-2, 0-0-1) 0-0-1 102 James Von Dyl (1) (Andres Villasana , Brendan Engstrom)
Andres Villasana (1) (James Von Dyl)
Cole Miller (2)
09/27/2025 vs Massachusetts Institute of Technology W 1-0 (5-2-2, 1-0-1) 1-0-1 55 Ayden Kim (1)
09/30/2025 at Western New Eng. T 2-2 (5-2-3, 1-0-1) 1-0-1 150 Aidan Miles (3) (Cole Miller)
Jack Lopez (1) (Aki Freeman)
10/4/2025 at WPI W 2-1 (7-2-3, 2-0-1 NEWMAC) 2-0-1 NEWMAC 200 Naveen Jayaram (2) (Jake Fish)
Cole Miller (3) (Aki Freeman)
10/11/2025 at Emerson W 2-0 (7-2-3, 3-0-1) 3-0-1 150 Cole Miller (5)
Cole Miller (5)
10/14/2025 at Connecticut Col. L 0-3 (7-3-3, 3-0-1) 3-0-1 117
10/18/2025 vs Bridgewater State L 0-1 (7-4-3, 3-0-1) 3-0-1 125
10/22/2025 vs Salve Regina T 0-0 (7-4-4, 3-0-2) 3-0-2 155
10/25/2025 vs Wheaton (MA) T 1-1 (7-4-5, 3-0-3) 3-0-3 110 James Von Dyl (2) (Nick Yorgason)
10/29/2025 at Springfield L 0-1 (7-5-5, 3-1-3) 3-1-3 110
11/01/2025 vs Babson T 1-1 (7-5-6, 3-1-4) 3-1-4 125 Nick Yorgason (1) (Aki Freeman)
11/04/2025 vs Springfield T 1-1 (7-5-7, 3-1-4) 3-1-4 135 Alex Thissell (1) (Eric Howard)
11/6/2025 at Babson L 1-3 (7-6-7) 250 Cole Miller (6) (Aidan Miles)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Brandeis 0-1 0 0 0 4 0.000 1 0.250 2-1 0 0-0 981
09/03/2025 vs Mitchell 5-0 5 2 12 33 0.152 18 0.545 0-0 1 0-0 990
09/06/2025 at Penn St.-Abington 1-1 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/09/2025 vs Eastern Connecticut State 2-1 2 2 6 16 0.125 7 0.438 0-0 1 1-1 990
9/12/2025 at Merchant Marine 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1090
09/16/2025 vs Worcester St. 1-0 1 1 3 19 0.053 6 0.316 1-0 1 0-1 990
9/20/2025 at Clark University 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1261
09/23/2025 vs Rhode Island College 3-1 3 3 9 25 0.120 9 0.360 0-0 1 0-0 990
09/27/2025 vs Massachusetts Institute of Technology 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 990
09/30/2025 at Western New Eng. 2-2 2 2 6 7 0.286 2 0.286 1-0 0 0-0 990
10/4/2025 at WPI 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 1015
10/11/2025 at Emerson 2-0 2 0 4 4 0.500 3 0.750 1-0 1 0-0 990
10/14/2025 at Connecticut Col. 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 vs Bridgewater State 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/22/2025 vs Salve Regina 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/25/2025 vs Wheaton (MA) 1-1 1 1 3 7 0.143 1 0.143 2-0 0 0-0 990
10/29/2025 at Springfield 0-1 0 0 0 20 0.000 6 0.300 2-0 0 0-0 990
11/01/2025 vs Babson 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
11/04/2025 vs Springfield 1-1 1 1 3 19 0.053 7 0.368 2-0 0 0-0 1210
11/6/2025 at Babson 1-3 1 1 3 3 0.333 1 0.333 5-0 0 0-0 992
Total 24-20 24 17 65 243 0.099 94 0.387 26-1 7 1-2 20409
Opponent - 20 19 59 255 0.078 106 0.416 30-1 6 - 20144

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Brandeis 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/03/2025 Mitchell 5-0 90:00 0 0.50 2 1.000 1 0 0 1 5
09/06/2025 Penn St.-Abington 1-1 90:00 1 0.67 1 0.500 0 0 1 0 5
09/09/2025 Eastern Connecticut State 2-1 90:00 1 0.75 2 0.667 1 0 0 0 6
9/12/2025 Merchant Marine 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
09/16/2025 Worcester St. 1-0 90:00 0 0.83 3 1.000 1 0 0 1 5
9/20/2025 Clark University 0-0 90:00 0 0.71 2 1.000 0 0 1 1 2
09/23/2025 Rhode Island College 3-1 90:00 1 0.75 6 0.857 1 0 0 0 11
09/27/2025 Massachusetts Institute of Technology 1-0 90:00 0 0.67 3 1.000 1 0 0 1 9
09/30/2025 Western New Eng. 2-2 90:00 2 0.80 9 0.818 0 0 1 0 27
10/4/2025 WPI 2-1 90:00 1 0.82 2 0.667 1 0 0 0 3
10/11/2025 Emerson 2-0 90:00 0 0.75 3 1.000 1 0 0 1 7
10/14/2025 Connecticut Col. 0-3 90:00 3 0.92 7 0.700 0 1 0 0 18
10/18/2025 Bridgewater State 0-1 90:00 1 0.93 3 0.750 0 1 0 0 14
10/22/2025 Salve Regina 0-0 90:00 0 0.87 3 1.000 0 0 1 1 11
10/25/2025 Wheaton (MA) 1-1 90:00 1 0.88 8 0.889 0 0 1 0 21
10/29/2025 Springfield 0-1 90:00 1 0.88 2 0.667 0 1 0 0 9
11/01/2025 Babson 1-1 90:00 1 0.89 7 0.875 0 0 1 0 13
11/04/2025 Springfield 1-1 110:00 1 0.88 6 0.857 0 0 1 0 20
11/6/2025 Babson 1-3 90:00 3 0.99 6 0.667 0 1 0 0 9
Totals - 1820 20 0.99 83 0.806 7 6 7 6 214
Opponent - 1820:00 24 1.19 64 0.727 6 7 7 6 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Brandeis 1-0 1 0 2 13 0.077 5 0.385 4-0 1 1-1 990
09/03/2025 Mitchell 0-5 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
09/06/2025 Penn St.-Abington 1-1 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/09/2025 Eastern Connecticut State 1-2 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
9/12/2025 Merchant Marine 2-1 2 0 4 17 0.118 6 0.353 3-0 1 1-1 1031
09/16/2025 Worcester St. 0-1 0 0 0 5 0.000 3 0.600 1-1 0 0-0 981
9/20/2025 Clark University 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1081
09/23/2025 Rhode Island College 1-3 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/27/2025 Massachusetts Institute of Technology 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/30/2025 Western New Eng. 2-2 2 2 6 27 0.074 11 0.407 3-0 0 0-0 990
10/4/2025 WPI 1-2 1 1 3 15 0.067 3 0.200 1-0 0 0-0 991
10/11/2025 Emerson 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/14/2025 Connecticut Col. 3-0 3 4 10 18 0.167 10 0.556 1-0 1 0-0 990
10/18/2025 Bridgewater State 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
10/22/2025 Salve Regina 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-1 990
10/25/2025 Wheaton (MA) 1-1 1 2 4 21 0.048 11 0.524 1-0 0 0-0 990
10/29/2025 Springfield 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
11/01/2025 Babson 1-1 1 0 2 13 0.077 9 0.692 3-0 0 0-1 990
11/04/2025 Springfield 1-1 1 0 2 20 0.050 7 0.350 0-0 0 1-1 1210
11/6/2025 Babson 3-1 3 4 10 19 0.158 9 0.474 2-0 1 0-0 991
Total 20-24 20 19 59 255 0.078 106 0.416 30-1 6 3-5 20144
Coast Guard - 24 17 65 243 0.099 94 0.387 26-1 7 - 20409

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Brandeis 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/03/2025 Mitchell 0-5 90:00 5 2.50 13 0.722 0 1 0 0 33
09/06/2025 Penn St.-Abington 1-1 90:00 1 2.00 1 0.500 0 0 1 0 5
09/09/2025 Eastern Connecticut State 1-2 90:00 2 2.00 5 0.714 0 1 0 0 16
9/12/2025 Merchant Marine 2-1 90:00 1 1.80 1 0.500 1 0 0 0 2
09/16/2025 Worcester St. 0-1 90:00 1 1.67 5 0.833 0 1 0 0 19
9/20/2025 Clark University 0-0 90:00 0 1.43 6 1.000 0 0 1 1 6
09/23/2025 Rhode Island College 1-3 90:00 3 1.63 6 0.667 0 1 0 0 25
09/27/2025 Massachusetts Institute of Technology 0-1 90:00 1 1.56 5 0.833 0 1 0 0 14
09/30/2025 Western New Eng. 2-2 90:00 2 1.60 0 0.000 0 0 1 0 7
10/4/2025 WPI 1-2 90:00 2 1.64 1 0.333 0 1 0 0 3
10/11/2025 Emerson 0-2 90:00 2 1.67 1 0.333 0 1 0 0 4
10/14/2025 Connecticut Col. 3-0 90:00 0 1.54 0 0.00 1 0 0 1 5
10/18/2025 Bridgewater State 1-0 90:00 0 1.43 2 1.000 1 0 0 1 13
10/22/2025 Salve Regina 0-0 90:00 0 1.33 2 1.000 0 0 1 1 10
10/25/2025 Wheaton (MA) 1-1 90:00 1 1.31 0 0.000 0 0 1 0 7
10/29/2025 Springfield 1-0 90:00 0 1.24 6 1.000 1 0 0 1 20
11/01/2025 Babson 1-1 90:00 1 1.22 4 0.800 0 0 1 0 8
11/04/2025 Springfield 1-1 110:00 1 1.20 5 0.833 0 0 1 0 19
11/6/2025 Babson 3-1 90:00 1 1.19 0 0.000 1 0 0 0 1
Totals - 1820 24 1.19 64 0.727 6 7 7 6 221
Coast Guard - 1820:00 20 0.99 83 0.806 7 6 7 6 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Brandeis 0-1 0/1 0/0 4/13 1/5 6/5 2/4 1/0
09/03/2025 vs Mitchell 5-0 5/0 2/0 33/5 18/2 11/0 0/2 0/0
09/06/2025 at Penn St.-Abington 1-1 1/1 0/1 5/5 2/2 2/4 3/3 0/0
09/09/2025 vs Eastern Connecticut State 2-1 2/1 2/2 16/6 7/3 3/5 0/1 0/0
9/12/2025 at Merchant Marine 1-2 1/2 1/0 7/17 3/6 0/5 1/3 0/0
09/16/2025 vs Worcester St. 1-0 1/0 1/0 19/5 6/3 11/2 1/1 0/1
9/20/2025 at Clark University 0-0 0/0 0/0 12/10 6/2 6/8 0/1 0/0
09/23/2025 vs Rhode Island College 3-1 3/1 3/1 25/11 9/7 5/3 0/0 0/0
09/27/2025 vs Massachusetts Institute of Technology 1-0 1/0 0/0 14/9 6/3 6/3 1/1 0/0
09/30/2025 at Western New Eng. 2-2 2/2 2/2 7/27 2/11 1/7 1/3 0/0
10/4/2025 at WPI 2-1 2/1 2/1 12/15 5/3 5/7 2/1 0/0
10/11/2025 at Emerson 2-0 2/0 0/0 4/7 3/3 5/2 1/2 0/0
10/14/2025 at Connecticut Col. 0-3 0/3 0/4 5/18 0/10 1/5 1/1 0/0
10/18/2025 vs Bridgewater State 0-1 0/1 0/1 13/14 3/4 8/5 0/0 0/0
10/22/2025 vs Salve Regina 0-0 0/0 0/0 10/11 2/3 2/3 2/1 0/0
10/25/2025 vs Wheaton (MA) 1-1 1/1 1/2 7/21 1/11 3/11 2/1 0/0
10/29/2025 at Springfield 0-1 0/1 0/1 20/9 6/3 10/0 2/0 0/0
11/01/2025 vs Babson 1-1 1/1 1/0 8/13 6/9 1/4 0/3 0/0
11/04/2025 vs Springfield 1-1 1/1 1/0 19/20 7/7 5/6 2/0 0/0
11/6/2025 at Babson 1-3 1/3 1/4 3/19 1/9 1/5 5/2 0/0
Totals 24/20 17/19 243/255 94/106 92/90 26/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Mitchell (09/03/2025)
GOALS 5 Mitchell (09/03/2025)
ASSISTS 3 Rhode Island College (09/23/2025)
SHOTS 33 Mitchell (09/03/2025)
SHOTS ON GOAL 18 Mitchell (09/03/2025)
SAVES 9 Western New Eng. (09/30/2025)
FOULS 19 Mitchell (09/03/2025)
Springfield (11/04/2025)
CORNER KICKS 11 Mitchell (09/03/2025)
Worcester St. (09/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Connecticut Col. (10/14/2025)
Babson (11/6/2025)
GOALS 3 Connecticut Col. (10/14/2025)
Babson (11/6/2025)
ASSISTS 4 Connecticut Col. (10/14/2025)
Babson (11/6/2025)
SHOTS 27 Western New Eng. (09/30/2025)
SHOTS ON GOAL 11 Western New Eng. (09/30/2025)
Wheaton (MA) (10/25/2025)
SAVES 13 Mitchell (09/03/2025)
FOULS 20 Babson (11/01/2025)
CORNER KICKS 11 Wheaton (MA) (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Abington (09/06/2025)
Massachusetts Institute of Technology (09/27/2025)
GOALS 1 Penn St.-Abington (09/06/2025)
Merchant Marine (9/12/2025)
Worcester St. (09/16/2025)
Massachusetts Institute of Technology (09/27/2025)
Wheaton (MA) (10/25/2025)
Babson (11/01/2025)
Springfield (11/04/2025)
Babson (11/6/2025)
ASSISTS 1 Merchant Marine (9/12/2025)
Worcester St. (09/16/2025)
Wheaton (MA) (10/25/2025)
Babson (11/01/2025)
Springfield (11/04/2025)
Babson (11/6/2025)
SHOTS 3 Brandeis (08/29/2025)
Emerson (10/11/2025)
Babson (11/6/2025)
SHOTS ON GOAL 1 Brandeis (08/29/2025)
Wheaton (MA) (10/25/2025)
Babson (11/6/2025)
SAVES 1 Mitchell (09/03/2025)
Penn St.-Abington (09/06/2025)
Eastern Connecticut State (09/09/2025)
Clark University (9/20/2025)
WPI (10/4/2025)
Springfield (10/29/2025)
FOULS 5 Emerson (10/11/2025)
Bridgewater State (10/18/2025)
Babson (11/6/2025)
CORNER KICKS 1 Western New Eng. (09/30/2025)
Connecticut Col. (10/14/2025)
Babson (11/01/2025)
Babson (11/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brandeis (08/29/2025)
Babson (11/01/2025)
Springfield (11/04/2025)
GOALS 1 Brandeis (08/29/2025)
Penn St.-Abington (09/06/2025)
Eastern Connecticut State (09/09/2025)
Rhode Island College (09/23/2025)
WPI (10/4/2025)
Bridgewater State (10/18/2025)
Wheaton (MA) (10/25/2025)
Springfield (10/29/2025)
Babson (11/01/2025)
Springfield (11/04/2025)
ASSISTS 1 Penn St.-Abington (09/06/2025)
Rhode Island College (09/23/2025)
WPI (10/4/2025)
Bridgewater State (10/18/2025)
Springfield (10/29/2025)
SHOTS 5 Mitchell (09/03/2025)
Penn St.-Abington (09/06/2025)
Eastern Connecticut State (09/09/2025)
Worcester St. (09/16/2025)
SHOTS ON GOAL 2 Mitchell (09/03/2025)
Penn St.-Abington (09/06/2025)
Eastern Connecticut State (09/09/2025)
Worcester St. (09/16/2025)
Clark University (9/20/2025)
Massachusetts Institute of Technology (09/27/2025)
WPI (10/4/2025)
Emerson (10/11/2025)
Salve Regina (10/22/2025)
Springfield (10/29/2025)
SAVES 1 Brandeis (08/29/2025)
Penn St.-Abington (09/06/2025)
Merchant Marine (9/12/2025)
WPI (10/4/2025)
Emerson (10/11/2025)
FOULS 4 Mitchell (09/03/2025)
WPI (10/4/2025)
Bridgewater State (10/18/2025)
CORNER KICKS 2 Worcester St. (09/16/2025)
Emerson (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Emerson (10/11/2025)
GOALS 2 Emerson (10/11/2025)
ASSISTS 1 Mitchell (09/03/2025)
Eastern Connecticut State (09/09/2025)
Merchant Marine (9/12/2025)
Worcester St. (09/16/2025)
Rhode Island College (09/23/2025)
Western New Eng. (09/30/2025)
WPI (10/4/2025)
Wheaton (MA) (10/25/2025)
Babson (11/01/2025)
Springfield (11/04/2025)
Babson (11/6/2025)
SHOTS 7 Mitchell (09/03/2025)
Worcester St. (09/16/2025)
Massachusetts Institute of Technology (09/27/2025)
SHOTS ON GOAL 6 Mitchell (09/03/2025)
SAVES 8 Wheaton (MA) (10/25/2025)
FOULS 4 Springfield (11/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Mitchell (09/03/2025)
GOALS 5 Mitchell (09/03/2025)
ASSISTS 3 Rhode Island College (09/23/2025)
SHOTS 33 Mitchell (09/03/2025)
SHOTS ON GOAL 18 Mitchell (09/03/2025)
SAVES 9 Western New Eng. (09/30/2025)
FOULS 19 Mitchell (09/03/2025)
Springfield (11/04/2025)
CORNER KICKS 11 Mitchell (09/03/2025)
Worcester St. (09/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miller, Cole
Emerson (10/11/2025)
GOALS 2 Miller, Cole
Emerson (10/11/2025)
ASSISTS 1 Fish, Jake
Trager, Kai
Nick Yorgason
Fish, Jake
Engstrom, Brendan
Miller, Cole
Jake Fish
Yorgason, Nick
Freeman, Aki
Howard, Eric
Aidan Miles
Mitchell (09/03/2025)
Eastern Connecticut State (09/09/2025)
Merchant Marine (9/12/2025)
Worcester St. (09/16/2025)
Rhode Island College (09/23/2025)
Western New Eng. (09/30/2025)
WPI (10/4/2025)
Wheaton (MA) (10/25/2025)
Babson (11/01/2025)
Springfield (11/04/2025)
Babson (11/6/2025)
SHOTS 7 Freeman, Aki
Freeman, Aki
Freeman, Aki
Mitchell (09/03/2025)
Worcester St. (09/16/2025)
Massachusetts Institute of Technology (09/27/2025)
SHOTS ON GOAL 6 Freeman, Aki
Mitchell (09/03/2025)
SAVES 8 Hickey, Connor
Wheaton (MA) (10/25/2025)
FOULS 4 Trager, Kai
Springfield (11/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Miller, Cole 13
Freeman, Aki 7
Miles, Aidan 7
Fish, Jake 5
Von Dyl, James 5
Team Leaders: Goals
Player High
Goals
Miller, Cole 6
Miles, Aidan 3
Freeman, Aki 2
Von Dyl, James 2
Jayaram, Naveen 2
Team Leaders: Assists
Player High
Assists
Freeman, Aki 3
Fish, Jake 3
Villasana, Andres 2
