Men's Soccer History United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albertus Magnus College Albertus Magnus College 2008 - 2016 9 4-5-0 44.4% 17-11 2-1 5-3 W1 4-5-0
Babson College Babson College 2000 - 2024 27 3-20-4 18.5% 15-52 1-2 2-6 L1 3-6-1
Brandeis University Brandeis University 2003 - 2025 2 1-1-0 50% 3-2 2-1 3-1 L1 1-1-0
Bridgewater State University Bridgewater State University 2014 - 2015 2 1-1-0 50% 1-2 0-1 1-2 L1 1-1-0
Catholic University Catholic University 2014 - 2014 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Clark University Clark University 2000 - 2024 25 12-7-6 60% 32-17 1-1 4-3 W4 6-3-1
Connecticut College Connecticut College 2000 - 2024 19 5-12-2 31.6% 11-22 1-1 2-3 L4 2-8-0
Eastern Connecticut State Eastern Connecticut State 2000 - 2024 17 7-7-3 50% 16-14 1-1 4-3 T1 1-6-3
Elms College Elms College 2003 - 2019 4 4-0-0 100% 14-6 4-2 6-2 W4 4-0-0
Emerson College Emerson College 2013 - 2024 12 8-4-0 66.7% 16-7 1-1 3-2 W1 6-4-0
Endicott College Endicott College 2012 - 2024 5 2-1-2 60% 7-5 1-1 2-2 W1 2-1-2
Gordon College Gordon College 2024 - 2024 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Goucher College Goucher College 2021 - 2021 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Johnson & Wales University Johnson & Wales University 2014 - 2018 4 2-1-1 62.5% 5-7 1-2 2-5 T1 2-1-1
Maritime College Maritime College 2000 - 2014 15 15-0-0 100% 59-2 4-0 6-1 W15 10-0-0
Skip Ad