2026 Men's Lacrosse Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2026 Men's Lacrosse Cumulative Statistics

Team (5-10, 3-4)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Goals 131 185
Assists 76 116
Shots 518 679
Shot Percentage .253 .272
Shots On Goal 276 389
Shots On Goal Percentage .533 .573
Shots Per Game 34.5 45.3
Goal Breakdown
Man-up 16 17
Man-down 0 0
Unassisted 55 69
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-56 17-59
Power Plays: Percentage .286 .288
Miscellaneous
Ground Balls 388 457
Turnovers 284 250
Caused Turnovers 126 141
Faceoffs: W-L 163-198 198-163
Faceoffs: Percentage .452 .548
Clears 282-353 282-333
Clear Percentage .799 .847
Penalties 59 55
Penalty Minutes 49:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Christian, Ezekiel 15-15 28 29 57 85 .329 48 .565 3 1 0 15 26 3 0-0 .000 2-02:00
2 Smith, Patrick 15-0 26 7 33 71 .366 39 .549 0 5 0 8 12 5 0-0 .000 3-03:00
17 Key, Eric 15-14 18 7 25 106 .170 52 .491 1 2 0 23 32 9 0-0 .000 3-02:00
5 Heller, Noah 15-15 13 11 24 63 .206 28 .444 1 3 0 17 27 4 0-0 .000 2-01:00
11 Silver, Max 11-0 13 4 17 43 .302 26 .605 0 2 0 3 8 2 0-0 .000 1-01:00
15 Miller, Liam 15-1 10 7 17 37 .270 22 .595 0 0 0 9 20 0 0-0 .000 2-01:30
27 Elgas, Jack 14-0 11 1 12 34 .324 22 .647 0 0 0 4 5 0 0-0 .000 1-01:00
43 Lee, Davis 15-0 4 2 6 25 .160 14 .560 0 1 0 3 15 1 0-0 .000 1-01:00
44 Lewis, Ben 11-7 1 3 4 13 .077 4 .308 0 0 0 16 12 5 0-0 .000 2-02:00
22 Bonser, Ryder 3-0 2 0 2 9 .222 6 .667 0 1 0 2 2 0 0-0 .000 0-00:00
13 McManus, James 6-0 1 1 2 2 .500 2 1.000 0 0 0 0 4 1 0-0 .000 0-00:00
7 Nocerito, Ben 15-8 1 1 2 4 .250 2 .500 0 0 0 26 9 9 0-0 .000 5-03:30
14 Tucker, Mason 15-15 1 0 1 5 .200 5 1.000 0 0 0 79 8 2 128-267 .479 5-05:00
33 Wheaton, Freddie 15-15 1 0 1 3 .333 2 .667 0 0 0 15 8 13 0-0 .000 4-04:00
16 Wienhold, Gavin 8-0 1 0 1 3 .333 1 .333 0 1 0 0 1 0 0-0 .000 1-02:00
41 Lombardi, Matt 12-0 0 1 1 0 .000 0 .000 0 0 0 17 6 8 0-0 .000 1-00:30
39 Pray, Owen 11-0 0 1 1 0 .000 0 .000 0 0 0 13 4 7 0-0 .000 1-01:00
34 Wildt, Jamison 11-11 0 1 1 6 .000 0 .000 0 0 0 29 14 19 0-0 .000 6-05:00
8 Al-Khalili, Abraham 14-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 17-48 .354 0-00:00
35 Astle, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Bartels, Reggie 9-0 0 0 0 1 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
50 Bednar, Charles 15-15 0 0 0 1 .000 1 1.000 0 0 0 10 2 4 0-0 .000 3-02:30
38 Brown, Myles 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Buhrman, Van 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
31 Chambers, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Clarke, Matt 10-0 0 0 0 0 .000 0 .000 0 0 0 6 6 4 0-0 .000 1-00:30
49 Clarke, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Feeney, Brayden 6-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
28 Fritz, Samuel 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
26 Granahan, Evan 15-15 0 0 0 5 .000 1 .200 0 0 0 18 9 10 0-0 .000 8-06:30
20 Hagerty, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
30 Hinson, Elijah 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Holland, Harrison 11-1 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 3-01:30
3 Klinefelter, Bane 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 16-39 .410 0-00:00
36 Kundel, Aiden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
18 Lambert, Luke 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
45 Lempin, Gregory 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 McDowell, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Miller, Dustin 11-8 0 0 0 1 .000 1 1.000 0 0 0 20 8 1 0-0 .000 0-00:00
46 Miller, Jacob 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
24 Musselman, Smith 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
6 Perkins, Tobias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Shattan, Dustin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Steelhammer, Tober 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-7 .286 0-00:00
19 Tobasky, Brett 8-7 0 0 0 1 .000 0 .000 0 0 0 10 6 0 0-0 .000 1-00:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 15 131 76 207 518 .253 276 .533 5 16 0 388 284 126 163-361 .452 59-49:30
Opponents 15 185 116 301 679 .272 389 .573 9 17 0 457 250 141 198-361 .548 55-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Astle, Ryan 1-0 00:50 0 .00 0 .000 0 0 0
32 McDowell, Andrew 2-0 05:55 0 .00 1 1.000 0 0 5
30 Hinson, Elijah 5-0 51:24 8 9.34 11 .579 0 0 38
19 Tobasky, Brett 8-7 362:40 75 12.41 77 .507 2 5 263
4 Miller, Dustin 11-8 483:00 102 12.67 115 .530 3 3 373

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Christian, Ezekiel 6-6 11 14 25 43 .256 21 .488 1 0 0 5 9 1 0-0 .000 0-00:00
2 Smith, Patrick 6-0 12 3 15 26 .462 15 .577 0 1 0 4 2 3 0-0 .000 1-01:00
5 Heller, Noah 6-6 6 8 14 28 .214 12 .429 1 2 0 6 12 0 0-0 .000 0-00:00
17 Key, Eric 6-6 9 2 11 46 .196 21 .457 1 0 0 9 11 4 0-0 .000 1-01:00
27 Elgas, Jack 6-0 7 1 8 25 .280 15 .600 0 0 0 2 3 0 0-0 .000 0-00:00
11 Silver, Max 5-0 6 2 8 19 .316 12 .632 0 1 0 0 4 1 0-0 .000 0-00:00
15 Miller, Liam 6-0 5 3 8 21 .238 14 .667 0 0 0 5 6 0 0-0 .000 1-01:00
43 Lee, Davis 6-0 4 1 5 12 .333 9 .750 0 1 0 1 5 1 0-0 .000 1-01:00
44 Lewis, Ben 3-2 1 1 2 6 .167 3 .500 0 0 0 7 3 2 0-0 .000 0-00:00
13 McManus, James 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Tucker, Mason 6-6 1 0 1 2 .500 2 1.000 0 0 0 33 3 1 54-115 .470 4-04:00
16 Wienhold, Gavin 4-0 1 0 1 3 .333 1 .333 0 1 0 0 0 0 0-0 .000 0-00:00
41 Lombardi, Matt 4-0 0 1 1 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
29 Pray, Owen 5-0 0 1 1 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-01:00
34 Wildt, Jamison 6-6 0 1 1 3 .000 0 .000 0 0 0 14 6 9 0-0 .000 5-04:00
8 Al-Khalili, Abraham 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-24 .333 0-00:00
35 Astle, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Bartels, Reggie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
50 Bednar, Charles 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 3-02:30
38 Brown, Myles 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Buhrman, Van 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
31 Chambers, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Clarke, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 1-00:30
49 Clarke, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Feeney, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Fritz, Samuel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Granahan, Evan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 5 5 0-0 .000 4-02:30
20 Hagerty, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Hinson, Elijah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Holland, Harrison 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
3 Klinefelter, Bane 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-15 .467 0-00:00
36 Kundel, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
18 Lambert, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Lempin, Gregory 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 McDowell, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Miller, Dustin 5-4 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00
46 Miller, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
24 Musselman, Smith 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
7 Nocerito, Ben 6-4 0 0 0 1 .000 0 .000 0 0 0 14 3 8 0-0 .000 1-01:00
6 Perkins, Tobias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Shattan, Dustin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Steelhammer, Tober 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
19 Tobasky, Brett 3-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-00:30
33 Wheaton, Freddie 6-6 0 0 0 1 .000 0 .000 0 0 0 3 3 5 0-0 .000 2-02:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 64 39 103 237 .270 126 .532 3 6 0 164 106 57 71-158 .449 28-23:30
Opponents 6 76 48 124 267 .285 155 .581 3 11 0 178 96 47 87-158 .551 20-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Astle, Ryan 1-0 00:50 0 .00 0 .000 0 0 0
32 McDowell, Andrew 1-0 03:16 0 .00 0 .000 0 0 3
30 Hinson, Elijah 4-0 36:24 5 8.24 9 .643 0 0 31
4 Miller, Dustin 5-4 215:39 41 11.41 48 .539 2 2 145
19 Tobasky, Brett 3-2 107:40 30 16.72 22 .423 1 1 88

Game-By-Game

Coast Guard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Maritime (N.Y.) L 10-12 10 5 15 41 .244 23 .561 0 2 0 31 15 11 14-10 3-03:00
2/21/26 Nichols W 14-5 14 11 25 45 .311 25 .556 1 3 0 29 19 11 10-10 8-07:00
2/28/26 at SKIDMORE L 5-10 5 2 7 27 .185 17 .630 0 0 0 27 22 9 10-9 3-02:00
3/03/26 at Connecticut Col. L 6-10 6 0 6 24 .250 11 .458 0 0 0 26 24 4 11-9 2-02:00
3/14/26 at Salve Regina L 12-16 12 9 21 34 .353 23 .676 0 2 0 19 20 8 11-19 6-05:30
3/21/26 at Clark University W 15-14 15 9 24 48 .313 25 .521 1 0 0 32 17 11 13-19 8-07:00
3/26/26 at Merchant Marine L 10-13 10 5 15 35 .286 17 .486 0 3 0 25 14 9 11-14 4-02:30
3/28/26 Emerson W 14-3 14 8 22 49 .286 24 .490 1 1 0 28 17 13 10-10 2-02:00
3/31/26 at Union (N.Y.) L 5-17 5 4 9 22 .227 12 .545 0 0 0 16 19 6 6-20 2-01:30
4/04/26 at Babson L 6-16 6 4 10 26 .231 18 .692 0 0 0 35 20 10 9-16 6-05:30
4/11/26 at MIT L 7-19 7 3 10 35 .200 13 .371 0 1 0 22 19 6 10-19 4-02:00
4/18/26 Springfield L 3-15 3 2 5 26 .115 11 .423 0 0 0 14 22 7 9-13 5-04:30
4/25/26 Wheaton (Mass.) W 10-8 10 6 16 45 .222 23 .511 1 2 0 28 13 9 18-4 2-01:30
4/28/26 at Salve Regina W 10-8 10 5 15 37 .270 26 .703 1 2 0 25 10 8 10-11 2-02:00
4/30/26 at Babson L 4-19 4 3 7 24 .167 8 .333 0 0 0 31 33 4 11-15 2-01:30
Coast Guard 131-185 131 76 207 518 .253 276 .533 5 16 0 388 284 126 163-198 59-49:30
Opponents 185-131 185 116 301 679 .272 389 .573 9 17 0 457 250 141 198-163 55-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Maritime (N.Y.) 10-12 60:00 12 12.00 8 .400 0 1 34
2/21/26 Nichols 14-5 60:00 5 5.00 12 .706 1 0 34
2/28/26 at SKIDMORE 5-10 60:00 10 10.00 15 .600 0 1 38
3/03/26 at Connecticut Col. 6-10 60:00 10 10.00 16 .615 0 1 43
3/14/26 at Salve Regina 12-16 60:00 16 16.00 12 .429 0 1 52
3/21/26 at Clark University 15-14 63:49 14 13.16 12 .462 1 0 44
3/26/26 at Merchant Marine 10-13 60:00 13 13.00 13 .500 0 1 50
3/28/26 Emerson 14-3 60:00 3 3.00 14 .824 1 0 30
3/31/26 at Union (N.Y.) 5-17 60:00 17 17.00 17 .500 0 1 53
4/04/26 at Babson 6-16 60:00 16 16.00 18 .529 0 1 58
4/11/26 at MIT 7-19 60:00 19 19.00 16 .457 0 1 61
4/18/26 Springfield 3-15 60:00 15 15.00 17 .531 0 1 57
4/25/26 Wheaton (Mass.) 10-8 60:00 8 8.00 7 .467 1 0 22
4/28/26 at Salve Regina 10-8 60:00 8 8.00 15 .652 1 0 45
4/30/26 at Babson 4-19 60:00 19 19.00 12 .387 0 1 58
Coast Guard 131-185 903:49 185 12.28 204 .524 5 10 679
Opponents 185-131 903:49 131 8.70 145 .525 10 5 517

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Maritime (N.Y.) W 12-10 12 6 18 34 .353 20 .588 1 1 0 19 21 9 10-14 6-04:00
2/21/26 at Nichols L 5-14 5 4 9 34 .147 17 .500 0 1 0 25 21 8 10-10 7-06:00
2/28/26 SKIDMORE W 10-5 10 6 16 38 .263 25 .658 1 0 0 35 16 12 9-10 3-02:00
3/03/26 Connecticut Col. W 10-6 10 3 13 43 .233 26 .605 1 0 0 37 16 9 9-11 0-00:00
3/14/26 Salve Regina W 16-12 16 14 30 52 .308 28 .538 1 3 0 33 13 14 19-11 4-04:00
3/21/26 Clark University L 14-15 14 10 24 44 .318 26 .591 0 1 0 37 22 8 19-13 3-02:30
3/26/26 Merchant Marine W 13-10 13 9 22 50 .260 26 .520 1 1 0 31 17 7 14-11 6-05:00
3/28/26 at Emerson L 3-14 3 1 4 30 .100 17 .567 0 0 0 21 23 7 10-10 2-01:30
3/31/26 Union (N.Y.) W 17-5 17 12 29 53 .321 34 .642 0 1 0 41 17 8 20-6 4-03:00
4/04/26 Babson W 16-6 16 7 23 58 .276 34 .586 1 3 0 41 15 10 16-9 2-01:30
4/11/26 MIT W 19-7 19 11 30 61 .311 35 .574 1 3 0 32 11 6 19-10 2-01:00
4/18/26 at Springfield W 15-3 15 11 26 57 .263 32 .561 1 1 0 27 15 17 13-9 3-02:00
4/25/26 at Wheaton (Mass.) L 8-10 8 5 13 22 .364 15 .682 0 1 0 14 12 2 4-18 7-06:30
4/28/26 Salve Regina L 8-10 8 5 13 45 .178 23 .511 0 0 0 19 15 9 11-10 2-02:00
4/30/26 Babson W 19-4 19 12 31 58 .328 31 .534 1 1 0 45 16 15 15-11 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Maritime (N.Y.) 12-10 60:00 10 10.00 13 .565 1 0 41
2/21/26 at Nichols 5-14 60:00 14 14.00 11 .440 0 1 45
2/28/26 SKIDMORE 10-5 60:00 5 5.00 12 .706 1 0 26
3/03/26 Connecticut Col. 10-6 60:00 6 6.00 5 .455 1 0 24
3/14/26 Salve Regina 16-12 60:00 12 12.00 11 .478 1 0 34
3/21/26 Clark University 14-15 63:49 15 14.10 10 .400 0 1 48
3/26/26 Merchant Marine 13-10 60:00 10 10.00 7 .412 1 0 35
3/28/26 at Emerson 3-14 60:00 14 14.00 10 .417 0 1 49
3/31/26 Union (N.Y.) 17-5 60:00 5 5.00 7 .583 1 0 22
4/04/26 Babson 16-6 60:00 6 6.00 12 .667 1 0 26
4/11/26 MIT 19-7 60:00 7 7.00 6 .462 1 0 35
4/18/26 at Springfield 15-3 60:00 3 3.00 8 .727 1 0 26
4/25/26 at Wheaton (Mass.) 8-10 60:00 10 10.00 13 .565 0 1 45
4/28/26 Salve Regina 8-10 60:00 10 10.00 16 .615 0 1 37
4/30/26 Babson 19-4 60:00 4 4.00 4 .500 1 0 24
Opponents 185-131 903:49 131 8.70 145 .525 10 5 517
Coast Guard 131-185 903:49 185 12.28 204 .524 5 10 679

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Maritime (N.Y.) L 10-12 5/6 41/34 23/20 31/19 15/21 14/10 14-18/13-20 3-03:00/6-04:00
2/21/26 Nichols W 14-5 11/4 45/34 25/17 29/25 19/21 10/10 26-32/19-21 8-07:00/7-06:00
2/28/26 at SKIDMORE L 5-10 2/6 27/38 17/25 27/35 22/16 10/9 16-23/21-24 3-02:00/3-02:00
3/03/26 at Connecticut Col. L 6-10 0/3 24/43 11/26 26/37 24/16 11/9 17-27/19-23 2-02:00/0-00:00
3/14/26 at Salve Regina L 12-16 9/14 34/52 23/28 19/33 20/13 11/19 16-26/13-21 6-05:30/4-04:00
3/21/26 at Clark University W 15-14 9/10 48/44 25/26 32/37 17/22 13/19 17-20/12-18 8-07:00/3-02:30
3/26/26 at Merchant Marine L 10-13 5/9 35/50 17/26 25/31 14/17 11/14 15-18/17-22 4-02:30/6-05:00
3/28/26 Emerson W 14-3 8/1 49/30 24/17 28/21 17/23 10/10 21-25/23-29 2-02:00/2-01:30
3/31/26 at Union (N.Y.) L 5-17 4/12 22/53 12/34 16/41 19/17 6/20 17-22/19-20 2-01:30/4-03:00
4/04/26 at Babson L 6-16 4/7 26/58 18/34 35/41 20/15 9/16 24-27/25-25 6-05:30/2-01:30
4/11/26 at MIT L 7-19 3/11 35/61 13/35 22/32 19/11 10/19 19-26/18-19 4-02:00/2-01:00
4/18/26 Springfield L 3-15 2/11 26/57 11/32 14/27 22/15 9/13 21-24/22-23 5-04:30/3-02:00
4/25/26 Wheaton (Mass.) W 10-8 6/5 45/22 23/15 28/14 13/12 18/4 12-13/19-21 2-01:30/7-06:30
4/28/26 at Salve Regina W 10-8 5/5 37/45 26/23 25/19 10/15 10/11 25-26/19-23 2-02:00/2-02:00
4/30/26 at Babson L 4-19 3/12 24/58 8/31 31/45 33/16 11/15 22-26/23-24 2-01:30/4-02:30
Coast Guard 131-185 76/116 518/679 276/389 388/457 284/250 163/198 282-353/282-333 59-49:30/55-43:30
Opponents 185-131 116/76 679/518 389/276 457/388 250/284 198/163 282-333/282-353 55-43:30/59-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Nichols (2/21/26)
GOALS 15 Clark University (3/21/26)
ASSISTS 11 Nichols (2/21/26)
SHOTS 49 Emerson (3/28/26)
SHOTS ON GOAL 26 Salve Regina (4/28/26)
SAVES 18 Babson (4/04/26)
GROUND BALLS 35 Babson (4/04/26)
TURNOVERS 33 Babson (4/30/26)
CAUSED TURNOVERS 13 Emerson (3/28/26)
CLEARS 26 Nichols (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ezekiel Christian Nichols (2/21/26); Emerson (3/28/26); Salve Regina (4/28/26)
GOALS 6 Eric Key Nichols (2/21/26)
ASSISTS 5 Ezekiel Christian Clark University (3/21/26)
SHOTS 14 Eric Key Nichols (2/21/26)
SHOTS ON GOAL 9 Eric Key Nichols (2/21/26)
SAVES 18 Dustin Miller Babson (4/04/26)
GROUND BALLS 12 Mason Tucker Maritime (N.Y.) (2/14/26)
TURNOVERS 5 Team Connecticut Col. (3/03/26)
CAUSED TURNOVERS 5 Ben Nocerito Babson (4/04/26)
Skip Ad