2026 Men's Lacrosse Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2026 Men's Lacrosse Cumulative Statistics

Team (1-4, 0-1)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Goals 47 53
Assists 27 32
Shots 171 201
Shot Percentage .275 .264
Shots On Goal 99 116
Shots On Goal Percentage .579 .577
Shots Per Game 34.2 40.2
Goal Breakdown
Man-up 7 5
Man-down 0 0
Unassisted 20 21
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-20 5-23
Power Plays: Percentage .350 .217
Miscellaneous
Ground Balls 132 149
Turnovers 100 87
Caused Turnovers 43 52
Faceoffs: W-L 56-57 57-56
Faceoffs: Percentage .496 .504
Clears 89-126 85-109
Clear Percentage .706 .780
Penalties 22 20
Penalty Minutes 19:30 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Christian, Ezekiel Christian, Ezekiel 5-5 11 11 22 28 .393 17 .607 1 1 0 8 9 2 0-0 .000 1-01:00
17 Key, Eric Key, Eric 5-5 8 4 12 42 .190 24 .571 0 2 0 9 13 4 0-0 .000 1-01:00
11 Silver, Max Silver, Max 5-0 8 3 11 21 .381 13 .619 0 2 0 2 4 1 0-0 .000 1-01:00
2 Smith, Patrick Smith, Patrick 5-0 7 2 9 16 .438 10 .625 0 0 0 4 5 3 0-0 .000 2-02:00
5 Heller, Noah Heller, Noah 5-5 3 2 5 22 .136 8 .364 0 1 0 4 8 2 0-0 .000 1-00:30
27 Elgas, Jack Elgas, Jack 5-0 4 0 4 6 .667 6 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
15 Miller, Liam Miller, Liam 5-0 2 1 3 9 .222 5 .556 0 0 0 4 6 0 0-0 .000 0-00:00
44 Lewis, Ben Lewis, Ben 5-5 0 3 3 3 .000 1 .333 0 0 0 7 6 3 0-0 .000 0-00:00
22 Bonser, Ryder Bonser, Ryder 3-0 2 0 2 9 .222 6 .667 0 1 0 2 2 0 0-0 .000 0-00:00
7 Nocerito, Ben Nocerito, Ben 5-0 1 0 1 1 1.000 1 1.000 0 0 0 6 3 1 0-0 .000 3-02:00
33 Wheaton, Frederick Wheaton, Frederick 5-5 1 0 1 1 1.000 1 1.000 0 0 0 8 5 4 0-0 .000 0-00:00
43 Lee, Davis Lee, Davis 5-0 0 1 1 3 .000 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
8 Al-Khalili, Abraham Al-Khalili, Abraham 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-10 .500 0-00:00
9 Bartels, Reggie Bartels, Reggie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Bednar, Charles Bednar, Charles 5-5 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
38 Brown, Myles Brown, Myles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Buhrman, Van Buhrman, Van 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Clarke, Matthew Clarke, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
49 Clarke, Will Clarke, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Feeney, Brayden Feeney, Brayden 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
28 Fritz, Samuel Fritz, Samuel 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0-0 .000 0-00:00
26 Granahan, Evan Granahan, Evan 5-5 0 0 0 5 .000 1 .200 0 0 0 10 5 4 0-0 .000 2-02:00
20 Hagerty, Matthew Hagerty, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hinson, Elijah Hinson, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Holland, Harrison Holland, Harrison 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 3-01:30
3 Klinefelter, Bane Klinefelter, Bane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
36 Kundel, Aiden Kundel, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Lambert, Luke Lambert, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Lempin, Gregory Lempin, Gregory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Lombardi, Matt Lombardi, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
13 McManus, James McManus, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Miller, Dustin Miller, Dustin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
46 Miller, Jacob Miller, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
24 Musselman, Smith Musselman, Smith 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Pray, Owen Pray, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 1-01:00
25 Shattan, Dustin Shattan, Dustin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Tobasky, Brett Tobasky, Brett 5-5 0 0 0 1 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-00:00
14 Tucker, Mason Tucker, Mason 5-5 0 0 0 3 .000 3 1.000 0 0 0 32 3 0 50-100 .500 3-03:00
16 Wienhold, Gavin Wienhold, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
34 Wildt, Jamison Wildt, Jamison 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 5 47 27 74 171 .275 99 .579 1 7 0 132 100 43 56-113 .496 22-19:30
Opponents 5 53 32 85 201 .264 116 .577 4 5 0 149 87 52 57-113 .504 20-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Hinson, Elijah Hinson, Elijah 1-0 15:00 1 4.00 3 .750 0 0 10
4 Miller, Dustin Miller, Dustin 2-0 27:52 5 10.77 6 .545 0 0 18
19 Tobasky, Brett Tobasky, Brett 5-5 257:08 47 10.97 54 .535 1 4 173

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Christian, Ezekiel Christian, Ezekiel 1-1 2 4 6 4 .500 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
11 Silver, Max Silver, Max 1-0 3 1 4 6 .500 4 .667 0 1 0 0 0 0 0-0 .000 0-00:00
2 Smith, Patrick Smith, Patrick 1-0 3 0 3 3 1.000 3 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
17 Key, Eric Key, Eric 1-1 1 2 3 9 .111 5 .556 0 0 0 2 1 1 0-0 .000 1-01:00
27 Elgas, Jack Elgas, Jack 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Heller, Noah Heller, Noah 1-1 1 1 2 4 .250 2 .500 0 1 0 0 2 0 0-0 .000 0-00:00
44 Lewis, Ben Lewis, Ben 1-1 0 1 1 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
8 Al-Khalili, Abraham Al-Khalili, Abraham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
50 Bednar, Charles Bednar, Charles 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fritz, Samuel Fritz, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Granahan, Evan Granahan, Evan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
30 Hinson, Elijah Hinson, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Holland, Harrison Holland, Harrison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
43 Lee, Davis Lee, Davis 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Miller, Dustin Miller, Dustin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Miller, Liam Miller, Liam 1-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
24 Musselman, Smith Musselman, Smith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Nocerito, Ben Nocerito, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
39 Pray, Owen Pray, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
25 Shattan, Dustin Shattan, Dustin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Tobasky, Brett Tobasky, Brett 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Tucker, Mason Tucker, Mason 1-1 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 10-25 .400 2-02:00
33 Wheaton, Frederick Wheaton, Frederick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Wildt, Jamison Wildt, Jamison 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 12 9 21 34 .353 23 .676 0 2 0 19 20 8 11-30 .367 6-05:30
Opponents 1 16 13 29 52 .308 28 .538 1 3 0 33 13 14 19-30 .633 4-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Hinson, Elijah Hinson, Elijah 1-0 15:00 1 4.00 3 .750 0 0 10
4 Miller, Dustin Miller, Dustin 1-0 12:52 3 13.99 3 .500 0 0 11
19 Tobasky, Brett Tobasky, Brett 1-1 32:08 12 22.41 6 .333 0 1 31

Game-By-Game

Coast Guard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Maritime (N.Y.) L 10-12 10 5 15 41 .244 23 .561 0 2 0 31 15 11 14-10 3-03:00
2/21/26 Nichols W 14-5 14 11 25 45 .311 25 .556 1 3 0 29 19 11 10-10 8-07:00
2/28/26 at SKIDMORE L 5-10 5 2 7 27 .185 17 .630 0 0 0 27 22 9 10-9 3-02:00
3/03/26 at Connecticut Col. L 6-10 6 0 6 24 .250 11 .458 0 0 0 26 24 4 11-9 2-02:00
3/14/26 at Salve Regina L 12-16 12 9 21 34 .353 23 .676 0 2 0 19 20 8 11-19 6-05:30
Coast Guard 47-53 47 27 74 171 .275 99 .579 1 7 0 132 100 43 56-57 22-19:30
Opponents 53-47 53 32 85 201 .264 116 .577 4 5 0 149 87 52 57-56 20-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Maritime (N.Y.) 10-12 60:00 12 12.00 8 .400 0 1 34
2/21/26 Nichols 14-5 60:00 5 5.00 12 .706 1 0 34
2/28/26 at SKIDMORE 5-10 60:00 10 10.00 15 .600 0 1 38
3/03/26 at Connecticut Col. 6-10 60:00 10 10.00 16 .615 0 1 43
3/14/26 at Salve Regina 12-16 60:00 16 16.00 12 .429 0 1 52
Coast Guard 47-53 300:00 53 10.60 63 .543 1 4 201
Opponents 53-47 300:00 47 9.40 52 .525 4 1 170

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Maritime (N.Y.) W 12-10 12 6 18 34 .353 20 .588 1 1 0 19 21 9 10-14 6-04:00
2/21/26 at Nichols L 5-14 5 4 9 34 .147 17 .500 0 1 0 25 21 8 10-10 7-06:00
2/28/26 SKIDMORE W 10-5 10 6 16 38 .263 25 .658 1 0 0 35 16 12 9-10 3-02:00
3/03/26 Connecticut Col. W 10-6 10 3 13 43 .233 26 .605 1 0 0 37 16 9 9-11 0-00:00
3/14/26 Salve Regina W 16-12 16 13 29 52 .308 28 .538 1 3 0 33 13 14 19-11 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Maritime (N.Y.) 12-10 60:00 10 10.00 13 .565 1 0 41
2/21/26 at Nichols 5-14 60:00 14 14.00 11 .440 0 1 45
2/28/26 SKIDMORE 10-5 60:00 5 5.00 12 .706 1 0 26
3/03/26 Connecticut Col. 10-6 60:00 6 6.00 5 .455 1 0 24
3/14/26 Salve Regina 16-12 60:00 12 12.00 11 .478 1 0 34
Opponents 53-47 300:00 47 9.40 52 .525 4 1 170
Coast Guard 47-53 300:00 53 10.60 63 .543 1 4 201

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Maritime (N.Y.) L 10-12 5/6 41/34 23/20 31/19 15/21 14/10 14-18/13-20 3-03:00/6-04:00
2/21/26 Nichols W 14-5 11/4 45/34 25/17 29/25 19/21 10/10 26-32/19-21 8-07:00/7-06:00
2/28/26 at SKIDMORE L 5-10 2/6 27/38 17/25 27/35 22/16 10/9 16-23/21-24 3-02:00/3-02:00
3/03/26 at Connecticut Col. L 6-10 0/3 24/43 11/26 26/37 24/16 11/9 17-27/19-23 2-02:00/0-00:00
3/14/26 at Salve Regina L 12-16 9/13 34/52 23/28 19/33 20/13 11/19 16-26/13-21 6-05:30/4-04:00
Coast Guard 47-53 27/32 171/201 99/116 132/149 100/87 56/57 89-126/85-109 22-19:30/20-16:00
Opponents 53-47 32/27 201/171 116/99 149/132 87/100 57/56 85-109/89-126 20-16:00/22-19:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Nichols (2/21/26)
GOALS 14 Nichols (2/21/26)
ASSISTS 11 Nichols (2/21/26)
SHOTS 45 Nichols (2/21/26)
SHOTS ON GOAL 25 Nichols (2/21/26)
SAVES 16 Connecticut Col. (3/03/26)
GROUND BALLS 31 Maritime (N.Y.) (2/14/26)
TURNOVERS 24 Connecticut Col. (3/03/26)
CAUSED TURNOVERS 11 Maritime (N.Y.) (2/14/26); Nichols (2/21/26)
CLEARS 26 Nichols (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ezekiel Christian Nichols (2/21/26)
GOALS 6 Eric Key Nichols (2/21/26)
ASSISTS 4 Ezekiel Christian Nichols (2/21/26); Salve Regina (3/14/26)
SHOTS 14 Eric Key Nichols (2/21/26)
SHOTS ON GOAL 9 Eric Key Nichols (2/21/26)
SAVES 16 Brett Tobasky Connecticut Col. (3/03/26)
GROUND BALLS 12 Mason Tucker Maritime (N.Y.) (2/14/26)
TURNOVERS 5 Team Connecticut Col. (3/03/26)
CAUSED TURNOVERS 3 Eric Key Maritime (N.Y.) (2/14/26)
Skip Ad