2025 Men's Lacrosse Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Men's Lacrosse Cumulative Statistics

Team (9-6, 4-3)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Goals 176 150
Assists 113 94
Shots 641 549
Shot Percentage .275 .273
Shots On Goal 250 242
Shots On Goal Percentage .54 .597
Shots Per Game 42.7 36.6
Goal Breakdown
Man-up 18 17
Man-down 1 1
Unassisted 63 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-46 17-58
Power Plays: Percentage .391 .293
Miscellaneous
Ground Balls 427 339
Turnovers 246 240
Caused Turnovers 118 122
Faceoffs: W-L 242-135 135-242
Faceoffs: Percentage .642 .358
Clears 249-298 281-335
Clear Percentage .836 .839
Penalties 60 46
Penalty Minutes 54:00 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Key, Eric Key, Eric 15-15 39 20 59 127 .307 72 .567 2 5 0 22 25 9 1-1 1.000 1-01:00
21 Christian, Ezekiel Christian, Ezekiel 15-15 35 22 57 103 .340 60 .583 1 5 0 18 28 4 0-0 .000 1-01:00
13 Hunter, Ryan Hunter, Ryan 15-7 26 22 48 102 .255 56 .549 1 0 0 14 26 6 0-0 .000 5-03:30
11 Silver, Max Silver, Max 15-0 15 6 21 60 .250 35 .583 2 5 0 4 8 2 0-0 .000 0-00:00
2 Smith, Patrick Smith, Patrick 14-0 12 8 20 66 .182 19 .288 0 0 1 9 15 1 0-0 .000 2-01:30
46 Bonser, Ryder Bonser, Ryder 15-0 10 10 20 30 .333 20 .667 1 0 0 4 13 2 0-0 .000 2-01:30
15 LaForte, Mason LaForte, Mason 15-15 10 6 16 30 .333 17 .567 0 3 0 12 17 3 1-1 1.000 2-01:30
23 Grizzle, Nolan Grizzle, Nolan 15-0 10 5 15 40 .250 22 .550 1 0 0 6 14 1 1-1 1.000 0-00:00
31 Chambers, Jake Chambers, Jake 14-0 4 2 6 11 .364 7 .636 0 0 0 12 1 3 0-0 .000 2-02:00
44 Lewis, Ben Lewis, Ben 15-0 3 2 5 8 .375 5 .625 0 0 0 19 3 5 0-0 .000 4-03:00
29 Buhrman, Van Buhrman, Van 14-0 1 3 4 2 .500 2 1.000 0 0 0 9 0 3 0-0 .000 1-00:30
5 Heller, Noah Heller, Noah 8-0 3 0 3 5 .600 3 .600 0 0 0 1 3 2 1-1 1.000 0-00:00
34 Wildt, Jamison Wildt, Jamison 15-14 2 1 3 10 .200 4 .400 0 0 0 24 8 14 0-0 .000 7-06:00
12 Butler, Nick Butler, Nick 15-12 1 2 3 4 .250 2 .500 0 0 0 21 15 6 0-0 .000 5-03:30
43 Lee, Davis Lee, Davis 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
22 Bolton, Oliver Bolton, Oliver 15-15 0 2 2 9 .000 5 .556 0 0 0 44 5 22 0-0 .000 4-04:30
27 Elgas, Jack Elgas, Jack 5-0 1 0 1 6 .167 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
18 Lambert, Luke Lambert, Luke 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Nocerito, Ben Nocerito, Ben 15-14 1 0 1 6 .167 4 .667 0 0 0 17 5 10 0-0 .000 1-01:00
8 Al-Khalili, Abraham Al-Khalili, Abraham 14-0 0 1 1 1 .000 1 1.000 0 0 0 9 1 0 26-42 .619 0-00:00
14 Tucker, Mason Tucker, Mason 15-13 0 1 1 4 .000 3 .750 0 0 0 117 11 0 194-300 .647 3-02:30
9 Bartels, Reggie Bartels, Reggie 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Bednar, Charles Bednar, Charles 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 3-02:30
20 Butler, Thomas Butler, Thomas 7-0 0 0 0 1 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
48 Clarke, Matthew Clarke, Matthew 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
49 Clarke, Will Clarke, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Cumming, Ethan Cumming, Ethan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 5-06:30
36 Drewniak, Liam Drewniak, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
42 Feeney, Brayden Feeney, Brayden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-1 1.000 0-00:00
28 Fritz, Samuel Fritz, Samuel 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Granahan, Evan Granahan, Evan 14-0 0 0 0 3 .000 1 .333 0 0 0 4 5 7 1-1 1.000 5-06:00
30 Hinson, Elijah Hinson, Elijah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Holland, Harrison Holland, Harrison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Johnson, Nate Johnson, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Klinefelter, Bane Klinefelter, Bane 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 10-17 .588 0-00:00
45 Lempin, Gregory Lempin, Gregory 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 McDowell, Andrew McDowell, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Miller, Dustin Miller, Dustin 11-10 0 0 0 0 .000 0 .000 0 0 0 4 6 1 0-0 .000 0-00:00
24 Musselman, Smith Musselman, Smith 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Nemsick, Luke Nemsick, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Perkins, Tobias Perkins, Tobias 5-0 0 0 0 3 .000 2 .667 0 0 0 4 2 0 0-0 .000 0-00:00
39 Pray, Owen Pray, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Shattan, Dustin Shattan, Dustin 13-0 0 0 0 1 .000 0 .000 0 0 0 8 3 3 0-0 .000 0-00:00
41 Throne, Carson Throne, Carson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-9 .444 0-00:00
19 Tobasky, Brett Tobasky, Brett 9-5 0 0 0 0 .000 0 .000 0 0 0 15 13 1 0-0 .000 0-00:00
33 Wheaton, Frederick Wheaton, Frederick 15-15 0 0 0 1 .000 0 .000 0 0 0 11 3 4 0-0 .000 4-03:30
TM Team Team 15-0 0 0 0 1 .000 0 .000 0 0 0 0 9 0 0-0 .000 3-02:30  
Totals 15 176 113 289 641 .275 346 .540 8 18 1 427 246 118 242-377 .642 60-54:00
Opponents 15 150 94 244 549 .273 328 .597 6 17 1 339 240 122 135-377 .358 46-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Johnson, Nate Johnson, Nate 2-0 05:42 0 .00 0 .000 0 0 3
32 McDowell, Andrew McDowell, Andrew 1-0 00:49 0 .00 1 1.000 0 0 1
4 Miller, Dustin Miller, Dustin 11-10 480:38 78 9.74 82 .513 6 4 276
19 Tobasky, Brett Tobasky, Brett 9-5 385:27 66 10.27 91 .580 3 2 257
30 Hinson, Elijah Hinson, Elijah 2-0 27:24 6 13.14 4 .400 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Christian, Ezekiel Christian, Ezekiel 7-7 14 12 26 41 .341 25 .610 0 2 0 9 13 3 0-0 .000 0-00:00
17 Key, Eric Key, Eric 7-7 13 8 21 55 .236 28 .509 1 1 0 8 10 2 0-0 .000 0-00:00
13 Hunter, Ryan Hunter, Ryan 7-4 7 9 16 43 .163 24 .558 0 0 0 7 12 3 0-0 .000 3-02:30
15 LaForte, Mason LaForte, Mason 7-7 6 3 9 15 .400 8 .533 0 3 0 2 7 0 0-0 .000 1-00:30
46 Bonser, Ryder Bonser, Ryder 7-0 4 4 8 12 .333 8 .667 1 0 0 0 4 0 0-0 .000 0-00:00
2 Smith, Patrick Smith, Patrick 7-0 6 1 7 31 .194 10 .323 0 0 0 1 8 1 0-0 .000 1-01:00
11 Silver, Max Silver, Max 7-0 5 0 5 32 .156 18 .563 0 1 0 2 6 0 0-0 .000 0-00:00
23 Grizzle, Nolan Grizzle, Nolan 7-0 3 2 5 23 .130 11 .478 1 0 0 3 5 1 0-0 .000 0-00:00
31 Chambers, Jake Chambers, Jake 7-0 3 1 4 7 .429 4 .571 0 0 0 4 1 0 0-0 .000 0-00:00
44 Lewis, Ben Lewis, Ben 7-0 2 2 4 3 .667 3 1.000 0 0 0 7 1 1 0-0 .000 1-00:30
5 Heller, Noah Heller, Noah 3-0 2 0 2 3 .667 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
18 Lambert, Luke Lambert, Luke 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Nocerito, Ben Nocerito, Ben 7-7 1 0 1 4 .250 3 .750 0 0 0 9 3 5 0-0 .000 0-00:00
22 Bolton, Oliver Bolton, Oliver 7-7 0 1 1 6 .000 3 .500 0 0 0 23 1 10 0-0 .000 2-02:00
29 Buhrman, Van Buhrman, Van 7-0 0 1 1 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
8 Al-Khalili, Abraham Al-Khalili, Abraham 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 11-19 .579 0-00:00
9 Bartels, Reggie Bartels, Reggie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Bednar, Charles Bednar, Charles 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
12 Butler, Nick Butler, Nick 7-5 0 0 0 2 .000 1 .500 0 0 0 8 9 4 0-0 .000 1-01:00
20 Butler, Thomas Butler, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
48 Clarke, Matthew Clarke, Matthew 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
52 Cumming, Ethan Cumming, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 4-04:30
36 Drewniak, Liam Drewniak, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Elgas, Jack Elgas, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Feeney, Brayden Feeney, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
28 Fritz, Samuel Fritz, Samuel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Granahan, Evan Granahan, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 3-03:00
1 Holland, Harrison Holland, Harrison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Johnson, Nate Johnson, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Klinefelter, Bane Klinefelter, Bane 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-7 .714 0-00:00
45 Lempin, Gregory Lempin, Gregory 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 McDowell, Andrew McDowell, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Miller, Dustin Miller, Dustin 6-5 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
24 Musselman, Smith Musselman, Smith 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Nemsick, Luke Nemsick, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Perkins, Tobias Perkins, Tobias 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
39 Pray, Owen Pray, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Shattan, Dustin Shattan, Dustin 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
41 Throne, Carson Throne, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
19 Tobasky, Brett Tobasky, Brett 4-2 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 0-00:00
14 Tucker, Mason Tucker, Mason 7-6 0 0 0 0 .000 0 .000 0 0 0 44 7 0 70-120 .583 2-01:30
33 Wheaton, Frederick Wheaton, Frederick 7-7 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 4-03:30
34 Wildt, Jamison Wildt, Jamison 7-6 0 0 0 5 .000 2 .400 0 0 0 11 4 9 0-0 .000 5-04:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 67 44 111 289 .232 154 .533 3 7 0 175 111 54 88-148 .595 29-26:00
Opponents 7 61 33 94 269 .227 148 .550 3 6 0 146 108 57 60-148 .405 21-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Johnson, Nate Johnson, Nate 2-0 05:42 0 .00 0 .000 0 0 3
32 McDowell, Andrew McDowell, Andrew 1-0 00:49 0 .00 1 1.000 0 0 1
19 Tobasky, Brett Tobasky, Brett 4-2 195:11 25 7.69 45 .643 2 0 130
4 Miller, Dustin Miller, Dustin 6-5 218:18 36 9.89 41 .532 2 3 135

Game-By-Game

Coast Guard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Maritime L 12-14 12 7 19 59 .203 27 .458 0 3 0 39 19 6 24-5 6-03:30
2/22/25 at Nichols W 17-7 17 14 31 41 .415 30 .732 1 0 1 36 18 12 19-9 3-03:30
2/27/25 Wentworth W 13-11 13 9 22 37 .351 26 .703 1 1 0 33 17 6 21-7 3-02:00
3/01/25 Norwich W 19-4 19 11 30 55 .345 26 .473 1 3 0 41 17 11 23-4 4-02:30
3/08/25 at Messiah W 16-11 16 10 26 40 .400 24 .600 1 3 0 42 18 9 23-9 5-04:30
3/15/25 Salve Regina L 6-11 6 4 10 45 .133 20 .444 0 2 0 23 10 8 9-10 0-00:00
3/22/25 at Wheaton (Mass.) W 12-7 12 9 21 32 .375 21 .656 1 2 0 8 12 3 7-15 6-04:30
3/25/25 Merchant Marine W 14-9 14 6 20 44 .318 23 .523 1 1 0 26 16 7 19-8 2-02:00
3/29/25 Clark University W 12-5 12 7 19 55 .218 24 .436 1 0 0 25 12 8 16-5 5-04:30
4/05/25 MIT L 9-13 9 4 13 34 .265 19 .559 0 1 0 35 25 9 20-5 6-06:00
4/12/25 at Springfield L 5-12 5 3 8 38 .132 18 .474 0 0 0 22 16 5 6-13 2-01:30
4/15/25 Connecticut Col. L 10-23 10 6 16 38 .263 15 .395 0 0 0 20 16 7 17-19 5-06:00
4/19/25 at Emerson W 12-4 12 9 21 47 .255 29 .617 0 0 0 37 18 10 19-0 5-05:30
4/26/25 Babson W 11-9 11 8 19 38 .289 23 .605 1 2 0 25 18 11 11-12 5-04:00
4/29/25 at Salve Regina L 8-10 8 6 14 38 .211 21 .553 0 0 0 15 14 6 8-14 3-04:00
Coast Guard 176-150 176 113 289 641 .275 346 .540 8 18 1 427 246 118 242-135 60-54:00
Opponents 150-176 150 94 244 549 .273 328 .597 6 17 1 339 240 122 135-242 46-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Maritime 12-14 60:00 14 14.00 6 .300 0 1 30
2/22/25 at Nichols 17-7 60:00 7 7.00 8 .533 1 0 26
2/27/25 Wentworth 13-11 60:00 11 11.00 17 .607 1 0 45
3/01/25 Norwich 19-4 60:00 4 4.00 11 .733 1 0 28
3/08/25 at Messiah 16-11 60:00 11 11.00 11 .500 1 0 39
3/15/25 Salve Regina 6-11 60:00 11 11.00 10 .476 0 1 35
3/22/25 at Wheaton (Mass.) 12-7 60:00 7 7.00 18 .720 1 0 38
3/25/25 Merchant Marine 14-9 60:00 9 9.00 11 .550 1 0 31
3/29/25 Clark University 12-5 60:00 5 5.00 7 .583 1 0 31
4/05/25 MIT 9-13 60:00 13 13.00 15 .536 0 1 54
4/12/25 at Springfield 5-12 60:00 12 12.00 13 .520 0 1 42
4/15/25 Connecticut Col. 10-23 60:00 23 23.00 13 .361 0 1 45
4/19/25 at Emerson 12-4 60:00 4 4.00 10 .714 1 0 27
4/26/25 Babson 11-9 60:00 9 9.00 14 .609 1 0 42
4/29/25 at Salve Regina 8-10 60:00 10 10.00 14 .583 0 1 36
Coast Guard 176-150 900:00 150 10.00 178 .543 9 6 549
Opponents 150-176 900:00 176 11.73 170 .491 6 9 641

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Maritime W 14-12 14 9 23 30 .467 20 .667 1 2 0 26 19 12 5-24 3-03:30
2/22/25 Nichols L 7-17 7 2 9 26 .269 15 .577 0 0 0 23 26 4 9-19 2-02:00
2/27/25 at Wentworth L 11-13 11 8 19 45 .244 28 .622 0 0 0 16 12 8 7-21 3-02:00
3/01/25 at Norwich L 4-19 4 4 8 28 .143 15 .536 0 0 1 20 19 10 4-23 5-04:00
3/08/25 Messiah L 11-16 11 6 17 39 .282 22 .564 0 3 0 30 13 6 9-23 6-04:30
3/15/25 at Salve Regina W 11-6 11 4 15 35 .314 21 .600 1 0 0 24 16 4 10-9 2-02:00
3/22/25 Wheaton (Mass.) L 7-12 7 3 10 38 .184 25 .658 0 1 0 17 10 5 15-7 5-03:30
3/25/25 at Merchant Marine L 9-14 9 7 16 31 .290 20 .645 0 2 0 19 17 10 8-19 4-04:00
3/29/25 at Clark University L 5-12 5 3 8 31 .161 12 .387 0 2 0 15 13 8 5-16 2-01:00
4/05/25 at MIT W 13-9 13 6 19 54 .241 28 .519 1 1 0 22 13 12 5-20 5-04:00
4/12/25 Springfield W 12-5 12 10 22 42 .286 25 .595 1 1 0 26 16 8 13-6 4-03:00
4/15/25 at Connecticut Col. W 23-10 23 16 39 45 .511 36 .800 1 3 0 28 11 6 19-17 1-01:00
4/19/25 Emerson L 4-12 4 2 6 27 .148 14 .519 0 0 0 19 21 8 0-19 0-00:00
4/26/25 at Babson L 9-11 9 5 14 42 .214 23 .548 0 1 0 23 19 12 12-11 3-03:00
4/29/25 Salve Regina W 10-8 10 9 19 36 .278 24 .667 1 1 0 31 15 9 14-8 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Maritime 14-12 60:00 12 12.00 15 .556 1 0 59
2/22/25 Nichols 7-17 60:00 17 17.00 13 .433 0 1 41
2/27/25 at Wentworth 11-13 60:00 13 13.00 13 .500 0 1 37
3/01/25 at Norwich 4-19 60:00 19 19.00 7 .269 0 1 55
3/08/25 Messiah 11-16 60:00 16 16.00 8 .333 0 1 40
3/15/25 at Salve Regina 11-6 60:00 6 6.00 14 .700 1 0 45
3/22/25 Wheaton (Mass.) 7-12 60:00 12 12.00 9 .429 0 1 32
3/25/25 at Merchant Marine 9-14 60:00 14 14.00 9 .391 0 1 44
3/29/25 at Clark University 5-12 60:00 12 12.00 12 .500 0 1 55
4/05/25 at MIT 13-9 60:00 9 9.00 10 .526 1 0 34
4/12/25 Springfield 12-5 60:00 5 5.00 13 .722 1 0 38
4/15/25 at Connecticut Col. 23-10 60:00 10 10.00 5 .333 1 0 38
4/19/25 Emerson 4-12 60:00 12 12.00 17 .586 0 1 47
4/26/25 at Babson 9-11 60:00 11 11.00 12 .522 0 1 38
4/29/25 Salve Regina 10-8 60:00 8 8.00 13 .619 1 0 38
Opponents 150-176 900:00 176 11.73 170 .491 6 9 641
Coast Guard 176-150 900:00 150 10.00 178 .543 9 6 549

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Maritime L 12-14 7/9 59/30 27/20 39/26 19/19 24/5 9-11/16-24 6-03:30/3-03:30
2/22/25 at Nichols W 17-7 14/2 41/26 30/15 36/23 18/26 19/9 18-20/17-22 3-03:30/2-02:00
2/27/25 Wentworth W 13-11 9/8 37/45 26/28 33/16 17/12 21/7 12-17/18-19 3-02:00/3-02:00
3/01/25 Norwich W 19-4 11/4 55/28 26/15 41/20 17/19 23/4 17-19/13-18 4-02:30/5-04:00
3/08/25 at Messiah W 16-11 10/6 40/39 24/22 42/30 18/13 23/9 16-19/13-16 5-04:30/6-04:30
3/15/25 Salve Regina L 6-11 4/4 45/35 20/21 23/24 10/16 9/10 14-16/19-22 0-00:00/2-02:00
3/22/25 at Wheaton (Mass.) W 12-7 9/3 32/38 21/25 8/17 12/10 7/15 20-22/16-18 6-04:30/5-03:30
3/25/25 Merchant Marine W 14-9 6/7 44/31 23/20 26/19 16/17 19/8 17-18/17-25 2-02:00/4-04:00
3/29/25 Clark University W 12-5 7/3 55/31 24/12 25/15 12/13 16/5 18-21/21-22 5-04:30/2-01:00
4/05/25 MIT L 9-13 4/6 34/54 19/28 35/22 25/13 20/5 15-23/20-23 6-06:00/5-04:00
4/12/25 at Springfield L 5-12 3/10 38/42 18/25 22/26 16/16 6/13 21-24/23-25 2-01:30/4-03:00
4/15/25 Connecticut Col. L 10-23 6/16 38/45 15/36 20/28 16/11 17/19 14-16/24-25 5-06:00/1-01:00
4/19/25 at Emerson W 12-4 9/2 47/27 29/14 37/19 18/21 19/0 21-25/22-26 5-05:30/0-00:00
4/26/25 Babson W 11-9 8/5 38/42 23/23 25/23 18/19 11/12 20-24/17-23 5-04:00/3-03:00
4/29/25 at Salve Regina L 8-10 6/9 38/36 21/24 15/31 14/15 8/14 17-23/25-27 3-04:00/1-01:00
Coast Guard 176-150 113/94 641/549 346/328 427/339 246/240 242/135 249-298/281-335 60-54:00/46-38:30
Opponents 150-176 94/113 549/641 328/346 339/427 240/246 135/242 281-335/249-298 46-38:30/60-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Nichols (2/22/25)
GOALS 19 Norwich (3/01/25)
ASSISTS 14 Nichols (2/22/25)
SHOTS 59 Maritime (2/15/25)
SHOTS ON GOAL 30 Nichols (2/22/25)
SAVES 18 Wheaton (Mass.) (3/22/25)
GROUND BALLS 42 Messiah (3/08/25)
TURNOVERS 25 MIT (4/05/25)
CAUSED TURNOVERS 12 Nichols (2/22/25)
CLEARS 21 Springfield (4/12/25); Emerson (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Eric Key Nichols (2/22/25)
GOALS 7 Eric Key Nichols (2/22/25)
ASSISTS 6 Ryan Hunter Nichols (2/22/25)
SHOTS 13 Eric Key Maritime (2/15/25); Emerson (4/19/25)
SHOTS ON GOAL 10 Eric Key Nichols (2/22/25)
SAVES 17 Brett Tobasky; Dustin Miller Wentworth (2/27/25); Wheaton (Mass.) (3/22/25)
GROUND BALLS 16 Mason Tucker MIT (4/05/25)
TURNOVERS 4 Mason Laforte; Ezekiel Christian; Mason LaForte; Ryan Hunter Babson (4/26/25); Maritime (2/15/25); Nichols (2/22/25); Salve Regina (4/29/25)
CAUSED TURNOVERS 4 Oliver Bolton Connecticut Col. (4/15/25); Messiah (3/08/25)
Skip Ad