Men's Basketball History United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albertus Magnus College Albertus Magnus College 2000 - 2020 14 7-7 50% 1135-1001 81-72 98-103 L3 6-4
Babson College Babson College 2001 - 2025 53 12-41 22.6% 3454-3893 65-73 92-103 W1 2-8
Baruch College Baruch College 2019 - 2023 2 1-1 50% 117-115 58-58 59-65 W1 1-1
Clark University Clark University 2001 - 2025 51 18-33 35.3% 3528-3857 69-76 105-102 L2 4-6
Clarkson University Clarkson University 2021 - 2021 1 1-0 100% 91-82 91-82 91-82 W1 1-0
Connecticut College Connecticut College 2001 - 2024 27 8-19 29.6% 1847-1946 68-72 101-112 W1 3-7
DePauw University DePauw University 2015 - 2015 1 0-1 0% 71-82 71-82 71-82 L1 0-1
Eastern Connecticut State Eastern Connecticut State 2024 - 2024 1 0-1 0% 48-57 48-57 48-57 L1 0-1
Emerson College Emerson College 2014 - 2025 23 8-15 34.8% 1695-1839 74-80 102-105 L1 4-6
Fairfield University Fairfield University 2022 - 2022 1 0-1 0% 45-86 45-86 45-86 L1 0-1
Gordon College Gordon College 2010 - 2010 1 0-1 0% 57-67 57-67 57-67 L1 0-1
Lehman College Lehman College 2015 - 2022 2 0-2 0% 133-151 66-76 76-86 L2 0-2
Manhattanville University Manhattanville University 2009 - 2009 1 1-0 100% 73-60 73-60 73-60 W1 1-0
Maritime College Maritime College 2007 - 2022 4 3-1 75% 307-269 77-67 88-77 L1 3-1
Marymount University Marymount University 2020 - 2020 1 1-0 100% 68-61 68-61 68-61 W1 1-0
Skip Ad