Men's Basketball History United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alaska-Anchorage Alaska-Anchorage 2019 - 2019 1 0-1 0% 78-88 78-88 78-88 L1 0-1
Albertus Magnus Albertus Magnus 2000 - 2020 14 7-7 50% 1135-1001 81-72 98-103 L3 6-4
Babson Babson 2001 - 2026 55 12-43 21.8% 3565-4068 65-74 92-103 L2 2-8
Baruch Baruch 2019 - 2023 2 1-1 50% 117-115 58-58 59-65 W1 1-1
Brockport Brockport 2020 - 2020 1 0-1 0% 86-92 86-92 86-92 L1 0-1
Castleton Castleton 2022 - 2022 1 0-1 0% 54-64 54-64 54-64 L1 0-1
CCNY CCNY 2022 - 2025 3 2-1 66.7% 225-221 75-74 84-75 W2 2-1
Clark (Mass.) Clark (Mass.) 2001 - 2026 53 19-34 35.8% 3684-4016 70-76 105-102 W1 4-6
Clarkson Clarkson 2021 - 2021 1 1-0 100% 91-82 91-82 91-82 W1 1-0
Connecticut College Connecticut College 2001 - 2024 27 8-19 29.6% 1847-1946 68-72 101-112 W1 3-7
DePauw DePauw 2015 - 2015 1 0-1 0% 71-82 71-82 71-82 L1 0-1
Eastern Connecticut Eastern Connecticut 2024 - 2024 1 0-1 0% 48-57 48-57 48-57 L1 0-1
Emerson Emerson 2014 - 2026 25 9-16 36% 1851-2012 74-80 102-105 W1 3-7
Fairfield Fairfield 2022 - 2022 1 0-1 0% 45-86 45-86 45-86 L1 0-1
Gordon Gordon 2010 - 2010 1 0-1 0% 57-67 57-67 57-67 L1 0-1
Skip Ad