2024 Football Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2024 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic COAST GUARD Opponents
Scoring
32.20 35.70
322 357
First Downs
110 102
116 107
9 11
235 220
Rushing
1806 2055
122 198
378 396
4.5 4.7
168.4 185.7
21 19
1684 1857
Passing
354-228-10 284-192-3
7.79 8.99
275.90 255.20
23 28
2759 2552
Total Offense
732 680
6.1 6.5
444.3 440.9
4443 4409
44 50
Returns
16.42 21.83
52-854 40-873
4.86 12.00
7-34 6-72
9.33 9.80
3-28 10-98
Kicking
35.83 34.33
32.66 31.87
29-1039 30-1030
4-5 5-10
0-1 0-2
Penalties
39.80 40.40
40-398 46-404
Time Of Possession
27:03 32:52
04:30:26 05:28:38
Miscellaneous
69-140 (49.29%) 73-135 (54.07%)
18-26 (69.23%) 13-20 (65.00%)
18-9 18-6
20-115 9-64
42-43 42-49
117 0
35-40 35-46
31-40 29-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Wheeler IV, James 9 183 1074 11 1063 5.8 6 76 118.11
13 Armentrout, Joey 10 80 303 78 225 2.8 5 15 22.50
11 O'Shea, Dennis 9 51 178 9 169 3.3 6 13 18.78
33 Hensley, Harrison 4 25 127 1 126 5.0 2 19 31.50
28 Cumming, Ethan 6 10 62 0 62 6.2 1 16 10.33
29 Buhrman, Van 8 7 26 0 26 3.7 1 6 3.25
43 Cheslock, Griffin 5 3 7 0 7 2.3 0 4 1.40
41 Lamb, Garrett 4 7 10 3 7 1.0 0 5 1.75
1 Baadani, Amr 9 6 18 15 3 0.5 0 8 0.33
Team 9 6 1 5 -4 -0.7 0 1 -0.44  
Total 10 378 1806 122 1684 4.5 21 76 168.40
Opponents 10 396 2055 198 1857 4.7 19 69 185.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Armentrout, Joey 10 144.55 225 348 10 64.66% 2723 21 62 272.30
33 Hensley, Harrison 3 623.20 1 1 0 100.00% 23 1 23 7.67
11 O'Shea, Dennis 9 213.07 2 3 0 66.67% 13 1 8 1.44
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 145.67 228 354 10 64.41% 2759 23 62 275.90
Opponents 10 173.51 192 284 3 67.61% 2552 28 75 255.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 LaBouliere, Matt 10 69 909 13.17 5 55 90.90
10 Desta, Broock 8 54 727 13.46 9 62 90.88
1 Baadani, Amr 9 30 406 13.53 2 42 45.11
83 Politte, Chase 10 25 240 9.60 1 58 24.00
42 Denton, Chase 10 12 120 10.00 1 21 12.00
26 Wheeler IV, James 9 14 119 8.50 1 39 13.22
8 Wroe, Toby 9 9 105 11.67 3 32 11.67
Patz, James 5 5 72 14.40 0 28 14.40  
33 Hensley, Harrison 4 2 15 7.50 0 12 3.75
29 Buhrman, Van 6 2 14 7.00 0 10 2.33
11 O'Shea, Dennis 9 2 11 5.50 0 8 1.22
43 Cheslock, Griffin 5 1 10 10.00 0 10 2.00
95 Granahan, Evan 7 1 5 5.00 1 5 0.71
13 Armentrout, Joey 10 1 3 3.00 0 3 0.30
28 Cumming, Ethan 6 1 3 3.00 0 3 0.50
Total 10 228 2759 12.10 23 62 275.90
Opponents 10 192 2552 13.29 28 75 255.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Cuellar, Jael 10 38 18 56.0 2.0-2 0-0 1 6 0 0 0 0 0
12 Lasher, Ethan 10 30 25 55.0 3.5-12 1.0-8 1 0 0 0 2 0 0
37 Bayesa, Grant 10 26 28 54.0 0.5-1 0-0 0 0 0 0 0 0 0
48 McCaskey, Patrick 10 18 36 54.0 3.0-4 0-0 0 0 0 1 0 0 0
90 Ashby III, Solomon 10 22 28 50.0 5.0-17 3.5-15 0 0 4 0 0 2 0
7 Berrios, Nico 10 21 24 45.0 0.5-1 0-0 0 2 0 0 0 0 0
3 Clifford, Jonathan 10 28 16 44.0 1.0-1 0-0 0 10 1 0 0 1 0
16 Cruz, Ramon 10 22 20 42.0 0-0 0-0 0 1 0 1 0 0 0
47 White, Lucas 10 16 20 36.0 0.5-1 0-0 0 1 0 0 0 0 0
94 Wolf, Will 10 14 22 36.0 6.0-27 6.0-27 0 2 2 0 1 0 0
25 Jones, Tyler 10 11 20 31.0 8.0-46 4.0-39 0 0 1 1 0 1 0
6 Shank, Michael 10 14 14 28.0 3.5-11 2.5-10 0 0 0 0 0 0 0
35 Rohrer, Noah 7 8 19 27.0 0.5-1 0-0 1 0 0 1 0 0 0
24 Christopher, AJ 10 9 13 22.0 1.5-2 0-0 0 0 0 0 0 0 0
32 Anderson, Hayden 8 10 9 19.0 0-0 0-0 0 6 0 0 0 0 0
4 Cook, Charles 9 7 11 18.0 2.5-8 2.0-7 0 0 0 0 0 0 0
17 Delevan, Blake 7 9 9 18.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Adair, Will 6 5 8 13.0 1.0-1 0-0 0 0 1 0 0 0 0
27 James, Brody 9 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Adair, CJ 7 2 8 10.0 1.0-9 1.0-9 0 0 0 1 0 0 0
22 Bragg, Garrett 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Kirkman, Jais 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
3 Clifford, Jonathan 2 5 3 8.0 0-0 0-0 0 2 0 0 0 0 0
8 Wroe, Toby 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Berger, Owen 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Tamborino, Ty 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Buhrman, Van 8 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Granahan, Evan 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Johnson, Corvin 3 3 0 3.0 0-0 0-0 0 0 1 1 0 0 0
10 Desta, Broock 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 LaMar, Tyler 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Truxon, Dylan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Armentrout, Joey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Baadani, Amr 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Burns, Sean 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Cheslock, Griffin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Cumming, Ethan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hensley, Harrison 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Holt, Brennan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Kieser, Matthias 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lehnhardt, Matthew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lehnhardt, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Lusk, Chase 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Mixson, Preston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Patz, James 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Tabit, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Thornton, Cole 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Hubert, Lucas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 LaBouliere, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Lamb, Garrett 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
70 Martin, Jay 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
11 O'Shea, Dennis 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Politte, Chase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
26 Wheeler IV, James 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 360 383 743.0 42.0-147 20.0-115 3 30 10 6 3 5 1
Opponents 10 393 300 693.0 29.0-109 9.0-64 10 45 8 9 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Hubert, Lucas 22 750 34.09 57 0 8 6 1 0
13 Armentrout, Joey 7 289 41.29 60 1 0 3 1 0
Total 29 1039 35.83 60 1 8 9 2 0
Opponents 30 1030 34.33 49 2 7 5 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Holt, Brennan 3-4 75.00% 0-0 3-4 0-0 0-0 0-0 28 1
99 Hubert, Lucas 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 21 0
Total 4-5 80.00% 0-0 4-5 0-0 0-0 0-0 28 1
Opponents 5-10 50.00% 0-0 5-5 0-4 0-0 0-1 25 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Bates, Connor 7 432 61.7 3 1
99 Hubert, Lucas 14 743 53.1 1 0
36 Holt, Brennan 34 1744 51.3 3 4
Total 55 2919 53.1 7 5
Opponents 63 3452 54.8 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Desta, Broock 2 18 9.00 0 18
1 Baadani, Amr 5 16 3.20 0 15
33 Hensley, Harrison 0 0 0 0 0
Total 7 34 4.86 0 18
Opponents 6 72 12.00 0 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Baadani, Amr 27 520 19.26 0 47
43 Cheslock, Griffin 12 195 16.25 0 25
26 Wheeler IV, James 3 48 16.00 0 23
41 Lamb, Garrett 2 36 18.00 0 24
85 Truxon, Dylan 1 23 23.00 0 23
89 Kieser, Matthias 1 16 16.00 0 16
4 Cook, Charles 1 14 14.00 0 14
21 Burns, Sean 1 3 3.00 0 3
95 Granahan, Evan 1 2 2.00 0 2
37 Bayesa, Grant 1 0 0.00 0 0
33 Hensley, Harrison 0 0 NaN 0 0
21 Lehnhardt, Matthew 1 0 0.00 0 0
35 Rohrer, Noah 1 -3 -3.00 0 0
Total 52 854 16.42 0 47
Opponents 40 873 21.83 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Desta, Broock 9 0 0 0-0 0-0 0 0-0 0 54
36 Holt, Brennan 0 3 0 36-37 0-0 0 0-0 0 45
26 Wheeler IV, James 7 0 0 0-0 0-0 0 0-0 0 42
13 Armentrout, Joey 6 0 0 0-0 0-0 0 0-0 0 36
11 O'Shea, Dennis 6 0 0 0-0 0-0 0 0-0 0 36
88 LaBouliere, Matt 5 0 0 0-0 0-0 0 0-0 0 30
1 Baadani, Amr 2 0 0 0-0 0-0 0 0-0 0 12
33 Hensley, Harrison 2 0 0 0-0 0-0 0 0-0 0 12
8 Wroe, Toby 2 0 0 0-0 0-0 0 0-0 0 12
99 Hubert, Lucas 0 1 0 6-6 0-0 0 0-0 0 9
29 Buhrman, Van 1 0 0 0-0 0-0 0 0-0 0 6
28 Cumming, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
42 Denton, Chase 1 0 0 0-0 0-0 0 0-0 0 6
95 Granahan, Evan 1 0 0 0-0 0-0 0 0-0 0 6
83 Politte, Chase 1 0 0 0-0 0-0 0 0-0 0 6
9 Cuellar, Jael 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 4 1 42-43 0-0 0 0-0 1 322
Opponents 50 5 0 42-49 0-0 0 0-1 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs U New England W 30-24 1-0 , 0-0 03:06 238
09/14/2024 at Anna Maria W 52-45 2-0 , 0-0 03:14 281
09/21/2024 at Nichols L 47-56 2-1 , 0-0 02:54 1176
09/28/2024 vs Springfield L 34-52 2-2 , 0-1 02:28 492
10/5/2024 at MIT W 21-19 3-2 , 1-1 2:29 402
10/19/2024 vs Salve Regina L 28-34 3-3 , 1-2 02:42 512
10/26/2024 at Norwich W 17-13 4-3 , 2-2 02:22 822
11/02/2024 vs WPI L 14-38 4-4 , 2-3 02:24 241
11/09/2024 vs SUNY Maritime L 37-55 4-5 , 2-4 02:44 235
11/16/2024 at Merchant Marine W 42-21 5-5 , 3-4 3:00 1500
5899

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 U New England 38 199 2 72 28 285 2 62 285 2 62 4 72 0 20 1 -6 0 0
09/14/2024 Anna Maria 35 262 4 76 27 423 3 58 423 3 58 7 124 0 23 2 33 0 18
09/21/2024 Nichols 43 205 2 37 28 279 4 25 279 4 25 8 181 0 47 0 0 0 0
09/28/2024 Springfield 35 106 1 14 19 285 4 47 285 4 47 6 102 0 31 0 0 0 0
10/5/2024 MIT 40 162 1 16 16 175 2 30 175 2 30 4 81 0 24 0 0 0 0
10/19/2024 Salve Regina 36 131 3 12 27 315 1 26 315 1 26 6 83 0 30 0 0 0 0
10/26/2024 Norwich 45 167 1 19 15 186 1 40 186 1 40 1 15 0 15 2 -2 0 0
11/02/2024 WPI 40 182 2 14 24 222 0 25 222 0 25 6 81 0 21 2 9 0 10
11/09/2024 SUNY Maritime 25 54 2 16 22 330 3 55 330 3 55 9 103 0 25 0 0 0 0
11/16/2024 Merchant Marine 41 216 3 34 22 259 3 44 259 3 44 1 12 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 U New England 37 36 73 9.0 38 5.0 32 2 1 0 0 0 7 7 1 0
09/14/2024 Anna Maria 45 32 77 4.0 16 4.0 16 0 1 0 1 0 0 5 0 0
09/21/2024 Nichols 42 20 62 3.0 5 0 0 0 0 0 0 0 1 2 2 1
09/28/2024 Springfield 25 60 85 2.0 3 0 0 0 1 53 0 0 0 1 0 0
10/5/2024 MIT 41 20 61 1.0 1 0 0 0 0 0 1 0 0 1 0 0
10/19/2024 Salve Regina 34 40 74 8.0 33 3.0 26 0 0 0 0 0 1 3 1 0
10/26/2024 Norwich 31 28 59 6.0 12 1.0 6 0 0 0 0 0 1 2 0 0
11/02/2024 WPI 32 36 68 3.0 13 1.0 9 0 0 0 0 0 0 1 0 0
11/09/2024 SUNY Maritime 27 56 83 1.0 6 1.0 6 0 1 -3 0 0 0 2 1 0
11/16/2024 Merchant Marine 40 52 92 5.0 20 5.0 20 1 2 0 1 28 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 U New England 5 142 28.400 37 0 0 1 0 1 1-1 28 0 5 291 58.20 1 2
09/14/2024 Anna Maria 1 36 36.000 36 0 0 1 0 0 1-1 20 0 8 439 54.88 0 1
09/21/2024 Nichols 1 43 43.000 43 0 0 0 0 1 1-1 21 0 8 462 57.75 1 0
09/28/2024 Springfield 5 224 44.400 57 0 0 0 1 2 0-0 0 0 6 281 46.83 0 0
10/5/2024 MIT 4 168 42.000 60 0 1 1 1 2 0-0 0 4 220 55.00 0 0
10/19/2024 Salve Regina 4 131 32.750 38 0 0 1 0 2 0-0 0 0 5 230 46.00 0 1
10/26/2024 Norwich 3 98 32.700 38 0 0 2 0 0 1-1 24 0 4 201 50.25 2 0
11/02/2024 WPI 3 101 33.700 39 0 0 1 0 1 0-1 0 1 3 164 54.67 0 0
11/09/2024 SUNY Maritime 3 96 32.000 39 0 0 1 0 0 0-0 0 0 5 199 39.80 0 0
11/16/2024 Merchant Marine 0 0 0.000 0 0 0 0 0 0 0-0 0 7 432 61.71 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Coast Guard 38 102 1 16 24 264 2 43 264 2 43 2 39 0 20 1 4 0 4
09/14/2024 Coast Guard 42 186 2 22 26 432 4 61 432 4 61 7 153 0 66 0 0 0 0
09/21/2024 Coast Guard 31 116 1 11 24 446 5 75 446 5 75 7 214 1 93 0 0 0 0
09/28/2024 Coast Guard 63 540 7 69 1 46 0 46 46 0 46 5 80 0 58 1 -1 0 0
10/5/2024 USCGA 33 118 1 21 19 224 2 36 224 2 36 4 86 0 28 0 0 0 0
10/19/2024 Coast Guard 34 113 1 35 20 256 3 40 256 3 40 4 65 0 38 3 66 0 64
10/26/2024 Coast Guard 31 86 1 9 17 107 1 13 107 1 13 2 35 0 31 0 0 0 0
11/02/2024 Coast Guard 34 180 0 31 17 255 5 39 255 5 39 3 81 0 50 0 0 0 0
11/09/2024 Coast Guard 33 203 3 69 29 340 5 57 340 5 57 3 63 0 42 1 3 0 3
11/16/2024 Coast Guard 57 213 2 15 15 182 1 39 182 1 39 3 57 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Coast Guard 46 28 74 4.0 14 1.0 11 1 1 0 1 0 3 6 0 0
09/14/2024 Coast Guard 46 12 58 2.0 3 0 0 1 1 0 3 0 0 5 0 0
09/21/2024 Coast Guard 46 40 86 4.0 18 2.0 1 0 1 0 1 8 0 7 0 0
09/28/2024 Coast Guard 37 30 67 2.0 12 1.0 9 2 1 0 0 0 3 2 1 0
10/5/2024 USCGA 42 24 66 2.0 2 0 0 2 1 0 1 58 0 5 0 0
10/19/2024 Coast Guard 30 40 70 4.0 12 2.0 9 0 0 0 1 32 1 5 0 0
10/26/2024 Coast Guard 38 22 60 4.0 7 0 0 1 1 0 2 0 1 2 0 0
11/02/2024 Coast Guard 45 44 89 2.0 7 1.0 4 1 1 10 0 0 0 5 1 0
11/09/2024 Coast Guard 31 20 51 4.0 33 2.0 30 2 2 0 0 0 0 7 0 0
11/16/2024 Coast Guard 32 40 72 1.0 1 0 0 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Coast Guard 7 263 38.150 49 0 1 0 0 1 1-3 23 1 5 290 58.00 1 0
09/14/2024 Coast Guard 2 74 37.000 41 0 0 0 0 0 1-2 24 0 8 412 51.50 0 0
09/21/2024 Coast Guard 1 25 25.000 25 0 0 0 0 0 1-1 25 0 8 457 57.13 1 1
09/28/2024 Coast Guard 1 34 34.000 34 0 0 0 0 0 1-1 25 0 9 549 61.00 3 0
10/5/2024 USCGA 3 114 38.000 47 0 0 2 0 0 0-1 0 0 4 222 55.50 0 0
10/19/2024 Coast Guard 3 111 37.000 39 0 0 2 0 1 0-0 0 0 6 302 50.33 0 0
10/26/2024 Coast Guard 8 248 32.150 40 0 1 1 0 1 0-0 0 0 5 276 55.20 1 3
11/02/2024 Coast Guard 3 109 36.300 39 0 0 1 0 2 1-1 24 0 7 385 55.00 1 0
11/09/2024 Coast Guard 1 11 11.000 11 0 0 0 0 0 0-0 0 0 9 429 47.67 0 0
11/16/2024 Coast Guard 1 41 41.000 41 0 0 1 0 0 0-1 0 0 2 130 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
U New England 30-24 22/23 10/9 11/11 1/3 38-199 / 38-102 28-46-1 / 24-45-0 285/264 84-484 / 83-366 66/43 2/1
Anna Maria 52-45 27/29 12/10 15/18 0/1 35-262 / 42-186 27-38-3 / 26-37-1 423/432 73-685 / 79-618 157/153 4/2
Nichols 47-56 33/23 15/6 16/17 2/0 43-205 / 31-116 28-48-1 / 24-31-0 279/446 91-484 / 62-562 181/222 2/0
Springfield 34-52 20/24 10/23 10/1 0/0 35-106 / 63-540 19-31-0 / 1-3-0 285/46 66-391 / 66-586 155/79 1/1
MIT 21-19 20/18 13/9 7/9 0/0 40-162 / 33-118 16-27-1 / 19-30-1 175/224 67-337 / 63-342 81/144 2/1
Salve Regina 28-34 26/18 8/6 15/10 3/2 36-131 / 34-113 27-41-1 / 20-31-0 315/256 77-446 / 65-369 83/163 1/0
Norwich 17-13 19/13 12/4 7/8 0/1 45-167 / 31-86 15-28-2 / 17-28-0 186/107 73-353 / 59-193 13/35 3/0
WPI 14-38 24/20 12/9 10/11 2/0 40-182 / 34-180 24-37-0 / 17-20-0 222/255 77-404 / 54-435 90/91 1/0
SUNY Maritime 37-55 19/25 6/9 12/15 1/1 25-54 / 33-203 22-32-0 / 29-37-0 330/340 57-384 / 70-543 100/66 2/1
Merchant Marine 42-21 25/27 12/17 13/7 0/3 41-216 / 57-213 22-26-1 / 15-22-1 259/182 67-475 / 79-395 40/57 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
U New England 9-18 / 8-19 1-3 / 0-1 28:43 / 31:17 -2:34 5.24 / 2.68 6.20 / 5.87 5.76 / 4.41 5-28.4 / 7-37.6 8-89 / 4-32
Anna Maria 10-14 / 8-15 1-1 / 3-3 21:14 / 38:46 -17:32 7.49 / 4.43 11.13 / 11.68 9.38 / 7.82 1-36 / 2-37 3-30 / 6-33
Nichols 7-16 / 8-11 4-5 / 0-0 29:11 / 30:49 -1:38 4.77 / 3.74 5.81 / 14.39 5.32 / 9.06 1-43 / 1-25 1-5 / 7-75
Springfield 7-14 / 10-12 2-2 / 0-0 26:19 / 33:41 -7:22 3.03 / 8.57 9.19 / 15.33 5.92 / 8.88 5-44.8 / 1-34 3-20 / 4-27
MIT 3-10 / 7-12 2-2 / 0-2 26:51 / 33:09 -6:18 4.05 / 3.58 6.48 / 7.47 5.03 / 5.43 4-42.0 / 3-38.0 2-11 / 3-21
Salve Regina 6-14 / 7-14 0-1 / 1-3 30:23 / 29:37 0:46 3.64 / 3.32 7.68 / 8.26 5.79 / 5.68 4-32.8 / 3-37 9-76 / 6-57
Norwich 4-15 / 4-14 3-4 / 1-2 26:46 / 33:14 -6:28 3.71 / 2.77 6.64 / 3.82 4.84 / 3.27 3-32.7 / 8-31 1-15 / 5-30
WPI 9-16 / 4-9 2-4 / 1-1 29:16 / 30:36 -1:20 4.55 / 5.29 6.00 / 12.75 5.25 / 8.06 3-33.7 / 3-36.3 7-65 / 4-52
SUNY Maritime 7-13 / 9-14 1-1 / 4-4 23:27 / 36:33 -13:06 2.16 / 6.15 10.31 / 9.19 6.74 / 7.76 3-32 / 1-11 2-30 / 5-65
Merchant Marine 7-10 / 8-15 2-3 / 3-4 28:16 / 30:56 -2:40 5.27 / 3.74 9.96 / 8.27 7.09 / 5.00 0-0 / 1-41.0 4-57 / 2-12

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 U New England W 30-24 3 2 9 1 1 0 1 0 0 0 1 0 0
09/14/2024 Anna Maria W 52-45 5 5 31 4 3 1 1 0 0 0 0 0 0
09/21/2024 Nichols L 47-56 7 7 45 6 2 4 1 0 0 0 0 0 0
09/28/2024 Springfield L 34-52 3 3 20 3 1 2 0 0 0 0 0 0 0
10/5/2024 MIT W 21-19 4 3 21 3 1 2 0 0 0 0 0 1 0
10/19/2024 Salve Regina L 28-34 4 4 28 4 3 1 0 0 0 0 0 0 0
10/26/2024 Norwich W 17-13 2 2 10 1 1 0 1 0 0 0 0 0 0
11/02/2024 WPI L 14-38 4 2 14 2 2 0 0 0 1 0 0 0 0
11/09/2024 SUNY Maritime L 37-55 4 3 21 3 2 1 0 0 0 0 1 0 0
11/16/2024 Merchant Marine W 42-21 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 40 35 227 31 18 13 4 0 1 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 U New England L 24-30 6 4 24 3 1 2 1 2 0 0 0 0 0
09/14/2024 Anna Maria L 45-52 6 3 17 2 1 1 1 1 0 1 1 0 0
09/21/2024 Nichols W 56-47 4 4 22 3 1 2 1 0 0 0 0 0 0
09/28/2024 Springfield W 52-34 5 4 24 3 3 0 1 0 0 0 1 0 0
10/5/2024 MIT L 19-21 3 2 13 2 1 1 0 1 0 0 0 0 0
10/19/2024 Salve Regina W 34-28 6 4 27 3 1 2 0 0 2 0 0 0 0
10/26/2024 Norwich L 13-17 2 2 13 2 1 1 0 0 0 0 0 0 0
11/02/2024 WPI W 38-14 4 4 24 3 0 3 1 0 0 0 0 0 0
11/09/2024 SUNY Maritime W 55-37 6 5 34 5 2 3 0 0 0 0 0 0 1
11/16/2024 Merchant Marine L 21-42 4 3 21 3 2 1 0 0 0 1 0 0 0
TOTALS 46 35 219 29 13 16 5 4 2 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Wheeler IV,James vs WPI (11/02/2024)
Yards Rushing 184 Wheeler IV,James vs U New England (09/07/2024)
TD Rushes 3 O'Shea,Dennis vs Salve Regina (10/19/2024)
Long Rush 76 Wheeler IV,James vs Anna Maria (09/14/2024)
Pass Attempts 48 Armentrout,Joey vs Nichols (09/21/2024)
Pass Completions 28 Armentrout,Joey vs U New England (09/07/2024)
28 Armentrout,Joey vs Nichols (09/21/2024)
Yards Passing 423 Armentrout,Joey vs Anna Maria (09/14/2024)
TD Passes 4 Armentrout,Joey vs Nichols (09/21/2024)
Longest Pass 62 Armentrout,Joey vs U New England (09/07/2024)
Receptions 13 Desta,Broock vs U New England (09/07/2024)
Yards Receiving 173 Desta,Broock vs U New England (09/07/2024)
TD Receptions 3 Desta,Broock vs Nichols (09/21/2024)
Longest Reception 62 Desta,Broock vs U New England (09/07/2024)
Field Goals 1 Holt,Brennan vs U New England (09/07/2024)
1 Holt,Brennan vs Anna Maria (09/14/2024)
1 Hubert,Lucas vs Nichols (09/21/2024)
1 Holt,Brennan vs Norwich (10/26/2024)
Longest Field Goal 28 Holt,Brennan vs U New England (09/07/2024)
Punts 5 Hubert,Lucas vs U New England (09/07/2024)
