2025 Football Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic COAST GUARD Opponents
Scoring
41.90 32.90
419 329
First Downs
115 148
109 84
22 17
247 249
Rushing
2351 2486
140 166
411 484
5.4 4.8
221.1 232.0
28 25
2211 2320
Passing
261-152-10 278-166-6
9.11 8.15
237.90 226.50
26 22
2379 2265
Total Offense
672 762
6.8 6.0
459.0 458.5
4590 4585
57 47
Returns
20.54 16.33
39-801 52-849
10.31 2.67
13-134 3-8
11.83 1.70
6-71 10-17
Kicking
37.43 39.16
34.48 34.97
23-861 32-1253
6-8 3-9
0-0 0-2
Penalties
46.60 64.70
47-466 69-647
Time Of Possession
24:40 35:18
04:06:44 05:53:05
Miscellaneous
65-117 (55.56%) 65-147 (44.22%)
12-19 (63.16%) 23-32 (71.88%)
12-8 14-10
13-68 14-83
51-52 38-42
19 0
38-45 36-47
33-45 33-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Hensley, Harrison 10 225 1583 18 1565 7.0 18 57 156.50
7 Burns, Sean 9 68 307 83 224 3.3 6 41 24.89
26 Wheeler IV, James 7 40 159 3 156 3.9 0 18 22.29
5 Patrick, Glenn 5 25 131 5 126 5.0 2 24 25.20
14 Duncan, Elias 3 16 65 13 52 3.3 0 11 17.33
21 Cheslock, Griffin 5 13 51 2 49 3.8 1 9 9.80
1 Baadani, Amr 8 5 30 0 30 6.0 0 10 3.75
11 Gibney, Derek 3 5 11 4 7 1.4 0 6 2.33
20 Lamb, Garrett 6 3 6 1 5 1.7 0 4 0.83
70 Martin, Jay 10 1 4 0 4 4.0 1 4 0.40
0 Miller, Riley 10 1 3 0 3 3.0 0 3 0.30
81 Barber, Freddy 9 1 1 0 1 1.0 0 1 0.11
10 Desta, Broock 10 0 0 0 0 0.0 0 0 0.00
Team 10 7 0 5 -5 -0.7 0 0 -0.50  
6 Shank, Michael 9 1 0 6 -6 -6.0 0 0 -0.67
Total 10 411 2351 140 2211 5.4 28 57 221.10
Opponents 10 484 2486 166 2320 4.8 25 62 232.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Burns, Sean 9 151.42 128 222 10 57.66% 2009 18 59 223.22
14 Duncan, Elias 3 208.65 21 33 0 63.64% 334 6 60 111.33
88 LaBouliere, Matt 9 547.60 1 1 0 100.00% 14 1 14 1.56
11 Gibney, Derek 3 69.73 1 3 0 33.33% 13 0 13 4.33
10 Desta, Broock 10 505.60 1 1 0 100.00% 9 1 9 0.90
3 Hensley, Harrison 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 160.01 152 261 10 58.24% 2379 26 60 237.90
Opponents 10 149.95 166 278 6 59.71% 2265 22 76 226.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Desta, Broock 10 53 980 18.49 8 60 98.00
88 LaBouliere, Matt 10 41 661 16.12 10 42 66.10
3 Hensley, Harrison 10 19 250 13.16 3 54 25.00
1 Baadani, Amr 8 11 179 16.27 1 49 22.38
8 Wroe, Toby 10 9 151 16.78 1 34 15.10
83 Politte, Chase 8 7 77 11.00 0 22 9.63
42 Denton, Chase 10 5 46 9.20 1 14 4.60
26 Wheeler IV, James 7 3 27 9.00 2 13 3.86
21 Cheslock, Griffin 5 3 18 6.00 0 12 3.60
5 Patrick, Glenn 5 1 5 5.00 0 5 1.00
81 Barber, Freddy 9 0 0 0.00 0 0 0.00
86 Hazen, Joey 3 0 0 0.00 0 0 0.00
Total 10 152 2394 15.75 26 60 239.40
Opponents 10 166 2265 13.64 22 76 226.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 White, Lucas 10 41 63 104.0 3.0-8 1.0-4 0 1 1 0 1 0 0
17 Delevan, Blake 10 34 43 77.0 2.5-7 0-0 1 6 0 0 0 0 0
16 Cruz, Ramon 10 35 35 70.0 2.0-12 0-0 0 2 0 1 1 0 0
94 Wolf, Will 10 27 40 67.0 6.5-21 2.5-12 0 0 12 0 1 0 0
24 Rohrer, Noah 10 32 29 61.0 6.0-34 1.0-8 1 1 4 0 1 0 0
9 Cuellar, Jael 10 43 16 59.0 1.0-3 0-0 0 9 0 0 0 1 0
28 Cumming, Ethan 10 36 22 58.0 0-0 0-0 1 1 0 1 2 0 0
6 Shank, Michael 9 23 23 46.0 2.0-5 1.0-3 0 2 2 1 0 0 0
0 Miller, Riley 10 17 23 40.0 0-0 0-0 0 3 0 0 0 0 0
4 Adair, Will 9 14 24 38.0 7.0-41 6.0-39 0 0 8 2 0 0 0
2 Tamborino, Ty 10 16 12 28.0 0-0 0-0 0 7 0 0 0 1 0
73 Mankowski, Truman 8 8 13 21.0 0.5-0 0.5-0 0 0 0 0 0 0 0
95 Donahue, Collin 9 4 12 16.0 1.0-2 1.0-2 0 0 0 0 0 0 0
32 Sauers, Samuel 8 9 7 16.0 0-0 0-0 1 0 0 0 0 0 0
49 Holland, Harrison 8 5 8 13.0 1.0-12 0-0 0 0 0 0 1 0 0
25 Mixson, Preston 4 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
23 LaMar, Tyler 3 10 1 11.0 1.0-3 0-0 0 0 0 0 0 0 0
93 Smith, Ian 9 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
19 Kieser, Matthias 4 4 6 10.0 0-0 0-0 1 3 0 0 0 0 0
29 Avenia, Aiden 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
39 Westkott, Noah 2 6 2 8.0 0-0 0-0 1 1 0 0 0 0 0
81 Barber, Freddy 9 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
12 Truxon, Dylan 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
27 James, Brody 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Ryberg, David 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Starks, Kyle 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
62 Braud, Jacob 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Hillier, Delson 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Roser, Lucas 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Thornton, Cole 4 1 3 4.0 0.5-1 0-0 0 1 2 0 0 0 0
31 Freds, Jackson 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Johnson, Corvin 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Kirkman, Jais 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
45 McHargue, Will 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 4 3 0 1  
21 Cheslock, Griffin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Desta, Broock 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Lamb, Garrett 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Hayes, Josh 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hensley, Harrison 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 LaBouliere, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Petersen, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Baadani, Amr 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Burns, Sean 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Denton, Chase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Hubert, Lucas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
70 Martin, Jay 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
98 McClure, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Patrick, Glenn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Wheeler IV, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Wroe, Toby 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 426 420 846.0 34.0-149 13.0-68 6 37 30 10 10 3 1
Opponents 10 384 292 676.0 34.0-130 14.0-83 10 43 10 8 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Hubert, Lucas 23 861 37.43 68 3 7 6 2 0
Total 23 861 37.43 68 3 7 6 2 0
Opponents 32 1253 39.16 52 0 5 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 McClure, Caleb 6-8 75.00% 0-0 3-5 3-3 0-0 0-0 33 1
Total 6-8 75.00% 0-0 3-5 3-3 0-0 0-0 33 1
Opponents 3-9 33.33% 0-0 3-7 0-2 0-0 0-0 25 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Bates, Connor 66 3541 53.7 9 2
99 Hubert, Lucas 5 238 47.6 2 0
Total 71 3779 53.2 11 2
Opponents 58 3080 53.1 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Barber, Freddy 13 134 10.31 0 26
Total 13 134 10.31 0 26
Opponents 3 8 2.67 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Barber, Freddy 12 313 26.08 1 93
1 Baadani, Amr 14 284 20.29 1 88
12 Truxon, Dylan 7 160 22.86 0 34
10 Desta, Broock 1 24 24.00 0 24
8 Wroe, Toby 2 12 6.00 0 12
6 Shank, Michael 1 9 9.00 0 9
20 Lamb, Garrett 1 0 0.00 0 0
21 Cheslock, Griffin 1 -1 -1.00 0 0
Total 39 801 20.54 2 93
Opponents 52 849 16.33 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Hensley, Harrison 21 0 0 0-0 2-3 1 1-1 0 132
98 McClure, Caleb 0 6 0 49-50 0-0 0 0-0 0 67
88 LaBouliere, Matt 10 0 0 0-0 0-0 0 0-0 0 60
10 Desta, Broock 8 0 0 0-0 0-0 0 0-0 0 48
7 Burns, Sean 6 0 0 0-0 0-0 0 0-1 0 36
1 Baadani, Amr 2 0 0 0-0 0-0 0 0-0 0 12
5 Patrick, Glenn 2 0 0 0-0 0-0 0 0-0 0 12
26 Wheeler IV, James 2 0 0 0-0 0-0 0 0-0 0 12
81 Barber, Freddy 1 0 0 0-0 0-0 0 0-0 0 6
21 Cheslock, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
17 Delevan, Blake 1 0 0 0-0 0-0 0 0-0 0 6
42 Denton, Chase 1 0 0 0-0 0-0 0 0-0 0 6
70 Martin, Jay 1 0 0 0-0 0-0 0 0-0 0 6
8 Wroe, Toby 1 0 0 0-0 0-0 0 0-0 0 6
99 Hubert, Lucas 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 57 6 1 51-52 2-3 1 1-2 0 419
Opponents 47 3 0 38-42 0-3 0 0-2 0 329

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Univ. of New England L 49-56 0-1 , 0-0 04:13 1066
09/13/2025 vs Curry W 34-24 1-1 , 0-0 02:36 243
09/20/2025 vs Nichols W 92-60 2-1 , 0-0 03:24 3054
9/27/2025 at WPI W 49-21 3-1 , 1 2:45 1488
10/04/2025 at Maritime W 28-26 4-1 , 2-0 03:09 1548
10/18/2025 vs MIT W 24-14 5-1 , 3-0 02:43 604
10/25/2025 vs Norwich W 59-28 6-1 , 4-0 03:04 834
11/1/2025 at Salve Regina W 36-31 7-1 , 5-0 2:38 0
11/08/2025 at Springfield L 10-30 7-2 , 5-1 02:17 1676
11/15/2025 vs. Merchant Marine L 38-39 7-3 , 5-2 03:02 8966
19479

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Univ. of New England 51 386 6 57 21 332 0 56 332 0 56 3 59 0 25 2 37 0 26
09/13/2025 Curry 44 237 2 24 13 263 3 54 263 3 54 1 27 0 27 0 0 0 0
09/20/2025 Nichols 44 315 5 54 21 398 7 59 398 7 59 10 221 1 88 2 25 0 17
9/27/2025 WPI 50 268 1 42 24 305 5 37 305 5 37 4 76 0 30 3 46 0 19
10/04/2025 Maritime 25 91 0 28 9 188 4 60 188 4 60 3 41 0 20 0 0 0 0
10/18/2025 MIT 41 176 1 23 17 294 2 49 294 2 49 2 25 0 22 4 17 0 8
10/25/2025 Norwich 54 307 6 31 14 200 1 23 185 1 26 4 132 1 93 2 9 0 5
11/1/2025 Salve Regina 43 168 2 30 14 197 3 24 197 3 24 3 51 0 28 0 0 0 0
11/08/2025 Springfield 20 32 1 6 9 98 0 35 98 0 35 3 39 0 15 0 0 0 0
11/15/2025 Merchant Marine 39 231 4 43 10 119 1 28 119 1 28 6 130 0 42 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Univ. of New England 63 50 113 4.0 11 1.0 4 0 0 0 0 0 1 3 0 0
09/13/2025 Curry 39 42 81 5.0 16 4.0 13 0 0 0 1 0 4 6 0 0
09/20/2025 Nichols 39 42 81 5.0 28 3.0 22 1 1 0 1 7 11 4 0 0
9/27/2025 WPI 45 6 51 3.0 17 1.0 7 1 1 0 1 32 3 5 1 0
10/04/2025 Maritime 35 84 119 4.0 9 1.0 3 0 0 0 1 12 0 4 1 0
10/18/2025 MIT 38 42 80 2.0 13 1.0 1 1 1 0 1 0 6 4 0 0
10/25/2025 Norwich 39 26 65 5.0 29 2.0 18 1 1 0 1 20 4 5 1 0
11/1/2025 Salve Regina 42 34 76 2.0 4 0 0 4 4 0 0 0 0 5 0 1
11/08/2025 Springfield 53 30 83 4.0 22 0 0 0 1 0 0 0 0 0 0 0
11/15/2025 Merchant Marine 33 64 97 0 0 0 0 2 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Univ. of New England 2 61 30.500 35 0 0 1 0 0 2-2 30 0 8 423 52.88 1 0
09/13/2025 Curry 1 38 38.000 38 0 0 1 0 0 0-1 0 0 6 296 49.33 2 0
09/20/2025 Nichols 0 0 0.000 0 0 0 0 0 0 0-0 0 0 14 735 52.50 1 1
9/27/2025 WPI 2 61 30.500 32 0 0 1 0 0 0-1 0 1 8 477 59.63 0 0
10/04/2025 Maritime 4 164 41.000 46 0 1 1 0 2 0-0 0 0 5 292 58.40 0 0
10/18/2025 MIT 3 113 37.700 44 0 1 1 0 0 1-1 23 0 4 230 57.50 2 0
10/25/2025 Norwich 2 82 41.000 45 0 0 1 0 1 1-1 33 0 10 554 55.40 2 0
11/1/2025 Salve Regina 5 164 32.800 52 0 0 1 1 2 0-0 0 6 308 51.33 3 0
11/08/2025 Springfield 3 135 45.000 68 0 1 0 1 0 1-1 33 0 3 108 36.00 0 0
11/15/2025 Merchant Marine 1 43 43.000 43 0 0 0 0 1 1-1 28 0 7 356 50.86 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Univ. of New England 67 352 6 62 23 300 2 48 300 2 48 6 112 0 31 1 0 0 0
09/13/2025 Curry 47 254 1 23 15 137 2 40 137 2 40 4 33 0 19 0 0 0 0
09/20/2025 Nichols 35 119 2 16 28 580 7 75 580 7 75 11 159 0 31 0 0 0 0
9/27/2025 WPI 23 54 0 7 24 337 3 44 337 3 44 8 159 0 24 0 0 0 0
10/04/2025 Maritime 65 328 2 51 13 144 2 43 144 2 43 4 68 0 20 0 0 0 0
10/18/2025 MIT 38 163 2 31 20 195 0 36 195 0 36 2 29 0 17 0 0 0 0
10/25/2025 Norwich 33 107 1 15 20 225 3 76 225 3 76 7 106 0 27 0 0 0 0
11/1/2025 Salve Regina 44 216 4 17 16 178 0 25 178 0 25 3 56 0 34 1 0 0 0
11/08/2025 Springfield 72 397 3 31 1 19 1 19 19 1 19 1 7 0 7 1 8 0 8
11/15/2025 Merchant Marine 60 330 4 18 6 150 2 58 150 2 58 6 120 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Univ. of New England 45 48 93 5.0 8 0 0 1 2 0 2 0 0 6 0 0
09/13/2025 Curry 31 30 61 1.0 1 0 0 1 1 0 3 0 1 3 1 0
09/20/2025 Nichols 32 46 78 2.0 5 1.0 3 0 0 0 0 0 1 4 0 0
9/27/2025 WPI 70 8 78 2.0 4 1.0 1 0 0 0 1 4 1 3 1 0
10/04/2025 Maritime 18 24 42 7.0 19 4.0 16 0 0 0 0 0 1 4 0 0
10/18/2025 MIT 39 36 75 2.0 4 0 0 2 2 0 2 13 3 9 0 0
10/25/2025 Norwich 52 28 80 4.0 29 2.0 21 4 2 0 0 0 1 4 0 0
11/1/2025 Salve Regina 46 14 60 5.0 28 3.0 19 1 1 0 1 0 0 5 0 0
11/08/2025 Springfield 21 20 41 4.0 18 1.0 9 0 0 0 1 0 2 2 0 0
11/15/2025 Merchant Marine 30 38 68 2.0 14 2.0 14 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Univ. of New England 5 204 40.800 52 0 0 0 1 1 0-1 0 0 8 464 58.00 4 1
09/13/2025 Curry 3 122 36.250 50 0 0 0 1 1 1-2 20 0 4 252 63.00 3 0
09/20/2025 Nichols 3 128 42.700 50 0 0 0 1 0 0-0 0 0 10 484 48.40 0 0
9/27/2025 WPI 4 162 40.500 49 0 0 0 0 2 0-1 0 1 4 246 61.50 0 0
10/04/2025 Maritime 4 141 35.200 46 0 0 1 0 0 0-0 0 0 4 145 36.25 0 0
10/18/2025 MIT 6 251 41.800 45 0 0 1 0 2 0-2 0 0 3 144 48.00 0 0
10/25/2025 Norwich 5 178 35.600 46 0 0 2 0 0 0-1 0 1 5 263 52.60 1 0
11/1/2025 Salve Regina 1 40 40.000 40 0 0 1 0 1 1-1 23 0 7 401 57.29 2 0
11/08/2025 Springfield 0 0 0.000 0 0 0 0 0 0 1-1 25 0 6 355 59.17 3 0
11/15/2025 Merchant Marine 1 27 27.000 27 0 0 0 0 0 0-0 0 0 7 326 46.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Univ. of New England 49-56 29/33 15/17 12/14 2/2 51-386 / 67-352 21-37-2 / 23-39-0 332/300 88-718 / 106-652 96/112 4/0
Curry 34-24 24/24 13/18 10/4 1/2 44-237 / 47-254 13-25-3 / 15-30-1 263/137 69-500 / 77-391 27/33 4/1
Nichols 92-60 38/30 15/9 17/20 6/1 44-315 / 35-119 21-25-0 / 28-44-1 398/580 69-713 / 79-699 253/159 0/2
WPI 21-49 34/21 14/6 20/14 0/1 50-268 / 23-54 24-35-1 / 24-49-1 305/337 85-573 / 72-391 154/163 1/2
Maritime 26-28 14/26 7/18 4/6 3/2 25-91 / 65-328 9-17-0 / 13-23-1 188/144 42-279 / 88-472 53/68 0/1
MIT 24-14 26/17 9/9 11/7 6/1 41-176 / 38-163 17-33-2 / 20-29-1 294/195 74-470 / 67-358 42/42 4/2
Norwich 59-28 27/17 16/4 10/6 1/7 54-307 / 33-107 14-22-0 / 20-30-1 185/225 76-492 / 63-332 161/106 2/2
Salve Regina 31-36 23/27 10/18 12/8 0/1 43-168 / 44-216 14-25-1 / 16-25-0 197/178 68-365 / 69-394 51/56 2/4
Springfield 10-30 9/29 3/28 4/1 2/0 20-32 / 72-397 9-21-1 / 1-1-0 98/19 41-130 / 73-416 39/15 1/1
Merchant Marine 39-38 23/25 13/21 9/4 1/0 39-231 / 60-330 10-21-0 / 6-8-0 119/150 60-350 / 68-480 130/120 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Univ. of New England 11-18 / 15-25 1-3 / 4-4 28:09 / 31:51 3:42 7.57 / 5.25 8.97 / 7.69 8.16 / 6.15 2-30.5 / 5-40.8 7-54 / 9-84
Curry 2-9 / 6-15 4-4 / 1-4 23:42 / 36:18 12:36 5.39 / 5.40 10.52 / 4.57 7.25 / 5.08 1-38 / 3-40.7 6-65 / 5-45
Nichols 8-10 / 5-12 1-2 / 3-3 25:48 / 34:01 8:13 7.16 / 3.40 15.92 / 13.18 10.33 / 8.85 0-0 / 3-42.7 6-54 / 13-137
WPI 11-16 / 6-15 2-2 / 3-3 30:44 / 29:16 1:28 5.36 / 2.35 8.71 / 6.88 6.74 / 5.43 2-30.5 / 4-40.5 6-50 / 2-10
Maritime 1-7 / 9-18 0-1 / 3-5 15:17 / 44:43 29:26 3.64 / 5.05 11.06 / 6.26 6.64 / 5.36 4-41 / 4-35.2 6-65 / 13-127
MIT 7-12 / 5-15 1-2 / 1-1 27:12 / 32:48 5:36 4.29 / 4.29 8.91 / 6.72 6.35 / 5.34 3-37.7 / 6-41.8 3-35 / 14-122
Norwich 7-12 / 4-14 1-2 / 0-2 28:13 / 31:47 3:34 5.69 / 3.24 8.41 / 7.50 6.47 / 5.27 2-41 / 5-35.6 10-113 / 3-25
Salve Regina 8-14 / 5-12 1-1 / 1-3 26:24 / 33:36 7:12 3.91 / 4.91 7.88 / 7.12 5.37 / 5.71 5-32.8 / 1-40.0 2-20 / 2-10
Springfield 3-10 / 4-9 1-2 / 3-3 17:17 / 42:43 25:26 1.60 / 5.51 4.67 / 19.00 3.17 / 5.70 3-45 / 0-0 1-10 / 5-60
Merchant Marine 7-9 / 6-12 0-0 / 4-4 23:58 / 36:02 12:4 5.92 / 5.50 5.67 / 18.75 5.83 / 7.06 1-43 / 1-27 0-0 / 3-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Univ. of New England L 49-56 7 5 27 3 3 0 2 0 0 1 1 0 0
09/13/2025 Curry W 34-24 4 2 13 2 1 1 0 1 0 0 0 0 1
09/20/2025 Nichols W 92-60 6 6 42 6 3 3 0 0 0 0 0 0 0
9/27/2025 WPI W 49-21 6 4 18 4 1 3 0 0 0 1 0 0 0
10/04/2025 Maritime W 28-26 2 2 14 2 0 2 0 0 0 0 0 0 0
10/18/2025 MIT W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Norwich W 59-28 7 6 42 6 5 1 0 0 1 0 0 0 0
11/1/2025 Salve Regina W 36-31 4 4 18 4 1 3 0 0 0 0 0 0 0
11/08/2025 Springfield L 10-30 2 2 10 1 1 0 1 0 0 0 0 0 0
11/15/2025 Merchant Marine L 38-39 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 45 38 225 33 19 14 5 1 1 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Univ. of New England W 56-49 7 6 42 6 5 1 0 1 0 0 0 0 0
09/13/2025 Curry L 24-34 5 3 17 2 1 1 1 1 0 1 0 0 0
09/20/2025 Nichols L 60-92 5 4 26 4 2 2 0 0 0 1 0 0 0
9/27/2025 WPI L 21-49 2 1 6 1 0 1 0 1 0 0 0 0 0
10/04/2025 Maritime L 26-28 4 4 26 4 2 2 0 0 0 0 0 0 0
10/18/2025 MIT L 14-24 4 2 14 2 2 0 0 2 0 0 0 0 0
10/25/2025 Norwich L 28-59 2 2 14 2 1 1 0 0 0 0 0 0 0
11/1/2025 Salve Regina L 31-36 8 5 15 4 4 0 1 0 2 0 1 0 0
11/08/2025 Springfield W 30-10 6 5 30 4 3 1 1 0 0 0 0 0 1
11/15/2025 Merchant Marine W 39-38 4 4 26 4 4 0 0 0 0 0 0 0 0
TOTALS 47 36 216 33 24 9 3 5 2 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Hensley,Harrison vs Univ. of New England (09/06/2025)
Yards Rushing 344 Hensley,Harrison vs Univ. of New England (09/06/2025)
TD Rushes 4 Hensley,Harrison vs Nichols (09/20/2025)
4 Hensley,Harrison vs Univ. of New England (09/06/2025)
Long Rush 57 Hensley,Harrison vs Univ. of New England (09/06/2025)
Pass Attempts 37 Burns,Sean vs Univ. of New England (09/06/2025)
Pass Completions 21 Burns,Sean vs Univ. of New England (09/06/2025)
Yards Passing 384 Burns,Sean vs Nichols (09/20/2025)
TD Passes 6 Burns,Sean vs Nichols (09/20/2025)
Longest Pass 60 Duncan,Elias vs Maritime (10/04/2025)
Receptions 8 LaBouliere,Matt vs Nichols (09/20/2025)
8 Desta,Broock vs MIT (10/18/2025)
8 Broock Desta vs WPI (9/27/2025)
8 Matt Labouliere vs WPI (9/27/2025)
8 Broock Desta vs Salve Regina (11/1/2025)
Yards Receiving 158 Desta,Broock vs Nichols (09/20/2025)
TD Receptions 4 Matt Labouliere vs WPI (9/27/2025)
Longest Reception 60 Desta,Broock vs Maritime (10/04/2025)
Field Goals 2 McClure,Caleb vs Univ. of New England (09/06/2025)
Longest Field Goal 33 McClure,Caleb vs Norwich (10/25/2025)
33 McClure,Caleb vs Springfield (11/08/2025)
Punts 5 Lucas Hubert vs Salve Regina (11/1/2025)
Punting Average 45 Hubert,Lucas vs Springfield (11/08/2025)
Longest Punt 68 Hubert,Lucas vs Springfield (11/08/2025)
Longest Punt Return 26 Barber,Freddy vs Univ. of New England (09/06/2025)
Longest Kickoff Return 93 Barber,Freddy vs Norwich (10/25/2025)
Tackles 18 Cumming,Ethan vs Merchant Marine (11/15/2025)
Sacks 2.5 Adair,Will vs Curry (09/13/2025)
Interceptions 1 Westkott,Noah vs Curry (09/13/2025)
1 Kieser,Matthias vs Nichols (09/20/2025)
1 Cumming,Ethan vs MIT (10/18/2025)
1 Sauers,Samuel vs Norwich (10/25/2025)
1 Blake Delevan vs WPI (9/27/2025)
1 Rohrer,Noah vs Maritime (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Norwich (10/25/2025)
Yards Rushing 386 vs Univ. of New England (09/06/2025)
TD Rushes 6 vs Norwich (10/25/2025)
Pass Attempts 37 vs Univ. of New England (09/06/2025)
Pass Completions 24 vs WPI (9/27/2025)
Yards Passing 398 vs Nichols (09/20/2025)
