2026 Football Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2026 Football Cumulative Statistics

Team Stats (4-4, 2-3)

Overall Team Statistics
Statistic COAST GUARD Opponents
Scoring
35.38 31.88
283 255
First Downs
84 80
90 77
18 20
192 177
Rushing
1495 1663
128 144
317 346
4.3 4.4
170.9 189.9
11 18
1367 1519
Passing
267-164-11 227-115-5
7.04 7.91
235.00 224.50
23 16
1880 1796
Total Offense
584 573
5.6 5.8
405.9 414.4
3247 3315
37 36
Returns
25.55 22.08
38-971 37-817
7.47 -0.67
17-127 3--2
9.20 16.73
5-46 11-184
Kicking
37.23 35.54
36.54 31.57
26-968 37-1315
8-9 3-5
0-0 0-0
Penalties
61.50 55.38
53-492 49-443
Time Of Possession
27:21 32:18
03:38:47 04:18:22
Miscellaneous
54-110 (49.09%) 50-115 (43.48%)
8-19 (42.11%) 11-19 (57.89%)
6-4 11-7
14-74 10-66
35-36 26-30
0 0
24-31 25-30
20-31 23-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Cheslock, Griffin 8 87 474 24 450 5.2 3 35 56.25
26 Wheeler IV, James 4 51 263 5 258 5.1 1 33 64.50
3 Hensley, Harrison 4 53 247 9 238 4.5 3 27 59.50
20 Lamb, Garrett 8 40 160 4 156 3.9 1 11 19.50
7 Burns, Sean 8 52 194 70 124 2.4 2 18 15.50
4 Barber, Freddy 8 8 59 3 56 7.0 0 18 7.00
30 Bowden, Ethan 2 6 46 0 46 7.7 0 30 23.00
10 Duncan, Elias 5 12 46 10 36 3.0 1 14 7.20
85 Bennett, Sam 8 1 4 0 4 4.0 0 4 0.50
8 Wroe, Toby 8 1 2 0 2 2.0 0 2 0.25
Team 8 6 0 3 -3 -0.5 0 0 -0.38  
Total 8 317 1495 128 1367 4.3 11 35 170.88
Opponents 8 346 1663 144 1519 4.4 18 58 189.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Burns, Sean 8 135.88 150 245 11 61.22% 1693 19 64 211.63
10 Duncan, Elias 5 164.21 12 19 0 63.16% 150 2 35 30.00
4 Barber, Freddy 8 315.80 1 2 0 50.00% 24 1 24 3.00
3 Hensley, Harrison 4 539.20 1 1 0 100.00% 13 1 13 3.25
Total 8 140.76 164 267 11 61.42% 1880 23 64 235.00
Opponents 8 135.98 115 227 5 50.66% 1796 16 99 224.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Barber, Freddy 8 54 668 12.37 6 64 83.50
88 LaBouliere, Matthew 6 32 469 14.66 8 52 78.17
1 Truxon, Dylan 4 18 250 13.89 2 36 62.50
8 Wroe, Toby 8 32 241 7.53 5 24 30.13
85 Bennett, Sam 8 10 157 15.70 1 37 19.63
3 Hensley, Harrison 4 4 41 10.25 0 16 10.25
26 Wheeler IV, James 4 6 29 4.83 0 13 7.25
21 Cheslock, Griffin 8 3 14 4.67 1 11 1.75
20 Lamb, Garrett 8 5 11 2.20 0 4 1.38
95 Donahue, Collin 8 0 0 0.00 0 0 0.00
19 Kieser, Matthias 7 0 0 0.00 0 0 0.00
98 McClure, Caleb 8 0 0 0.00 0 0 0.00
Total 8 164 1880 11.46 23 64 235.00
Opponents 8 115 1796 15.62 16 99 224.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 White, Lucas 8 43 33 76.0 2.0-9 2.0-9 1 0 3 0 2 0 0
24 Rohrer, Noah 8 29 31 60.0 7.5-13 1.0-1 0 2 0 1 1 0 0
17 Delevan, Blake 8 30 28 58.0 2.0-7 0-0 0 3 1 2 1 0 0
29 Avenia, Aiden 8 28 24 52.0 9.0-33 3.5-20 0 0 1 1 1 0 0
16 Cruz, Ramon 8 14 17 31.0 0.5-0 0-0 0 4 0 0 0 0 0
93 Smith, Ian 8 10 17 27.0 5.5-25 3.0-18 0 0 2 0 0 0 0
28 Cumming, Ethan 8 8 17 25.0 0-0 0-0 1 0 0 0 0 0 0
33 Roser, Lucas 7 12 13 25.0 1.5-10 1.5-10 0 0 3 0 0 0 0
0 Miller, Riley 8 7 16 23.0 1.5-2 0-0 1 0 0 0 0 0 0
95 Donahue, Collin 8 7 13 20.0 1.0-1 0-0 0 0 1 0 0 0 0
31 Freds, Jackson 7 18 2 20.0 1.0-3 0-0 0 10 0 1 0 2 0
49 Holland, Harrison 8 7 12 19.0 3.5-6 1.0-2 0 0 3 0 0 0 0
2 Tamborino, Ty 8 10 5 15.0 0-0 0-0 1 5 0 0 0 0 0
73 Mankowski, Truman 5 3 11 14.0 0.5-0 0-0 0 0 3 0 0 2 0
46 Turney, Aaron 7 6 8 14.0 0-0 0-0 0 2 0 1 1 0 0
9 Cuellar, Jael 4 10 1 11.0 0.5-1 0-0 0 0 0 0 0 0 0
45 McHargue, Will 8 8 2 10.0 0-0 0-0 0 0 3 0 0 0 0
39 Westkott, Noah 7 7 3 10.0 0-0 0-0 1 1 0 0 0 0 0
92 Groskopf, John 7 1 7 8.0 1.0-1 1.0-1 0 0 0 0 0 0 0
37 Hillier, Delson 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Nelly, JT 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Price, Cooper 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Starks, Kyle 5 1 4 5.0 0-0 0-0 0 0 0 0 0 1 0
34 Brennan, Jacob 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Earle, Julian 5 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
22 Schubert, Cal 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
4 Barber, Freddy 8 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
94 Guida, Joseph 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 James, Brody 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Kieser, Matthias 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Schulz, Zeke 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Cheslock, Griffin 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Mixson, Preston 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Usry, Joshua 8 1 1 2.0 1.0-13 1.0-13 0 0 0 0 0 0 0
41 Black, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Bock, Bryson 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
15 Brennan, Brooks 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Burns, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hayes, Josh 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 LaBouliere, Matthew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Lamb, Garrett 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Martinez, Axel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Thornton, Cole 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Wheeler IV, James 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Wilhoit, Wyatt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Bennett, Sam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Duncan, Elias 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hensley, Harrison 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
98 McClure, Caleb 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Truxon, Dylan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Wroe, Toby 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 293 290 583.0 39.0-125 14.0-74 5 30 21 7 6 5 0
Opponents 8 320 260 580.0 31.0-125 10.0-66 11 27 17 4 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Hubert, Lucas 22 866 39.36 54 1 8 8 3 0
7 Burns, Sean 2 66 33.00 34 0 0 2 0 0
10 Duncan, Elias 1 30 30.00 30 0 0 1 0 0
Team 1 6 6.00 6 0 0 0 0 1  
Total 26 968 37.23 54 1 8 11 3 1
Opponents 37 1315 35.54 61 1 6 9 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 McClure, Caleb 8-9 88.89% 0-0 2-3 3-3 3-3 0-0 43 0
Total 8-9 88.89% 0-0 2-3 3-3 3-3 0-0 43 0
Opponents 3-5 60.00% 1-1 1-2 0-0 1-2 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Bates, Connor 32 1895 59.2 8 2
99 Hubert, Lucas 18 1025 56.9 1 2
98 McClure, Caleb 3 150 50.0 0 0
Total 53 3070 57.9 9 4
Opponents 46 2470 53.7 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Barber, Freddy 14 98 7.00 0 18
31 Freds, Jackson 1 25 25.00 0 15
17 Delevan, Blake 1 19 19.00 0 19
Total 16 142 8.88 0 19
Opponents 3 -2 -0.67 0 7

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Barber, Freddy 16 547 34.19 1 92
20 Lamb, Garrett 11 184 16.73 0 31
21 Cheslock, Griffin 6 112 18.67 0 27
35 Dumm, Anderson 2 65 32.50 0 52
1 Truxon, Dylan 3 63 21.00 0 25
Total 38 971 25.55 1 92
Opponents 37 817 22.08 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 McClure, Caleb 0 8 0 35-36 0-0 0 0-0 0 59
88 LaBouliere, Matthew 8 0 0 0-0 0-0 0 0-0 0 48
4 Barber, Freddy 6 0 0 0-0 0-0 0 1-1 0 36
8 Wroe, Toby 5 0 0 0-0 0-0 0 0-0 0 30
21 Cheslock, Griffin 4 0 0 0-0 0-0 0 0-0 0 24
7 Burns, Sean 3 0 0 0-0 0-0 1 0-0 0 20
3 Hensley, Harrison 3 0 0 0-0 0-0 0 0-0 0 18
1 Truxon, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
85 Bennett, Sam 1 0 0 0-0 0-0 0 0-0 0 6
17 Delevan, Blake 1 0 0 0-0 0-0 0 0-0 0 6
10 Duncan, Elias 1 0 0 0-0 0-0 0 0-0 0 6
20 Lamb, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
26 Wheeler IV, James 1 0 0 0-0 0-0 0 0-0 0 6
47 White, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 8 0 35-36 0-0 1 1-1 0 283
Opponents 36 3 0 26-30 0-3 2 2-2 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs U New England W 49-35 1-0 , 0-0 03:09 2893
09/12/2026 at Curry L 35-41 1-1 , 0-0 03:01 0
09/19/2026 at Nichols W 49-42 2-1 , 0-0 02:50 1345
09/25/2026 vs WPI L 17-24 2-2 , 0-1 02:50 2671
10/03/2026 vs SUNY Maritime W 48-19 3-2 , 1-1 02:39 5167
10/17/2026 at MIT L 21-42 3-3 , 1-2 03:10 314
10/24/2026 at Norwich W 44-14 4-3 , 2-2 05:18 2013
10/31/2026 vs Springfield L 20-38 4-4 , 2-3 02:55 967
15370

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 U New England 42 183 2 23 31 306 4 64 306 4 64 6 155 0 37 2 19 0 19
09/12/2026 Curry 41 256 2 30 16 178 3 26 178 3 26 6 163 0 38 1 5 0 5
09/19/2026 Nichols 57 324 4 35 25 259 2 26 259 2 26 6 235 1 92 2 15 0 10
09/25/2026 WPI 38 153 2 18 14 193 0 36 193 0 36 4 90 0 49 1 17 0 17
10/03/2026 SUNY Maritime 44 184 1 27 23 247 4 40 247 4 40 4 68 0 27 3 17 0 8
10/17/2026 MIT 40 86 0 33 8 120 3 37 120 3 37 5 82 0 41 2 11 0 11
10/24/2026 Norwich 44 161 0 14 20 273 4 52 273 4 52 2 71 0 52 3 43 0 18
10/31/2026 Springfield 11 20 0 6 27 304 3 37 304 3 37 5 107 0 51 2 15 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 U New England 57 24 81 10.0 31 4.0 21 0 0 0 2 0 4 1 2 0
09/12/2026 Curry 36 34 70 5.0 17 1.0 9 1 0 0 1 0 0 4 0 0
09/19/2026 Nichols 30 26 56 4.0 10 2.0 8 1 1 0 1 0 0 2 1 0
09/25/2026 WPI 23 50 73 2.0 4 0 0 0 0 0 0 0 1 4 0 0
10/03/2026 SUNY Maritime 37 24 61 6.0 15 3.0 7 2 3 84 0 0 14 9 1 0
10/17/2026 MIT 21 58 79 2.0 5 0 0 1 0 0 0 0 1 3 0 0
10/24/2026 Norwich 47 8 55 5.0 24 3.0 16 0 1 0 1 46 0 3 1 0
10/31/2026 Springfield 42 66 108 5.0 19 1.0 13 1 2 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 U New England 5 206 41.200 54 0 0 2 2 2 2-2 38 0 9 547 60.78 1 0
09/12/2026 Curry 1 40 40.000 40 0 0 0 0 0 0-0 0 0 6 367 61.17 2 0
09/19/2026 Nichols 3 112 39.500 46 0 1 0 0 2 0-1 0 0 8 439 54.88 2 2
09/25/2026 WPI 2 84 42.000 44 0 0 0 0 1 1-1 34 0 4 242 60.50 0 0
10/03/2026 SUNY Maritime 2 75 37.500 39 0 0 1 0 0 2-2 43 0 9 536 59.56 4 0
10/17/2026 MIT 6 189 21.300 42 1 0 5 0 0 0-0 0 0 4 205 51.25 0 0
10/24/2026 Norwich 2 59 29.500 30 0 0 0 0 2 3-3 42 0 9 525 58.33 0 1
10/31/2026 Springfield 5 203 40.600 54 0 0 0 1 4 0-0 0 0 4 209 52.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 U New England 52 213 2 58 20 324 3 38 324 3 38 8 170 0 41 1 7 0 7
09/12/2026 Curry 45 219 2 32 14 261 3 46 261 3 46 4 76 0 22 0 0 0 0
09/19/2026 Nichols 28 84 1 12 18 460 5 99 460 5 99 4 75 0 30 0 0 0 0
09/25/2026 WPI 41 232 2 37 10 105 1 24 105 1 24 3 106 0 60 1 -1 0 0
10/03/2026 SUNY Maritime 31 105 0 18 20 178 2 20 178 2 20 3 57 0 21 1 -8 0 0
10/17/2026 MIT 48 262 6 18 9 144 0 39 144 0 39 4 93 0 36 0 0 0 0
10/24/2026 Norwich 26 80 0 20 21 291 2 45 291 2 45 8 158 0 30 0 0 0 0
10/31/2026 Springfield 75 324 5 46 3 33 0 21 33 0 21 3 82 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 U New England 54 24 78 4.0 8 0 0 0 0 0 1 3 7 6 0 0
09/12/2026 Curry 39 24 63 5.0 11 0 0 1 1 99 2 0 0 1 0 0
09/19/2026 Nichols 52 52 104 2.0 14 2.0 14 0 0 0 1 0 0 4 0 0
09/25/2026 WPI 33 40 73 2.0 7 1.0 5 0 0 0 0 0 2 8 0 0
10/03/2026 SUNY Maritime 36 54 90 4.0 11 1.0 5 0 0 0 2 110 3 2 0 0
10/17/2026 MIT 26 44 70 7.0 46 4.0 36 0 0 0 0 0 1 2 1 0
10/24/2026 Norwich 47 14 61 4.0 21 0 0 1 0 0 2 31 0 0 0 0
10/31/2026 Springfield 33 8 41 3.0 7 2.0 6 3 3 11 3 40 4 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 U New England 7 192 19.875 42 1 0 1 0 0 1-1 23 0 7 399 57.00 1 0
09/12/2026 Curry 2 74 37.000 37 0 0 1 0 0 0-0 0 0 6 342 57.00 0 0
09/19/2026 Nichols 5 203 32.100 58 1 0 0 1 2 0-0 0 0 7 400 57.14 0 1
09/25/2026 WPI 2 68 34.000 36 0 0 1 0 0 1-2 43 0 5 264 52.80 0 0
10/03/2026 SUNY Maritime 4 155 38.800 42 0 0 0 0 1 0-0 0 0 4 199 49.75 0 0
10/17/2026 MIT 4 147 36.800 52 0 1 0 1 2 0-0 0 0 7 310 44.29 0 2
10/24/2026 Norwich 6 161 16.100 35 1 0 2 0 0 0-1 0 0 3 148 49.33 0 0
10/31/2026 Springfield 7 315 45.000 61 0 0 1 2 4 1-1 19 0 7 408 58.29 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
U New England 49-35 30/29 11/9 15/13 4/7 42-183 / 52-213 31-47-1 / 20-40-2 306/324 89-489 / 92-537 174/180 1/2
Curry 35-41 25/24 16/11 8/11 1/2 41-256 / 45-219 16-29-2 / 14-24-1 178/261 70-434 / 69-480 168/175 3/1
Nichols 49-42 35/17 21/3 14/13 0/1 57-324 / 28-84 25-32-1 / 18-29-1 259/460 89-583 / 57-544 250/75 1/2
WPI 17-24 21/18 8/10 9/6 4/2 38-153 / 41-232 14-29-0 / 10-19-0 193/105 67-346 / 60-337 107/105 0/0
SUNY Maritime 48-19 22/21 8/6 13/13 1/2 44-184 / 31-105 23-29-2 / 20-40-0 247/178 73-431 / 71-283 169/159 2/3
MIT 21-42 16/25 8/17 4/6 4/2 40-86 / 48-262 8-21-0 / 9-19-0 120/144 61-206 / 67-406 93/93 0/0
Norwich 44-14 26/23 11/5 13/14 2/4 44-161 / 26-80 20-35-2 / 21-48-1 273/291 79-434 / 74-371 145/189 2/2
Springfield 20-38 17/20 1/19 14/1 2/0 11-20 / 75-324 27-45-3 / 3-8-0 304/33 56-324 / 83-357 122/133 6/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
U New England 8-17 / 9-19 2-2 / 2-2 31:31 / 28:29 3:02 4.36 / 4.10 6.51 / 8.10 5.49 / 5.84 5-41.2 / 7-27.4 11-114 / 13-115
Curry 7-11 / 6-11 0-2 / 1-3 24:32 / 35:28 -10:56 6.24 / 4.87 6.14 / 10.88 6.20 / 6.96 1-40 / 2-37 7-70 / 6-50
Nichols 12-16 / 6-13 0-1 / 0-0 33:25 / 26:35 6:50 5.68 / 3.00 8.09 / 15.86 6.55 / 9.54 3-37.3 / 5-40.6 4-33 / 4-20
WPI 4-13 / 5-12 2-6 / 1-2 25:11 / 34:16 -9:05 4.03 / 5.66 6.66 / 5.53 5.16 / 5.62 2-42 / 2-34 7-67 / 7-88
SUNY Maritime 7-14 / 6-15 2-2 / 1-3 30:06 / 29:40 0:26 4.18 / 3.39 8.52 / 4.45 5.90 / 3.99 2-37.5 / 4-38.8 5-55 / 4-35
MIT 3-14 / 3-9 2-4 / 1-2 25:21 / 34:39 -9:18 2.15 / 5.46 5.71 / 7.58 3.38 / 6.06 6-31.5 / 4-36.8 3-20 / 5-60
Norwich 9-15 / 5-15 0-1 / 2-4 28:47 / 31:13 -2:26 3.66 / 3.08 7.80 / 6.06 5.49 / 5.01 2-29.5 / 6-26.8 7-80 / 5-30
Springfield 4-10 / 10-21 0-1 / 3-3 19:54 / 38:02 -18:08 1.82 / 4.32 6.76 / 4.13 5.79 / 4.30 5-40.6 / 7-45 9-53 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 U New England W 49-35 5 5 32 4 2 2 1 0 0 0 0 0 0
09/12/2026 Curry L 35-41 4 3 21 3 1 2 0 0 0 0 1 0 0
09/19/2026 Nichols W 49-42 6 4 28 4 3 1 0 1 1 0 0 0 0
09/25/2026 WPI L 17-24 6 3 17 2 2 0 1 0 3 0 0 0 0
10/03/2026 SUNY Maritime W 48-19 4 4 28 4 1 3 0 0 0 0 0 0 0
10/17/2026 MIT L 21-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/24/2026 Norwich W 44-14 4 4 20 2 0 2 2 0 0 0 0 0 0
10/31/2026 Springfield L 20-38 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 31 24 153 20 9 11 4 1 5 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 U New England L 35-49 3 3 16 2 1 1 1 0 0 0 0 0 0
09/12/2026 Curry W 41-35 4 3 21 3 2 1 0 0 1 0 0 0 0
09/19/2026 Nichols L 42-49 2 2 14 2 1 1 0 0 0 0 0 0 0
09/25/2026 WPI W 24-17 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 SUNY Maritime L 19-48 3 2 13 2 0 2 0 0 0 0 1 0 0
10/17/2026 MIT W 42-21 6 6 42 6 6 0 0 0 0 0 0 0 0
10/24/2026 Norwich L 14-44 3 1 7 1 0 1 0 1 1 0 0 0 0
10/31/2026 Springfield W 38-20 6 5 31 4 4 0 1 0 0 0 0 0 1
TOTALS 30 25 165 23 16 7 2 1 2 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Cheslock,Griffin vs Nichols (09/19/2026)
Yards Rushing 222 Cheslock,Griffin vs Nichols (09/19/2026)
TD Rushes 2 Hensley,Harrison vs WPI (09/25/2026)
2 Cheslock,Griffin vs Nichols (09/19/2026)
Long Rush 35 Cheslock,Griffin vs Nichols (09/19/2026)
Pass Attempts 45 Burns,Sean vs Springfield (10/31/2026)
Pass Completions 28 Burns,Sean vs U New England (09/05/2026)
Yards Passing 304 Burns,Sean vs Springfield (10/31/2026)
TD Passes 3 Burns,Sean vs U New England (09/05/2026)
3 Burns,Sean vs SUNY Maritime (10/03/2026)
3 Burns,Sean vs Springfield (10/31/2026)
3 Burns,Sean vs MIT (10/17/2026)
3 Burns,Sean vs Norwich (10/24/2026)
Longest Pass 64 Burns,Sean vs U New England (09/05/2026)
Receptions 14 Barber,Freddy vs U New England (09/05/2026)
Yards Receiving 171 Barber,Freddy vs U New England (09/05/2026)
TD Receptions 3 Wroe,Toby vs U New England (09/05/2026)
3 LaBouliere,Matthew vs MIT (10/17/2026)
Longest Reception 64 Barber,Freddy vs U New England (09/05/2026)
Field Goals 3 McClure,Caleb vs Norwich (10/24/2026)
Longest Field Goal 43 McClure,Caleb vs SUNY Maritime (10/03/2026)
Punts 5 Hubert,Lucas vs U New England (09/05/2026)
5 Hubert,Lucas vs Springfield (10/31/2026)
5 Hubert,Lucas vs MIT (10/17/2026)
Punting Average 46 Hubert,Lucas vs Nichols (09/19/2026)
Longest Punt 54 Hubert,Lucas vs U New England (09/05/2026)
54 Hubert,Lucas vs Springfield (10/31/2026)
Longest Punt Return 19 Delevan,Blake vs U New England (09/05/2026)
Longest Kickoff Return 92 Barber,Freddy vs Nichols (09/19/2026)
Tackles 22 White,Lucas vs Springfield (10/31/2026)
Sacks 2 Smith,Ian vs Nichols (09/19/2026)
Interceptions 1 Cumming,Ethan vs U New England (09/05/2026)
1 Westkott,Noah vs U New England (09/05/2026)
1 Miller,Riley vs Curry (09/12/2026)
1 Tamborino,Ty vs Nichols (09/19/2026)
1 White,Lucas vs Norwich (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Nichols (09/19/2026)
Yards Rushing 324 vs Nichols (09/19/2026)
TD Rushes 4 vs Nichols (09/19/2026)
Pass Attempts 47 vs U New England (09/05/2026)
Pass Completions 31 vs U New England (09/05/2026)
Yards Passing 306 vs U New England (09/05/2026)
TD Passes 4 vs U New England (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Depina,Jordan vs Curry (09/12/2026)
Yards Rushing 204 Macomber,Josh vs WPI (09/25/2026)
TD Rushes 4 Davis,Stanford vs Springfield (10/31/2026)
Long Rush 58 Jones,Damien vs U New England (09/05/2026)
Pass Attempts 48 Beecher,Landon vs Norwich (10/24/2026)
Pass Completions 21 Beecher,Landon vs Norwich (10/24/2026)
Yards Passing 460 Migliaccio,Will vs Nichols (09/19/2026)
TD Passes 5 Migliaccio,Will vs Nichols (09/19/2026)
Longest Pass 99 Migliaccio,Will vs Nichols (09/19/2026)
Receptions 8 Hernandez,Enrique vs SUNY Maritime (10/03/2026)
Yards Receiving 127 Dixon,Jahmir vs Norwich (10/24/2026)
TD Receptions 2 Ridley,Colin vs Curry (09/12/2026)
Longest Reception 99 Talley,Kahlil vs Nichols (09/19/2026)
Field Goals 1 Durkin,Ben vs U New England (09/05/2026)
1 Napier,Nathan vs WPI (09/25/2026)
1 Wernik,Ian vs Springfield (10/31/2026)
Longest Field Goal 43 Napier,Nathan vs WPI (09/25/2026)
Punts 7 Campbell,James vs Springfield (10/31/2026)
Punting Average 46.2 Foynes,Nick vs Nichols (09/19/2026)
Longest Punt 61 Campbell,James vs Springfield (10/31/2026)
Longest Punt Return 7 Jones,Damien vs U New England (09/05/2026)
Longest Kickoff Return 60 Dipietro,Dylan vs WPI (09/25/2026)
Tackles 15 Wareham,Simon vs SUNY Maritime (10/03/2026)
15 Ferrara,Jonathan vs Nichols (09/19/2026)
Sacks 2 Sordillo,Tyler vs Springfield (10/31/2026)
Interceptions 1 Blood,Aidan vs U New England (09/05/2026)
1 Kinsey,Nazier vs SUNY Maritime (10/03/2026)
1 McLaughlin,John vs SUNY Maritime (10/03/2026)
1 Gonzalez,Nick vs Springfield (10/31/2026)
1 Moore,Cornelius vs Springfield (10/31/2026)
1 Aviles,Will vs Springfield (10/31/2026)
1 Dube,Justin vs Curry (09/12/2026)
1 Walker,Jaylen vs Curry (09/12/2026)
1 Roberts,Noah vs Nichols (09/19/2026)
1 Stone,Corey vs Norwich (10/24/2026)
1 Hayes,Iva vs Norwich (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 75 vs Springfield (10/31/2026)
Yards Rushing 324 vs Springfield (10/31/2026)
TD Rushes 6 vs MIT (10/17/2026)
Pass Attempts 48 vs Norwich (10/24/2026)
Pass Completions 21 vs Norwich (10/24/2026)
Yards Passing 460 vs Nichols (09/19/2026)
TD Passes 5 vs Nichols (09/19/2026)

Participation

Participation

Player Participation
