2025 Football Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Football Cumulative Statistics

Team Stats (6-1, 4-0)

Overall Team Statistics
Statistic COAST GUARD Opponents
Scoring
47.86 32.71
335 229
First Downs
89 81
84 71
19 16
192 168
Rushing
1850 1503
70 131
309 308
5.8 4.5
254.3 196.0
21 14
1780 1372
Passing
194-119-8 244-143-6
10.13 7.86
280.71 274.00
22 19
1965 1918
Total Offense
503 552
7.4 6.0
535.0 470.0
3745 3290
46 33
Returns
21.52 15.86
27-581 42-666
10.31 0.00
13-134 1-0
11.83 2.13
6-71 8-17
Kicking
37.07 39.53
34.21 35.07
14-519 30-1186
4-6 1-7
0-0 0-2
Penalties
62.29 78.57
44-436 59-550
Time Of Possession
25:35 34:23
02:59:05 04:00:44
Miscellaneous
47-84 (55.95%) 50-114 (43.86%)
10-16 (62.50%) 15-22 (68.18%)
10-7 7-4
13-68 8-41
43-44 28-29
19 0
28-35 22-29
25-35 21-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Hensley, Harrison 7 156 1184 15 1169 7.5 14 57 167.00
7 Burns, Sean 6 40 208 26 182 4.6 3 41 30.33
26 Wheeler IV, James 6 40 159 3 156 3.9 0 18 26.00
5 Patrick, Glenn 3 23 129 1 128 5.6 2 24 42.67
14 Duncan, Elias 3 16 65 13 52 3.3 0 11 17.33
21 Cheslock, Griffin 4 13 51 2 49 3.8 1 9 12.25
1 Baadani, Amr 6 5 30 0 30 6.0 0 10 5.00
11 Gibney, Derek 3 5 11 4 7 1.4 0 6 2.33
20 Lamb, Garrett 5 3 6 1 5 1.7 0 4 1.00
70 Martin, Jay 7 1 4 0 4 4.0 1 4 0.57
0 Miller, Riley 7 1 3 0 3 3.0 0 3 0.43
10 Desta, Broock 7 0 0 0 0 0.0 0 0 0.00
Team 7 6 0 5 -5 -0.8 0 0 -0.71  
Total 7 309 1850 70 1780 5.8 21 57 254.29
Opponents 7 308 1503 131 1372 4.5 14 62 196.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Burns, Sean 6 167.21 95 155 8 61.29% 1595 14 59 265.83
14 Duncan, Elias 3 208.65 21 33 0 63.64% 334 6 60 111.33
88 LaBouliere, Matt 6 547.60 1 1 0 100.00% 14 1 14 2.33
11 Gibney, Derek 3 69.73 1 3 0 33.33% 13 0 13 4.33
10 Desta, Broock 7 505.60 1 1 0 100.00% 9 1 9 1.29
3 Hensley, Harrison 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 175.60 119 194 8 61.34% 1965 22 60 280.71
Opponents 7 145.41 143 244 6 58.61% 1918 19 76 274.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Desta, Broock 7 41 795 19.39 6 60 113.57
88 LaBouliere, Matt 7 30 518 17.27 9 42 74.00
3 Hensley, Harrison 7 13 202 15.54 2 54 28.86
1 Baadani, Amr 6 9 162 18.00 1 49 27.00
8 Wroe, Toby 7 8 136 17.00 1 34 19.43
83 Politte, Chase 7 7 77 11.00 0 22 11.00
42 Denton, Chase 7 4 40 10.00 1 14 5.71
26 Wheeler IV, James 6 3 27 9.00 2 13 4.50
21 Cheslock, Griffin 4 3 18 6.00 0 12 4.50
5 Patrick, Glenn 3 1 5 5.00 0 5 1.67
86 Hazen, Joey 3 0 0 0.00 0 0 0.00
Total 7 119 1980 16.64 22 60 282.86
Opponents 7 143 1918 13.41 19 76 274.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 White, Lucas 7 30 38 68.0 3.0-8 1.0-4 0 1 0 0 1 0 0
17 Delevan, Blake 7 27 36 63.0 1.5-3 0-0 1 5 0 0 0 0 0
16 Cruz, Ramon 7 25 25 50.0 1.0-7 0-0 0 2 0 0 0 0 0
94 Wolf, Will 7 18 30 48.0 5.5-19 2.5-12 0 0 12 0 1 0 0
9 Cuellar, Jael 7 32 12 44.0 0-0 0-0 0 6 0 0 0 1 0
24 Rohrer, Noah 7 20 15 35.0 5.0-24 1.0-8 1 1 4 0 1 0 0
0 Miller, Riley 7 14 18 32.0 0-0 0-0 0 3 0 0 0 0 0
4 Adair, Will 7 9 16 25.0 7.0-41 6.0-39 0 0 8 2 0 0 0
28 Cumming, Ethan 7 15 10 25.0 0-0 0-0 1 1 0 0 0 0 0
6 Shank, Michael 6 13 12 25.0 1.0-3 1.0-3 0 2 2 1 0 0 0
2 Tamborino, Ty 7 12 10 22.0 0-0 0-0 0 5 0 0 0 1 0
73 Mankowski, Truman 5 3 13 16.0 0.5-0 0.5-0 0 0 0 0 0 0 0
25 Mixson, Preston 4 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
95 Donahue, Collin 7 3 8 11.0 1.0-2 1.0-2 0 0 0 0 0 0 0
23 LaMar, Tyler 3 10 1 11.0 1.0-3 0-0 0 0 0 0 0 0 0
49 Holland, Harrison 6 4 6 10.0 1.0-12 0-0 0 0 0 0 1 0 0
19 Kieser, Matthias 4 4 6 10.0 0-0 0-0 1 3 0 0 0 0 0
29 Avenia, Aiden 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
93 Smith, Ian 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
39 Westkott, Noah 2 6 2 8.0 0-0 0-0 1 1 0 0 0 0 0
32 Sauers, Samuel 6 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
27 James, Brody 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Ryberg, David 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Barber, Freddy 6 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
44 Thornton, Cole 4 1 3 4.0 0.5-1 0-0 0 1 2 0 0 0 0
31 Freds, Jackson 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Johnson, Corvin 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Kirkman, Jais 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
55 Roser, Lucas 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Starks, Kyle 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Truxon, Dylan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Cheslock, Griffin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Desta, Broock 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Hillier, Delson 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Lamb, Garrett 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Braud, Jacob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hayes, Josh 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hensley, Harrison 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 LaBouliere, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 McHargue, Will 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Petersen, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Baadani, Amr 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Burns, Sean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Denton, Chase 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Hubert, Lucas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
70 Martin, Jay 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
98 McClure, Caleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Patrick, Glenn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Wheeler IV, James 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Wroe, Toby 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 298 292 590.0 28.0-123 13.0-68 6 31 29 4 4 3 0
Opponents 7 287 220 507.0 23.0-70 8.0-41 8 33 8 7 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Hubert, Lucas 14 519 37.07 46 2 6 3 0 0
Total 14 519 37.07 46 2 6 3 0 0
Opponents 30 1186 39.53 52 0 4 6 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 McClure, Caleb 4-6 66.67% 0-0 2-4 2-2 0-0 0-0 33 1
Total 4-6 66.67% 0-0 2-4 2-2 0-0 0-0 33 1
Opponents 1-7 14.29% 0-0 1-5 0-2 0-0 0-0 20 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Bates, Connor 55 3007 54.7 8 1
Total 55 3007 54.7 8 1
Opponents 38 1998 52.6 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Barber, Freddy 13 134 10.31 0 26
Total 13 134 10.31 0 26
Opponents 1 0 0 0 0
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Baadani, Amr 14 284 20.29 1 88
81 Barber, Freddy 7 213 30.43 1 93
12 Truxon, Dylan 2 39 19.50 0 34
10 Desta, Broock 1 24 24.00 0 24
8 Wroe, Toby 2 12 6.00 0 12
6 Shank, Michael 1 9 9.00 0 9
Total 27 581 21.52 2 93
Opponents 42 666 15.86 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Hensley, Harrison 16 0 0 0-0 1-1 1 1-1 0 100
88 LaBouliere, Matt 9 0 0 0-0 0-0 0 0-0 0 54
98 McClure, Caleb 0 4 0 41-42 0-0 0 0-0 0 53
10 Desta, Broock 6 0 0 0-0 0-0 0 0-0 0 36
7 Burns, Sean 3 0 0 0-0 0-0 0 0-0 0 18
1 Baadani, Amr 2 0 0 0-0 0-0 0 0-0 0 12
5 Patrick, Glenn 2 0 0 0-0 0-0 0 0-0 0 12
26 Wheeler IV, James 2 0 0 0-0 0-0 0 0-0 0 12
81 Barber, Freddy 1 0 0 0-0 0-0 0 0-0 0 6
21 Cheslock, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
17 Delevan, Blake 1 0 0 0-0 0-0 0 0-0 0 6
42 Denton, Chase 1 0 0 0-0 0-0 0 0-0 0 6
70 Martin, Jay 1 0 0 0-0 0-0 0 0-0 0 6
8 Wroe, Toby 1 0 0 0-0 0-0 0 0-0 0 6
99 Hubert, Lucas 0 0 0 2-2 0-0 0 0-0 0 2
Total 46 4 0 43-44 1-1 1 1-1 0 335
Opponents 33 1 0 28-29 0-2 0 0-2 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Univ. of New England L 49-56 0-1 , 0-0 04:13 1066
09/13/2025 vs Curry W 34-24 1-1 , 0-0 02:36 243
09/20/2025 vs Nichols W 92-60 2-1 , 0-0 03:24 3054
9/27/2025 at WPI W 49-21 3-1 , 1 2:45 1488
10/04/2025 at Maritime W 28-26 4-1 , 2-0 03:09 1548
10/18/2025 vs MIT W 24-14 5-1 , 3-0 02:43 604
10/25/2025 vs Norwich W 59-28 6-1 , 4-0 03:04 834
8837

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Univ. of New England 51 386 6 57 21 332 0 56 332 0 56 3 59 0 25 2 37 0 26
09/13/2025 Curry 44 237 2 24 13 263 3 54 263 3 54 1 27 0 27 0 0 0 0
09/20/2025 Nichols 44 315 5 54 21 398 7 59 398 7 59 10 221 1 88 2 25 0 17
9/27/2025 WPI 50 268 1 42 24 305 5 37 305 5 37 4 76 0 30 3 46 0 19
10/04/2025 Maritime 25 91 0 28 9 188 4 60 188 4 60 3 41 0 20 0 0 0 0
10/18/2025 MIT 41 176 1 23 17 294 2 49 294 2 49 2 25 0 22 4 17 0 8
10/25/2025 Norwich 54 307 6 31 14 200 1 23 185 1 26 4 132 1 93 2 9 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Univ. of New England 63 50 113 4.0 11 1.0 4 0 0 0 0 0 1 3 0 0
09/13/2025 Curry 39 42 81 5.0 16 4.0 13 0 0 0 1 0 4 6 0 0
09/20/2025 Nichols 39 42 81 5.0 28 3.0 22 1 1 0 1 7 11 4 0 0
9/27/2025 WPI 45 6 51 3.0 17 1.0 7 1 1 0 1 32 3 5 1 0
10/04/2025 Maritime 35 84 119 4.0 9 1.0 3 0 0 0 1 12 0 4 1 0
10/18/2025 MIT 38 42 80 2.0 13 1.0 1 1 1 0 1 0 6 4 0 0
10/25/2025 Norwich 39 26 65 5.0 29 2.0 18 1 1 0 1 20 4 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Univ. of New England 2 61 30.500 35 0 0 1 0 0 2-2 30 0 8 423 52.88 1 0
09/13/2025 Curry 1 38 38.000 38 0 0 1 0 0 0-1 0 0 6 296 49.33 2 0
09/20/2025 Nichols 0 0 0.000 0 0 0 0 0 0 0-0 0 0 14 735 52.50 1 1
9/27/2025 WPI 2 61 30.500 32 0 0 1 0 0 0-1 0 1 8 477 59.63 0 0
10/04/2025 Maritime 4 164 41.000 46 0 1 1 0 2 0-0 0 0 5 292 58.40 0 0
10/18/2025 MIT 3 113 37.700 44 0 1 1 0 0 1-1 23 0 4 230 57.50 2 0
10/25/2025 Norwich 2 82 41.000 45 0 0 1 0 1 1-1 33 0 10 554 55.40 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Univ. of New England 67 347 6 62 23 300 2 48 300 2 48 6 112 0 31 1 0 0 0
09/13/2025 Curry 47 254 1 23 15 137 2 40 137 2 40 4 33 0 19 0 0 0 0
09/20/2025 Nichols 35 119 2 16 28 580 7 75 580 7 75 11 159 0 31 0 0 0 0
9/27/2025 WPI 23 54 0 7 24 337 3 44 337 3 44 8 159 0 24 0 0 0 0
10/04/2025 Maritime 65 328 2 51 13 144 2 43 144 2 43 4 68 0 20 0 0 0 0
10/18/2025 MIT 38 163 2 31 20 195 0 36 195 0 36 2 29 0 17 0 0 0 0
10/25/2025 Norwich 33 107 1 15 20 225 3 76 225 3 76 7 106 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Univ. of New England 45 48 93 5.0 8 0 0 1 2 0 2 0 0 6 0 0
09/13/2025 Curry 31 30 61 1.0 1 0 0 1 1 0 3 0 1 3 1 0
09/20/2025 Nichols 32 46 78 2.0 5 1.0 3 0 0 0 0 0 1 4 0 0
9/27/2025 WPI 70 8 78 2.0 4 1.0 1 0 0 0 1 4 1 3 1 0
10/04/2025 Maritime 18 24 42 7.0 19 4.0 16 0 0 0 0 0 1 4 0 0
10/18/2025 MIT 39 36 75 2.0 4 0 0 2 2 0 2 13 3 9 0 0
10/25/2025 Norwich 52 28 80 4.0 29 2.0 21 4 2 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Univ. of New England 5 204 40.800 52 0 0 0 1 1 0-1 0 0 8 464 58.00 4 1
09/13/2025 Curry 3 122 36.250 50 0 0 0 1 1 1-2 20 0 4 252 63.00 3 0
09/20/2025 Nichols 3 128 42.700 50 0 0 0 1 0 0-0 0 0 10 484 48.40 0 0
9/27/2025 WPI 4 162 40.500 49 0 0 0 0 2 0-1 0 1 4 246 61.50 0 0
10/04/2025 Maritime 4 141 35.200 46 0 0 1 0 0 0-0 0 0 4 145 36.25 0 0
10/18/2025 MIT 6 251 41.800 45 0 0 1 0 2 0-2 0 0 3 144 48.00 0 0
10/25/2025 Norwich 5 178 35.600 46 0 0 2 0 0 0-1 0 1 5 263 52.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Univ. of New England 49-56 29/33 15/17 12/14 2/2 51-386 / 67-347 21-37-2 / 23-39-0 332/300 88-718 / 106-647 96/112 4/0
Curry 34-24 24/24 13/18 10/4 1/2 44-237 / 47-254 13-25-3 / 15-30-1 263/137 69-500 / 77-391 27/33 4/1
Nichols 92-60 38/30 15/9 17/20 6/1 44-315 / 35-119 21-25-0 / 28-44-1 398/580 69-713 / 79-699 253/159 0/2
WPI 21-49 34/21 14/6 20/14 0/1 50-268 / 23-54 24-35-1 / 24-49-1 305/337 85-573 / 72-391 154/163 1/2
Maritime 26-28 14/26 7/18 4/6 3/2 25-91 / 65-328 9-17-0 / 13-23-1 188/144 42-279 / 88-472 53/68 0/1
MIT 24-14 26/17 9/9 11/7 6/1 41-176 / 38-163 17-33-2 / 20-29-1 294/195 74-470 / 67-358 42/42 4/2
Norwich 59-28 27/17 16/4 10/6 1/7 54-307 / 33-107 14-22-0 / 20-30-1 185/225 76-492 / 63-332 161/106 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Univ. of New England 11-18 / 15-25 1-3 / 4-4 28:09 / 31:51 3:42 7.57 / 5.18 8.97 / 7.69 8.16 / 6.10 2-30.5 / 5-40.8 7-54 / 9-84
Curry 2-9 / 6-15 4-4 / 1-4 23:42 / 36:18 12:36 5.39 / 5.40 10.52 / 4.57 7.25 / 5.08 1-38 / 3-40.7 6-65 / 5-45
Nichols 8-10 / 5-12 1-2 / 3-3 25:48 / 34:01 8:13 7.16 / 3.40 15.92 / 13.18 10.33 / 8.85 0-0 / 3-42.7 6-54 / 13-137
WPI 11-16 / 6-15 2-2 / 3-3 30:44 / 29:16 1:28 5.36 / 2.35 8.71 / 6.88 6.74 / 5.43 2-30.5 / 4-40.5 6-50 / 2-10
Maritime 1-7 / 9-18 0-1 / 3-5 15:17 / 44:43 29:26 3.64 / 5.05 11.06 / 6.26 6.64 / 5.36 4-41 / 4-35.2 6-65 / 13-127
MIT 7-12 / 5-15 1-2 / 1-1 27:12 / 32:48 5:36 4.29 / 4.29 8.91 / 6.72 6.35 / 5.34 3-37.7 / 6-41.8 3-35 / 14-122
Norwich 7-12 / 4-14 1-2 / 0-2 28:13 / 31:47 3:34 5.69 / 3.24 8.41 / 7.50 6.47 / 5.27 2-41 / 5-35.6 10-113 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Univ. of New England L 49-56 7 5 27 3 3 0 2 0 0 1 1 0 0
09/13/2025 Curry W 34-24 4 2 13 2 1 1 0 1 0 0 0 0 1
09/20/2025 Nichols W 92-60 6 6 42 6 3 3 0 0 0 0 0 0 0
9/27/2025 WPI W 49-21 6 4 18 4 1 3 0 0 0 1 0 0 0
10/04/2025 Maritime W 28-26 2 2 14 2 0 2 0 0 0 0 0 0 0
10/18/2025 MIT W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Norwich W 59-28 7 6 42 6 5 1 0 0 1 0 0 0 0
TOTALS 35 28 173 25 14 11 3 1 1 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Univ. of New England W 56-49 7 6 42 6 5 1 0 1 0 0 0 0 0
09/13/2025 Curry L 24-34 5 3 17 2 1 1 1 1 0 1 0 0 0
09/20/2025 Nichols L 60-92 5 4 26 4 2 2 0 0 0 1 0 0 0
9/27/2025 WPI L 21-49 2 1 6 1 0 1 0 1 0 0 0 0 0
10/04/2025 Maritime L 26-28 4 4 26 4 2 2 0 0 0 0 0 0 0
10/18/2025 MIT L 14-24 4 2 14 2 2 0 0 2 0 0 0 0 0
10/25/2025 Norwich L 28-59 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 29 22 145 21 13 8 1 5 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Hensley,Harrison vs Univ. of New England (09/06/2025)
Yards Rushing 344 Hensley,Harrison vs Univ. of New England (09/06/2025)
TD Rushes 4 Hensley,Harrison vs Nichols (09/20/2025)
4 Hensley,Harrison vs Univ. of New England (09/06/2025)
Long Rush 57 Hensley,Harrison vs Univ. of New England (09/06/2025)
Pass Attempts 37 Burns,Sean vs Univ. of New England (09/06/2025)
Pass Completions 21 Burns,Sean vs Univ. of New England (09/06/2025)
Yards Passing 384 Burns,Sean vs Nichols (09/20/2025)
TD Passes 6 Burns,Sean vs Nichols (09/20/2025)
Longest Pass 60 Duncan,Elias vs Maritime (10/04/2025)
Receptions 8 LaBouliere,Matt vs Nichols (09/20/2025)
8 Desta,Broock vs MIT (10/18/2025)
8 Broock Desta vs WPI (9/27/2025)
8 Matt Labouliere vs WPI (9/27/2025)
Yards Receiving 158 Desta,Broock vs Nichols (09/20/2025)
TD Receptions 4 Matt Labouliere vs WPI (9/27/2025)
Longest Reception 60 Desta,Broock vs Maritime (10/04/2025)
Field Goals 2 McClure,Caleb vs Univ. of New England (09/06/2025)
Longest Field Goal 33 McClure,Caleb vs Norwich (10/25/2025)
Punts 4 Hubert,Lucas vs Maritime (10/04/2025)
Punting Average 41 Hubert,Lucas vs Norwich (10/25/2025)
41 Hubert,Lucas vs Maritime (10/04/2025)
Longest Punt 46 Hubert,Lucas vs Maritime (10/04/2025)
Longest Punt Return 26 Barber,Freddy vs Univ. of New England (09/06/2025)
Longest Kickoff Return 93 Barber,Freddy vs Norwich (10/25/2025)
Tackles 16 Delevan,Blake vs Univ. of New England (09/06/2025)
16 Delevan,Blake vs Maritime (10/04/2025)
16 White,Lucas vs Maritime (10/04/2025)
Sacks 2.5 Adair,Will vs Curry (09/13/2025)
Interceptions 1 Westkott,Noah vs Curry (09/13/2025)
1 Kieser,Matthias vs Nichols (09/20/2025)
1 Cumming,Ethan vs MIT (10/18/2025)
1 Sauers,Samuel vs Norwich (10/25/2025)
1 Blake Delevan vs WPI (9/27/2025)
1 Rohrer,Noah vs Maritime (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Norwich (10/25/2025)
Yards Rushing 386 vs Univ. of New England (09/06/2025)
TD Rushes 6 vs Norwich (10/25/2025)
Pass Attempts 37 vs Univ. of New England (09/06/2025)
Pass Completions 24 vs WPI (9/27/2025)
Yards Passing 398 vs Nichols (09/20/2025)
TD Passes 7 vs Nichols (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Quinn,Montie vs Curry (09/13/2025)
Yards Rushing 253 Quinn,Montie vs Curry (09/13/2025)
TD Rushes 3 Delgado,Nathan vs Univ. of New England (09/06/2025)
Long Rush 62 Jones,Damien vs Univ. of New England (09/06/2025)
Pass Attempts 48 Jack Schuck vs WPI (9/27/2025)
Pass Completions 28 Snow,Ian vs Nichols (09/20/2025)
Yards Passing 580 Snow,Ian vs Nichols (09/20/2025)
TD Passes 7 Snow,Ian vs Nichols (09/20/2025)
Longest Pass 76 Sullivan,Aidan vs Norwich (10/25/2025)
Receptions 10 Morvan,Jack vs Nichols (09/20/2025)
Yards Receiving 289 Morvan,Jack vs Nichols (09/20/2025)
TD Receptions 3 Morvan,Jack vs Nichols (09/20/2025)
Longest Reception 76 Bourque,Henri vs Norwich (10/25/2025)
Field Goals 1 Aboutoui,Omar vs Curry (09/13/2025)
Longest Field Goal 20 Aboutoui,Omar vs Curry (09/13/2025)
Punts 6 Bulhof,Nico vs MIT (10/18/2025)
Punting Average 49.5 Aboutoui,Omar vs Curry (09/13/2025)
Longest Punt 52 Durkin,Cam vs Univ. of New England (09/06/2025)
Longest Kickoff Return 31 Loranger,Donovan vs Nichols (09/20/2025)
31 Germano,John vs Univ. of New England (09/06/2025)
Tackles 16 Cardoso,Ben vs Univ. of New England (09/06/2025)
Sacks 2 Fundaro,Vinny vs Maritime (10/04/2025)
Tackles For Loss 3.5 Fundaro,Vinny vs Maritime (10/04/2025)
Interceptions 2 Leander,Lucas vs Curry (09/13/2025)
2 Hess,Dominic vs MIT (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Univ. of New England (09/06/2025)
Yards Rushing 347 vs Univ. of New England (09/06/2025)
TD Rushes 6 vs Univ. of New England (09/06/2025)
Pass Attempts 49 vs WPI (9/27/2025)
Pass Completions 28 vs Nichols (09/20/2025)
Yards Passing 580 vs Nichols (09/20/2025)
TD Passes 7 vs Nichols (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
4 Adair, Will 7
35 Anderson, Scott 1
29 Avenia, Aiden 5
1 Baadani, Amr 6
81 Barber, Freddy 6
80 Bates, Connor 7
85 Bennett, Sam 1
62 Braud, Jacob 3
15 Brennan, Brooks 7
7 Burns, Sean 6
71 Carlsen, Thomas 3
21 Cheslock, Griffin 4
16 Cruz, Ramon 7
9 Cuellar, Jael 7
28 Cumming, Ethan 7
17 Delevan, Blake 7
42 Denton, Chase 7
10 Desta, Broock 7
95 Donahue, Collin 7
14 Duncan, Elias 3
31 Freds, Jackson 4
56 Gehrke, Gage 7
11 Gibney, Derek 3
40 Gimber, Charlie 2
43 Granahan, Evan 4
84 Hagerty, Matthew 3
52 Hartman, Major 7
51 Hayes, Josh 3
86 Hazen, Joey 3
3 Hensley, Harrison 7
37 Hillier, Delson 5
49 Holland, Harrison 6
59 Howard, Cole 1
99 Hubert, Lucas 7
27 James, Brody 1
76 Jensen, Colin 7
97 Johnson, Corvin 3
19 Kieser, Matthias 4
33 Kirkman, Jais 3
88 LaBouliere, Matt 7
23 LaMar, Tyler 3
20 Lamb, Garrett 5
46 Long, David 4
69 MacKenzie, Spencer 2
73 Mankowski, Truman 5
70 Martin, Jay 7
98 McClure, Caleb 7
45 McHargue, Will 4
0 Miller, Riley 7
25 Mixson, Preston 4
