2025 Baseball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Cho, Carson 5 Cho, Carson .398 1.057 40-39 166 46 66 17 3 2 28 95 .572 19 10 14 2 .485 1 0 5-5
8 Stafford, Nate 8 Stafford, Nate .317 .863 40-40 164 37 52 7 1 5 33 76 .463 16 8 17 2 .400 2 0 5-6
26 Madden, Parker 26 Madden, Parker .299 .882 39-39 157 28 47 14 1 5 27 78 .497 15 7 25 6 .385 0 0 1-1
20 Barkley, Rick 20 Barkley, Rick .295 .949 39-39 146 28 43 7 0 10 34 80 .548 27 3 44 3 .401 6 0 3-3
6 Godshalk, Kael 6 Godshalk, Kael .290 .811 39-39 124 24 36 8 1 0 17 46 .371 12 22 28 0 .440 1 2 5-7
13 Percifield, Luke 13 Percifield, Luke .287 .681 38-37 129 18 37 0 2 1 29 44 .341 12 0 20 3 .340 3 5 4-6
3 Duthu, Wyatt 3 Duthu, Wyatt .280 .719 39-39 161 35 45 5 1 2 22 58 .360 10 10 31 3 .359 0 2 12-13
2 Steel, Jack 2 Steel, Jack .243 .576 30-28 103 15 25 0 0 1 16 28 .272 4 6 17 2 .304 2 1 3-6
14 Cilento, Connor 14 Cilento, Connor .200 .589 32-17 80 17 16 1 0 3 9 26 .325 3 4 12 0 .264 0 0 2-2
23 George, Blake 23 George, Blake .474 1.026 8-6 19 6 9 1 0 0 2 10 .526 1 1 5 0 .500 1 0 1-3
21 Irwin, Grayson 21 Irwin, Grayson .333 .833 4-0 3 0 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
25 Phillips, Mason 25 Phillips, Mason .333 .933 9-0 3 4 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
35 Van Auken, Max 35 Van Auken, Max .286 .841 8-3 14 5 4 2 0 0 1 6 .429 3 0 5 1 .412 0 1 0-0
30 Basque, Drew 30 Basque, Drew .279 .689 25-22 86 17 24 6 0 0 19 30 .349 6 3 24 2 .340 2 1 1-1
10 Hobbs, Isaac 10 Hobbs, Isaac .222 .444 9-0 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
19 Lista, Ryan 19 Lista, Ryan .200 .968 16-2 15 4 3 0 0 2 4 9 .600 0 4 6 0 .368 0 0 0-0
11 Scherer, Tate 11 Scherer, Tate .143 .543 7-1 7 0 1 0 0 0 0 1 .143 3 0 1 0 .400 0 0 0-0
22 Gurevich, Ayden 22 Gurevich, Ayden .080 .448 16-8 25 4 2 0 0 0 2 2 .080 10 2 11 0 .368 1 0 0-1
18 Michalek, Tyler 18 Michalek, Tyler .000 .125 20-1 7 1 0 0 0 0 1 0 .000 1 0 3 1 .125 0 0 0-0
Totals .292 .802 40-40 1418 290 414 68 9 31 246 593 .418 144 81 265 25 .384 19 12 42-54
Opponents .250 .688 40-40 1330 202 333 49 3 24 172 460 .346 127 63 284 24 .342 10 22 47-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Dorsey, Jackson 1Dorsey, Jackson 1.69 1.03 2-0 21-0 0 0-0 4 42.2 29 12 8 15 41 4 0 1 152 .191 1 5 1 1 3
17 Giordano, Vito 17Giordano, Vito 2.21 1.04 6-1 9-9 1 0-0 0 53.0 48 24 13 7 39 8 0 4 198 .242 1 9 0 2 3
16 DiMarsico, John 16DiMarsico, John 3.77 1.15 6-3 15-9 0 0-0 1 45.1 41 22 19 11 34 8 0 2 163 .252 3 13 5 0 2
18 Michalek, Tyler 18Michalek, Tyler 2.86 1.10 2-0 17-0 0 0-0 0 34.2 27 15 11 11 31 5 0 0 125 .216 0 11 0 1 2
29 Dykens, Bode 29Dykens, Bode 3.00 1.67 0-0 8-0 0 0-0 0 12.0 14 4 4 6 9 4 0 0 45 .311 1 2 0 0 1
28 Priddy, Raymond 28Priddy, Raymond 4.36 1.39 2-2 12-4 0 0-0 1 33.0 34 21 16 12 29 6 0 2 134 .254 6 4 0 0 0
27 Milbert, Harrison 27Milbert, Harrison 4.38 1.41 3-4 13-8 0 0-0 0 37.0 32 20 18 20 15 2 1 6 133 .241 2 5 0 1 3
15 Spinnato, Jack 15Spinnato, Jack 4.67 1.67 0-1 8-5 0 0-0 0 17.1 20 11 9 9 17 3 0 0 68 .294 2 0 0 2 1
36 Karman, Ryan 36Karman, Ryan 5.79 1.71 1-1 15-0 0 0-0 1 23.1 32 21 15 8 22 4 0 3 101 .317 1 4 0 2 2
31 Gausselin, Jack 31Gausselin, Jack 6.08 1.39 2-1 11-5 0 0-0 1 23.2 27 18 16 6 23 4 2 3 98 .276 3 2 0 1 1
7 Rojas, Sean 7Rojas, Sean 7.24 1.68 1-0 9-0 0 0-0 0 13.2 12 16 11 11 11 0 0 0 52 .231 1 4 2 0 3
9 Harmon, Sean 9Harmon, Sean 9.00 2.50 0-0 3-0 0 0-0 0 2.0 1 2 2 4 2 0 0 0 7 .143 2 1 0 0 0
33 Andersen, Aidan 33Andersen, Aidan 9.72 1.80 1-1 8-0 0 0-0 0 8.1 11 10 9 4 7 1 0 2 36 .306 0 0 0 0 1
24 Watts, Conor 24Watts, Conor 12.46 1.85 0-0 6-0 0 0-0 0 4.1 5 6 6 3 4 0 0 1 18 .278 0 3 0 0 0
Totals 4.03 1.31 26-14 155-40 1 2 8 350.1 333 202 157 127 284 49 3 24 1330 .250 23 63 8 10 22
Opponents 5.92 1.62 14-26 157-40 0 2 9 345.1 414 288 227 144 265 68 9 31 1418 .292 55 81 3 19 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Cilento, Connor 14 Cilento, Connor 28 28 0 0 1.000 0 0 0 0 0
17 Giordano, Vito 17 Giordano, Vito 10 1 9 0 1.000 0 0 2 0 0
10 Hobbs, Isaac 10 Hobbs, Isaac 8 8 0 0 1.000 0 0 0 0 0
21 Irwin, Grayson 21 Irwin, Grayson 7 7 0 0 1.000 0 1 0 1 0
28 Priddy, Raymond 28 Priddy, Raymond 6 3 3 0 1.000 1 3 0 0 0
22 Gurevich, Ayden 22 Gurevich, Ayden 4 4 0 0 1.000 0 0 0 0 0
24 Watts, Conor 24 Watts, Conor 4 0 4 0 1.000 0 1 0 0 0
29 Dykens, Bode 29 Dykens, Bode 4 0 4 0 1.000 1 0 0 0 0
31 Gausselin, Jack 31 Gausselin, Jack 4 2 2 0 1.000 0 5 0 0 0
11 Scherer, Tate 11 Scherer, Tate 3 1 2 0 1.000 0 0 0 0 0
15 Spinnato, Jack 15 Spinnato, Jack 3 0 3 0 1.000 0 7 2 0 0
19 Lista, Ryan 19 Lista, Ryan 2 2 0 0 1.000 0 0 0 0 0
23 George, Blake 23 George, Blake 2 2 0 0 1.000 0 0 0 0 0
33 Andersen, Aidan 33 Andersen, Aidan 2 0 2 0 1.000 0 1 0 0 0
36 Karman, Ryan 36 Karman, Ryan 1 0 1 0 1.000 0 4 1 0 0
8 Stafford, Nate 8 Stafford, Nate 377 363 12 2 .995 27 0 0 0 0
30 Basque, Drew 30 Basque, Drew 127 114 12 1 .992 0 26 5 2 0
2 Steel, Jack 2 Steel, Jack 42 40 1 1 .976 0 0 0 0 0
5 Cho, Carson 5 Cho, Carson 110 99 8 3 .973 2 0 0 0 0
3 Duthu, Wyatt 3 Duthu, Wyatt 173 59 109 5 .971 20 0 0 0 0
6 Godshalk, Kael 6 Godshalk, Kael 76 72 1 3 .961 0 0 0 0 0
26 Madden, Parker 26 Madden, Parker 185 162 15 8 .957 0 20 10 4 0
1 Dorsey, Jackson 1 Dorsey, Jackson 15 0 14 1 .933 0 3 0 0 0
13 Percifield, Luke 13 Percifield, Luke 118 22 88 8 .932 5 0 0 0 0
20 Barkley, Rick 20 Barkley, Rick 197 58 118 21 .893 23 0 0 0 0
16 DiMarsico, John 16 DiMarsico, John 7 1 5 1 .857 1 6 1 0 0
35 Van Auken, Max 35 Van Auken, Max 7 1 5 1 .857 0 0 0 0 0
27 Milbert, Harrison 27 Milbert, Harrison 6 2 3 1 .833 1 8 4 0 0
18 Michalek, Tyler 18 Michalek, Tyler 7 0 5 2 .714 0 4 3 0 0
7 Rojas, Sean 7 Rojas, Sean 6 0 4 2 .667 0 4 2 0 0
25 Phillips, Mason 25 Phillips, Mason 0 0 0 0 .000 0 0 0 0 0
38 Barrido, Gus 38 Barrido, Gus 0 0 0 0 .000 0 0 0 0 0
9 Harmon, Sean 9 Harmon, Sean 0 0 0 0 .000 0 1 1 0 0
Totals 1541 1051 430 60 .961 30 94 31 7 0
Opponents 1488 1035 369 84 .944 35 84 24 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hobbs, Isaac 10Hobbs, Isaac .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Cho, Carson 5Cho, Carson .429 1.087 16-16 70 21 30 8 2 0 11 42 .600 4 4 7 1 .487 0 0 1-1
8 Stafford, Nate 8Stafford, Nate .348 .907 16-16 66 15 23 3 1 2 15 34 .515 5 1 7 0 .392 2 0 2-3
19 Lista, Ryan 19Lista, Ryan .333 1.666 4-0 3 1 1 0 0 1 2 4 1.333 0 0 0 0 .333 0 0 0-0
26 Madden, Parker 26Madden, Parker .313 .920 16-16 64 8 20 5 0 3 14 34 .531 7 1 13 2 .389 0 0 0-0
6 Godshalk, Kael 6Godshalk, Kael .283 .756 16-16 46 10 13 1 0 0 5 14 .304 3 12 11 0 .452 1 2 2-3
20 Barkley, Rick 20Barkley, Rick .263 .999 16-16 57 10 15 1 0 6 14 34 .596 14 0 18 2 .403 1 0 0-0
30 Basque, Drew 30Basque, Drew .222 .596 9-7 27 1 6 2 0 0 1 8 .296 1 2 9 1 .300 0 0 0-0
2 Steel, Jack 2Steel, Jack .217 .492 13-13 46 5 10 0 0 0 4 10 .217 0 4 8 1 .275 1 1 0-3
35 Van Auken, Max 35Van Auken, Max .200 .733 3-1 5 1 1 1 0 0 0 2 .400 1 0 3 0 .333 0 0 0-0
3 Duthu, Wyatt 3Duthu, Wyatt .194 .517 16-16 62 7 12 1 1 0 9 15 .242 4 3 13 3 .275 0 1 5-5
13 Percifield, Luke 13Percifield, Luke .192 .420 16-16 52 7 10 0 0 0 9 10 .192 3 0 6 2 .228 2 5 0-1
14 Cilento, Connor 14Cilento, Connor .162 .487 13-9 37 7 6 0 0 1 3 9 .243 2 2 3 0 .244 0 0 1-1
18 Michalek, Tyler 18Michalek, Tyler .000 .000 7-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Gurevich, Ayden 22Gurevich, Ayden .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 George, Blake 23George, Blake .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Phillips, Mason 25Phillips, Mason .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .272 .754 16-16 544 96 148 22 4 13 87 217 .399 44 30 103 12 .355 7 9 11-17
Opponents .232 .670 16-16 513 69 119 21 1 12 58 178 .347 43 29 95 8 .323 6 8 11-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Spinnato, Jack 15Spinnato, Jack 0.00 2.50 0-0 1-0 0 0-0 0 1.2 2 1 0 1 0 0 0 0 5 .400 0 0 0 1 0
24 Watts, Conor 24Watts, Conor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
29 Dykens, Bode 29Dykens, Bode 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 5 .000 0 1 0 0 0
1 Dorsey, Jackson 1Dorsey, Jackson 0.96 1.21 1-0 9-0 0 0-0 4 18.2 13 5 2 9 16 2 0 1 69 .188 0 1 1 0 1
18 Michalek, Tyler 18Michalek, Tyler 1.00 .83 2-0 6-0 0 0-0 0 18.0 10 2 2 5 15 2 0 0 55 .182 0 6 0 1 1
17 Giordano, Vito 17Giordano, Vito 2.08 1.03 3-1 5-5 1 0-0 0 30.1 28 18 7 3 20 5 0 3 113 .248 0 5 0 2 2
16 DiMarsico, John 16DiMarsico, John 4.15 1.04 3-1 6-5 0 0-0 0 21.2 15 10 10 7 14 2 0 1 73 .205 1 8 2 0 0
36 Karman, Ryan 36Karman, Ryan 4.15 1.22 0-0 6-0 0 0-0 1 8.2 8 7 4 2 7 2 0 2 35 .229 1 2 0 0 0
27 Milbert, Harrison 27Milbert, Harrison 4.34 1.48 2-1 6-4 0 0-0 0 18.2 17 9 9 10 7 2 1 4 68 .250 1 1 0 1 3
28 Priddy, Raymond 28Priddy, Raymond 4.60 1.45 1-0 7-1 0 0-0 1 15.2 16 11 8 6 11 3 0 0 65 .246 4 3 0 0 0
31 Gausselin, Jack 31Gausselin, Jack 11.57 2.14 0-1 3-1 0 0-0 1 4.2 9 6 6 0 4 3 0 1 21 .429 2 2 0 1 1
Totals 3.06 1.15 12-4 51-16 1 2 7 141.0 119 69 48 43 95 21 1 12 513 .232 9 29 3 6 8
Opponents 4.53 1.40 4-12 53-16 0 0 3 137.0 148 94 69 44 103 22 4 13 544 .272 15 30 2 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Stafford, Nate 8 Stafford, Nate 138 131 7 0 1.000 8 0 0 0 0
2 Steel, Jack 2 Steel, Jack 18 18 0 0 1.000 0 0 0 0 0
14 Cilento, Connor 14 Cilento, Connor 15 15 0 0 1.000 0 0 0 0 0
30 Basque, Drew 30 Basque, Drew 11 9 2 0 1.000 0 2 2 0 0
17 Giordano, Vito 17 Giordano, Vito 6 1 5 0 1.000 0 0 1 0 0
10 Hobbs, Isaac 10 Hobbs, Isaac 3 3 0 0 1.000 0 0 0 0 0
27 Milbert, Harrison 27 Milbert, Harrison 2 0 2 0 1.000 0 5 2 0 0
28 Priddy, Raymond 28 Priddy, Raymond 2 2 0 0 1.000 0 0 0 0 0
24 Watts, Conor 24 Watts, Conor 1 0 1 0 1.000 0 0 0 0 0
31 Gausselin, Jack 31 Gausselin, Jack 1 0 1 0 1.000 0 1 0 0 0
3 Duthu, Wyatt 3 Duthu, Wyatt 69 26 42 1 .986 6 0 0 0 0
5 Cho, Carson 5 Cho, Carson 58 56 1 1 .983 0 0 0 0 0
26 Madden, Parker 26 Madden, Parker 97 83 12 2 .979 0 9 7 3 0
6 Godshalk, Kael 6 Godshalk, Kael 43 42 0 1 .977 0 0 0 0 0
13 Percifield, Luke 13 Percifield, Luke 43 9 32 2 .953 1 0 0 0 0
20 Barkley, Rick 20 Barkley, Rick 81 27 46 8 .901 7 0 0 0 0
16 DiMarsico, John 16 DiMarsico, John 5 1 3 1 .800 0 4 1 0 0
1 Dorsey, Jackson 1 Dorsey, Jackson 3 0 2 1 .667 0 1 0 0 0
18 Michalek, Tyler 18 Michalek, Tyler 1 0 0 1 .000 0 0 3 0 0
15 Spinnato, Jack 15 Spinnato, Jack 0 0 0 0 .000 0 0 1 0 0
19 Lista, Ryan 19 Lista, Ryan 0 0 0 0 .000 0 0 0 0 0
22 Gurevich, Ayden 22 Gurevich, Ayden 0 0 0 0 .000 0 0 0 0 0
23 George, Blake 23 George, Blake 0 0 0 0 .000 0 0 0 0 0
25 Phillips, Mason 25 Phillips, Mason 0 0 0 0 .000 0 0 0 0 0
29 Dykens, Bode 29 Dykens, Bode 0 0 0 0 .000 0 0 0 0 0
35 Van Auken, Max 35 Van Auken, Max 0 0 0 0 .000 0 0 0 0 0
36 Karman, Ryan 36 Karman, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 597 423 156 18 .970 22 22 18 3 0
Opponents 599 410 152 37 .938 40 22 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Rutgers-Newark W 14-2 42 14 19 13 3 2 2 3 0 0 2 4 0 0 0 12 27 10 0 .452
3/5/2025 at Mitchell W 18-3 43 18 18 17 3 0 2 9 0 1 0 3 0 2 0 5 27 14 2 .419
3/8/2025 at Catholic W 7-2 38 7 11 7 3 0 2 2 0 0 0 1 0 0 1 6 27 8 0 .289
3/8/2025 at Catholic L 0-5 29 0 3 0 1 0 0 3 0 0 0 2 0 0 1 10 24 13 1 .103
3/9/2025 at Catholic L 0-9 31 0 6 0 0 0 0 1 0 0 0 3 0 0 0 6 24 9 0 .194
3/11/2025 at Randolph-Macon L 4-8 35 4 10 4 0 1 0 2 0 2 0 2 0 1 1 7 24 14 4 .286
3/12/2025 at Chris. Newport W 12-4 41 12 14 5 1 0 0 6 0 1 1 3 0 1 2 8 27 15 0 .341
3/16/2025 Keene St. W 15-1 40 15 16 13 2 0 1 10 0 1 1 1 0 0 1 8 27 11 0 .400
3/16/2025 Keene St. W 12-3 40 12 15 9 3 0 0 5 0 2 0 1 0 1 0 6 27 12 1 .375
3/18/2025 Johnson & Wales (RI) L 1-9 29 1 3 1 2 0 0 2 0 0 0 1 0 0 1 6 27 12 3 .103
3/19/2025 at Western New Eng. W 9-8 48 9 15 6 3 0 1 1 0 4 0 3 0 1 0 5 30 7 4 .313
3/22/2025 at Brandeis L 1-4 24 1 2 1 0 0 0 7 0 1 0 2 0 0 0 6 18 9 2 .083
3/22/2025 at Brandeis L 2-3 35 2 9 2 2 0 2 0 0 0 0 0 0 0 2 8 24 13 1 .257
3/25/2025 Merchant Marine W 10-3 37 10 12 4 2 0 0 5 0 3 1 3 0 0 0 6 27 12 2 .324
3/26/2025 Albertus Magnus W 18-12 38 18 14 14 3 0 1 9 0 5 0 1 0 1 1 2 27 12 2 .368
3/29/2025 Clark University W 7-6 37 7 12 7 1 0 1 2 0 3 1 1 0 0 0 6 30 10 2 .324
3/29/2025 Clark University W 7-6 34 7 14 6 0 0 1 3 0 0 1 1 1 0 0 4 27 12 2 .412
4/1/2025 Mass. Maritime W 17-2 41 17 18 12 2 0 2 8 0 1 0 4 0 1 1 4 27 10 0 .439
4/2/2025 at Westfield St. L 7-8 34 7 10 7 3 0 0 8 0 1 0 3 2 1 0 7 25 12 2 .294
4/4/2025 at Salve Regina W 10-5 41 10 13 8 2 0 0 0 0 2 1 3 1 1 0 9 27 9 3 .317
4/4/2025 at Salve Regina L 2-12 23 2 4 2 1 0 1 3 0 0 0 3 0 0 0 6 18 8 1 .174
4/8/2025 at Wheaton (Mass.) L 4-5 36 4 8 3 0 0 2 5 0 0 0 2 0 0 0 12 24 6 4 .222
4/10/2025 at Hartford W 13-7 40 13 15 12 4 1 1 2 0 2 0 3 0 0 0 7 27 12 3 .375
4/11/2025 WPI W 7-2 31 7 7 6 1 0 0 1 0 1 0 2 1 0 1 8 27 11 1 .226
4/13/2025 WPI W 9-4 36 9 12 9 1 1 3 4 0 2 0 1 1 0 0 6 27 12 0 .333
4/15/2025 Wheaton (Mass.) L 3-4 32 3 6 3 1 0 2 0 0 0 0 2 0 0 1 7 27 12 0 .188
4/16/2025 Wesleyan (Conn.) L 7-10 36 7 10 7 1 0 1 4 0 3 0 1 0 1 1 6 27 9 4 .278
4/19/2025 MIT L 3-10 33 3 5 3 3 0 0 3 0 0 0 1 0 0 0 11 27 8 1 .152
4/19/2025 MIT W 3-0 24 3 3 3 1 0 0 6 0 0 1 2 2 0 2 5 27 11 0 .125
4/22/2025 at Springfield W 5-1 37 5 11 4 1 1 0 3 0 0 0 2 0 2 0 2 27 7 1 .297
4/24/2025 Mitchell W 10-7 32 10 10 9 3 0 1 4 0 3 0 4 1 1 1 5 27 11 4 .313
4/27/2025 at Babson W 6-3 36 6 10 6 0 0 1 1 0 1 0 1 0 0 1 7 27 12 1 .278
4/27/2025 at Babson W 7-6 36 7 11 5 1 0 1 2 0 0 1 1 0 1 2 4 27 9 0 .306
4/29/2025 Springfield W 5-3 29 5 7 5 1 0 1 4 0 0 0 1 2 1 1 6 27 14 0 .241
4/30/2025 Nichols W 9-5 35 9 11 9 2 0 0 5 0 1 0 3 0 1 0 8 27 14 0 .314
5/2/2025 at Emerson W 6-0 41 6 12 5 3 0 0 2 0 0 1 2 1 0 0 5 27 7 1 .293
5/2/2025 at Emerson W 12-2 38 12 13 12 5 2 0 5 0 2 0 5 0 2 4 5 27 8 1 .342
5/8/2025 MIT W 5-4 39 5 11 4 3 1 1 3 0 0 0 1 0 0 0 5 30 12 2 .282
5/10/2025 at Salve Regina L 1-6 35 1 9 1 0 0 0 0 0 0 1 0 0 0 0 15 24 12 2 .257
5/10/2025 vs MIT L 2-8 32 2 5 2 0 0 1 1 0 0 0 2 0 0 0 4 27 11 3 .156
Total 290-202 1418 290 414 246 68 9 31 144 0 42 12 81 12 19 25 265 1051 430 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Rutgers-Newark W 14-2 9.0 10 2 2 2 11 1 0 0 2 0 2 0 1 0 0 2.00
3/5/2025 at Mitchell W 18-3 9.0 5 3 2 4 9 0 0 0 2 0 1 0 2 0 0 2.00
3/8/2025 at Catholic W 7-2 9.0 8 2 2 3 8 3 0 0 0 0 1 0 3 0 0 2.00
3/8/2025 at Catholic L 0-5 8.0 9 5 4 3 3 0 0 1 0 0 1 0 3 1 0 4.50
3/9/2025 at Catholic L 0-9 8.0 9 9 9 8 4 1 0 1 0 0 2 0 3 2 0 10.13
3/11/2025 at Randolph-Macon L 4-8 8.0 10 8 7 7 2 1 1 0 0 0 2 0 3 3 0 7.88
3/12/2025 at Chris. Newport W 12-4 9.0 10 4 4 2 5 3 0 0 0 0 0 0 4 3 0 4.00
3/16/2025 Keene St. W 15-1 9.0 5 1 1 1 5 1 0 0 0 0 0 0 5 3 0 1.00
3/16/2025 Keene St. W 12-3 9.0 7 3 2 3 11 3 0 0 0 0 0 0 6 3 0 2.00
3/18/2025 Johnson & Wales (RI) L 1-9 9.0 11 9 8 7 10 0 0 2 1 0 1 0 6 4 0 8.00
3/19/2025 at Western New Eng. W 9-8 10.0 11 8 5 5 14 1 1 0 0 0 2 0 7 4 0 4.50
3/22/2025 at Brandeis L 1-4 6.0 7 4 4 3 7 1 0 1 0 0 0 0 7 5 0 6.00
3/22/2025 at Brandeis L 2-3 8.0 9 3 3 1 12 1 0 1 1 0 2 0 7 6 0 3.38
3/25/2025 Merchant Marine W 10-3 9.0 9 3 2 0 6 1 0 0 0 0 2 0 8 6 0 2.00
3/26/2025 Albertus Magnus W 18-12 9.0 12 12 10 6 6 0 0 2 1 0 0 0 9 6 0 10.00
3/29/2025 Clark University W 7-6 10.0 9 6 1 2 5 1 0 2 1 1 1 0 10 6 0 0.90
3/29/2025 Clark University W 7-6 9.0 10 6 5 6 6 2 0 0 1 0 1 0 11 6 0 5.00
4/1/2025 Mass. Maritime W 17-2 9.0 6 2 2 0 15 1 0 1 0 0 0 0 12 6 0 2.00
4/2/2025 at Westfield St. L 7-8 8.1 10 8 5 4 4 0 0 0 0 0 1 0 12 7 0 5.40
4/4/2025 at Salve Regina W 10-5 9.0 9 5 3 5 6 3 0 0 1 0 2 0 13 7 0 3.00
4/4/2025 at Salve Regina L 2-12 6.0 9 12 9 8 3 0 0 0 1 0 2 0 13 8 0 13.50
4/8/2025 at Wheaton (Mass.) L 4-5 8.0 9 5 5 2 6 2 0 0 2 0 2 0 13 9 0 5.63
4/10/2025 at Hartford W 13-7 9.0 8 7 6 5 11 1 0 0 2 1 2 0 14 9 0 6.00
4/11/2025 WPI W 7-2 9.0 3 2 2 0 11 1 0 0 0 0 2 0 15 9 0 2.00
4/13/2025 WPI W 9-4 9.0 6 4 4 4 7 3 0 1 0 0 2 0 16 9 0 4.00
4/15/2025 Wheaton (Mass.) L 3-4 9.0 11 4 4 1 1 2 0 2 0 0 4 0 16 10 0 4.00
4/16/2025 Wesleyan (Conn.) L 7-10 9.0 10 10 5 8 11 2 0 0 1 1 2 0 16 11 0 5.00
4/19/2025 MIT L 3-10 9.0 11 10 2 1 7 0 0 2 0 0 4 0 16 12 0 2.00
4/19/2025 MIT W 3-0 9.0 7 0 0 1 5 2 0 0 1 1 2 0 17 12 0 0.00
4/22/2025 at Springfield W 5-1 9.0 9 1 0 3 9 0 0 0 1 0 1 0 18 12 0 0.00
4/24/2025 Mitchell W 10-7 9.0 6 7 6 5 6 0 0 1 0 0 1 0 19 12 0 6.00
4/27/2025 at Babson W 6-3 9.0 5 3 2 1 6 1 0 0 1 0 2 0 20 12 0 2.00
4/27/2025 at Babson W 7-6 9.0 10 6 6 3 2 2 1 3 0 0 1 0 21 12 0 6.00
4/29/2025 Springfield W 5-3 9.0 6 3 3 1 6 2 0 1 0 1 1 0 22 12 0 3.00
4/30/2025 Nichols W 9-5 9.0 12 5 5 3 7 3 0 1 2 0 1 0 23 12 0 5.00
5/2/2025 at Emerson W 6-0 9.0 3 0 0 2 4 0 0 0 0 0 2 0 24 12 0 0.00
5/2/2025 at Emerson W 12-2 9.0 2 2 2 3 11 0 0 1 0 0 0 0 25 12 0 2.00
5/8/2025 MIT W 5-4 10.0 8 4 4 1 9 2 0 1 1 0 4 0 26 12 0 3.60
5/10/2025 at Salve Regina L 1-6 8.0 9 6 3 1 7 1 0 0 1 3 2 1 26 13 0 3.38
5/10/2025 vs MIT L 2-8 9.0 13 8 8 2 6 1 0 0 0 0 5 1 26 14 0 8.00
Total 290-202 350.1 333 202 157 127 284 49 3 24 23 8 63 2 26 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Western New Eng. (3/19/2025)
RUNS SCORED 18 Albertus Magnus (3/26/2025); Mitchell (3/5/2025)
HITS 19 Rutgers-Newark (3/1/2025)
RBIS 17 Mitchell (3/5/2025)
DOUBLES 5 Emerson (5/2/2025)
TRIPLES 2 Rutgers-Newark (3/1/2025); Emerson (5/2/2025)
HOME RUNS 3 WPI (4/13/2025)
WALKS 10 Keene St. (3/16/2025)
STRIKEOUTS 15 Salve Regina (5/10/2025)
SAC HITS 2 MIT (4/19/2025); Springfield (4/29/2025); Westfield St. (4/2/2025)
SAC FLIES 2 Mitchell (3/5/2025); Springfield (4/22/2025); Emerson (5/2/2025)
STOLEN BASES 5 Albertus Magnus (3/26/2025)
HIT BY PITCH 5 Emerson (5/2/2025)
CAUGHT STEALING 2 Rutgers-Newark (3/1/2025)
HIT INTO DP 5 Emerson (5/2/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Clark University (3/29/2025); MIT (5/8/2025); Western New Eng. (3/19/2025)
RUNS ALLOWED 12 Albertus Magnus (3/26/2025); Salve Regina (4/4/2025)
EARNED RUNS 10 Albertus Magnus (3/26/2025)
