2026 Baseball Cumulative Statistics - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Stafford, Nate .341 1.039 34-34 129 26 44 13 1 6 32 77 .597 24 1 18 1 .442 2 0 11-12
2 Cho, Carson .309 .913 34-34 136 41 42 7 0 7 21 70 .515 17 5 16 3 .398 3 0 9-9
13 Percifield, Luke .288 .663 32-32 111 14 32 4 0 0 16 36 .324 7 2 12 5 .339 1 2 1-2
12 Karbalaieasghar, Yadisson .283 .772 30-30 113 16 32 6 0 3 17 47 .416 9 6 26 1 .356 4 0 2-3
35 Van Auken, Max .274 .776 29-29 106 16 29 7 0 2 18 42 .396 14 6 13 1 .380 3 0 9-9
22 Gurevich, Ayden .235 .655 28-25 81 12 19 2 0 0 12 21 .259 17 6 27 2 .396 2 1 4-4
6 Godshalk, Kael .211 .616 34-34 109 14 23 4 0 0 10 27 .248 15 12 23 5 .368 0 1 4-9
18 Michalek, Tyler .208 .665 27-18 48 7 10 3 0 0 7 13 .271 11 5 13 1 .394 2 2 0-1
26 Karloutsos, Peter .367 .808 11-8 30 7 11 0 0 0 5 11 .367 4 0 9 1 .441 0 1 1-1
8 Barrido, Gus .353 1.029 15-5 17 3 6 3 0 0 0 9 .529 2 3 6 0 .500 0 2 2-2
3 DiClemente, Anthony .286 .681 9-4 21 3 6 1 0 0 2 7 .333 2 0 5 1 .348 0 1 2-2
25 Phillips, Mason .255 .619 20-15 47 7 12 0 1 0 6 14 .298 3 2 18 2 .321 1 2 2-2
11 Scherer, Tate .250 .599 12-7 28 3 7 1 0 0 5 8 .286 1 2 2 0 .313 1 0 0-0
30 Basque, Drew .246 .638 20-17 65 8 16 4 1 0 7 22 .338 2 3 13 2 .300 0 1 0-0
14 Cilento, Connor .241 .746 17-9 29 10 7 2 0 0 4 9 .310 9 1 5 1 .436 0 1 12-12
10 Hobbs, Isaac .208 .448 11-5 24 2 5 0 0 0 4 5 .208 1 0 6 0 .240 0 0 0-1
38 Hauck, Hudson .077 .327 6-3 13 2 1 0 0 0 0 1 .077 2 1 2 1 .250 0 0 0-0
19 Popelka, Dane .000 .200 4-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
34 Elmendorf, Devon .000 .000 4-0 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
40 Beighau, Reed .000 .000 2-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .748 34-34 1118 193 302 57 3 18 168 419 .375 140 56 219 27 .373 20 14 59-69
Opponents .264 .706 34-34 1087 160 287 39 2 17 139 381 .351 122 39 205 25 .355 13 16 42-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Smith, Alexander 2.87 1.30 3-3 13-3 0 0-0 1 37.2 33 16 12 16 23 5 1 0 137 .241 1 2 0 0 3
18 Michalek, Tyler 3.34 1.26 2-3 12-4 0 0-0 1 35.0 34 15 13 10 39 4 0 2 135 .252 4 8 0 0 0
28 Priddy, Raymond 3.86 1.56 2-2 9-9 0 0-0 0 44.1 54 25 19 15 28 8 0 2 183 .295 3 3 1 2 2
16 DiMarsico, John 4.12 1.27 4-1 10-5 0 0-0 0 39.1 37 25 18 13 29 6 0 6 156 .237 2 4 0 0 1
32 Oeding, Blaise 0.00 1.20 0-0 4-0 0 0-0 0 5.0 2 1 0 4 2 0 0 0 15 .133 0 1 0 0 1
29 Jacobson, John 1.13 .75 0-1 4-0 0 0-0 0 8.0 4 3 1 2 6 1 0 0 27 .148 1 1 0 2 0
1 Dorsey, Jackson 2.45 1.19 2-3 16-0 0 0-0 7 29.1 29 11 8 6 26 6 0 3 113 .257 0 4 0 2 1
27 Milbert, Harrison 2.95 1.45 2-0 11-6 0 0-0 0 21.1 18 12 7 13 8 1 0 1 77 .234 2 6 0 1 3
24 Watts, Conor 3.52 1.91 1-1 13-0 0 0-0 0 23.0 29 11 9 15 18 3 1 0 93 .312 1 1 0 1 0
17 Giordano, Vito 4.66 1.55 0-1 4-4 0 0-0 0 9.2 12 8 5 3 6 1 0 1 41 .293 3 2 0 1 0
31 Gausselin, Jack 7.56 1.56 1-0 10-1 0 0-0 0 16.2 14 14 14 12 11 3 0 0 58 .241 8 3 0 1 3
15 Spinnato, Jack 9.00 2.60 0-2 8-2 0 0-0 0 10.0 14 12 10 12 8 1 0 1 41 .341 2 3 0 2 2
21 Stockton, Jonah 32.40 4.20 0-0 2-0 0 0-0 0 1.2 6 6 6 1 1 0 0 0 10 .600 1 1 0 1 0
20 Zonavetch, Mark 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals 3.94 1.46 17-17 117-34 0 3 9 281.0 287 160 123 122 205 39 2 17 1087 .264 28 39 1 13 16
Opponents 4.70 1.55 17-17 120-34 2 2 6 285.1 302 193 149 140 219 57 3 18 1118 .270 25 56 1 20 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Cilento, Connor 31 31 0 0 1.000 0 0 0 0 0
38 Hauck, Hudson 25 22 3 0 1.000 0 4 3 1 0
11 Scherer, Tate 13 2 11 0 1.000 3 0 0 0 0
18 Michalek, Tyler 5 2 3 0 1.000 0 12 1 0 0
31 Gausselin, Jack 4 0 4 0 1.000 0 4 1 0 0
8 Barrido, Gus 4 4 0 0 1.000 0 0 0 0 0
32 Oeding, Blaise 3 0 3 0 1.000 0 0 2 0 0
34 Elmendorf, Devon 2 2 0 0 1.000 0 0 0 0 0
40 Beighau, Reed 1 1 0 0 1.000 0 0 0 0 0
5 Stafford, Nate 283 270 11 2 .993 27 0 0 0 0
6 Godshalk, Kael 80 79 0 1 .988 0 0 0 0 0
30 Basque, Drew 125 115 8 2 .984 0 22 3 3 0
22 Gurevich, Ayden 112 107 3 2 .982 1 16 2 4 0
2 Cho, Carson 157 61 87 9 .943 22 0 0 0 0
12 Karbalaieasghar, Yadisson 129 36 85 8 .938 16 0 0 0 0
13 Percifield, Luke 104 30 67 7 .933 6 0 0 0 0
35 Van Auken, Max 48 41 3 4 .917 0 0 0 0 0
26 Karloutsos, Peter 11 9 1 1 .909 0 0 0 0 0
28 Priddy, Raymond 9 0 8 1 .889 0 5 0 0 0
25 Phillips, Mason 25 21 1 3 .880 1 0 0 0 0
1 Dorsey, Jackson 7 0 6 1 .857 0 3 1 0 0
23 Smith, Alexander 13 0 11 2 .846 0 2 2 0 0
3 DiClemente, Anthony 18 5 10 3 .833 3 0 0 0 0
16 DiMarsico, John 5 2 2 1 .800 1 5 1 0 0
15 Spinnato, Jack 3 1 1 1 .667 0 5 0 0 0
27 Milbert, Harrison 3 0 2 1 .667 0 3 0 0 0
24 Watts, Conor 9 2 3 4 .556 0 3 1 0 0
17 Giordano, Vito 2 0 1 1 .500 0 0 0 0 0
29 Jacobson, John 2 0 1 1 .500 0 0 0 0 0
10 Hobbs, Isaac 0 0 0 0 .000 0 0 0 0 0
19 Popelka, Dane 0 0 0 0 .000 0 0 0 0 0
20 Zonavetch, Mark 0 0 0 0 .000 0 0 0 0 0
21 Stockton, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 1233 843 335 55 .955 30 84 17 8 0
Opponents 1259 856 345 58 .954 34 118 19 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Barrido, Gus .500 1.292 8-2 6 1 3 1 0 0 0 4 .667 0 2 1 0 .625 0 0 0-0
2 Cho, Carson .417 1.156 16-16 60 22 25 2 0 4 14 39 .650 11 3 4 2 .506 3 0 5-5
11 Scherer, Tate .400 .800 5-0 5 2 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
26 Karloutsos, Peter .360 .789 8-6 25 6 9 0 0 0 4 9 .360 3 0 7 1 .429 0 1 1-1
3 DiClemente, Anthony .333 .846 5-2 12 2 4 1 0 0 1 5 .417 2 0 3 1 .429 0 0 1-1
38 Hauck, Hudson .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
25 Phillips, Mason .308 .665 6-4 13 4 4 0 0 0 2 4 .308 0 1 2 1 .357 0 0 0-0
5 Stafford, Nate .306 .984 16-16 62 11 19 4 0 4 20 35 .565 12 0 9 1 .419 0 0 4-5
12 Karbalaieasghar, Yadisson .302 .835 16-16 63 10 19 3 0 3 11 31 .492 2 3 11 0 .343 2 0 2-2
22 Gurevich, Ayden .302 .745 14-13 43 6 13 2 0 0 7 15 .349 7 1 14 2 .396 2 0 2-2
13 Percifield, Luke .276 .610 16-16 58 9 16 2 0 0 8 18 .310 2 0 3 4 .300 0 2 1-1
35 Van Auken, Max .250 .789 13-13 48 7 12 3 0 2 7 21 .438 6 2 10 1 .351 1 0 1-1
14 Cilento, Connor .250 .917 8-2 4 5 1 0 0 0 1 1 .250 5 0 1 0 .667 0 0 5-5
18 Michalek, Tyler .226 .693 16-12 31 6 7 1 0 0 4 8 .258 8 5 7 1 .435 2 2 0-1
30 Basque, Drew .220 .604 11-10 41 4 9 4 1 0 3 15 .366 0 1 7 1 .238 0 1 0-0
6 Godshalk, Kael .208 .589 16-16 53 8 11 2 0 0 5 13 .245 7 4 11 4 .344 0 0 2-4
10 Hobbs, Isaac .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Popelka, Dane .000 .250 3-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
34 Elmendorf, Devon .000 .000 2-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
40 Beighau, Reed .000 .000 2-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .787 16-16 542 105 155 25 1 13 91 221 .408 65 23 96 19 .379 11 6 24-28
Opponents .276 .728 16-16 537 80 148 20 1 10 66 200 .372 54 16 101 12 .356 5 7 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Spinnato, Jack 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 0 0 0 0
18 Michalek, Tyler 1.48 1.00 2-1 7-2 0 0-0 0 24.1 20 6 4 4 24 1 0 0 90 .222 3 4 0 0 0
23 Smith, Alexander 3.10 1.69 2-2 7-3 0 0-0 0 20.1 21 10 7 13 11 3 1 0 74 .284 1 1 0 0 3
1 Dorsey, Jackson 3.37 1.21 0-2 8-0 0 0-0 3 18.2 19 8 7 3 19 5 0 3 72 .264 0 1 0 1 1
24 Watts, Conor 3.86 1.98 0-0 6-0 0 0-0 0 9.1 13 4 4 5 11 2 0 0 39 .333 0 0 0 1 0
29 Jacobson, John 3.86 2.38 0-1 2-0 0 0-0 0 2.1 3 3 1 2 0 1 0 0 9 .333 1 1 0 1 0
27 Milbert, Harrison 4.15 1.71 0-0 3-1 0 0-0 0 4.1 5 4 2 2 0 1 0 0 16 .313 0 3 0 1 1
17 Giordano, Vito 4.66 1.63 0-1 4-4 0 0-0 0 9.2 12 8 5 3 6 1 0 1 41 .293 3 2 0 1 0
16 DiMarsico, John 4.66 1.47 2-1 5-1 0 0-0 0 19.1 20 16 10 8 15 1 0 4 80 .250 1 3 0 0 1
28 Priddy, Raymond 4.72 1.72 1-1 5-5 0 0-0 0 26.2 33 18 14 12 15 4 0 2 111 .297 2 1 0 0 1
31 Gausselin, Jack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 5 .400 2 0 0 0 0
Totals 3.71 1.49 7-9 49-16 0 0 3 136.0 148 80 56 54 101 20 1 10 537 .276 13 16 0 5 7
Opponents 5.16 1.62 9-7 55-16 2 2 3 136.0 155 105 78 65 96 25 1 13 542 .286 11 23 1 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Gurevich, Ayden 62 59 3 0 1.000 1 5 2 3 0
14 Cilento, Connor 6 6 0 0 1.000 0 0 0 0 0
1 Dorsey, Jackson 3 0 3 0 1.000 0 2 1 0 0
18 Michalek, Tyler 3 2 1 0 1.000 0 4 1 0 0
8 Barrido, Gus 3 3 0 0 1.000 0 0 0 0 0
34 Elmendorf, Devon 2 2 0 0 1.000 0 0 0 0 0
38 Hauck, Hudson 2 2 0 0 1.000 0 0 0 0 0
11 Scherer, Tate 1 0 1 0 1.000 1 0 0 0 0
24 Watts, Conor 1 1 0 0 1.000 0 0 0 0 0
27 Milbert, Harrison 1 0 1 0 1.000 0 0 0 0 0
40 Beighau, Reed 1 1 0 0 1.000 0 0 0 0 0
5 Stafford, Nate 125 119 5 1 .992 12 0 0 0 0
6 Godshalk, Kael 48 47 0 1 .979 0 0 0 0 0
30 Basque, Drew 76 70 4 2 .974 0 9 2 2 0
35 Van Auken, Max 22 21 0 1 .955 0 0 0 0 0
2 Cho, Carson 72 28 40 4 .944 10 0 0 0 0
12 Karbalaieasghar, Yadisson 79 21 53 5 .937 10 0 0 0 0
23 Smith, Alexander 10 0 9 1 .900 0 1 2 0 0
26 Karloutsos, Peter 9 7 1 1 .889 0 0 0 0 0
13 Percifield, Luke 41 10 26 5 .878 1 0 0 0 0
25 Phillips, Mason 8 7 0 1 .875 0 0 0 0 0
3 DiClemente, Anthony 8 1 5 2 .750 1 0 0 0 0
16 DiMarsico, John 3 1 1 1 .667 0 4 1 0 0
28 Priddy, Raymond 3 0 2 1 .667 0 3 0 0 0
17 Giordano, Vito 2 0 1 1 .500 0 0 0 0 0
29 Jacobson, John 1 0 0 1 .000 0 0 0 0 0
10 Hobbs, Isaac 0 0 0 0 .000 0 0 0 0 0
15 Spinnato, Jack 0 0 0 0 .000 0 0 0 0 0
19 Popelka, Dane 0 0 0 0 .000 0 0 0 0 0
31 Gausselin, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 592 408 156 28 .953 36 28 9 5 0
Opponents 601 408 166 27 .955 63 48 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 at Catholic L 5-7 37 5 12 4 3 0 0 7 1 4 1 0 0 0 1 10 24 8 0 .324
3/7/2026 at Catholic W 9-7 36 9 10 8 3 0 1 9 1 1 1 0 0 0 0 7 27 13 0 .278
3/8/2026 at Catholic L 3-4 31 3 8 3 2 0 0 2 0 0 1 2 1 0 1 7 24 8 0 .258
3/10/2026 at Randolph-Macon W 10-7 41 10 12 10 2 0 1 9 0 3 0 1 0 0 0 4 27 12 1 .293
3/11/2026 at Chris. Newport L 4-15 34 4 12 3 1 0 0 1 0 0 1 0 0 0 0 8 23 9 2 .353
3/14/2026 vs Westfield St. L 2-3 28 2 5 1 1 0 0 1 0 0 1 2 0 0 0 6 21 10 2 .179
3/14/2026 vs Westfield St. W 3-0 28 3 6 2 1 0 0 3 0 2 0 2 0 0 0 7 21 9 0 .214
3/17/2026 at Merchant Marine L 3-4 35 3 4 2 0 1 0 6 0 3 0 6 0 1 0 15 28 11 4 .114
3/19/2026 at Western New Eng. L 2-5 32 2 7 2 2 0 0 2 0 2 0 2 1 0 0 7 24 11 5 .219
3/21/2026 at Brandeis W 6-0 26 6 7 5 0 0 1 7 0 4 0 3 0 0 2 3 21 12 0 .269
3/21/2026 at Brandeis W 8-4 28 8 8 7 2 0 0 5 1 2 0 2 1 1 1 7 21 13 0 .286
3/24/2026 at Clark University L 6-11 34 6 10 5 2 0 2 4 1 2 0 3 0 1 3 5 24 7 1 .294
3/26/2026 Albertus Magnus W 6-5 34 6 12 6 3 0 0 6 0 3 1 0 2 2 0 3 27 11 4 .353
3/29/2026 Babson L 2-5 31 2 8 2 1 0 0 3 0 0 1 1 0 0 3 7 27 15 3 .258
3/29/2026 Babson L 6-9 39 6 11 6 2 0 0 0 0 0 0 2 0 1 2 9 27 9 2 .282
3/31/2026 Clark University L 2-6 29 2 4 2 0 0 0 5 0 1 1 0 0 2 1 3 27 8 4 .138
4/4/2026 at MIT L 2-4 31 2 7 2 3 0 0 3 1 1 0 2 1 1 3 5 24 12 0 .226
4/4/2026 at MIT W 11-1 31 11 11 9 3 0 2 5 0 1 0 2 0 0 1 6 21 7 2 .355
4/7/2026 at Springfield L 0-4 35 0 8 0 1 0 0 0 0 1 0 2 0 0 1 9 24 10 5 .229
4/8/2026 at JWU (Providence) L 1-3 30 1 4 1 0 0 0 4 0 0 0 0 2 0 0 8 24 5 2 .133
4/11/2026 at Emerson W 23-4 41 23 16 18 3 0 1 9 0 2 0 6 0 1 1 4 21 7 1 .390
4/11/2026 at Emerson W 6-5 38 6 12 6 0 1 0 5 0 2 1 0 0 0 0 7 27 11 0 .316
4/14/2026 Springfield W 3-1 27 3 6 3 0 0 1 3 0 1 0 0 2 1 0 4 27 7 2 .222
4/15/2026 Mass.-Boston L 3-4 32 3 6 3 0 0 1 4 0 2 0 2 0 0 0 8 27 10 0 .188
4/18/2026 Wheaton (Mass.) L 8-9 41 8 13 7 4 0 0 3 1 1 0 0 2 1 0 9 30 12 2 .317
4/18/2026 Wheaton (Mass.) W 10-5 38 10 13 8 1 0 2 6 0 1 1 0 1 1 1 6 27 10 0 .342
4/21/2026 at WPI W 13-5 40 13 16 11 3 0 3 6 0 1 0 2 0 1 1 7 27 10 0 .400
4/23/2026 at Roger Williams W 7-2 35 7 8 5 3 1 0 4 0 4 0 3 0 2 1 5 27 15 1 .229
4/25/2026 Salve Regina L 2-5 33 2 6 2 2 0 1 1 0 0 0 0 0 0 0 6 27 9 1 .182
4/25/2026 Salve Regina L 0-5 29 0 5 0 0 0 0 0 0 0 0 1 0 0 0 4 27 12 4 .172
4/28/2026 WPI W 11-1 25 11 9 10 0 0 1 12 0 10 0 2 0 1 2 5 21 10 1 .360
4/29/2026 Hartford W 5-4 29 5 6 4 2 0 0 3 0 1 0 5 1 1 0 5 27 11 1 .207
5/2/2026 at Rhode Island Col. W 9-6 34 9 15 9 6 0 1 2 0 3 0 3 0 2 1 8 21 5 4 .441
5/2/2026 at Rhode Island Col. W 2-0 26 2 5 2 1 0 0 0 0 1 0 0 0 0 1 5 21 6 1 .192
Total 193-160 1118 193 302 168 57 3 18 140 6 59 10 56 14 20 27 219 843 335 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 at Catholic L 5-7 8.0 10 7 7 5 8 2 0 1 1 0 1 0 0 1 0 7.88
3/7/2026 at Catholic W 9-7 9.0 9 7 7 4 5 2 0 2 0 0 2 0 1 1 0 7.00
3/8/2026 at Catholic L 3-4 8.0 10 4 4 3 4 4 0 0 1 0 2 0 1 2 0 4.50
3/10/2026 at Randolph-Macon W 10-7 9.0 8 7 6 7 3 3 0 0 1 0 2 0 2 2 0 6.00
3/11/2026 at Chris. Newport L 4-15 7.2 14 15 14 5 7 1 1 3 3 0 1 0 2 3 0 16.43
3/14/2026 vs Westfield St. L 2-3 7.0 8 3 1 0 6 0 0 0 0 1 1 0 2 4 0 1.29
3/14/2026 vs Westfield St. W 3-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 3 4 0 0.00
3/17/2026 at Merchant Marine L 3-4 9.1 8 4 0 4 12 0 0 0 0 0 2 0 3 5 0 0.00
3/19/2026 at Western New Eng. L 2-5 8.0 7 5 5 3 3 1 0 1 3 0 1 0 3 6 0 5.63
3/21/2026 at Brandeis W 6-0 7.0 5 0 0 0 6 0 0 0 0 0 1 0 4 6 0 0.00
3/21/2026 at Brandeis W 8-4 7.0 10 4 4 2 6 2 0 0 0 0 0 0 5 6 0 5.14
3/24/2026 at Clark University L 6-11 8.0 15 11 7 5 3 0 0 0 0 0 1 0 5 7 0 7.88
3/26/2026 Albertus Magnus W 6-5 9.0 5 5 4 6 8 0 0 0 0 0 0 0 6 7 0 4.00
3/29/2026 Babson L 2-5 9.0 6 5 1 3 6 1 0 1 1 0 2 0 6 8 0 1.00
3/29/2026 Babson L 6-9 9.0 13 9 6 5 8 2 0 1 2 0 4 0 6 9 0 6.00
3/31/2026 Clark University L 2-6 9.0 11 6 2 6 8 1 1 0 1 0 1 0 6 10 0 2.00
4/4/2026 at MIT L 2-4 8.0 10 4 4 4 4 0 0 1 0 0 0 0 6 11 0 4.50
4/4/2026 at MIT W 11-1 7.0 2 1 0 0 8 0 0 0 1 0 1 0 7 11 0 0.00
4/7/2026 at Springfield L 0-4 8.0 10 4 3 2 5 2 0 0 0 0 0 0 7 12 0 3.38
4/8/2026 at JWU (Providence) L 1-3 8.0 9 3 2 8 9 0 0 0 2 0 2 0 7 13 0 2.25
4/11/2026 at Emerson W 23-4 7.0 10 4 4 0 7 1 0 2 0 0 1 0 8 13 0 5.14
4/11/2026 at Emerson W 6-5 9.0 6 5 5 6 11 1 0 1 0 0 1 0 9 13 0 5.00
4/14/2026 Springfield W 3-1 9.0 8 1 0 1 12 2 0 0 1 0 1 0 10 13 0 0.00
4/15/2026 Mass.-Boston L 3-4 9.0 8 4 4 5 5 1 0 0 3 0 3 0 10 14 0 4.00
4/18/2026 Wheaton (Mass.) L 8-9 10.0 10 9 5 5 2 2 0 1 2 0 1 0 10 15 0 4.50
4/18/2026 Wheaton (Mass.) W 10-5 9.0 10 5 5 3 7 1 0 0 1 0 1 0 11 15 0 5.00
4/21/2026 at WPI W 13-5 9.0 13 5 5 2 6 5 0 1 1 0 0 0 12 15 0 5.00
4/23/2026 at Roger Williams W 7-2 9.0 4 2 1 4 5 0 0 0 0 0 1 0 13 15 0 1.00
4/25/2026 Salve Regina L 2-5 9.0 10 5 5 3 5 2 0 1 1 0 1 0 13 16 0 5.00
4/25/2026 Salve Regina L 0-5 9.0 10 5 4 5 2 0 0 1 1 0 1 0 13 17 0 4.00
4/28/2026 WPI W 11-1 7.0 4 1 0 4 7 0 0 0 1 0 0 0 14 17 0 0.00
4/29/2026 Hartford W 5-4 9.0 8 4 4 8 6 0 0 0 0 0 1 0 15 17 0 4.00
5/2/2026 at Rhode Island Col. W 9-6 7.0 11 6 4 3 2 1 0 0 1 0 2 0 16 17 0 5.14
5/2/2026 at Rhode Island Col. W 2-0 7.0 3 0 0 1 6 2 0 0 0 0 1 0 17 17 0 0.00
Total 193-160 281.0 287 160 123 122 205 39 2 17 28 1 39 0 17 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Wheaton (Mass.) (4/18/2026); Randolph-Macon (3/10/2026); Emerson (4/11/2026)
RUNS SCORED 23 Emerson (4/11/2026)
HITS 16 Emerson (4/11/2026); WPI (4/21/2026)
RBIS 18 Emerson (4/11/2026)
DOUBLES 6 Rhode Island Col. (5/2/2026)
TRIPLES 1 Merchant Marine (3/17/2026); Emerson (4/11/2026); Roger Williams (4/23/2026)
HOME RUNS 3 WPI (4/21/2026)
WALKS 12 WPI (4/28/2026)
STRIKEOUTS 15 Merchant Marine (3/17/2026)
SAC HITS 2 Albertus Magnus (3/26/2026); Springfield (4/14/2026); Wheaton (Mass.) (4/18/2026); JWU (Providence) (4/8/2026)
SAC FLIES 2 Albertus Magnus (3/26/2026); Clark University (3/31/2026); Roger Williams (4/23/2026); Rhode Island Col. (5/2/2026)
STOLEN BASES 10 WPI (4/28/2026)
HIT BY PITCH 6 Merchant Marine (3/17/2026); Emerson (4/11/2026)
CAUGHT STEALING 1 Albertus Magnus (3/26/2026); Babson (3/29/2026); Clark University (3/31/2026); Wheaton (Mass.) (4/18/2026); Catholic (3/7/2026)
HIT INTO DP 3 Babson (3/29/2026); Salve Regina (4/25/2026); Clark University (3/24/2026); MIT (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wheaton (Mass.) (4/18/2026)
RUNS ALLOWED 15 Chris. Newport (3/11/2026)
EARNED RUNS 14 Chris. Newport (3/11/2026)
WALKS ALLOWED 8 Hartford (4/29/2026); JWU (Providence) (4/8/2026)
STRIKEOUTS 12 Springfield (4/14/2026); Merchant Marine (3/17/2026)
HITS ALLOWED 15 Clark University (3/24/2026)
DOUBLES ALLOWED 5 WPI (4/21/2026)
TRIPLES ALLOWED 1 Clark University (3/31/2026); Chris. Newport (3/11/2026)
HOME RUNS ALLOWED 3 Chris. Newport (3/11/2026)
WILD PITCHES 3 Mass.-Boston (4/15/2026); Chris. Newport (3/11/2026); Western New Eng. (3/19/2026)
HIT BATTERS 4 Babson (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wheaton (Mass.) (4/18/2026)
ASSISTS 15 Babson (3/29/2026); Roger Williams (4/23/2026)
ERRORS 5 Western New Eng. (3/19/2026); Springfield (4/7/2026)
PASSED BALLS 2 Wheaton (Mass.) (4/18/2026); Clark University (3/24/2026)
DPS TURNED 2 Clark University (3/31/2026); Wheaton (Mass.) (4/18/2026); Hartford (4/29/2026); Catholic (3/7/2026); Western New Eng. (3/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Carson Cho Randolph-Macon (3/10/2026); Merchant Marine (3/17/2026)
RUNS SCORED 4 Carson Cho Emerson (4/11/2026); WPI (4/21/2026)
HITS 4 Carson Cho; Nate Stafford Emerson (4/11/2026); WPI (4/21/2026)
RBIS 7 Nate Stafford WPI (4/21/2026)
DOUBLES 2 Tyler Michalek; Nate Stafford; Yadisson Karbalaieasghar; Drew Basque; Max Van Auken Albertus Magnus (3/26/2026); Wheaton (Mass.) (4/18/2026); Catholic (3/7/2026); MIT (4/4/2026); WPI (4/21/2026)
TRIPLES 1 Mason Phillips; Drew Basque; Nate Stafford Merchant Marine (3/17/2026); Emerson (4/11/2026); Roger Williams (4/23/2026)
HOME RUNS 2 Nate Stafford WPI (4/21/2026)
WALKS 4 Connor Cilento; Ayden Gurevich WPI (4/28/2026); Randolph-Macon (3/10/2026)
STRIKEOUTS 3 Yadisson Karbalaieasghar; Ayden Gurevich; Drew Basque; Godshalk, Kael Babson (3/29/2026); Babson (3/29/2026); Mass.-Boston (4/15/2026); Catholic (3/7/2026); Chris. Newport (3/11/2026)
SAC HITS 1 Gus Barrido; Drew Basque; Tyler Michalek; Connor Cilento Albertus Magnus (3/26/2026); Springfield (4/14/2026); Wheaton (Mass.) (4/18/2026); Wheaton (Mass.) (4/18/2026); Hartford (4/29/2026)
SAC FLIES 1 Max Van Auken; Devon Elmendorf; Tyler Michalek; Carson Cho Albertus Magnus (3/26/2026); Babson (3/29/2026); Clark University (3/31/2026); Springfield (4/14/2026); Wheaton (Mass.) (4/18/2026)
STOLEN BASES 4 Connor Cilento WPI (4/28/2026)
HIT BY PITCH 2 Tate Scherer; Kael Godshalk; Tyler Michalek Hartford (4/29/2026); Merchant Marine (3/17/2026); Brandeis (3/21/2026); Emerson (4/11/2026)
