Baseball History United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albertus Magnus College Albertus Magnus College 2001 - 2025 27 18-9 66.7% 209-165 8-6 18-18 W9 9-1
Alfred State College Alfred State College 2019 - 2019 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Anna Maria College Anna Maria College 2017 - 2017 1 1-0 100% 8-5 8-5 8-5 W1 1-0
Babson College Babson College 2001 - 2025 54 14-40 25.9% 223-331 4-6 25-19 W2 5-5
Baruch College Baruch College 2014 - 2018 3 2-1 66.7% 29-27 10-9 15-14 W2 2-1
Bates College Bates College 2023 - 2023 2 1-1 50% 11-16 6-8 7-10 L1 1-1
Bethany College Bethany College 2022 - 2022 2 2-0 100% 13-10 6-5 7-6 W2 2-0
Brandeis University Brandeis University 2003 - 2025 3 0-3 0% 8-18 3-6 5-11 L3 0-3
Bridgewater State University Bridgewater State University 2022 - 2023 2 0-2 0% 8-12 4-6 4-7 L2 0-2
Catholic University Catholic University 2023 - 2025 5 1-4 20% 16-35 3-7 7-11 L2 1-4
Centenary University (N.J.) Centenary University (N.J.) 2023 - 2023 2 0-2 0% 7-9 4-4 5-6 L2 0-2
Centre College Centre College 2017 - 2017 3 0-3 0% 5-39 2-13 3-23 L3 0-3
Christopher Newport University Christopher Newport University 2025 - 2025 1 1-0 100% 12-4 12-4 12-4 W1 1-0
Clark University Clark University 2001 - 2025 61 37-24 60.7% 361-366 6-6 16-17 W5 8-2
Dean College Dean College 2019 - 2019 1 1-0 100% 15-13 15-13 15-13 W1 1-0
Skip Ad