Women's Volleyball vs Clark University on 9/17/2019 - Box Score - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Coast Guard ((8-3-0), (0-0)) -VS- Clark University ((4-6-0), (0-0))

Box Score

Coast Guard logo
3
vs
Clark University logo
0

Coast Guard ((8-3-0), (0-0))
-VS-
Clark University ((4-6-0), (0-0))

Team Score By Period
Team 1 2 3
Winner Coast Guard COAST GU 25 25 25
Clark University CLARK UN 12 23 16
Date:
9/17/2019
Time:
7:00 PM
Site:
Kneller Gym ()
Attendance:
35
Officials
1st Referee: Ditmars Veimbachs
2nd Referee: Donna Blight
VIEW
Match History vs Clark University

Match Details

Game Statistics By Set
Set Coast Guard Clark University
K E TA % K E TA %
Set #1 11 2 25 .360 7 5 32 .062
Set #2 13 3 44 .227 8 2 30 .200
Set #3 11 1 25 .400 8 7 36 .028
Total 35 6 94 .309 23 14 98 .092
Team Statistical Comparison
Statistic Team Comparison
COAST GU - CLARK UN
Points
56.0
34.0
Kills
35
23
Aces
11
1
Blocks
10
10
Assists
34
17
Digs
74
81

Game Leaders

COAST GU - Leaders
Statistic Leaders
Kills Dake, Amanda (7), Dunton, Angelou (6), Tursky, Noelle (6)
Aces James, Maddie (4), Tursky, Noelle (3), Dunton, Angelou (1)
Blocks Sweet, Mary (5.0), Dunton, Angelou (3.0), James, Maddie (3.0)
Assists Martin, Makenna (17), Tursky, Noelle (16), Johnson, Destiny (1)
Digs Dunton, Angelou (23), Hine, Veronica (16), Dake, Amanda (13)
CLARK UN - Leaders
Statistic Leaders
Kills Cameron Gill (8), Claudia Rivera (7), Sophia Torino (3)
Aces Marimo Oka (1)
Blocks Sophia Torino (2.0), Cameron Gill (2.0), Paige Kacherian (2.0)
Assists Sophia Torino (16), Delaney Funk (1)
Digs Marimo Oka (19), Bailey Vogel (14), Claire Baker (13)

Individual Statistics

Coast Guard (8-3-0, 0-0)

COAST GU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dunton, Angelou 3 6 5 16 .063 0 0 1 2 1-2 1 2 1 23 0 1 9.0
4 4 Hine, Veronica 3 0 0 0 0 0 0 1 1 1-1 0 0 0 16 0 0 1.0
8 8 Dake, Amanda 3 7 3 15 .267 0 0 1 3 1-3 0 0 0 13 0 0 8.0
9 9 Martin, Makenna 3 1 0 1 1.000 17 0 1 0 1-0 0 0 0 1 1 0 2.0
12 12 James, Maddie 3 5 1 13 .308 0 0 4 1 4-1 0 3 0 1 0 0 10.5
15 15 Tursky, Noelle 3 6 1 17 .294 16 0 3 1 3-1 0 0 0 6 0 0 9.0
19 19 Sweet, Mary 3 6 1 13 .385 0 0 0 0 0-0 1 4 1 0 0 0 9.0
20 20 Boyle, Bridget 3 4 1 17 .176 0 0 0 0 0-0 0 3 0 1 0 0 5.5
6 6 Whitney, Kassidy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
2 2 Miller, Heather 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Thompson, Cassie 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 3 0 0 0.5
10 10 Portigue, Claire 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hatfield, Lauren 1 0 2 2 -1.000 0 0 0 1 0-1 0 0 1 3 0 0 0.0
16 16 Johnson, Destiny 1 0 0 0 0 1 0 0 0 0-0 0 2 0 0 0 0 1.0
17 17 Fleeger, Bella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Salang, Kalea 1 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 15 100 .200 34 0 11 10 11-10 2 16 4 74 1 1 56
COAST GU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dunton, Angelou 3 1 2 1 23 0 1 9.0
4 4 Hine, Veronica 3 0 0 0 16 0 0 1.0
8 8 Dake, Amanda 3 0 0 0 13 0 0 8.0
9 9 Martin, Makenna 3 0 0 0 1 1 0 2.0
12 12 James, Maddie 3 0 3 0 1 0 0 10.5
15 15 Tursky, Noelle 3 0 0 0 6 0 0 9.0
19 19 Sweet, Mary 3 1 4 1 0 0 0 9.0
20 20 Boyle, Bridget 3 0 3 0 1 0 0 5.5
6 6 Whitney, Kassidy 2 0 0 0 6 0 0 0.0
2 2 Miller, Heather 1 0 0 0 0 0 0 0.0
5 5 Thompson, Cassie 1 0 1 0 3 0 0 0.5
10 10 Portigue, Claire 1 0 0 0 0 0 0 0.0
11 11 Hatfield, Lauren 1 0 0 1 3 0 0 0.0
16 16 Johnson, Destiny 1 0 2 0 0 0 0 1.0
17 17 Fleeger, Bella 1 0 0 0 1 0 0 0.0
21 21 Salang, Kalea 1 0 1 1 0 0 0 0.5
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 2 16 4 74 1 1 56

Clark University (4-6-0, 0-0)

CLARK UN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sophia Torino 3 3 0 4 .750 16 0 0 0 0-0 2 0 0 6 2 0 5.0
5 5 Kacey Legare 3 1 2 7 -.143 0 0 0 0 0-0 1 0 1 0 0 0 2.0
6 6 Cameron Gill 3 8 3 34 .147 0 0 0 0 0-0 2 0 0 10 0 4 10.0
8 8 Bailey Vogel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 2 0.0
10 10 Marimo Oka 3 0 0 0 0 0 0 1 1 1-1 0 0 0 19 0 1 1.0
11 11 Claire Baker 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
14 14 Delaney Funk 3 0 0 0 0 1 0 0 2 0-2 0 0 0 12 0 2 0.0
15 15 Paige Kacherian 3 2 2 10 .000 0 0 0 0 0-0 2 0 0 1 0 0 4.0
18 18 Claudia Rivera 3 7 7 35 .000 0 0 0 0 0-0 2 0 1 6 0 0 9.0
12 12 Mackenzie Hanna 2 0 2 9 -.222 0 0 0 0 0-0 1 0 0 0 0 0 1.0
16 16 Margarita Perez-Maza 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 17 107 .056 17 0 1 3 1-3 10 0 2 81 2 10 34
CLARK UN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sophia Torino 3 2 0 0 6 2 0 5.0
5 5 Kacey Legare 3 1 0 1 0 0 0 2.0
6 6 Cameron Gill 3 2 0 0 10 0 4 10.0
8 8 Bailey Vogel 3 0 0 0 14 0 2 0.0
10 10 Marimo Oka 3 0 0 0 19 0 1 1.0
11 11 Claire Baker 3 0 0 0 13 0 1 0.0
14 14 Delaney Funk 3 0 0 0 12 0 2 0.0
15 15 Paige Kacherian 3 2 0 0 1 0 0 4.0
18 18 Claudia Rivera 3 2 0 1 6 0 0 9.0
12 12 Mackenzie Hanna 2 1 0 0 0 0 0 1.0
16 16 Margarita Perez-Maza 1 0 0 0 0 0 0 2.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 10 0 2 81 2 10 34

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team COAST GU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CLARK UN - Play Description

Set #2 Plays

Set #2 Plays
Serve Team COAST GU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CLARK UN - Play Description

Set #3 Plays

Set #3 Plays
Serve Team COAST GU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CLARK UN - Play Description
Skip Ad