Women's Volleyball vs New Paltz on 8/31/2019 - Box Score - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

SUNY New Paltz (0-2) -VS- Coast Guard (1-0)

Box Score

SUNY New Paltz logo
1
vs
Coast Guard logo
3

SUNY New Paltz (0-2)
-VS-
Coast Guard (1-0)

Team Score By Period
Team 1 2 3 4
SUNY New Paltz UNYNP 20 25 22 13
Winner Coast Guard GA 25 22 25 25
Date:
8/31/2019
Time:
5:45 pm
Site:
()
Attendance:
47
VIEW
Match History vs SUNY New Paltz

Match Details

Game Statistics By Set
Set SUNY New Paltz Coast Guard
K E TA % K E TA %
Set #1 5 4 39 .026 14 3 50 .220
Set #2 11 2 30 .300 12 8 39 .103
Set #3 6 3 23 .130 13 6 29 .241
Set #4 9 7 38 .053 11 2 32 .281
Total 31 16 130 .115 50 19 150 .207
Team Statistical Comparison
Statistic Team Comparison
UNYNP - GA
Points
37.0
58.0
Kills
31
50
Aces
3
7
Blocks
3
1
Assists
29
45
Digs
51
66

Game Leaders

UNYNP - Leaders
Statistic Leaders
Kills Van Pelt, Maddie (9), Steele, Katie (7), Neville, Kerri (6)
Aces Cooke, Nicole (1), Timarky, Haley (1), Fellone, Nicole (1)
Blocks Van Pelt, Maddie (2.0), Neville, Kerri (2.0), Bills, Makenzie (1.0)
Assists Timarky, Haley (24), Cooke, Nicole (1), D'Antonio, Olivia (1)
Digs Fellone, Nicole (11), D'Antonio, Olivia (7), Cooke, Nicole (5)
GA - Leaders
Statistic Leaders
Kills Dunton, Angelou (13), Dake, Amanda (13), Tursky, Noelle (13)
Aces Hine, Veronica (2), Tursky, Noelle (2), Dunton, Angelou (1)
Blocks James, Maddie (1.0), Dunton, Angelou (0.0), Miller, Heather (0.0)
Assists Tursky, Noelle (20), Martin, Makenna (17), Hine, Veronica (3)
Digs Dunton, Angelou (18), Dake, Amanda (17), Hine, Veronica (11)

Individual Statistics

SUNY New Paltz (0-2)

UNYNP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gebhardt, Courtney 4 1 2 11 -.091 0 1 0 1 0-1 0 0 0 2 0 0 1.0
5 5 D'Antonio, Olivia 4 0 0 3 .000 1 0 0 4 0-4 0 0 0 7 0 3 0.0
6 6 Timarky, Haley 4 0 1 7 -.143 24 2 1 1 1-1 0 0 0 5 0 0 1.0
7 7 Greenspan, Julie 4 3 0 12 .250 0 0 0 1 0-1 0 0 0 2 0 0 3.0
8 8 Herasme, Demi 4 4 3 22 .045 1 0 0 1 0-1 0 0 0 5 0 0 4.0
10 10 Carr, Caleigh 4 0 1 2 -.500 0 2 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Bills, Makenzie 4 1 0 6 .167 0 0 0 1 0-1 1 0 0 1 0 0 2.0
14 14 Van Pelt, Maddie 4 9 5 26 .154 1 0 0 0 0-0 0 2 0 5 0 0 10.0
15 15 Neville, Kerri 4 6 2 16 .250 1 0 0 2 0-2 0 2 0 3 0 0 7.0
16 16 Fellone, Nicole 4 0 0 5 .000 0 0 1 2 1-2 0 0 0 11 0 0 1.0
1 1 Steele, Katie 3 7 2 17 .294 0 3 0 0 0-0 0 0 0 3 0 0 7.0
4 4 Cooke, Nicole 3 0 0 3 .000 1 0 1 2 1-2 0 0 0 5 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 16 130 .115 29 8 3 15 3-15 1 4 0 51 0 4 37
UNYNP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gebhardt, Courtney 4 0 0 0 2 0 0 1.0
5 5 D'Antonio, Olivia 4 0 0 0 7 0 3 0.0
6 6 Timarky, Haley 4 0 0 0 5 0 0 1.0
7 7 Greenspan, Julie 4 0 0 0 2 0 0 3.0
8 8 Herasme, Demi 4 0 0 0 5 0 0 4.0
10 10 Carr, Caleigh 4 0 0 0 2 0 0 0.0
11 11 Bills, Makenzie 4 1 0 0 1 0 0 2.0
14 14 Van Pelt, Maddie 4 0 2 0 5 0 0 10.0
15 15 Neville, Kerri 4 0 2 0 3 0 0 7.0
16 16 Fellone, Nicole 4 0 0 0 11 0 0 1.0
1 1 Steele, Katie 3 0 0 0 3 0 0 7.0
4 4 Cooke, Nicole 3 0 0 0 5 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 0 51 0 4 37

Coast Guard (1-0)

GA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dunton, Angelou 4 13 4 34 .265 0 0 1 4 1-4 0 0 0 18 0 0 14.0
2 2 Miller, Heather 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
4 4 Hine, Veronica 4 0 0 9 .000 3 0 2 3 2-3 0 0 0 11 0 0 2.0
8 8 Dake, Amanda 4 13 7 32 .188 3 0 1 3 1-3 0 0 0 17 0 2 14.0
9 9 Martin, Makenna 4 1 0 4 .250 17 2 0 0 0-0 0 0 0 2 0 0 1.0
12 12 James, Maddie 4 2 3 10 -.100 0 0 1 1 1-1 1 0 0 4 0 0 4.0
15 15 Tursky, Noelle 4 13 1 24 .500 20 4 2 3 2-3 0 0 0 10 0 0 15.0
19 19 Sweet, Mary 4 3 1 10 .200 2 1 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Boyle, Bridget 4 5 3 23 .087 0 0 0 0 0-0 0 0 0 2 0 0 5.0
6 6 Whitney, Kassidy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hatfield, Lauren 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 19 150 .207 45 7 7 16 7-16 1 0 0 66 0 2 58
GA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dunton, Angelou 4 0 0 0 18 0 0 14.0
2 2 Miller, Heather 4 0 0 0 0 0 0 0.0
4 4 Hine, Veronica 4 0 0 0 11 0 0 2.0
8 8 Dake, Amanda 4 0 0 0 17 0 2 14.0
9 9 Martin, Makenna 4 0 0 0 2 0 0 1.0
12 12 James, Maddie 4 1 0 0 4 0 0 4.0
15 15 Tursky, Noelle 4 0 0 0 10 0 0 15.0
19 19 Sweet, Mary 4 0 0 0 0 0 0 3.0
20 20 Boyle, Bridget 4 0 0 0 2 0 0 5.0
6 6 Whitney, Kassidy 3 0 0 0 0 0 0 0.0
11 11 Hatfield, Lauren 3 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 0 0 66 0 2 58

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UNYNP - Play Description Visiting Team Score Scoring Team Logo Home Team Score GA - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UNYNP - Play Description Visiting Team Score Scoring Team Logo Home Team Score GA - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UNYNP - Play Description Visiting Team Score Scoring Team Logo Home Team Score GA - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UNYNP - Play Description Visiting Team Score Scoring Team Logo Home Team Score GA - Play Description
Skip Ad