Women's Volleyball vs Rochester (N.Y.) on 9/3/2016 - Box Score - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Coast Guard (CT) (2-2) -VS- Univ. of Rochester (2-1)

Box Score

Coast Guard (CT) logo
0
vs
Univ. of Rochester logo
3

Coast Guard (CT) (2-2)
-VS-
Univ. of Rochester (2-1)

Team Score By Period
Team 1 2 3
Coast Guard (CT) CGA 20 11 19
Winner Univ. of Rochester URW 25 25 25
Date:
9/3/2016
Time:
1:30 pm
Site:
Cortland, NY (Corey Gymnasium)
Attendance:
50
VIEW
Match History vs Univ. of Rochester

Match Details

Game Statistics By Set
Set Coast Guard (CT) Univ. of Rochester
K E TA % K E TA %
Set #1 10 7 37 .081 0 0 0 .000
Set #2 8 8 23 .000 0 0 0 .000
Set #3 11 8 36 .083 0 0 0 .000
Total 29 23 96 .063 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CGA - URW
Points
32.5
45.0
Kills
28
31
Aces
0
7
Blocks
4
7
Assists
24
31
Digs
30
39

Game Leaders

CGA - Leaders
Statistic Leaders
Kills Dunton, Angelou (9), West, Susan (7), Scott, Madison (4)
Aces
Blocks Saunders, Emma (2.0), Kempf, Alex (2.0), Dunton, Angelou (1.0)
Assists Reynolds, Hailye (19), McGill, Michelle (4), Saunders, Emma (1)
Digs McGill, Michelle (10), Dunton, Angelou (5), Reynolds, Hailye (5)
URW - Leaders
Statistic Leaders
Kills Katz,Shira (9), Martinez,Clara (7), Vidovich,Courtney (4)
Aces Katz,Shira (3), Goldfarb,Audrey (2), McHugh,Megan (1)
Blocks Katz,Shira (3.0), Martinez,Clara (3.0), Vidovich,Courtney (2.0)
Assists Goldfarb,Audrey (21), Kohler,Aimee (7), Katz,Shira (1)
Digs Connor,Meghan (14), Katz,Shira (10), Kohler,Aimee (4)

Individual Statistics

Coast Guard (CT) (2-2)

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dunton, Angelou 3 9 5 25 .160 0 0 0 0 0-0 0 1 0 5 0 0 9.5
8 8 Reynolds, Hailye 3 1 0 2 .500 19 0 0 0 0-0 0 0 0 5 0 0 1.0
13 13 Gates, Ali 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 West, Susan 3 7 3 18 .222 0 0 0 0 0-0 0 0 0 4 0 0 7.0
16 16 Scott, Madison 3 4 6 17 -.118 0 0 0 0 0-0 1 0 0 0 0 0 5.0
22 22 McGill, Michelle 3 0 0 0 0 4 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Saunders, Emma 2 3 2 16 .063 1 0 0 0 0-0 0 2 0 1 0 0 4.0
18 18 Deane, Alexi 2 2 3 8 -.125 0 0 0 0 0-0 1 0 0 0 0 0 3.0
10 10 Kempf, Alex 1 0 1 2 -.500 0 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Bullard, Stephanie 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 20 93 .086 24 0 0 0 0-0 2 5 0 30 0 0 32.5
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dunton, Angelou 3 0 1 0 5 0 0 9.5
8 8 Reynolds, Hailye 3 0 0 0 5 0 0 1.0
13 13 Gates, Ali 3 0 0 0 5 0 0 0.0
15 15 West, Susan 3 0 0 0 4 0 0 7.0
16 16 Scott, Madison 3 1 0 0 0 0 0 5.0
22 22 McGill, Michelle 3 0 0 0 10 0 0 0.0
7 7 Saunders, Emma 2 0 2 0 1 0 0 4.0
18 18 Deane, Alexi 2 1 0 0 0 0 0 3.0
10 10 Kempf, Alex 1 0 2 0 0 0 0 1.0
11 11 Bullard, Stephanie 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 5 0 30 0 0 32.5

Univ. of Rochester (2-1)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kohler,Aimee 3 1 0 1 1.000 7 0 0 0 0-0 0 0 0 4 2 0 1.0
5 5 Katz,Shira 3 9 2 15 .467 1 0 3 2 3-2 0 3 0 10 0 2 13.5
6 6 Connor,Meghan 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 14 0 0 0.0
7 7 Vidovich,Courtney 3 4 0 7 .571 0 0 1 1 1-1 1 1 1 4 0 0 6.5
8 8 Baek,Nina 3 2 1 10 .100 1 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Goldfarb,Audrey 3 0 0 0 0 21 0 2 3 2-3 0 0 0 2 1 0 2.0
11 11 Korslund,Kate 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Ghyzel,Beth 3 4 3 12 .083 0 0 0 0 0-0 0 1 0 2 0 0 4.5
18 18 Martinez,Clara 3 7 0 13 .538 0 0 0 0 0-0 0 3 0 1 0 0 8.5
16 16 Goldman,Alexandra 2 1 2 7 -.143 0 0 0 3 0-3 1 1 0 1 0 0 2.5
4 4 McHugh,Megan 1 1 0 1 1.000 0 0 1 0 1-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 31 9 75 .293 31 0 7 10 7-10 2 10 1 39 3 2 45
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kohler,Aimee 3 0 0 0 4 2 0 1.0
5 5 Katz,Shira 3 0 3 0 10 0 2 13.5
6 6 Connor,Meghan 3 0 0 0 14 0 0 0.0
7 7 Vidovich,Courtney 3 1 1 1 4 0 0 6.5
8 8 Baek,Nina 3 0 0 0 1 0 0 2.0
10 10 Goldfarb,Audrey 3 0 0 0 2 1 0 2.0
11 11 Korslund,Kate 3 0 0 0 0 0 0 2.0
17 17 Ghyzel,Beth 3 0 1 0 2 0 0 4.5
18 18 Martinez,Clara 3 0 3 0 1 0 0 8.5
16 16 Goldman,Alexandra 2 1 1 0 1 0 0 2.5
4 4 McHugh,Megan 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 2 10 1 39 3 2 45
Skip Ad