Women's Volleyball vs Smith on 9/23/2014 - Box Score - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Coast Guard Academy (9-2,3-0) -VS- Smith College (6-7,1-2)

Box Score

Coast Guard Academy logo
3
vs
Smith College logo
0

Coast Guard Academy (9-2,3-0)
-VS-
Smith College (6-7,1-2)

Team Score By Period
Team 1 2 3
Winner Coast Guard Academy CGA 25 25 25
Smith College SC 13 11 11
Date:
9/23/2014
Time:
7 p.m.
Site:
Northampton, Mass. (Ainsworth Gym)
Attendance:
50
VIEW
Match History vs Smith College

Match Details

Game Statistics By Set
Set Coast Guard Academy Smith College
K E TA % K E TA %
Set #1 12 4 30 .267 4 6 33 -.061
Set #2 13 4 28 .321 6 7 34 -.029
Set #3 13 4 28 .321 5 6 34 -.029
Total 38 12 86 .302 15 19 101 -.040
Team Statistical Comparison
Statistic Team Comparison
CGA - SC
Points
47.0
18.0
Kills
38
15
Aces
7
1
Blocks
2
2
Assists
38
15
Digs
53
36

Game Leaders

CGA - Leaders
Statistic Leaders
Kills Dumont, Ashley (12), West, Susan (8), Adams, Summer (7)
Aces Gilland, Emily (2), McGill, Michelle (2), Hine, Maggie (1)
Blocks Dumont, Ashley (1.0), West, Susan (1.0), Saunders, Emma (1.0)
Assists Hine, Maggie (35), McKeown, Michaela (2), Foster, Kiera (1)
Digs McGill, Michelle (13), Hernandez, Michelle (12), Hine, Maggie (9)
SC - Leaders
Statistic Leaders
Kills Allison Hardy (5), Xela Miller (4), Jenna Rubin (2)
Aces Julie Voorhes (1)
Blocks Jenna Rubin (2.0), Dayra Diaz Marquez (0.0), Mei-Li Smith (0.0)
Assists Dayra Diaz Marquez (13), Julie Voorhes (2)
Digs Samantha Danguilan (10), Dayra Diaz Marquez (6), Julie Voorhes (6)

Individual Statistics

Coast Guard Academy (9-2,3-0)

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hine, Maggie 3 2 1 5 .200 35 0 1 0 1-0 0 0 1 9 0 0 3.0
5 5 Hernandez, Michelle 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 12 0 0 1.0
6 6 Gilland, Emily 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
10 10 Dumont, Ashley 3 12 4 25 .320 0 0 0 0 0-0 0 1 0 0 0 0 12.5
11 11 Rice, Megan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 McGill, Michelle 3 0 0 0 0 0 0 2 0 2-0 0 0 0 13 0 0 2.0
14 14 Adams, Summer 3 7 1 12 .500 0 0 0 0 0-0 0 0 1 4 0 0 7.0
15 15 West, Susan 3 8 2 14 .429 0 0 1 0 1-0 1 0 1 6 0 1 10.0
17 17 Saunders, Emma 3 7 3 22 .182 0 0 0 0 0-0 0 1 0 2 0 0 7.5
16 16 Scott, Madison 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Foster, Kiera 1 2 0 3 .667 1 0 0 0 0-0 0 0 0 2 0 0 2.0
18 18 McKeown, Michaela 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 12 86 .302 38 0 7 3 7-3 1 2 3 53 0 1 47
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hine, Maggie 3 0 0 1 9 0 0 3.0
5 5 Hernandez, Michelle 3 0 0 0 12 0 0 1.0
6 6 Gilland, Emily 3 0 0 0 2 0 0 2.0
10 10 Dumont, Ashley 3 0 1 0 0 0 0 12.5
11 11 Rice, Megan 3 0 0 0 2 0 0 0.0
12 12 McGill, Michelle 3 0 0 0 13 0 0 2.0
14 14 Adams, Summer 3 0 0 1 4 0 0 7.0
15 15 West, Susan 3 1 0 1 6 0 1 10.0
17 17 Saunders, Emma 3 0 1 0 2 0 0 7.5
16 16 Scott, Madison 2 0 0 0 1 0 0 0.0
13 13 Foster, Kiera 1 0 0 0 2 0 0 2.0
18 18 McKeown, Michaela 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 53 0 1 47

Smith College (6-7,1-2)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dayra Diaz Marquez 3 0 2 4 -.500 13 0 0 0 0-0 0 0 0 6 6 0 0.0
4 4 Julie Voorhes 3 1 3 9 -.222 2 0 1 1 1-1 0 0 0 6 0 0 2.0
5 5 Xela Miller 3 4 7 23 -.130 0 0 0 0 0-0 0 0 0 2 0 1 4.0
8 8 Sakura Tamaki 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Samantha Danguilan 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 Allison Hardy 3 5 2 37 .081 0 0 0 0 0-0 0 0 0 6 0 3 5.0
12 12 Jenna Rubin 3 2 2 11 .000 0 0 0 0 0-0 2 0 0 0 0 0 4.0
13 13 Lauren Shaffer 3 2 1 12 .083 0 0 0 1 0-1 0 0 0 2 0 1 2.0
3 3 Mei-Li Smith 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 15 19 101 -.040 15 0 1 2 1-2 2 0 0 36 6 7 18
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dayra Diaz Marquez 3 0 0 0 6 6 0 0.0
4 4 Julie Voorhes 3 0 0 0 6 0 0 2.0
5 5 Xela Miller 3 0 0 0 2 0 1 4.0
8 8 Sakura Tamaki 3 0 0 0 2 0 1 0.0
9 9 Samantha Danguilan 3 0 0 0 10 0 1 0.0
11 11 Allison Hardy 3 0 0 0 6 0 3 5.0
12 12 Jenna Rubin 3 2 0 0 0 0 0 4.0
13 13 Lauren Shaffer 3 0 0 0 2 0 1 2.0
3 3 Mei-Li Smith 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 0 0 36 6 7 18
Skip Ad