Women's Volleyball vs Plymouth St. on 10/4/2013 - Box Score - United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Coast Guard () -VS- Plymouth State ()

Box Score

Coast Guard logo
3
vs
Plymouth State logo
0

Coast Guard ()
-VS-
Plymouth State ()

Team Score By Period
Team 1 2 3
Winner Coast Guard CGA 25 25 25
Plymouth State PSU 18 21 21
Date:
10/4/2013
Time:
6:00 pm
Site:
Providence, R.I. (Wildcat Center)
Attendance:
107
Officials
1st Referee: John O'Brien
2nd Referee: Pete Weremy
VIEW
Match History vs Plymouth State

Match Details

Game Statistics By Set
Set Coast Guard Plymouth State
K E TA % K E TA %
Set #1 15 4 31 .355 8 4 34 .118
Set #2 11 5 32 .188 12 4 41 .195
Set #3 15 6 43 .209 6 2 33 .121
Total 41 15 106 .245 26 10 108 .148
Team Statistical Comparison
Statistic Team Comparison
CGA - PSU
Points
51.5
31.5
Kills
41
26
Aces
5
2
Blocks
5
3
Assists
37
24
Digs
53
53

Game Leaders

CGA - Leaders
Statistic Leaders
Kills DePorto, Kelsey (12), West, Susan (9), Dumont, Ashley (7)
Aces DePorto, Kelsey (2), Marmolejo, Samantha (2), Muller, Bekah (1)
Blocks DePorto, Kelsey (4), West, Susan (3), Hickle, Kelsey (1)
Assists Hine, Maggie (34), Hickle, Kelsey (1), Marmolejo, Samantha (1)
Digs Marmolejo, Samantha (20), Hine, Maggie (9), McKeown, Michaela (7)
PSU - Leaders
Statistic Leaders
Kills Kaitlyn Tedeschi (7), Kirsten Perrotta (6), Mikki Taffe (6)
Aces Reegan McKenney (1), Jana Nieman (1)
Blocks Jana Nieman (3), Kaitlyn Tedeschi (2), Kaitlyn Coon (1)
Assists Kirsten Perrotta (17), Cassie Pelton (1), Rachel Morrissey (1)
Digs Cassie Pelton (21), Reegan McKenney (6), Hannah Hyatt (6)

Individual Statistics

Coast Guard

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hine, Maggie 3 2 0 5 .400 34 0 0 1 0-1 0 0 0 9 0 0 2.0
4 4 McKeown, Michaela 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Hickle, Kelsey 3 4 8 24 -.167 1 0 0 3 0-3 0 1 0 7 0 1 4.5
8 8 DePorto, Kelsey 3 12 1 21 .524 0 0 2 1 2-1 0 4 0 1 0 0 16.0
10 10 Dumont, Ashley 3 7 3 18 .222 0 0 0 0 0-0 1 0 0 1 0 0 8.0
12 12 Marmolejo, Samantha 3 0 0 0 0 1 0 2 2 2-2 0 0 0 20 0 1 2.0
13 13 Muller, Bekah 3 7 0 20 .350 1 0 1 1 1-1 0 1 0 7 0 0 8.5
15 15 West, Susan 3 9 3 17 .353 0 0 0 3 0-3 0 3 0 1 0 1 10.5
TM TM TEAM 0 0 -
Totals 41 15 106 .245 37 0 5 11 5-11 1 9 0 53 0 3 51.5
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hine, Maggie 3 0 0 0 9 0 0 2.0
4 4 McKeown, Michaela 3 0 0 0 7 0 0 0.0
7 7 Hickle, Kelsey 3 0 1 0 7 0 1 4.5
8 8 DePorto, Kelsey 3 0 4 0 1 0 0 16.0
10 10 Dumont, Ashley 3 1 0 0 1 0 0 8.0
12 12 Marmolejo, Samantha 3 0 0 0 20 0 1 2.0
13 13 Muller, Bekah 3 0 1 0 7 0 0 8.5
15 15 West, Susan 3 0 3 0 1 0 1 10.5
TM TM TEAM 0
Totals 1 9 0 53 0 3 51.5

Plymouth State

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cassie Pelton 3 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 0 0.0
2 2 Rachel Morrissey 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Kirsten Perrotta 3 6 0 11 .545 17 0 0 2 0-2 0 0 0 5 0 0 6.0
10 10 Kaitlyn Tedeschi 3 7 1 20 .300 0 0 0 2 0-2 0 2 0 1 0 1 8.0
13 13 Jana Nieman 3 3 3 25 .000 1 0 1 0 1-0 0 3 1 3 0 0 5.5
14 14 Mikki Taffe 3 6 1 19 .263 1 0 0 0 0-0 0 1 1 0 0 0 6.5
4 4 Reegan McKenney 2 0 0 6 .000 0 0 1 2 1-2 0 0 0 6 0 0 1.0
6 6 Hannah Hyatt 2 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Kaitlyn Coon 2 3 4 17 -.059 1 0 0 1 0-1 0 1 0 1 0 1 3.5
9 9 Brianna Wojtas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Katie Sylvia 1 0 1 3 -.333 1 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Gretta Buckley 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 10 108 .148 24 0 2 7 2-7 0 7 2 53 0 4 31.5
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cassie Pelton 3 0 0 0 21 0 0 0.0
2 2 Rachel Morrissey 3 0 0 0 4 0 1 0.0
8 8 Kirsten Perrotta 3 0 0 0 5 0 0 6.0
10 10 Kaitlyn Tedeschi 3 0 2 0 1 0 1 8.0
13 13 Jana Nieman 3 0 3 1 3 0 0 5.5
14 14 Mikki Taffe 3 0 1 1 0 0 0 6.5
4 4 Reegan McKenney 2 0 0 0 6 0 0 1.0
6 6 Hannah Hyatt 2 0 0 0 6 0 1 0.0
7 7 Kaitlyn Coon 2 0 1 0 1 0 1 3.5
9 9 Brianna Wojtas 2 0 0 0 1 0 0 0.0
16 16 Katie Sylvia 1 0 0 0 4 0 0 0.0
20 20 Gretta Buckley 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 7 2 53 0 4 31.5
Skip Ad