Women's Swim & Dive History United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Women's Swim & Dive History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Amherst Amherst 2025 - 2025 1 0-1-0 0% 99-262 99-262 99-262 L1 0-1-0
Babson Babson 2006 - 2026 9 9-0-0 100% 1565-796 174-88 207-115 W9 6-0-0
Brandeis Brandeis 2019 - 2026 6 6-0-0 100% 1186-338 198-56 241-75 W6 6-0-0
Clark (Mass.) Clark (Mass.) 2008 - 2025 5 5-0-0 100% 823-526 165-105 182-135 W5 2-0-0
Connecticut College Connecticut College 2007 - 2025 8 2-6-0 25% 1052-1293 132-162 168-217 L1 2-4-0
Kean Kean 2024 - 2024 1 0-0-1 50% 130.5-130.5 130-130 130.5-130.5 T1 0-0-1
Merchant Marine Merchant Marine 2006 - 2026 10 10-0-0 100% 1763.5-940.5 176-94 226-113 W10 4-0-0
MIT MIT 2005 - 2026 9 0-9-0 0% 747-1828 83-203 117-243 L9 0-3-0
Montclair State Montclair State 2024 - 2026 2 2-0-0 100% 316-253 158-126 158-134 W2 2-0-0
Rhode Island Rhode Island 2023 - 2023 1 0-1-0 0% 108-183 108-183 108-183 L1 0-1-0
Roger Williams Roger Williams 2023 - 2026 3 3-0-0 100% 568-214 189-71 202-79 W3 3-0-0
Smith Smith 2013 - 2026 4 4-0-0 100% 801.5-375.5 200-94 218-106.5 W4 4-0-0
Springfield Springfield 2006 - 2026 8 6-2-0 75% 1533-1248.5 192-156 201-221 W6 4-0-0
Trinity (Conn.) Trinity (Conn.) 2026 - 2026 1 0-1-0 0% 142-147.5 142-148 142-147.5 L1 0-1-0
Wellesley Wellesley 2006 - 2025 9 6-3-0 66.7% 1326-1240 147-138 193-207 W6 4-0-0
Skip Ad