Women's Swim and Dive History United States Coast Guard Academy
Skip To Main Content

United States Coast Guard Academy

Events

Women's Swim and Dive History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Amherst College Amherst College 2025 - 2025 1 0-1-0 0% 99-262 99-262 99-262 L1 0-1-0
Babson College Babson College 2006 - 2025 8 8-0-0 100% 1401-681 175-85 207-101 W8 6-0-0
Brandeis University Brandeis University 2019 - 2025 5 5-0-0 100% 952-285 190-57 241-75 W5 5-0-0
Clark University Clark University 2008 - 2025 5 5-0-0 100% 823-526 165-105 182-135 W5 2-0-0
Connecticut College Connecticut College 2007 - 2025 8 2-6-0 25% 1052-1293 132-162 168-217 L1 2-4-0
Kean University Kean University 2024 - 2024 1 0-0-1 50% 130.5-130.5 130-130 130.5-130.5 T1 0-0-1
Massachusetts Institute of Technology Massachusetts Institute of Technology 2005 - 2025 8 0-8-0 0% 672-1605 84-201 117-243 L8 0-2-0
Montclair State University Montclair State University 2024 - 2024 1 1-0-0 100% 158-119 158-119 158-119 W1 1-0-0
Roger Williams University Roger Williams University 2023 - 2024 2 2-0-0 100% 367-135 184-68 202-76 W2 2-0-0
Smith College Smith College 2013 - 2025 3 3-0-0 100% 609.5-270.5 203-90 218-106.5 W3 3-0-0
Springfield College Springfield College 2006 - 2025 7 5-2-0 71.4% 1349-1137.5 193-162 201-221 W5 3-0-0
United States Merchant Marine Academy United States Merchant Marine Academy 2006 - 2025 9 9-0-0 100% 1537.5-876.5 171-97 208.5-113 W9 3-0-0
University of Rhode Island University of Rhode Island 2023 - 2023 1 0-1-0 0% 108-183 108-183 108-183 L1 0-1-0
Wellesley College Wellesley College 2006 - 2025 9 6-3-0 66.7% 1326-1240 147-138 193-207 W6 4-0-0
Wesleyan University Wesleyan University 2006 - 2024 6 0-6-0 0% 689-1091 115-182 137-206 L6 0-0-0
Skip Ad