Skip To Main Content

United States Coast Guard Academy

2018-19 Women's Basketball Cumulative Statistics - United States Coast Guard Academy

2018-19 Women's Basketball Cumulative Statistics

Team Stats (7-18, 5-11)

Overall Team Statistics
Statistic Coast Guard Opponents
Scoring
Total Points 1614 1617
Points Per Game 64.6 64.7
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 617-1623 571-1469
FG: Percentage .380 .389
FG: Per Game 24.7 22.8
3PT: Made-Attempted 164-578 107-357
3PT: Percentage .284 .300
3PT: Per Game 6.6 4.3
FT: Made-Attempted 216-327 368-550
FT: Percentage .661 .669
FT: Per Game 8.6 14.7
Rebounding
Total 991 995
Per Game 39.6 39.8
Margin -0.2 --
Assists
Total 319 312
Per Game 12.8 12.5
Turnovers
Total 478 499
Per Game 19.1 20.0
Margin 0.8 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.1 16.7
Steals
Total 236 218
Per Game 9.4 8.7
Blocks
Total 69 79
Per Game 2.8 3.2
Attendance
Total 1020 1884
Per Game 10-102 14-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Martinelli, Micaela 25 25 754 30.2 132 338 .391 33 119 .277 40 52 .769 337 13.5 50 111 161 6.4 56 58 74 39 8
22 Hartman, Kyra 6 6 140 23.3 26 67 .388 7 27 .259 7 16 .438 66 11.0 4 10 14 2.3 17 5 22 7 2
14 Puddington, Emma 19 14 451 23.7 67 145 .462 10 26 .385 24 35 .686 168 8.8 27 82 109 5.7 61 34 53 29 14
22 Hartman, Kyra 19 17 453 23.8 58 185 .314 17 78 .218 25 42 .595 158 8.3 25 35 60 3.2 52 18 38 19 7
24 Riis-Fallica, Zoe 25 25 749 30.0 65 192 .339 38 118 .322 9 12 .750 177 7.1 8 41 49 2.0 51 65 60 21 1
03 Farabaugh, Annabella 25 3 463 18.5 62 166 .373 31 88 .352 21 34 .618 176 7.0 23 17 40 1.6 36 29 46 13 0
10 Wood, Breanna 25 25 612 24.5 51 120 .425 4 8 .500 40 55 .727 146 5.8 63 93 156 6.2 74 34 38 33 13
34 Moolenaar, Johanna 24 3 335 14.0 50 97 .515 0 1 .000 15 29 .517 115 4.8 36 36 72 3.0 38 13 33 11 1
44 Farrington, Brenna 25 0 366 14.6 29 112 .259 13 60 .217 18 24 .750 89 3.6 29 60 89 3.6 43 16 22 30 3
12 Guerrero, Julia 18 0 187 10.4 28 64 .438 1 2 .500 4 11 .364 61 3.4 11 21 32 1.8 16 23 31 18 2
31 Irish, Laura 19 1 141 7.4 25 55 .455 5 23 .217 6 9 .667 61 3.2 13 25 38 2.0 13 2 10 8 4
14 Puddington, Emma 6 6 150 25.0 6 30 .200 1 13 .077 3 4 .750 16 2.7 8 15 23 3.8 21 8 19 3 5
35 White, Katie 16 0 172 10.8 14 40 .350 2 10 .200 4 4 1.000 34 2.1 12 20 32 2.0 28 11 18 3 8
35 White, Katie 5 0 41 8.2 4 12 .333 2 5 .400 0 0 .000 10 2.0 10 2 12 2.4 4 3 4 1 0
11 Everson, Rachel 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 2 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 54 103 4.1 0 0 8 0 0  
Total 25 5021 200.8 617 1623 .380 164 578 .284 216 327 .661 1614 64.56 368 623 991 39.6 510 319 478 236 69
Opponents 25 5024 201.0 571 1469 .389 107 357 .300 368 550 .669 1617 64.68 344 651 995 39.8 360 312 499 218 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Martinelli, Micaela 17 17 520 30.6 95 227 .419 21 72 .292 35 44 .795 246 14.5 31 72 103 6.1 35 31 1.8 47 27 6
22 Hartman, Kyra 5 5 117 23.4 22 55 .400 5 21 .238 7 14 .500 56 11.2 3 8 11 2.2 14 2 0.4 17 5 1
22 Hartman, Kyra 12 12 311 25.9 41 109 .376 13 48 .271 15 25 .600 110 9.2 9 25 34 2.8 34 15 1.3 25 10 4
14 Puddington, Emma 12 11 307 25.6 46 98 .469 7 20 .350 12 21 .571 111 9.3 18 52 70 5.8 37 29 2.4 39 24 11
24 Riis-Fallica, Zoe 17 17 496 29.2 40 124 .323 27 80 .338 8 10 .800 115 6.8 6 26 32 1.9 27 39 2.3 41 15 1
10 Wood, Breanna 17 17 424 24.9 38 90 .422 3 6 .500 24 36 .667 103 6.1 36 65 101 5.9 51 25 1.5 28 24 11
03 Farabaugh, Annabella 17 0 277 16.3 36 94 .383 20 53 .377 12 22 .545 104 6.1 12 9 21 1.2 21 19 1.1 30 8 0
34 Moolenaar, Johanna 17 1 234 13.8 31 59 .525 0 1 .000 11 18 .611 73 4.3 24 20 44 2.6 21 9 0.5 25 8 1
44 Farrington, Brenna 17 0 278 16.4 24 79 .304 11 40 .275 11 14 .786 70 4.1 15 46 61 3.6 32 15 0.9 14 27 1
12 Guerrero, Julia 12 0 123 10.3 21 45 .467 0 1 .000 2 6 .333 44 3.7 7 15 22 1.8 8 13 1.1 17 14 2
31 Irish, Laura 13 0 96 7.4 19 36 .528 5 18 .278 6 9 .667 49 3.8 10 16 26 2.0 8 2 0.2 6 6 2
14 Puddington, Emma 5 5 133 26.6 5 28 .179 1 13 .077 2 2 1.000 13 2.6 7 12 19 3.8 16 7 1.4 18 3 5
35 White, Katie 4 0 36 9.0 2 9 .222 0 2 .000 0 0 .000 4 1.0 10 2 12 3.0 2 2 0.5 4 1 0
35 White, Katie 9 0 68 7.6 7 19 .368 2 5 .400 0 0 .000 16 1.8 4 9 13 1.4 10 3 0.3 10 0 4
11 Everson, Rachel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 40 74 4.4 0 0 0.0 7 0 0  
Total 17 3422 201.3 427 1072 .398 115 380 .303 145 221 .656 1114 65.53 226 417 643 37.8 316 211 12.4 328 173 49
Opponents 17 3424 201.4 380 973 .391 70 249 .281 218 332 .657 1048 61.65 220 436 656 38.6 250 212 12.5 360 143 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Martinelli, Micaela 25 25 754 132 338 .391 33 119 .277 40 52 .769 337 13.5
22 Hartman, Kyra 6 6 140 26 67 .388 7 27 .259 7 16 .438 66 11.0
22 Hartman, Kyra 19 17 453 58 185 .314 17 78 .218 25 42 .595 158 8.3
14 Puddington, Emma 19 14 451 67 145 .462 10 26 .385 24 35 .686 168 8.8
24 Riis-Fallica, Zoe 25 25 749 65 192 .339 38 118 .322 9 12 .750 177 7.1
03 Farabaugh, Annabella 25 3 463 62 166 .373 31 88 .352 21 34 .618 176 7.0
10 Wood, Breanna 25 25 612 51 120 .425 4 8 .500 40 55 .727 146 5.8
34 Moolenaar, Johanna 24 3 335 50 97 .515 0 1 .000 15 29 .517 115 4.8
31 Irish, Laura 19 1 141 25 55 .455 5 23 .217 6 9 .667 61 3.2
44 Farrington, Brenna 25 0 366 29 112 .259 13 60 .217 18 24 .750 89 3.6
12 Guerrero, Julia 18 0 187 28 64 .438 1 2 .500 4 11 .364 61 3.4
14 Puddington, Emma 6 6 150 6 30 .200 1 13 .077 3 4 .750 16 2.7
35 White, Katie 5 0 41 4 12 .333 2 5 .400 0 0 .000 10 2.0
35 White, Katie 16 0 172 14 40 .350 2 10 .200 4 4 1.000 34 2.1
11 Everson, Rachel 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5021 617 1623 .380 164 578 .284 216 327 .661 1614 64.56
Opponents 25 5024 571 1469 .389 107 357 .300 368 550 .669 1617 64.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Martinelli, Micaela 25 30.2 .391 .277 .769 2.0 4.4 6.4 2.3 1.6 0.3 13.5
22 Hartman, Kyra 6 23.3 .388 .259 .438 0.7 1.7 2.3 0.8 1.2 0.3 11.0
22 Hartman, Kyra 19 23.8 .314 .218 .595 1.3 1.8 3.2 0.9 1.0 0.4 8.3
14 Puddington, Emma 19 23.7 .462 .385 .686 1.4 4.3 5.7 1.8 1.5 0.7 8.8
24 Riis-Fallica, Zoe 25 30.0 .339 .322 .750 0.3 1.6 2.0 2.6 0.8 0.0 7.1
03 Farabaugh, Annabella 25 18.5 .373 .352 .618 0.9 0.7 1.6 1.2 0.5 0.0 7.0
10 Wood, Breanna 25 24.5 .425 .500 .727 2.5 3.7 6.2 1.4 1.3 0.5 5.8
34 Moolenaar, Johanna 24 14.0 .515 .000 .517 1.5 1.5 3.0 0.5 0.5 0.0 4.8
31 Irish, Laura 19 7.4 .455 .217 .667 0.7 1.3 2.0 0.1 0.4 0.2 3.2
44 Farrington, Brenna 25 14.6 .259 .217 .750 1.2 2.4 3.6 0.6 1.2 0.1 3.6
12 Guerrero, Julia 18 10.4 .438 .500 .364 0.6 1.2 1.8 1.3 1.0 0.1 3.4
14 Puddington, Emma 6 25.0 .200 .077 .750 1.3 2.5 3.8 1.3 0.5 0.8 2.7
35 White, Katie 5 8.2 .333 .400 .000 2.0 0.4 2.4 0.6 0.2 0.0 2.0
35 White, Katie 16 10.8 .350 .200 1.000 0.8 1.3 2.0 0.7 0.2 0.5 2.1
11 Everson, Rachel 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.3 0.0
Total 25 200.8 .380 .284 .661 14.7 24.9 39.6 12.8 9.4 2.8 64.56
Opponents 25 201.0 .389 .300 .669 13.8 26.0 39.8 12.5 8.7 3.2 64.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMass Boston 11/10/18 59-70 L 21-69 .304 3-21 .143 14-19 .737 24 21 45 45.0 26 12 26 2 12 59 59.0
vs Nichols 11/14/18 65-52 W 23-73 .315 7-27 .259 12-19 .632 22 24 46 45.5 28 14 10 4 6 65 62.0
at UMass Dartmouth 11/17/18 67-85 L 23-68 .338 8-31 .258 13-15 .867 22 25 47 46.0 17 9 26 4 12 67 63.7
vs Endicott 11/18/18 62-71 L 24-75 .320 5-28 .179 9-13 .692 22 26 48 46.5 24 18 16 1 8 62 63.3
at Connecticut College 11/25/18 62-77 L 25-69 .362 6-23 .261 6-10 .600 21 21 42 45.6 17 14 18 1 9 62 63.0
vs Mount Holyoke 11/28/18 101-41 W 44-86 .512 10-26 .385 3-8 .375 19 25 44 45.3 19 30 15 5 18 101 69.3
vs Wheaton (MA) 12/01/18 89-60 W 33-78 .423 9-31 .290 14-20 .700 15 27 42 44.9 26 17 11 5 17 89 72.1
at Trinity (Conn.) 12/03/18 44-80 L 18-56 .321 4-18 .222 4-7 .571 9 20 29 42.9 19 15 24 2 4 44 68.6
at Babson College 12/08/18 54-65 L 22-60 .367 2-19 .105 8-12 .667 10 20 30 41.4 22 7 21 0 9 54 67.0
at William Peace 12/30/18 84-86 L 33-73 .452 9-25 .360 9-14 .643 14 33 47 42.0 28 18 16 1 6 84 68.7
at Elizabethtown 01/02/19 61-69 L 23-72 .319 7-27 .259 8-13 .615 17 30 47 42.5 25 9 16 2 5 61 68.0
vs Wellesley 01/05/19 47-52 L 20-61 .328 3-22 .136 4-11 .364 21 22 43 42.5 21 10 26 1 11 47 66.3
at Springfield College 01/08/19 50-63 L 16-56 .286 6-23 .261 12-19 .632 12 24 36 42.0 16 8 19 2 10 50 65.0
at Mount Holyoke 01/10/19 86-21 W 37-68 .544 4-14 .286 8-13 .615 17 33 50 42.6 16 16 20 0 16 86 66.5
vs Babson 01/12/19 62-75 L 25-53 .472 9-22 .409 3-7 .429 5 23 28 41.6 19 13 23 4 10 62 66.2
vs Clark (MA) 01/16/19 96-52 W 39-79 .494 8-26 .308 10-17 .588 19 36 55 42.4 20 20 14 7 16 96 68.1
at Wheaton (MA) 01/19/19 59-71 L 23-73 .315 7-27 .259 6-11 .545 16 26 42 42.4 16 12 17 5 12 59 67.5
at Smith 01/23/19 59-83 L 20-59 .339 10-26 .385 9-12 .750 7 16 23 41.3 14 4 18 1 3 59 67.1
vs WPI 01/30/19 44-67 L 17-53 .321 5-24 .208 5-8 .625 6 20 26 40.5 13 10 14 3 10 44 65.8
at Emerson 02/02/19 66-70 L 23-65 .354 8-19 .421 12-18 .667 19 26 45 40.8 24 6 23 2 8 66 65.9
vs Merchant Marine 02/04/19 58-56 W 25-65 .385 6-21 .286 2-6 .333 12 27 39 40.7 27 13 16 4 10 58 65.5
at Clark University 02/06/19 64-67 L 22-59 .373 2-18 .111 18-20 .900 8 26 34 40.4 26 8 18 3 7 64 65.4
at Wellesley 02/09/19 49-40 W 19-54 .352 5-24 .208 6-9 .667 12 28 40 40.3 13 10 24 2 8 49 64.7
vs Springfield 02/13/19 61-71 L 21-43 .488 11-20 .550 8-10 .800 5 19 24 39.7 16 13 20 4 4 61 64.5
vs MIT 02/16/19 65-73 L 21-56 .375 10-16 .625 13-16 .813 14 25 39 39.6 18 13 27 4 5 65 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Boston 11/10/18 70-59 W 23-63 .365 4-11 .364 20-29 .690 23 26 49 49.0 17 12 26 3 11 70 70.0
Nichols 11/14/18 52-65 L 14-51 .275 3-11 .273 21-30 .700 12 25 37 43.0 19 6 19 1 4 52 61.0
UMass Dartmouth 11/17/18 85-67 W 35-77 .455 6-17 .353 9-14 .643 21 24 45 43.7 16 16 16 7 16 85 69.0
Endicott 11/18/18 71-62 W 22-54 .407 3-13 .231 24-28 .857 9 29 38 42.3 12 11 18 5 5 71 69.5
Connecticut College 11/25/18 77-62 W 27-63 .429 7-24 .292 16-20 .800 17 25 42 42.2 11 16 13 9 8 77 71.0
Mount Holyoke 11/28/18 41-101 L 16-45 .356 1-3 .333 8-14 .571 8 24 32 40.5 10 5 39 0 6 41 66.0
Wheaton (MA) 12/01/18 60-89 L 19-53 .358 1-15 .067 21-30 .700 9 33 42 40.7 19 11 29 2 2 60 65.1
Trinity (Conn.) 12/03/18 80-44 W 30-61 .492 9-20 .450 11-19 .579 10 23 33 39.8 7 21 12 1 14 80 67.0
Babson College 12/08/18 65-54 W 25-53 .472 3-10 .300 12-21 .571 14 27 41 39.9 14 16 28 2 6 65 66.8
William Peace 12/30/18 86-84 W 27-67 .403 5-13 .385 27-38 .711 13 24 37 39.6 14 12 14 3 9 86 68.7
Elizabethtown 01/02/19 69-61 W 22-67 .328 5-15 .333 20-29 .690 19 35 54 40.9 14 15 14 1 10 69 68.7
Wellesley 01/05/19 52-47 W 16-44 .364 1-10 .100 19-27 .704 10 20 30 40.0 12 10 23 3 12 52 67.3
Springfield College 01/08/19 63-50 W 22-60 .367 5-13 .385 14-20 .700 17 32 49 40.7 15 14 19 6 12 63 67.0
Mount Holyoke 01/10/19 21-86 L 8-48 .167 1-10 .100 4-10 .400 10 17 27 39.7 14 4 33 2 6 21 63.7
Babson 01/12/19 75-62 W 28-64 .438 5-14 .357 14-23 .609 18 24 42 39.9 12 13 18 2 13 75 64.5
Clark (MA) 01/16/19 52-96 L 17-67 .254 3-14 .214 15-25 .600 19 21 40 39.9 20 10 19 4 8 52 63.7
Wheaton (MA) 01/19/19 71-59 W 28-62 .452 5-17 .294 10-16 .625 10 36 46 40.2 13 23 19 0 5 71 64.1
Smith 01/23/19 83-59 W 32-58 .552 10-15 .667 9-11 .818 8 28 36 40.0 14 17 20 1 10 83 65.2
WPI 01/30/19 67-44 W 25-53 .472 11-22 .500 6-11 .545 11 31 42 40.1 11 13 19 1 4 67 65.3
Emerson 02/02/19 70-66 W 24-54 .444 3-17 .176 19-27 .704 7 25 32 39.7 15 8 18 7 13 70 65.5
Merchant Marine 02/04/19 56-58 L 18-56 .321 2-8 .250 18-31 .581 17 29 46 40.0 11 7 20 7 6 56 65.0
Clark University 02/06/19 67-64 W 21-53 .396 3-11 .273 22-37 .595 13 30 43 40.1 26 13 16 2 9 67 65.1
Wellesley 02/09/19 40-49 L 18-60 .300 0-13 .000 4-5 .800 14 22 36 40.0 14 13 21 3 11 40 64.0
Springfield 02/13/19 71-61 W 25-68 .368 5-19 .263 16-21 .762 23 18 41 40.0 12 9 9 3 7 71 64.3
MIT 02/16/19 73-65 W 29-68 .426 6-22 .273 9-14 .643 12 23 35 39.8 18 17 17 4 11 73 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Boston 11/10/18 59-70 -11 21-69/23-63 .304/.365 3-21/4-11 .143/.364 14-19/20-29 .737-.690 45/49 -4 12/12 26/26 2/3 12/11 26/17
Nichols 11/14/18 65-52 13 23-73/14-51 .315/.275 7-27/3-11 .259/.273 12-19/21-30 .632-.700 46/37 9 14/6 10/19 4/1 6/4 28/19
UMass Dartmouth 11/17/18 67-85 -18 23-68/35-77 .338/.455 8-31/6-17 .258/.353 13-15/9-14 .867-.643 47/45 2 9/16 26/16 4/7 12/16 17/16
Endicott 11/18/18 62-71 -9 24-75/22-54 .320/.407 5-28/3-13 .179/.231 9-13/24-28 .692-.857 48/38 10 18/11 16/18 1/5 8/5 24/12
Connecticut College 11/25/18 62-77 -15 25-69/27-63 .362/.429 6-23/7-24 .261/.292 6-10/16-20 .600-.800 42/42 0 14/16 18/13 1/9 9/8 17/11
Mount Holyoke 11/28/18 101-41 60 44-86/16-45 .512/.356 10-26/1-3 .385/.333 3-8/8-14 .375-.571 44/32 12 30/5 15/39 5/0 18/6 19/10
Wheaton (MA) 12/01/18 89-60 29 33-78/19-53 .423/.358 9-31/1-15 .290/.067 14-20/21-30 .700-.700 42/42 0 17/11 11/29 5/2 17/2 26/19
Trinity (Conn.) 12/03/18 44-80 -36 18-56/30-61 .321/.492 4-18/9-20 .222/.450 4-7/11-19 .571-.579 29/33 -4 15/21 24/12 2/1 4/14 19/7
Babson College 12/08/18 54-65 -11 22-60/25-53 .367/.472 2-19/3-10 .105/.300 8-12/12-21 .667-.571 30/41 -11 7/16 21/28 0/2 9/6 22/14
William Peace 12/30/18 84-86 -2 33-73/27-67 .452/.403 9-25/5-13 .360/.385 9-14/27-38 .643-.711 47/37 10 18/12 16/14 1/3 6/9 28/14
Elizabethtown 01/02/19 61-69 -8 23-72/22-67 .319/.328 7-27/5-15 .259/.333 8-13/20-29 .615-.690 47/54 -7 9/15 16/14 2/1 5/10 25/14
Wellesley 01/05/19 47-52 -5 20-61/16-44 .328/.364 3-22/1-10 .136/.100 4-11/19-27 .364-.704 43/30 13 10/10 26/23 1/3 11/12 21/12
Springfield College 01/08/19 50-63 -13 16-56/22-60 .286/.367 6-23/5-13 .261/.385 12-19/14-20 .632-.700 36/49 -13 8/14 19/19 2/6 10/12 16/15
Mount Holyoke 01/10/19 86-21 65 37-68/8-48 .544/.167 4-14/1-10 .286/.100 8-13/4-10 .615-.400 50/27 23 16/4 20/33 0/2 16/6 16/14
Babson 01/12/19 62-75 -13 25-53/28-64 .472/.438 9-22/5-14 .409/.357 3-7/14-23 .429-.609 28/42 -14 13/13 23/18 4/2 10/13 19/12
Clark (MA) 01/16/19 96-52 44 39-79/17-67 .494/.254 8-26/3-14 .308/.214 10-17/15-25 .588-.600 55/40 15 20/10 14/19 7/4 16/8 20/20
Wheaton (MA) 01/19/19 59-71 -12 23-73/28-62 .315/.452 7-27/5-17 .259/.294 6-11/10-16 .545-.625 42/46 -4 12/23 17/19 5/0 12/5 16/13
Smith 01/23/19 59-83 -24 20-59/32-58 .339/.552 10-26/10-15 .385/.667 9-12/9-11 .750-.818 23/36 -13 4/17 18/20 1/1 3/10 14/14
WPI 01/30/19 44-67 -23 17-53/25-53 .321/.472 5-24/11-22 .208/.500 5-8/6-11 .625-.545 26/42 -16 10/13 14/19 3/1 10/4 13/11
Emerson 02/02/19 66-70 -4 23-65/24-54 .354/.444 8-19/3-17 .421/.176 12-18/19-27 .667-.704 45/32 13 6/8 23/18 2/7 8/13 24/15
Merchant Marine 02/04/19 58-56 2 25-65/18-56 .385/.321 6-21/2-8 .286/.250 2-6/18-31 .333-.581 39/46 -7 13/7 16/20 4/7 10/6 27/11
Clark University 02/06/19 64-67 -3 22-59/21-53 .373/.396 2-18/3-11 .111/.273 18-20/22-37 .900-.595 34/43 -9 8/13 18/16 3/2 7/9 26/26
Wellesley 02/09/19 49-40 9 19-54/18-60 .352/.300 5-24/0-13 .208/.000 6-9/4-5 .667-.800 40/36 4 10/13 24/21 2/3 8/11 13/14
Springfield 02/13/19 61-71 -10 21-43/25-68 .488/.368 11-20/5-19 .550/.263 8-10/16-21 .800-.762 24/41 -17 13/9 20/9 4/3 4/7 16/12
MIT 02/16/19 65-73 -8 21-56/29-68 .375/.426 10-16/6-22 .625/.273 13-16/9-14 .813-.643 39/35 4 13/17 27/17 4/4 5/11 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Mount Holyoke (11/28/18)
FIELD GOALS MADE 44 Mount Holyoke (11/28/18)
FIELD GOAL ATTEMPTS 86 Mount Holyoke (11/28/18)
3 PT FIELD GOALS MADE 11 Springfield (02/13/19)
3 PT FG ATTEMPTS 31 Wheaton (MA) (12/01/18); UMass Dartmouth (11/17/18)
FREE THROWS MADE 18 Clark University (02/06/19)
FREE THROW ATTEMPTS 20 Wheaton (MA) (12/01/18); Clark University (02/06/19)
REBOUNDS 55 Clark (MA) (01/16/19)
ASSISTS 30 Mount Holyoke (11/28/18)
STEALS 18 Mount Holyoke (11/28/18)
BLOCKED SHOTS 7 Clark (MA) (01/16/19)
TURNOVERS 27 MIT (02/16/19)
FOULS 28 Nichols (11/14/18); William Peace (12/30/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Micaela Martinelli Clark (MA) (01/16/19)
FIELD GOALS MADE 11 Micaela Martinelli Clark (MA) (01/16/19)
FIELD GOAL ATTEMPTS 26 Martinelli,Micaela Wheaton (MA) (01/19/19)
3 PT FIELD GOALS MADE 5 Riis-Fallica, Zoe Babson (01/12/19)
3 PT FG ATTEMPTS 10 Micaela Martinelli; Zoe Riis-Fallica Nichols (11/14/18); Clark (MA) (01/16/19)
FREE THROWS MADE 7 Micaela Martinelli Emerson (02/02/19)
FREE THROW ATTEMPTS 11 Hartman ,Kyra Springfield College (01/08/19)
REBOUNDS 15 Martinelli, Micaela Wellesley (01/05/19)
ASSISTS 8 Zoe Riis-Fallica Clark (MA) (01/16/19)
STEALS 5 Breanna Wood Wheaton (MA) (12/01/18)
BLOCKED SHOTS 4 Breanna Wood Clark (MA) (01/16/19)
TURNOVERS 9 Hartman , Kyra Babson (01/12/19)
FOULS 5 Emma Puddington; Martinelli, Micaela; Emma Puddington; Puddington ,Emma; Wood,Breanna; Breanna Wood; Kyra Hartman Wheaton (MA) (12/01/18); Babson (01/12/19); WPI (01/30/19); Merchant Marine (02/04/19); UMass Boston (11/10/18); Babson College (12/08/18); William Peace (12/30/18); Elizabethtown (01/02/19); Emerson (02/02/19); Clark University (02/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Martinelli, Micaela 25 337 13.5
#24 Riis-Fallica, Zoe 25 177 7.1
#03 Farabaugh, Annabella 25 176 7.0
#14 Puddington, Emma 19 168 8.8
#22 Hartman, Kyra 19 158 8.3
#10 Wood, Breanna 25 146 5.8
#34 Moolenaar, Johanna 24 115 4.8
#44 Farrington, Brenna 25 89 3.6
#22 Hartman, Kyra 6 66 11.0
#12 Guerrero, Julia 18 61 3.4
#31 Irish, Laura 19 61 3.2
#35 White, Katie 16 34 2.1
#14 Puddington, Emma 6 16 2.7
#35 White, Katie 5 10 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Martinelli, Micaela 25 132 338 .391 5.3 13.5
#14 Puddington, Emma 19 67 145 .462 3.5 7.6
#24 Riis-Fallica, Zoe 25 65 192 .339 2.6 7.7
#03 Farabaugh, Annabella 25 62 166 .373 2.5 6.6
#22 Hartman, Kyra 19 58 185 .314 3.1 9.7
#10 Wood, Breanna 25 51 120 .425 2.0 4.8
#34 Moolenaar, Johanna 24 50 97 .515 2.1 4.0
#44 Farrington, Brenna 25 29 112 .259 1.2 4.5
#12 Guerrero, Julia 18 28 64 .438 1.6 3.6
#22 Hartman, Kyra 6 26 67 .388 4.3 11.2
#31 Irish, Laura 19 25 55 .455 1.3 2.9
#35 White, Katie 16 14 40 .350 0.9 2.5
#14 Puddington, Emma 6 6 30 .200 1.0 5.0
#35 White, Katie 5 4 12 .333 0.8 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Riis-Fallica, Zoe 25 38 118 .322 1.5 4.7
#05 Martinelli, Micaela 25 33 119 .277 1.3 4.8
#03 Farabaugh, Annabella 25 31 88 .352 1.2 3.5
#22 Hartman, Kyra 19 17 78 .218 0.9 4.1
#44 Farrington, Brenna 25 13 60 .217 0.5 2.4
#14 Puddington, Emma 19 10 26 .385 0.5 1.4
#22 Hartman, Kyra 6 7 27 .259 1.2 4.5
#31 Irish, Laura 19 5 23 .217 0.3 1.2
#10 Wood, Breanna 25 4 8 .500 0.2 0.3
#35 White, Katie 5 2 5 .400 0.4 1.0
#35 White, Katie 16 2 10 .200 0.1 0.6
#12 Guerrero, Julia 18 1 2 .500 0.1 0.1
#14 Puddington, Emma 6 1 13 .077 0.2 2.2
#34 Moolenaar, Johanna 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Martinelli, Micaela 25 40 52 .769 1.6 2.1
#10 Wood, Breanna 25 40 55 .727 1.6 2.2
#22 Hartman, Kyra 19 25 42 .595 1.3 2.2
#14 Puddington, Emma 19 24 35 .686 1.3 1.8
#03 Farabaugh, Annabella 25 21 34 .618 0.8 1.4
#44 Farrington, Brenna 25 18 24 .750 0.7 1.0
#34 Moolenaar, Johanna 24 15 29 .517 0.6 1.2
#24 Riis-Fallica, Zoe 25 9 12 .750 0.4 0.5
#22 Hartman, Kyra 6 7 16 .438 1.2 2.7
#31 Irish, Laura 19 6 9 .667 0.3 0.5
#12 Guerrero, Julia 18 4 11 .364 0.2 0.6
#35 White, Katie 16 4 4 1.000 0.3 0.3
#14 Puddington, Emma 6 3 4 .750 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Martinelli, Micaela 25 161 6.4 50 2.0 111 4.4
